Data Date: March 1, 2024
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvarado 2nd Extension Pipeline | S12013 | Public Utilities | Design Bid Build | $126,929,950 | $163,324,755 | FY24 | Q2 | FY24 | Q4 | |
2 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities | Design Bid Build | $45,173,935 | $63,092,200 | FY24 | Q2 | FY24 | Q4 | |
3 | Lakeside Valve Station Replacement | B17082 | Public Utilities | Design Bid Build | $43,981,000 | $55,152,445 | FY23 | Q3 | FY24 | Q2 | |
4 | Tecolote Canyon Trunk Sewer Improvement | S15020 | Public Utilities | Design Bid Build | $40,394,050 | $48,000,000 | FY24 | Q2 | FY24 | Q4 | |
5 | Mira Mesa Pool & Skate Plaza Ph2 | L16002.1 | Parks & Recreation | Design Bid Build | $35,000,000 | $45,480,707 | FY24 | Q3 | FY24 | Q4 | |
6 | Oak Park Library | S22011 | Library | Design Build | $24,997,000 | $32,085,000 | FY24 | Q3 | FY24 | Q4 | |
7 | South Mission Beach SD Replacement | B18117 | Stormwater | Design Bid Build | $18,664,140 | $25,674,925 | FY24 | Q2 | FY24 | Q4 | |
8 | Beyer Park Development | S00752 | Parks & Recreation | Design Bid Build | $17,066,340 | $22,446,340 | FY24 | Q2 | FY24 | Q4 | |
9 | Asphalt Overlay 2200 (SS) | B22134 | Transportation | Design Bid Build | $13,633,000 | $17,912,661 | FY24 | Q2 | FY24 | Q3 | |
10 | AC Water & Sewer Group 1049 (W) | B18089 | Public Utilities | Design Bid Build | $11,470,012 | $15,596,112 | FY24 | Q3 | FY24 | Q4 | |
11 | 54th-Market to Santa Margarita Sidwlk | B18158 | Transportation | Design Bid Build | $10,000,000 | $1,480,302 | FY24 | Q1 | FY24 | Q1 | |
12 | Normal Heights Improv 1 (W) | B21049 | Public Utilities | Design Build | $8,926,700 | $12,879,000 | FY24 | Q2 | FY24 | Q4 | |
13 | North Park Improv 2 (W) | B22021 | Public Utilities | Design Bid Build | $8,116,906 | $11,720,926 | FY24 | Q3 | FY24 | Q4 | |
14 | South Mission Beach GI | B18118 | Stormwater | Design Bid Build | $7,519,629 | $11,482,560 | FY24 | Q2 | FY24 | Q4 | |
15 | Asphalt Overlay 2202 (SS) | B23019 | Transportation | Design Bid Build | $7,372,928 | $9,394,078 | FY24 | Q1 | FY24 | Q2 | |
16 | University City Improv 1 (W) | B19086 | Public Utilities | Design Bid Build | $7,338,049 | $10,989,974 | FY23 | Q3 | FY24 | Q4 | |
17 | AC Overlay Group 2302 | B23131 | Transportation | Design Bid Build | $6,570,638 | $8,877,702 | FY24 | Q1 | FY24 | Q2 | |
18 | La Jolla Improv 1 (W) | B19120 | Public Utilities | Design Bid Build | $6,511,033 | $9,084,912 | FY24 | Q3 | FY24 | Q4 | |
19 | AC Overlay Group 2301 | B23130 | Transportation | Design Bid Build | $6,443,566 | $8,787,921 | FY24 | Q1 | FY24 | Q3 | |
20 | College East Improv 1 (S) | B21028 | Public Utilities | Design Build | $6,260,580 | $10,251,000 | FY24 | Q3 | FY24 | Q4 | |
21 | Bay Ho Improv 2 (S) | B19104 | Public Utilities | Design Bid Build | $6,100,400 | $9,007,600 | FY24 | Q3 | FY24 | Q4 | |
22 | Sewer & AC Water Group 793A (S) | B19155 | Public Utilities | Design Bid Build | $5,879,306 | $7,798,971 | FY24 | Q3 | FY24 | Q4 | |
23 | Encanto Improv 2 (S) | B19035 | Public Utilities | Design Bid Build | $5,725,500 | $8,397,400 | FY24 | Q3 | FY24 | Q4 | |
24 | Redwood Village/Rolando Park Improv 2(W) | B19194 | Public Utilities | Design Bid Build | $5,588,900 | $8,434,000 | FY24 | Q3 | FY24 | Q3 | |
25 | Sewer & AC Water Group 793A (W) | B19160 | Public Utilities | Design Bid Build | $5,486,748 | $6,734,007 | FY24 | Q3 | FY24 | Q4 | |
26 | University City Improv 2 (S) | B21044 | Public Utilities | Design Bid Build | $5,448,900 | $7,636,800 | FY24 | Q2 | FY24 | Q3 | |
27 | 5995 Eldergardens St Emergency | B23139 | Stormwater | Emergency (As-needed) | $5,235,000 | $5,600,000 | FY23 | Q4 | FY24 | Q2 | |
28 | Rancho Bernardo Improv 1 (S) | B23042 | Public Utilities | Design Bid Build | $5,179,500 | $7,972,000 | FY24 | Q2 | FY24 | Q4 | |
29 | Adams North Improv 1 (W) | B22044 | Public Utilities | Design Build | $5,092,200 | $7,743,000 | FY24 | Q2 | FY24 | Q4 | |
30 | AC Water & Sewer Group 1040 (W) | B18068 | Public Utilities | Design Bid Build | $5,050,700 | $7,539,300 | FY24 | Q3 | FY24 | Q4 | |
31 | 8803 Gilman Dr SD Emergency | B23153 | Stormwater | Emergency (As-needed) | $5,000,000 | $8,651,000 | FY23 | Q4 | FY24 | Q1 | |
32 | Eastgate Mall AC Replacement | B23143 | Public Utilities | Job Order Contract | $5,000,000 | $5,000,000 | FY24 | Q3 | FY24 | Q4 | |
33 | University City Improv 1 (S) | B19087 | Public Utilities | Design Bid Build | $4,882,953 | $7,426,457 | FY23 | Q3 | FY24 | Q4 | |
34 | AC Overlay Group 2306 | B24004 | Transportation | Job Order Contract | $4,782,033 | $6,720,000 | FY24 | Q1 | FY24 | Q1 | |
35 | Lake Murray Improv 3 (S) | B22022 | Public Utilities | Design Bid Build | $4,674,600 | $6,908,000 | FY24 | Q3 | FY24 | Q3 | |
36 | Sewer & AC Water Group 1055 (S) | B18112 | Public Utilities | Design Bid Build | $4,475,700 | $6,646,500 | FY24 | Q3 | FY24 | Q4 | |
37 | Egger/South Bay Comm Pk ADA Improvements | S15031 | Parks & Recreation | Design Bid Build | $4,242,271 | $6,980,145 | FY23 | Q4 | FY24 | Q2 | |
38 | Talmadge Improv 1 (W) | B22026 | Public Utilities | Design Build | $4,130,100 | $6,473,000 | FY24 | Q3 | FY24 | Q4 | |
39 | Oak Park Improv 2 (W) | B22023 | Public Utilities | Design Build | $4,088,700 | $6,497,000 | FY24 | Q2 | FY24 | Q4 | |
40 | Sage Canyon NP Improvements | S16035 | Parks & Recreation | Job Order Contract | $4,021,831 | $6,097,357 | FY24 | Q3 | FY24 | Q4 | |
41 | Redwood Village/Rolando Park Improv 1(W) | B19141 | Public Utilities | Design Bid Build | $3,913,000 | $5,234,000 | FY24 | Q3 | FY24 | Q4 | |
42 | MBC Gas Detect Syst Replace | B20121 | Public Utilities | Design Bid Build | $3,907,010 | $5,691,771 | FY23 | Q3 | FY24 | Q1 | |
43 | Adams North Improv 1 (S) | B22043 | Public Utilities | Design Build | $3,798,900 | $5,950,000 | FY24 | Q2 | FY24 | Q4 | |
44 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities | Design Bid Build | $3,740,000 | $6,290,000 | FY24 | Q3 | FY24 | Q4 | |
45 | Allied Gardens Improve 3 (S) | B20101 | Public Utilities | Design Bid Build | $3,672,400 | $5,024,300 | FY24 | Q3 | FY24 | Q4 | |
46 | Allied Gardens Improve 3 (W) | B20100 | Public Utilities | Design Bid Build | $3,605,900 | $4,955,500 | FY24 | Q3 | FY24 | Q4 | |
47 | Southcrest Green Infrastructure (GI) | B16112 | Stormwater | Design Bid Build | $3,589,762 | $5,171,663 | FY24 | Q2 | FY24 | Q4 | |
48 | Miramar Place CNG Facility Upgrades | B22041 | Environmental Services | Design Build | $3,578,705 | $4,248,000 | FY23 | Q3 | FY24 | Q1 | |
49 | AC Overlay Group 2305 | B24003 | Transportation | Job Order Contract | $3,506,046 | $5,050,000 | FY24 | Q1 | FY24 | Q2 | |
50 | Redwood Village/Rolando Park Improv 1(S) | B19139 | Public Utilities | Design Bid Build | $3,470,636 | $4,723,636 | FY24 | Q3 | FY24 | Q4 | |
51 | Water & Sewer Group 965 (W) | B12057 | Public Utilities | Design Bid Build | $3,418,666 | $5,471,487 | FY24 | Q2 | FY24 | Q3 | |
52 | San Ysidro Act Cntr Prking Lot & ADA Imp | B20097 | Parks & Recreation | Design Bid Build | $3,406,000 | $5,114,999 | FY24 | Q2 | FY24 | Q4 | |
53 | Sidewalk Replacement Group 1902-CM | B19013 | Transportation | Design Bid Build | $3,402,882 | $6,527,102 | FY24 | Q2 | FY24 | Q4 | |
54 | Skyline Improv 1 (S) | B22006 | Public Utilities | Design Bid Build | $3,294,900 | $4,869,000 | FY24 | Q3 | FY24 | Q4 | |
55 | Olive Grove Community Park ADA Improveme | S15028 | Parks & Recreation | Design Bid Build | $3,198,814 | $6,621,866 | FY24 | Q2 | FY24 | Q4 | |
56 | Water & Sewer Group 965 (S) | B12048 | Public Utilities | Design Bid Build | $3,109,200 | $4,797,085 | FY24 | Q2 | FY24 | Q3 | |
57 | AC Overlay 2202 Phase 2 (SS) | B24014 | Transportation | Job Order Contract | $3,000,000 | $4,110,000 | FY24 | Q3 | FY24 | Q3 | |
58 | Marcy Neighborhood Park Improvements | B19188 | Parks & Recreation | Design Bid Build | $2,975,000 | $4,800,000 | FY24 | Q3 | FY24 | Q4 | |
59 | DeAnza North East Parking Lot | B20107 | Parks & Recreation | Job Order Contract | $2,883,750 | $3,901,537 | FY24 | Q4 | FY24 | Q4 | |
60 | Coral Gate NP Playground Improvements | B20057 | Parks & Recreation | Design Bid Build | $2,849,671 | $4,943,497 | FY24 | Q3 | FY24 | Q4 | |
61 | College East Improv 1 (W) | B21029 | Public Utilities | Design Build | $2,817,990 | $4,662,100 | FY24 | Q3 | FY24 | Q4 | |
62 | 4451 Hermosa Way SD Emergency | B24067 | Stormwater | Emergency (As-needed) | $2,750,000 | $3,500,000 | FY24 | Q1 | FY24 | Q2 | |
63 | Ventura Comfort Station Imp | B18227 | Parks & Recreation | Design Bid Build | $2,711,000 | $4,314,111 | FY24 | Q2 | FY24 | Q4 | |
64 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Transportation | Design Bid Build | $2,641,453 | $3,100,000 | FY24 | Q2 | FY24 | Q3 | |
65 | Carmel Del Mar NP Comfort Station - Dev | S16034 | Parks & Recreation | Design Bid Build | $2,518,564 | $3,930,564 | FY24 | Q3 | FY24 | Q4 | |
66 | Sewer & AC Water Group 1055 (W) | B18115 | Public Utilities | Design Bid Build | $2,509,000 | $3,725,900 | FY24 | Q3 | FY24 | Q4 | |
67 | South Miramar Landfill Gas Collection System Improvements | B22079 | Environmental Services | Design Build | $2,500,000 | $3,750,000 | FY24 | Q1 | FY24 | Q3 | |
68 | West Miramar Landfill Central Basin Expansion | B23000 | Environmental Services | Design Bid Build | $2,491,000 | $3,238,300 | FY24 | Q3 | FY24 | Q4 | |
69 | AC Water & Sewer Group 1049 (S) | B18097 | Public Utilities | Design Bid Build | $2,404,400 | $3,472,000 | FY24 | Q3 | FY24 | Q4 | |
70 | Tierrasanta Improv 2 (S) | B23041 | Public Utilities | Design Bid Build | $2,383,200 | $3,667,000 | FY24 | Q3 | FY24 | Q3 | |
71 | El Carmel Comfort Station Improvements | B18226 | Parks & Recreation | Design Bid Build | $2,253,353 | $3,707,382 | FY24 | Q1 | FY24 | Q3 | |
72 | Mission Bay Athletic Comfort Station Mod | B17179 | Parks & Recreation | Design Bid Build | $2,242,778 | $3,933,878 | FY23 | Q4 | FY24 | Q1 | |
73 | Quince Dr. Runoff & Erosion Ctrl Improv | B23122 | Parks & Recreation | Emergency (As-needed) | $2,200,000 | $2,750,467 | FY23 | Q4 | FY24 | Q1 | |
74 | MBC Operations Blding Roof Repl | B23021 | Public Utilities | Job Order Contract | $2,194,200 | $3,360,000 | FY24 | Q4 | FY24 | Q4 | |
75 | Bay Ho Improv 2 (W) | B19106 | Public Utilities | Design Bid Build | $2,146,300 | $3,193,300 | FY24 | Q3 | FY24 | Q4 | |
76 | Encanto Improv 2 (W) | B19065 | Public Utilities | Design Bid Build | $2,128,300 | $3,121,500 | FY24 | Q3 | FY24 | Q4 | |
77 | 10428 Clairemont Mesa Blvd SD Emergency | B23154 | Stormwater | Emergency (As-needed) | $2,100,000 | $3,320,000 | FY23 | Q4 | FY24 | Q1 | |
78 | AC Water & Sewer Group 1029 (P) | B22062 | Transportation | Job Order Contract | $2,100,000 | $2,570,000 | FY23 | Q2 | FY24 | Q2 | |
79 | Dagget St & Red Rock Dr Paving | B24064 | Transportation | Job Order Contract | $2,100,000 | $2,710,550 | FY24 | Q3 | FY24 | Q3 | |
80 | Sidewalk Replacement Group 2331 | B23092 | Transportation | Design Bid Build | $2,000,000 | $3,268,906 | FY24 | Q3 | FY24 | Q4 | |
81 | AC Overlay Navajo Rd (SS) | B24009 | Transportation | Job Order Contract | $1,953,941 | $2,893,941 | FY24 | Q1 | FY24 | Q2 | |
82 | Sunset Point Comfort Station Imp | B19176 | Parks & Recreation | Design Bid Build | $1,849,090 | $3,246,000 | FY24 | Q3 | FY24 | Q4 | |
83 | Undergrounding Resurfacing (SS) | B22145 | Transportation | Design Bid Build | $1,835,368 | $1,835,368 | FY24 | Q3 | FY24 | Q3 | |
84 | 4502 Rhode Island Street SD Emergency | B24066 | Stormwater | Emergency (As-needed) | $1,750,000 | $2,250,000 | FY24 | Q1 | FY24 | Q1 | |
85 | Crown Point Playground Improvements | B19021 | Parks & Recreation | Design Bid Build | $1,720,200 | $3,108,500 | FY24 | Q2 | FY24 | Q4 | |
86 | Normal Heights Improv 1 (S) | B21048 | Public Utilities | Design Build | $1,685,700 | $2,571,300 | FY24 | Q2 | FY24 | Q4 | |
87 | Traffic Signal Upgrades Citywide FY14 | B14048 | Transportation | Design Bid Build | $1,590,801 | $2,151,028 | FY24 | Q1 | FY24 | Q2 | |
88 | AC Water & Sewer Group 1040 (S) | B18066 | Public Utilities | Design Bid Build | $1,568,500 | $3,537,687 | FY24 | Q3 | FY24 | Q4 | |
89 | 4304 Ebersole Dr SD Emergency | B23123 | Stormwater | Emergency (As-needed) | $1,500,000 | $1,800,000 | FY23 | Q3 | FY24 | Q1 | |
90 | 8519 Sugarman Dr SD Emergency | B24006 | Stormwater | Emergency (As-needed) | $1,500,000 | $2,250,000 | FY23 | Q4 | FY24 | Q2 | |
91 | Miramar Reservoir Recreation Facilities | B23136 | Public Utilities | Design Bid Build | $1,500,000 | $2,000,000 | FY24 | Q3 | FY24 | Q4 | |
92 | Sidewalk Replacement Group 1903-SE & CH | B19014 | Transportation | Design Bid Build | $1,471,935 | $3,140,997 | FY23 | Q4 | FY24 | Q1 | |
93 | Crown Point Parking Lot Improvements | B19022 | Parks & Recreation | Design Bid Build | $1,389,000 | $2,372,000 | FY24 | Q3 | FY24 | Q4 | |
94 | Clairemont Mesa East Improv 3 (S) | B20026 | Public Utilities | Design Bid Build | $1,311,000 | $2,119,882 | FY24 | Q3 | FY24 | Q4 | |
95 | 12200 Escala Drive SD Emergency | B23161 | Stormwater | Emergency (As-needed) | $1,280,000 | $1,625,000 | FY23 | Q4 | FY24 | Q1 | |
96 | Accelerated Sewer Referral Group 847 | B18183 | Public Utilities | Design Bid Build | $1,242,900 | $2,028,300 | FY24 | Q3 | FY24 | Q4 | |
97 | Aldine Dr Storm Drain Emergency | B23134 | Stormwater | Emergency (As-needed) | $1,200,000 | $1,780,000 | FY23 | Q4 | FY24 | Q1 | |
98 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Transportation | Design Bid Build | $1,161,665 | $1,400,000 | FY24 | Q2 | FY24 | Q3 | |
99 | 7671 Macaw Lane SD Emergency | B23135 | Stormwater | Emergency (As-needed) | $1,131,200 | $1,900,000 | FY23 | Q4 | FY24 | Q1 | |
100 | North City Genesee Medians | B22085 | Public Utilities | Design Bid Build | $1,068,564 | $1,246,000 | FY24 | Q3 | FY24 | Q4 | |
101 | 6933 Neptune Place SD Emergency | B23107 | Stormwater | Sole Source Emergency | $1,000,000 | $1,753,500 | FY23 | Q3 | FY24 | Q1 | |
102 | Barrett Road Emergency Repair | B23126 | Public Utilities | Emergency (As-needed) | $1,000,000 | $1,100,000 | FY23 | Q3 | FY24 | Q1 | |
103 | Carmel Grove NP-Comfort Station | S16038 | Parks & Recreation | Design Bid Build | $971,019 | $2,212,865 | FY24 | Q3 | FY24 | Q4 | |
104 | Mercado Dr at Del Mar Hghts TS | B22046 | Transportation | Design Bid Build | $929,990 | $1,548,000 | FY23 | Q4 | FY24 | Q1 | |
105 | 32nd St PHII (Market-Imp.) Rd Imp UU17 | B18141 | Transportation | Design Bid Build | $910,000 | $1,190,450 | FY24 | Q2 | FY24 | Q3 | |
106 | La Jolla Farms Outfall Repair | B16006 | Stormwater | Design Bid Build | $900,000 | $2,610,129 | FY24 | Q2 | FY24 | Q4 | |
107 | PQPS VFD Replacement Project | B22032 | Public Utilities | Job Order Contract | $900,000 | $1,352,744 | FY24 | Q1 | FY24 | Q4 | |
108 | Kettner & Palm Pedestrian Hybrid Beacon | B18046 | Transportation | Design Bid Build | $890,000 | $1,580,810 | FY24 | Q3 | FY24 | Q4 | |
109 | Pump Station 2 Sluice Gate 2 Emergency | B23140 | Public Utilities | Emergency (As-needed) | $850,000 | $1,200,000 | FY23 | Q3 | FY24 | Q2 | |
110 | Clairemont Mesa East Improv 3 (W) | B20043 | Public Utilities | Design Bid Build | $838,600 | $1,386,329 | FY24 | Q3 | FY24 | Q4 | |
111 | Golfcrest(Jackson-Wandermere)Rd ImpUU584 | B18149 | Transportation | Design Bid Build | $835,328 | $1,046,046 | FY24 | Q2 | FY24 | Q3 | |
112 | Miramar Valves Replacement | B20015 | Public Utilities | Job Order Contract | $802,914 | $1,600,000 | FY23 | Q3 | FY24 | Q3 | |
113 | Sunset Point Parking Lot Improvements | B19159 | Parks & Recreation | Design Bid Build | $794,976 | $1,307,976 | FY24 | Q2 | FY24 | Q4 | |
114 | 1105 Sutter Steet SD Emergency | B24065 | Stormwater | Emergency (As-needed) | $750,000 | $1,000,000 | FY24 | Q1 | FY24 | Q2 | |
115 | 31st St & Market St School Traffic Sgnal | B15014 | Transportation | Design Bid Build | $723,900 | $1,177,000 | FY24 | Q3 | FY24 | Q4 | |
116 | 47th St @ Solola Ave T/Signal | B20141 | Transportation | Design Bid Build | $708,868 | $967,468 | FY24 | Q1 | FY24 | Q2 | |
117 | ADA Mid-City MS TSW-1 | B18054 | Transportation | Job Order Contract | $621,631 | $1,362,800 | FY23 | Q4 | FY24 | Q2 | |
118 | Urban Village Idea Lab ? HVAC Repl | B23105 | General Services | Design Bid Build | $598,500 | $735,000 | FY24 | Q2 | FY24 | Q3 | |
119 | 1391 Ava Street SD Emergency | B24068 | Stormwater | Sole Source Emergency | $500,000 | $750,000 | FY24 | Q1 | FY24 | Q2 | |
120 | Aquarius & Camino Ruiz Traff. Signal | B19057 | Transportation | Design Bid Build | $497,000 | $892,400 | FY24 | Q1 | FY24 | Q1 | |
121 | Valencia Park Improv 4 (S) | B21096 | Public Utilities | Design Bid Build | $470,300 | $736,800 | FY24 | Q4 | FY24 | Q4 | |
122 | Ash Street Signal Mods | B18069 | Transportation | Design Bid Build | $460,042 | $810,000 | FY24 | Q1 | FY24 | Q2 | |
123 | Mountain View Improv 1 (S) | B20149 | Public Utilities | Design Bid Build | $453,800 | $715,799 | FY24 | Q3 | FY24 | Q4 | |
124 | Tecolote Cyn GC Water Conn | B15203 | Public Utilities | Design Bid Build | $450,000 | $685,500 | FY24 | Q2 | FY24 | Q4 | |
125 | Alvarado 2nd Extension Pipeline (BL) | B22025 | Transportation | Design Bid Build | $438,918 | $438,918 | FY24 | Q2 | FY24 | Q4 | |
126 | MLK CP MV Racquet Club W&S Connection | B23029 | General Services | Job Order Contract | $430,200 | $847,000 | FY24 | Q2 | FY24 | Q3 | |
127 | Paradise Hills Library HVAC Repl | B23104 | General Services | Design Bid Build | $428,000 | $565,000 | FY24 | Q2 | FY24 | Q3 | |
128 | Redwood Village Standpipe Main Replcm. | B15030 | Public Utilities | Design Bid Build | $417,240 | $936,641 | FY24 | Q3 | FY24 | Q3 | |
129 | Orange Ave RD Imp UU24 (SS) | B23020 | Transportation | Job Order Contract | $397,416 | $397,416 | FY23 | Q3 | FY24 | Q2 | |
130 | Orange Ave RD Imp UU24 | B23053 | Transportation | Job Order Contract | $354,093 | $804,094 | FY23 | Q3 | FY24 | Q2 | |
131 | Scripps Miramar Ranch Lib Fire Sys Repl | B23160 | General Services | Design Bid Build | $300,000 | $400,000 | FY24 | Q2 | FY24 | Q4 | |
132 | Montezuma PPL/Mid-City Pipeline Ph 2 (P) | B24001 | Transportation | Design Bid Build | $290,973 | $290,973 | FY24 | Q2 | FY24 | Q4 | |
133 | Valencia Park Improv 4 (W) | B21097 | Public Utilities | Design Bid Build | $251,900 | $398,300 | FY24 | Q4 | FY24 | Q4 | |
134 | Chatsworth Blvd RRFB & Ped Refuge Island | B21117 | Transportation | Design Bid Build | $246,000 | $692,800 | FY24 | Q3 | FY24 | Q4 | |
135 | Citywide Street Lights 1901 | B19052 | Transportation | Design Bid Build | $200,000 | $440,461 | FY24 | Q1 | FY24 | Q2 | |
136 | University City Improv 1 (BL) | B22105 | Transportation | Design Bid Build | $149,302 | $149,302 | FY24 | Q3 | FY24 | Q4 | |
137 | PQPS Gas Sensor Replacement | B22035 | Public Utilities | Job Order Contract | $109,519 | $395,000 | FY24 | Q1 | FY24 | Q4 | |
138 | Allied Gardens Improv 3 (P) | B20099 | Transportation | Design Bid Build | $100,000 | $150,000 | FY24 | Q3 | FY24 | Q4 | |
139 | 3575 Nile Street SD Emergency | B24081 | Stormwater | Emergency (As-needed) | $80,000 | $125,000 | FY23 | Q4 | FY24 | Q2 | |
140 | South Mission Beach SD Replacement (BL) | B23088 | Transportation | Design Bid Build | $52,814 | $55,314 | FY24 | Q2 | FY24 | Q4 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Library | $35,246,363 | $51,525,521 |
Parks & Recreation | $47,340,908 | $74,884,241 |
Public Utilities | $225,781,999 | $325,822,500 |
Fire-Rescue | $24,600,000 | $32,000,000 |
Environmental Services | $7,253,260 | $10,333,242 |
Stormwater | $83,572,538 | $107,254,139 |
Transportation | $97,355,625 | $143,836,691 |
Airport Management | $811,800 | $1,234,431 |
General Services | $4,200,000 | $7,306,841 |
FY 2025 Total | $526,162,493 | $754,197,607 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015