Data Date: November 1, 2022
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call 619-533-4207 or email engineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
DOWNLOAD - Forecast of Projects to be awarded in Fiscal Year 2023 (First Quarter Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number |
Project Name |
Project Number |
Asset Managing Department |
Contract Type |
Estimated Contract Cost ($) |
Estimated Total Project Cost ($) |
Fiscal Year Advertising |
Quarter Advertising |
Fiscal Year Awarding |
Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sewer & AC Water Group 794 (S) | B00395 | Public Utilities | Design Bid Build | $6,263,573 | $9,031,869 | FY23 | Q1 | FY23 | Q3 |
2 | Sewer Group 806 | B00406 | Public Utilities | Design Bid Build | $1,224,989 | $1,941,558 | FY23 | Q1 | FY23 | Q4 |
3 | Bannock Ave Streetscape Enhancements | B10027 | Stormwater | Design Bid Build | $2,349,225 | $4,311,965 | FY23 | Q1 | FY23 | Q3 |
4 | Water Group Job 952 | B11048 | Public Utilities | Design Bid Build | $8,600,407 | $11,080,627 | FY23 | Q1 | FY23 | Q2 |
5 | Maple Canyon Restoration - Phases 1 & 2 | B12040 | Stormwater | Design Bid Build | $9,504,293 | $16,876,997 | FY23 | Q1 | FY23 | Q3 |
6 | Highland & Monroe Aves Storm Drain Repl | B12096 | Stormwater | Design Bid Build | $1,930,000 | $3,908,645 | FY23 | Q1 | FY23 | Q3 |
7 | Signal Mods in Barrio Logan | B13010 | Transportation | Design Bid Build | $509,000 | $698,400 | FY23 | Q2 | FY23 | Q3 |
8 | Sewer Group 836 | B13232 | Public Utilities | Design Bid Build | $4,500,000 | $8,636,485 | FY23 | Q2 | FY23 | Q4 |
9 | 31st St & Market St School Traffic Sgnal | B15014 | Transportation | Design Bid Build | $438,900 | $777,000 | FY23 | Q1 | FY23 | Q3 |
10 | Morena Bl & W. Bernardo Medians | B15015 | Transportation | Multiple | $213,500 | $433,261 | FY23 | Q1 | FY23 | Q3 |
11 | Logan Heights LID (South) | B15051 | Stormwater | Design Bid Build | $3,705,000 | $5,700,000 | FY23 | Q1 | FY23 | Q3 |
12 | Pacific Beach TS Interconnect Upgrade | B15065 | Transportation | Job Order Contract | $933,030 | $1,841,619 | FY23 | Q3 | FY23 | Q3 |
13 | Morena Conveyance Middle | B15141.3 | Public Utilities | Design Bid Build | $56,719,052 | $71,351,280 | FY22 | Q2 | FY23 | Q1 |
14 | Morena Conveyance Southern | B15141.4 | Public Utilities | Design Bid Build | $60,077,353 | $73,727,680 | FY22 | Q2 | FY23 | Q1 |
15 | Tecolote Cyn GC Water Conn | B15203 | Public Utilities | Design Bid Build | $450,000 | $525,500 | FY23 | Q1 | FY23 | Q3 |
16 | College Areas Swr & AC Wtr Main Repl (W) | B16022 | Public Utilities | Design Bid Build | $1,438,500 | $1,990,000 | FY22 | Q3 | FY23 | Q1 |
17 | College Areas Swr & AC Wtr Main Repl (S) | B16025 | Public Utilities | Design Bid Build | $11,974,030 | $13,036,155 | FY22 | Q3 | FY23 | Q1 |
18 | Sewer & AC Water Group 794 (W) | B16041 | Public Utilities | Design Bid Build | $2,750,698 | $3,031,698 | FY23 | Q1 | FY23 | Q2 |
19 | Southcrest Green Infrastructure (GI) | B16112 | Stormwater | Design Bid Build | $2,646,000 | $4,000,000 | FY23 | Q1 | FY23 | Q3 |
20 | Mira Mesa South Storm Drain Replacement | B16175 | Stormwater | Design Bid Build | $604,000 | $1,495,000 | FY22 | Q4 | FY23 | Q2 |
21 | Murphy Canyon Trunk Sewer Repair/Rehab | B17005 | Public Utilities | Design Bid Build | $29,600,000 | $39,072,000 | FY23 | Q1 | FY23 | Q3 |
22 | Citywide Street Lights Group 1701 | B17050 | Transportation | Design Bid Build | $419,500 | $705,600 | FY21 | Q4 | FY23 | Q2 |
23 | Citywide Street Lights Group 1702 | B17051 | Transportation | Design Bid Build | $458,844 | $749,144 | FY21 | Q4 | FY23 | Q1 |
24 | 70th-Alvarado to Saranac-Sidewalk | B17065 | Transportation | Design Bid Build | $304,425 | $647,825 | FY23 | Q1 | FY23 | Q2 |
25 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Transportation | Design Bid Build | $167,553 | $390,064 | FY23 | Q1 | FY23 | Q3 |
26 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Transportation | Design Bid Build | $829,053 | $1,175,516 | FY23 | Q1 | FY23 | Q3 |
27 | North Park Mini Park Ped Improvements | B17102 | Transportation | Design Bid Build | $1,897,373 | $2,995,600 | FY23 | Q1 | FY23 | Q3 |
28 | Kensington Hts #2 Series Circuit Upgrade | B17146 | Transportation | Design Bid Build | $2,321,000 | $2,800,000 | FY23 | Q1 | FY23 | Q1 |
29 | Street Reconstruction Group 1801 | B17188 | Transportation | Design Bid Build | $8,200,000 | $12,710,000 | FY23 | Q1 | FY23 | Q3 |
30 | Miramar PS Improvement | B17190 | Public Utilities | Design Bid Build | $9,024,353 | $14,621,623 | FY22 | Q3 | FY23 | Q1 |
31 | John F Kennedy Neighborhood Park Improve | B18005 | Parks & Recreation | Design Bid Build | $1,859,668 | $3,802,774 | FY23 | Q1 | FY23 | Q3 |
32 | Foothill Blvd & Loring St Roundabout | B18008 | Transportation | Design Bid Build | $1,823,563 | $2,859,700 | FY23 | Q1 | FY23 | Q3 |
33 | Citywide Street Lights Group 1801 | B18012 | Transportation | Design Bid Build | $162,762 | $250,000 | FY23 | Q1 | FY23 | Q3 |
34 | Howard Ave-Village Pine to Iris Sidewalk | B18019 | Transportation | Design Bid Build | $380,000 | $1,135,060 | FY23 | Q1 | FY23 | Q1 |
35 | MYF Electrical System Upgrade | B18034 | Airports | Design Bid Build | $864,846 | $1,190,062 | FY22 | Q1 | FY23 | Q2 |
36 | ADA Mid-City MS TSW-1 | B18054 | Transportation | Design Bid Build | $873,000 | $1,362,800 | FY23 | Q1 | FY23 | Q3 |
37 | ADA Torrey Pines APS PROW-S25 | B18061 | Transportation | Design Bid Build | $122,094 | $322,933 | FY22 | Q4 | FY23 | Q1 |
38 | AC Water & Sewer Group 1040 (S) | B18066 | Public Utilities | Design Bid Build | $1,568,500 | $2,278,800 | FY23 | Q2 | FY23 | Q4 |
39 | AC Water & Sewer Group 1040 (W) | B18068 | Public Utilities | Design Bid Build | $5,050,700 | $7,539,300 | FY23 | Q2 | FY23 | Q4 |
40 | Sewer & AC Water Group 765A (W) | B18071 | Public Utilities | Design Bid Build | $7,018,230 | $9,260,223 | FY22 | Q4 | FY23 | Q2 |
41 | Sewer & AC Water Group 765A (S) | B18073 | Public Utilities | Design Bid Build | $7,018,230 | $9,232,230 | FY23 | Q1 | FY23 | Q2 |
42 | AC Water & Sewer Group 1048 (W) | B18088 | Public Utilities | Design Bid Build | $1,231,700 | $1,806,500 | FY23 | Q1 | FY23 | Q3 |
43 | AC Water & Sewer Group 1048 (S) | B18095 | Public Utilities | Design Bid Build | $4,537,800 | $6,655,500 | FY23 | Q1 | FY23 | Q3 |
44 | Asphalt Resurfacing Group 1901 | B18134 | Transportation | Design Bid Build | $9,053,597 | $12,566,636 | FY22 | Q3 | FY23 | Q1 |
45 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Transportation | Design Bid Build | $351,052 | $736,105 | FY23 | Q1 | FY23 | Q3 |
46 | Coronado SB (27th SB-Madden)Rd Imp UU193 | B18137 | Transportation | Design Bid Build | $451,500 | $636,146 | FY23 | Q1 | FY23 | Q3 |
47 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Transportation | Design Bid Build | $430,964 | $674,512 | FY23 | Q1 | FY23 | Q3 |
48 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation | Design Bid Build | $928,763 | $1,249,201 | FY23 | Q1 | FY23 | Q3 |
49 | 32nd St PHII (Market-Imp.) Rd Imp UU17 | B18141 | Transportation | Design Bid Build | $630,000 | $910,450 | FY23 | Q1 | FY23 | Q3 |
50 | Block 6DD1 (Clairemont Mesa)Rd Imp UU410 | B18142 | Transportation | Design Bid Build | $1,475,215 | $1,959,764 | FY23 | Q1 | FY23 | Q3 |
51 | 32nd St PH I (Market-F St) Rd Imp UU386 | B18144 | Transportation | Design Bid Build | $288,750 | $435,346 | FY23 | Q1 | FY23 | Q3 |
52 | 31st Street (Market-L St) Rd Imp UU11 | B18147 | Transportation | Design Bid Build | $614,250 | $890,846 | FY23 | Q1 | FY23 | Q3 |
53 | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 | B18148 | Transportation | Design Bid Build | $603,750 | $815,674 | FY23 | Q1 | FY23 | Q3 |
54 | Golfcrest(Jackson-Wandermere)Rd ImpUU584 | B18149 | Transportation | Design Bid Build | $335,328 | $546,046 | FY23 | Q1 | FY23 | Q3 |
55 | 25th (SB) (Coronado-Grove) Rd Imp UU995 | B18150 | Transportation | Design Bid Build | $165,000 | $287,463 | FY23 | Q1 | FY23 | Q3 |
56 | Hughes St (58th St-Jodi St) Rd Imp UU101 | B18151 | Transportation | Design Bid Build | $509,250 | $738,463 | FY23 | Q1 | FY23 | Q3 |
57 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Transportation | Design Bid Build | $460,701 | $699,035 | FY23 | Q1 | FY23 | Q3 |
58 | Block 1M (La Jolla 4) Rd Imp UU659_RP | B18155 | Transportation | Design Bid Build | $1,292,380 | $1,787,182 | FY23 | Q1 | FY23 | Q3 |
59 | 54th-Market to Santa Margarita Sidwlk | B18158 | Transportation | Design Bid Build | $559,900 | $1,068,600 | FY23 | Q1 | FY23 | Q3 |
60 | Mountain View Sports Courts | B18192 | Parks & Recreation | Job Order Contract | $900,000 | $2,005,000 | FY21 | Q1 | FY23 | Q1 |
61 | Scripps Ranch Improv 1 (S) | B18204 | Public Utilities | Design Bid Build | $2,035,300 | $3,052,500 | FY22 | Q4 | FY23 | Q2 |
62 | Scripps Ranch Improv 1 (W) | B18208 | Public Utilities | Design Bid Build | $2,313,800 | $3,517,000 | FY22 | Q4 | FY23 | Q2 |
63 | DeAnza North Parking Lot Improvements | B18220 | Parks & Recreation | Design Bid Build | $914,610 | $1,450,802 | FY22 | Q3 | FY23 | Q2 |
64 | North Cove Comfort Station Imp | B18234 | Parks & Recreation | Design Bid Build | $1,378,334 | $2,300,000 | FY23 | Q1 | FY23 | Q2 |
65 | MLK Rec Center Moisture Intrusion | B19001 | Parks & Recreation | Design Bid Build | $1,020,093 | $2,515,168 | FY21 | Q1 | FY23 | Q2 |
66 | Sidewalk Replacement Group 1902-CM & LJ | B19013 | Transportation | Design Bid Build | $2,790,000 | $4,165,315 | FY23 | Q1 | FY23 | Q3 |
67 | Sidewalk Replacement Group 1903-SE & CH | B19014 | Transportation | Design Bid Build | $1,240,000 | $1,809,007 | FY23 | Q1 | FY23 | Q4 |
68 | Morena Improv1 (S) | B19025 | Public Utilities | Design Bid Build | $2,935,420 | $4,486,811 | FY23 | Q2 | FY23 | Q4 |
69 | Morena Improv 1 (W) | B19028 | Public Utilities | Design Bid Build | $6,277,458 | $8,585,196 | FY23 | Q2 | FY23 | Q4 |
70 | Camino Del Rio West & Moore St Median | B19049 | Transportation | Design Bid Build | $1,189,000 | $1,828,200 | FY23 | Q1 | FY23 | Q3 |
71 | Citywide Street Lights 1901 | B19052 | Transportation | Design Bid Build | $124,310 | $285,461 | FY23 | Q2 | FY23 | Q3 |
72 | Aquarius & Camino Ruiz Traff. Signal | B19057 | Transportation | Design Bid Build | $299,000 | $499,400 | FY23 | Q2 | FY23 | Q3 |
73 | Accelerated Sewer Referral Group 851 | B19063 | Public Utilities | Design Bid Build | $4,900,773 | $6,217,408 | FY23 | Q2 | FY23 | Q4 |
74 | Traffic Signal Mods Grp 19-02 | B19071 | Transportation | Design Bid Build | $380,350 | $700,000 | FY23 | Q1 | FY23 | Q3 |
75 | Castle Neighborhood New Streetlights | B19080 | Transportation | Design Bid Build | $375,500 | $549,965 | FY23 | Q2 | FY23 | Q3 |
76 | Miramar Reservoir PS New Generator & Upg | B19099 | Public Utilities | Design Bid Build | $2,660,874 | $4,235,874 | FY22 | Q3 | FY23 | Q1 |
77 | La Jolla Improv 2 (S) | B19105 | Public Utilities | Design Bid Build | $2,766,300 | $4,161,700 | FY23 | Q2 | FY23 | Q4 |
78 | La Jolla Improv 2 (W) | B19117 | Public Utilities | Design Bid Build | $5,732,500 | $8,268,200 | FY23 | Q2 | FY23 | Q4 |
79 | La Jolla Improv 1 (W) | B19120 | Public Utilities | Design Bid Build | $5,083,600 | $7,492,800 | FY23 | Q2 | FY23 | Q3 |
80 | Citywide Street Lights 1950 | B19125 | Transportation | Job Order Contract | $2,546,731 | $2,936,226 | FY23 | Q1 | FY23 | Q1 |
81 | Bay Ho Improv 3 (W) | B19134 | Public Utilities | Design Build | $2,820,200 | $3,869,500 | FY23 | Q3 | FY23 | Q4 |
82 | Lake Murray Improv 2 (W) | B19135 | Public Utilities | Design Bid Build | $10,200,000 | $13,228,375 | FY23 | Q2 | FY23 | Q4 |
83 | Redwood Village/Rolando Park Improv 1(S) | B19139 | Public Utilities | Design Bid Build | $3,470,636 | $4,723,636 | FY23 | Q2 | FY23 | Q4 |
84 | Lake Murray Improv 2 (S) | B19140 | Public Utilities | Design Bid Build | $400,000 | $743,738 | FY23 | Q2 | FY23 | Q4 |
85 | Redwood Village/Rolando Park Improv 1(W) | B19141 | Public Utilities | Design Bid Build | $3,913,000 | $5,234,000 | FY23 | Q2 | FY23 | Q4 |
86 | Downtown Complete St Impl Phase 3A1 | B19144 | Transportation | Design Bid Build | $3,530,000 | $5,500,000 | FY23 | Q1 | FY23 | Q2 |
87 | Sewer & AC Water Group 793A (S) | B19155 | Public Utilities | Design Bid Build | $4,877,200 | $7,153,300 | FY23 | Q2 | FY23 | Q4 |
88 | Sewer & AC Water Group 793A (W) | B19160 | Public Utilities | Design Bid Build | $1,705,700 | $2,501,700 | FY23 | Q2 | FY23 | Q4 |
89 | Hospitality Point Comfort Station Imp | B19179 | Parks & Recreation | Design Bid Build | $1,245,500 | $2,235,000 | FY23 | Q1 | FY23 | Q3 |
90 | Mission Valley West Improv 1 (W) | B19196 | Public Utilities | Design Bid Build | $5,249,300 | $7,970,300 | FY23 | Q2 | FY23 | Q4 |
91 | STORM DRAIN DIVERSION AT THE MBC | B19197 | Public Utilities | Design Bid Build | $6,500,000 | $7,721,000 | FY22 | Q4 | FY23 | Q3 |
92 | AC Water and Sewer Group 1023B (S) | B19204 | Public Utilities | Design Bid Build | $200,000 | $326,000 | FY23 | Q2 | FY23 | Q4 |
93 | AC Water and Sewer Group 1023B (W) | B19205 | Public Utilities | Design Bid Build | $2,000,000 | $2,941,000 | FY23 | Q2 | FY23 | Q4 |
94 | Mission Valley West Improv 1 (S) | B19206 | Public Utilities | Design Bid Build | $425,400 | $631,700 | FY23 | Q1 | FY23 | Q4 |
95 | STORM WATER DIVERSION AT THE SBWRP | B20002 | Public Utilities | Design Bid Build | $2,537,900 | $3,908,100 | FY22 | Q4 | FY23 | Q1 |
96 | Clairemont Mesa East Improv 2 (S) | B20004 | Public Utilities | Design Bid Build | $843,931 | $1,023,931 | FY23 | Q1 | FY23 | Q3 |
97 | Clairemont Mesa East Improv 2 (W) | B20005 | Public Utilities | Design Bid Build | $16,034,612 | $19,093,281 | FY23 | Q1 | FY23 | Q2 |
98 | Miramar Valves Replacement | B20015 | Public Utilities | Job Order Contract | $721,267 | $1,398,500 | FY23 | Q1 | FY23 | Q1 |
99 | Paradise Hills Improv 1 (S) | B20024 | Public Utilities | Design Bid Build | $2,986,536 | $4,403,200 | FY23 | Q1 | FY23 | Q2 |
100 | Paradise Hills Improv 1 (W) | B20025 | Public Utilities | Design Bid Build | $1,341,364 | $1,880,900 | FY23 | Q1 | FY23 | Q2 |
101 | Clairemont Mesa West Improv 1 (W) | B20032 | Public Utilities | Design Bid Build | $187,600 | $309,900 | FY23 | Q2 | FY23 | Q4 |
102 | Clairemont Mesa West Improv 1 (S) | B20033 | Public Utilities | Design Bid Build | $3,334,300 | $4,768,200 | FY23 | Q2 | FY23 | Q4 |
103 | Kellogg Comfort Station Improvements | B20120 | General Services | Job Order Contract | $79,500 | $227,855 | FY22 | Q4 | FY23 | Q1 |
104 | MBC Gas Detect Syst Replace | B20121 | Public Utilities | Design Bid Build | $1,980,000 | $3,049,000 | FY22 | Q4 | FY23 | Q3 |
105 | Mountain View Improv 1 | B20149 | Public Utilities | Design Bid Build | $453,800 | $720,799 | FY23 | Q2 | FY23 | Q3 |
106 | PQPS Oxygenation Sys | B21001 | Public Utilities | Design Bid Build | $2,575,217 | $3,617,799 | FY23 | Q1 | FY23 | Q2 |
107 | Alvarado WTP Basins Baffle Wall Doors | B21054 | Public Utilities | Job Order Contract | $116,641 | $255,800 | FY22 | Q2 | FY23 | Q1 |
108 | AC Water Group 1027A | B21055 | Public Utilities | Design Bid Build | $2,742,060 | $3,042,060 | FY22 | Q4 | FY23 | Q2 |
109 | Morena Improv 3 (S) | B21064 | Public Utilities | Design Build | $426,684 | $648,862 | FY21 | Q4 | FY23 | Q3 |
110 | Asphalt Overlay Group 2110 | B21089 | Transportation | Design Bid Build | $9,402,239 | $12,060,000 | FY22 | Q4 | FY23 | Q1 |
111 | Asphalt Overlay Group 2111 | B21090 | Transportation | Design Bid Build | $6,969,420 | $9,031,500 | FY22 | Q3 | FY23 | Q1 |
112 | Paradise Mesa Crosstie PL CP Improv | B21110 | Public Utilities | Job Order Contract | $278,400 | $431,400 | FY23 | Q1 | FY23 | Q1 |
113 | PWP Central Facility | B21151 | Public Utilities | Design Bid Build | $44,200,000 | $56,120,000 | FY23 | Q1 | FY23 | Q3 |
114 | Miramar Place CNG Facility Upgrades | B22041 | Environmental Services | Design Build | $3,540,000 | $4,248,000 | FY23 | Q1 | FY23 | Q3 |
115 | Landfill Gas Collection System Improvements - South Miramar | B22079 | Environmental Services | Design Build | $2,000,000 | $2,500,000 | FY23 | Q2 | FY23 | Q4 |
116 | Asphalt Resurfacing Group 1901 (SS) | B22115 | Transportation | Design Bid Build | $4,328,403 | $5,922,664 | FY22 | Q3 | FY23 | Q1 |
117 | Asphalt Overlay Group 2110 (SS) | B22116 | Transportation | Design Bid Build | $8,587,520 | $9,600,000 | FY22 | Q4 | FY23 | Q1 |
118 | Asphalt Overlay Group 2111 (SS) | B22117 | Transportation | Design Bid Build | $4,645,129 | $5,746,000 | FY22 | Q3 | FY23 | Q1 |
119 | 2870 Mobley St SD Replacement | B22153 | Stormwater | Job Order Contract | $1,000,000 | $1,300,000 | FY23 | Q1 | FY23 | Q2 |
120 | Chollas Paint Booth | L14002.5 | Fleet Services | Design Bid Build | $303,000 | $666,000 | FY21 | Q2 | FY23 | Q1 |
121 | Clay Ave Mini Park | L16000.5 | Parks & Recreation | Design Bid Build | $943,910 | $1,857,152 | FY20 | Q1 | FY23 | Q2 |
122 | Organics Processing Facility | L17000.2 | Environmental Services | Design Build | $17,500,000 | $85,000,000 | FY22 | Q3 | FY23 | Q2 |
123 | Miramar Landfill Office Trailers | L17000.7 | Environmental Services | Multiple | $900,000 | $1,000,000 | FY23 | Q1 | FY23 | Q3 |
124 | Chollas Lake Electrical Upgrade | L18001.1 | Parks & Recreation | Design Bid Build | $980,530 | $1,406,530 | FY23 | Q1 | FY23 | Q1 |
125 | Miramar Landfill Storm Water Basin Improvements | L18002.3 | Environmental Services | Design Bid Build | $1,540,800 | $2,193,000 | FY22 | Q4 | FY23 | Q1 |
126 | EMTS Boat Dock Esplanade | S00319 | Public Utilities | Design Bid Build | $2,160,380 | $3,430,851 | FY23 | Q1 | FY23 | Q3 |
127 | Beyer Park Development | S00752 | Parks & Recreation | Design Bid Build | $23,906,000 | $33,636,000 | FY23 | Q2 | FY23 | Q4 |
128 | SCRIPPS MIRAMAR RANCH LIB | S00811 | Library | Design Bid Build | $4,709,105 | $7,254,384 | FY23 | Q1 | FY23 | Q3 |
129 | El Monte Pipeline No. 2 | S10008 | Public Utilities | Design Bid Build | $15,867,067 | $24,999,951 | FY23 | Q2 | FY23 | Q4 |
130 | Olive St Park Acquisition and Develpment | S10051 | Parks & Recreation | Design Bid Build | $2,094,200 | $5,155,585 | FY23 | Q1 | FY23 | Q3 |
131 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities | Design Bid Build | $50,507,824 | $62,870,199 | FY23 | Q1 | FY23 | Q2 |
132 | Salk Neighborhood Park & Joint Use Devel | S14007 | Parks & Recreation | Design Bid Build | $6,567,888 | $8,787,298 | FY21 | Q1 | FY23 | Q1 |
133 | Fire Station 48 | S15015 | Fire-Rescue | Design Build | $17,137,500 | $21,091,000 | FY22 | Q3 | FY23 | Q2 |
134 | Tecolote Canyon Trunk Sewer Improvement | S15020 | Public Utilities | Design Bid Build | $40,394,050 | $48,000,000 | FY22 | Q3 | FY23 | Q3 |
135 | Olive Grove Community Park ADA Improveme | S15028 | Parks & Recreation | Design Bid Build | $2,498,814 | $3,702,464 | FY23 | Q1 | FY23 | Q3 |
136 | Morena Pipeline | S16027 | Public Utilities | Design Bid Build | $33,444,875 | $39,609,023 | FY23 | Q1 | FY23 | Q2 |
137 | Carmel Valley CP - Turf Upgrades | S16029 | Parks & Recreation | Design Bid Build | $3,468,542 | $4,774,121 | FY23 | Q1 | FY23 | Q3 |
138 | Ocean Air CP Comfort Station & Park Impr | S16031 | Parks & Recreation | Design Bid Build | $1,223,021 | $2,181,793 | FY23 | Q1 | FY23 | Q3 |
139 | Solana Highlands NP-Comfort Station | S16032 | Parks & Recreation | Design Bid Build | $1,564,900 | $2,444,542 | FY23 | Q1 | FY23 | Q3 |
140 | Carmel Knoll NP-Comfort Station | S16033 | Parks & Recreation | Design Bid Build | $587,000 | $1,409,332 | FY23 | Q1 | FY23 | Q3 |
141 | Carmel Grove NP-Comfort Station | S16038 | Parks & Recreation | Design Bid Build | $971,019 | $2,004,242 | FY23 | Q1 | FY23 | Q3 |
142 | Carmel Mission NP Comfort Station Develo | S16039 | Parks & Recreation | Design Bid Build | $647,900 | $1,409,733 | FY23 | Q1 | FY23 | Q3 |
143 | Canon Street Pocket Park | S16047 | Parks & Recreation | Design Bid Build | $1,574,350 | $3,199,315 | FY23 | Q1 | FY23 | Q3 |
144 | University Avenue Complete Street Phase1 | S18001 | Transportation | Design Bid Build | $6,921,000 | $10,874,460 | FY21 | Q3 | FY23 | Q2 |
145 | Harbor Drive Trunk Sewer | S18006 | Public Utilities | Design Bid Build | $30,987,399 | $44,200,000 | FY22 | Q1 | FY23 | Q1 |
146 | Jerabek Park Improvements | S20007 | Parks & Recreation | Design Bid Build | $4,901,192 | $7,326,450 | FY23 | Q1 | FY23 | Q3 |
147 | Kearny Mesa Facility Improvements | S20009 | Citywide | Design Bid Build | $14,864,176 | $16,421,600 | FY23 | Q1 | FY23 | Q1 |
148 | Lakeside Valve Station Replacement | S22003 | Public Utilities | Design Bid Build | $29,472,882 | $42,397,105 | FY23 | Q1 | FY23 | Q3 |
149 | Asphalt Overlay Group 2200A | TBD1 | Transportation | TBD | $5,000,000 | $6,000,000 | FY22 | Q4 | FY23 | Q2 |
150 | Asphalt Overlay Group 2200B | TBD2 | Transportation | TBD | $5,000,000 | $6,000,000 | FY23 | Q1 | FY23 | Q2 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Library | $4,209,105 | $6,754,384 |
Public Utilities | $610,761,017 | $814,703,621 |
Fleet Services | $849,271 | $1,376,000 |
Environmental Services | $25,589,649 | $94,941,000 |
Real Estate Assets - Facilities | $1,626,400 | $2,450,000 |
Public Utilities | $453,800 | $720,799 |
Fire-Rescue | $18,887,500 | $22,841,000 |
Parks & Recreation | $57,844,662 | $91,962,407 |
Citywide | $14,864,176 | $16,421,600 |
Airports | $876,846 | $1,270,062 |
Stormwater | $27,071,419 | $47,173,209 |
Transportation | $131,694,449 | $188,289,133 |
General Services | $79,500 | $227,855 |
FY 2023 Total | $894,807,793 | $1,289,131,070 |
*Estimated Advertise and Award Dates for Pure Water projects are to be determined
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015