Data Date: April 1, 2020
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded Fiscal Year 2020 (Third Quarter Update)
DOWNLOAD - Forecast of Projects to be Awarded Fiscal Year 2020 (Third Quarter Update)
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | Block 8R UUP | 21003599 | Transportation and Storm Water Department - Street Division | Design Bid Build | $7,929,999.97 | $10,705,499.63 | FY20 | Q2 | FY20 | Q4 |
2 | Block 4Y UUP | 21003600 | Transportation and Storm Water Department - Street Division | Design Bid Build | $13,497,898.00 | $18,222,162.00 | FY19 | Q4 | FY20 | Q2 |
3 | Mid-City and Bonita Pipeline | 21004648 | PUD Water | Minor Contract | $170,100.00 | $224,100.00 | FY20 | Q1 | FY20 | Q2 |
4 | Sewer and AC Water Group 765 (S) | B00369 | PUD Sewer | Design Bid Build | $2,361,198.00 | $3,347,432.00 | FY20 | Q3 | FY20 | Q4 |
5 | SEWER GJ 798C | B00409 | PUD Sewer | Design Bid Build | $212,420.00 | $484,380.00 | FY20 | Q4 | FY20 | Q4 |
6 | Fanuel St PI Archer to Tourmaline UUD | B00721 | TSW | Job Order Contract | $90,344.00 | $110,000.00 | FY20 | Q4 | FY20 | Q4 |
7 | District 1 Block 1-J UUD | B00836 | TSW | Job Order Contract | $422,808.85 | $521,808.85 | FY20 | Q3 | FY20 | Q4 |
8 | PACIFIC BEACH PIPELINE SOUTH (S) | B12117 | PUD Sewer | Design Bid Build | $2,805,910.00 | $4,033,822.00 | FY20 | Q2 | FY20 | Q3 |
9 | SD Mission Rd w/o Fairmount Av Sdwk S/S | B13130 | TSW | Design Bid Build | $450,422.68 | $814,422.68 | FY20 | Q3 | FY20 | Q4 |
10 | 31st Street UUD (Market St - L St) | B13143 | TSW | Job Order Contract | $68,602.00 | $80,000.00 | FY19 | Q4 | FY20 | Q2 |
11 | Block 4-J1 UUD (Mid City) | B13152 | TSW | Job Order Contract | $378,429.64 | $604,999.99 | FY19 | Q4 | FY20 | Q2 |
12 | Block 8C UUD (Greater Golden Hill) | B13155 | TSW | Job Order Contract | $480,000.00 | $680,000.00 | FY21 | Q1 | FY20 | Q4 |
13 | Ashley Falls Lg Scale Storm Flow Storage | B14007 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $761,566.99 | $1,649,831.99 | FY19 | Q3 | FY20 | Q1 |
14 | Otay 2nd Pipeline Phase 1 | B14092 | PUD Water | Design Bid Build | $10,770,054.00 | $14,590,261.69 | FY19 | Q4 | FY20 | Q2 |
15 | Water Group 968 | B14099 | PUD Water | Design Bid Build | $2,152,300.00 | $3,182,500.00 | FY20 | Q3 | FY20 | Q4 |
16 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $2,532,333.99 | $3,539,999.99 | FY20 | Q1 | FY20 | Q2 |
17 | Storm Drain Group 968 | B15028 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $131,000.00 | $281,000.00 | FY20 | Q3 | FY20 | Q4 |
18 | Block 4Y UUP | B15087 | Transportation and Storm Water Department - Street Division | Design Bid Build | $1,348,999.33 | $1,829,000.33 | FY19 | Q4 | FY20 | Q2 |
19 | 25th (SB) Street UUP (Coronado-SB to Gro | B15088 | TSW | Job Order Contract | $85,000.00 | $126,000.00 | FY20 | Q2 | FY20 | Q3 |
20 | Block 8R UUP - CIP | B15097 | Transportation and Storm Water Department - Street Division | Design Bid Build | $1,000,000.00 | $1,350,000.00 | FY20 | Q2 | FY20 | Q4 |
21 | AC Water & Sewer Group 1023 (S) | B15117 | PUD Sewer | Design Bid Build | $239,355.79 | $557,415.75 | FY20 | Q2 | FY20 | Q4 |
22 | AC Water & Sewer Group 1023 (W) | B15120 | PUD Water | Design Bid Build | $3,529,844.19 | $5,537,206.04 | FY20 | Q2 | FY20 | Q4 |
23 | Off FHWA System Bridge Rehabilitation | B15127 | Transportation Engineering & Operations Division | Design Bid Build | $270,367.46 | $506,121.80 | FY19 | Q4 | FY20 | Q2 |
24 | On System Bridge Rehabilitation | B15128 | Transportation Engineering & Operations Division | Design Bid Build | $1,776,763.54 | $2,469,329.89 | FY20 | Q1 | FY20 | Q2 |
25 | NCWRP Expansion (Pkg. 1) | B15142 | Public Utilities | Design Bid Build | $9,734,000.00 | $12,313,000.00 | FY19 | Q4 | FY20 | Q4 |
26 | NCWRP Expansion (Pkg. 2) | B15142 | Public Utilities | Design Bid Build | $148,292,000.00 | $191,787,000.00 | FY19 | Q4 | FY20 | Q4 |
27 | Citywide Street Lights Group 1601 | B16007 | TSW | Job Order Contract | $465,000.00 | $723,851.00 | FY20 | Q1 | FY20 | Q4 |
28 | Citywide Street Lights Group 1602 | B16008 | TSW | Job Order Contract | $430,300.00 | $600,000.00 | FY20 | Q1 | FY20 | Q2 |
29 | Remaining Small Diameter CI Water Ph2 | B16023 | PUD Water | Design Bid Build | $7,779,750.00 | $11,312,800.00 | FY20 | Q2 | FY20 | Q4 |
30 | Sidewalk Replacement Group 1604 | B16030 | TSW | Design Bid Build | $820,594.00 | $1,378,209.96 | FY19 | Q4 | FY20 | Q1 |
31 | Sewer Group 776A | B16034 | PUD Sewer | Design Bid Build | $3,788,429.00 | $5,375,123.99 | FY20 | Q3 | FY20 | Q4 |
32 | Sewer & AC Water Group 841(S) | B16037 | PUD Water | Design Bid Build | $1,708,355.95 | $2,819,294.57 | FY20 | Q1 | FY20 | Q2 |
33 | ADACA Crown Point Missing Walkways GF 16 | B16095 | Development Services Department | Design Bid Build | $456,126.60 | $920,999.84 | FY20 | Q1 | FY20 | Q3 |
34 | ADA S/W Group 4E College | B16107 | Development Services Department | Design Bid Build | $360,000.00 | $785,899.00 | FY20 | Q3 | FY20 | Q4 |
35 | Loma Palisades SL Series Circuit Conv | B16118 | TSW | Job Order Contract | $545,000.00 | $1,297,000.00 | FY20 | Q2 | FY20 | Q3 |
36 | Sewer & AC Water Crown Point West (W) | B16144 | PUD Sewer | Design Bid Build | $6,403,000.00 | $8,586,546.62 | FY20 | Q3 | FY20 | Q4 |
37 | Sewer & AC Water Crown Point West (S) | B16145 | PUD Sewer | Design Bid Build | $10,436,000.00 | $13,438,691.13 | FY20 | Q3 | FY20 | Q4 |
38 | Cass St (Grand-Pacific) SL UU143 | B17007 | TSW | Job Order Contract | $64,800.00 | $147,000.00 | FY19 | Q4 | FY20 | Q1 |
39 | Coronado SB (27th-Madden) SL UU193 | B17008 | TSW | Job Order Contract | $54,000.00 | $90,000.00 | FY20 | Q2 | FY20 | Q3 |
40 | Hughes St (58th St to Jodi St) SL UU101 | B17010 | TSW | Job Order Contract | $125,000.00 | $183,000.00 | FY19 | Q4 | FY20 | Q2 |
41 | Bernardo Hts Py @ Calle Pueblito TS | B17018 | TSW | Job Order Contract | $331,000.00 | $552,352.00 | FY20 | Q1 | FY20 | Q2 |
42 | Adams Ave & 49th St Splitter Islands | B17025 | Transportation and Storm Water Department - Street Division | Design Bid Build | $243,854.00 | $765,854.00 | FY20 | Q2 | FY20 | Q4 |
43 | Market Street Water Pipe Replacement | B17052 | PUD Water | Design Bid Build | $1,062,132.00 | $1,459,702.00 | FY20 | Q3 | FY20 | Q4 |
44 | Market Street Sewer Pipe Replacement | B17054 | PUD Sewer | Design Bid Build | $326,134.00 | $470,552.00 | FY20 | Q3 | FY20 | Q4 |
45 | Downtown Complete Streets Implementation | B17056 | Transportation and Storm Water Department - Street Division | Design Bid Build | $2,345,678.90 | $8,436,978.21 | FY19 | Q4 | FY20 | Q2 |
46 | TP South Golf Course Improvements | B17063 | Parks & Recreation Department | Multiple Award Construction Contract | $13,900,000.00 | $17,000,000.00 | FY20 | Q1 | FY20 | Q3 |
47 | 70th-Alvarado to Saranac-Sidewalk | B17065 | Transportation Engineering & Operations Division | Design Bid Build | $304,425.00 | $647,825.00 | FY19 | Q3 | FY20 | Q2 |
48 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Street Division | Design Bid Build | $106,912.00 | $144,329.00 | FY20 | Q3 | FY20 | Q4 |
49 | Manzana Storm Drain Replacement | B17079 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $853,000.00 | $1,250,000.00 | FY20 | Q1 | FY20 | Q1 |
50 | Remaining Small Diameter CI Water Ph 3 | B17091 | PUD Water | Design Bid Build | $3,655,000.00 | $5,190,000.00 | FY20 | Q3 | FY20 | Q4 |
51 | Asphalt Resurfacing Group 1702 (Option C | B17095 | Transportation and Storm Water Department - Street Division | Design Bid Build | $10,844,715.00 | $5,499,999.99 | FY20 | Q2 | FY20 | Q3 |
52 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Street Division | Design Bid Build | $359,483.00 | $485,302.05 | FY20 | Q3 | FY20 | Q4 |
53 | India St at West Palm St Hybrid Beacon | B17100 | TSW | Design Bid Build | $237,500.00 | $395,400.00 | FY21 | Q1 | FY20 | Q4 |
54 | Plumosa Park Series Circuit Conversion | B17101 | TSW | Job Order Contract | $765,000.00 | $1,450,000.00 | FY21 | Q1 | FY20 | Q4 |
55 | San Diego Central Library-Boiler Replac | B17103 | Library Department | Job Order Contract | $1,003,000.00 | $1,810,166.00 | FY19 | Q4 | FY20 | Q1 |
56 | Sewer & AC Water Group 1032 (S) | B17104 | PUD Sewer | Design Bid Build | $6,389,000.00 | $8,518,000.00 | FY20 | Q3 | FY20 | Q4 |
57 | Sewer & AC Water Group 1032 (W) | B17105 | PUD Sewer | Design Bid Build | $7,071,000.00 | $9,428,000.00 | FY20 | Q3 | FY20 | Q4 |
58 | Plaza De Panama Pipeline Replacement (S) | B17132 | PUD Sewer | Design Bid Build | $1,102,041.62 | $1,410,102.74 | FY19 | Q3 | FY20 | Q2 |
59 | Plaza De Panama Pipeline Replacement (W) | B17139 | PUD Water | Design Bid Build | $2,046,648.72 | $2,598,048.18 | FY19 | Q3 | FY20 | Q2 |
60 | Abbot Street Series Circuit | B17145 | TSW | Design Bid Build | $375,000.00 | $685,093.79 | FY21 | Q1 | FY20 | Q4 |
61 | Pipeline Rehabilitation AR-1 | B17150 | PUD Sewer | Design Bid Build | $3,258,440.00 | $5,090,969.00 | FY20 | Q1 | FY20 | Q3 |
62 | Pipeline Rehabilitation AQ-1 | B17151 | PUD Sewer | Design Bid Build | $4,209,510.10 | $5,497,985.61 | FY19 | Q4 | FY20 | Q1 |
63 | Regional Arterial Guardrail Group 2 | B17155 | TSW | Job Order Contract | $289,612.00 | $473,374.59 | FY21 | Q1 | FY20 | Q4 |
64 | Sewer and AC Water Group 765 (W) | B17167 | PUD Water | Design Bid Build | $2,841,406.00 | $3,771,727.99 | FY20 | Q3 | FY20 | Q4 |
65 | Mission Beach Water & Sewer Repl (W) | B17169 | PUD Water | Design Bid Build | $13,035,279.95 | $15,336,195.95 | FY20 | Q3 | FY20 | Q4 |
66 | Mission Beach Water & Sewer Repl (S) | B17170 | PUD Sewer | Design Bid Build | $2,194,515.00 | $2,641,715.00 | FY20 | Q3 | FY20 | Q4 |
67 | Canyonside CP AC System | B17172 | Parks & Recreation Department | Job Order Contract | $550,000.00 | $1,115,000.00 | FY20 | Q4 | FY20 | Q4 |
68 | Casa de Balboa Fire Alarm System | B17181 | Parks & Recreation Department | Design Bid Build | $1,100,000.00 | $1,588,000.00 | FY19 | Q3 | FY20 | Q2 |
69 | AC Water & Sewer Group 1044 (S) | B17185 | PUD Sewer | Design Bid Build | $316,847.80 | $583,057.11 | FY20 | Q1 | FY20 | Q2 |
70 | AC Water & Sewer Group 1044 (W) | B17186 | PUD Water | Design Bid Build | $2,311,652.20 | $3,903,693.85 | FY20 | Q1 | FY20 | Q2 |
71 | Ultraviolet Disinfection System Replace | B18031 | PUD Sewer | Design Bid Build | $3,391,636.00 | $4,544,156.00 | FY19 | Q3 | FY20 | Q1 |
72 | PIPELINE REHABILITATION AV-1 | B18062 | PUD Sewer | Design Bid Build | $3,311,831.50 | $4,430,331.99 | FY20 | Q2 | FY20 | Q3 |
73 | Sewer & AC Water Group 841(W) | B18072 | PUD Water | Design Bid Build | $1,101,094.00 | $1,801,836.95 | FY20 | Q1 | FY20 | Q2 |
74 | AC Water & Sewer Group 1053 (W) | B18093 | PUD Water | Multiple Award Construction Contract | $5,384,300.00 | $6,443,300.00 | FY20 | Q2 | FY20 | Q4 |
75 | AC Water & Sewer Group 1053 (S) | B18099 | PUD Sewer | Multiple Award Construction Contract | $4,821,300.00 | $5,523,299.81 | FY20 | Q2 | FY20 | Q4 |
76 | Alvarado TS Water Main Relocations | B18104 | PUD Water | Design Bid Build | $9,999,999.91 | $10,438,399.91 | FY20 | Q3 | FY20 | Q4 |
77 | Manzana Water Replacement | B18109 | PUD Water | Design Bid Build | $660,000.00 | $928,995.00 | FY19 | Q3 | FY20 | Q1 |
78 | Street Paving Group 1902 | B18135 | TSW | Design Bid Build | $11,000,000.00 | $12,550,000.00 | FY20 | Q2 | FY20 | Q4 |
79 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Street Division | Design Bid Build | $190,910.00 | $257,729.04 | FY20 | Q3 | FY20 | Q4 |
80 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Street Division | Design Bid Build | $123,367.07 | $166,545.54 | FY20 | Q3 | FY20 | Q4 |
81 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Street Division | Design Bid Build | $170,777.00 | $230,548.95 | FY20 | Q3 | FY20 | Q4 |
82 | Golfcrest(Jackson-Wandermere)Rd ImpUU584 | B18149 | Street Division | Design Bid Build | $221,988.00 | $299,683.80 | FY20 | Q3 | FY20 | Q4 |
83 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Street Division | Design Bid Build | $235,392.00 | $317,779.20 | FY20 | Q3 | FY20 | Q4 |
84 | Accelerated Pipeline Rehab Ref Group 846 | B18185 | PUD Sewer | Design Bid Build | $1,005,500.00 | $1,226,200.00 | FY20 | Q4 | FY20 | Q4 |
85 | AC Water Group 1059 | B18196 | PUD Water | Design Bid Build | $3,112,384.60 | $4,351,216.65 | FY20 | Q1 | FY20 | Q3 |
86 | PIPELINE REHABILITATION AX-1 | B18203 | PUD Sewer | Design Bid Build | $4,754,000.00 | $5,798,000.00 | FY20 | Q2 | FY20 | Q4 |
87 | N Bank SD Riv Bike Path & Park Lot Resur | B18221 | Parks & Recreation Department | Design Bid Build | $416,232.00 | $43,782.33 | FY20 | Q2 | FY20 | Q3 |
88 | Bonita Cove West Playground Improvements | B18229 | Parks & Recreation Department | Design Bid Build | $2,331,480.36 | $4,200,000.35 | FY20 | Q1 | FY20 | Q2 |
89 | Bonita Cove West Comfort Station Improve | B18230 | Parks & Recreation Department | Design Bid Build | $1,000,000.00 | $1,500,000.00 | FY20 | Q1 | FY20 | Q2 |
90 | Hotel Circle CI & AC Accelerated Repl | B18235 | PUD Water | Design Bid Build | $2,555,262.00 | $3,580,844.29 | FY19 | Q4 | FY20 | Q1 |
91 | Concrete Panel Replacement Group 1940 | B19002 | TSW | Design Bid Build | $3,585,000.00 | $4,024,231.00 | FY19 | Q3 | FY20 | Q4 |
92 | Miramar Ranch North Paving G1 | B19007 | Transportation and Storm Water Department - Street Division | Design Bid Build | $4,535,555.27 | $5,080,555.27 | FY20 | Q4 | FY20 | Q4 |
93 | SP17 JOC North Task 1 - Scripps Poway Parkway | B19007 | TSW | Job Order Contract | $5,000,000.00 | $5,500,000.00 | FY19 | Q4 | FY20 | Q4 |
94 | SP17 JOC North Task 2 - Pomerado/Poway Rd/Clairemont | B19007 | TSW | Job Order Contract | $5,000,000.00 | $5,500,000.00 | FY20 | Q1 | FY20 | Q4 |
95 | Kensington Talmadge Paving G1 | B19008 | Transportation and Storm Water Department - Street Division | Design Bid Build | $4,510,343.13 | $5,080,343.13 | FY20 | Q1 | FY20 | Q4 |
96 | SP17 JOC South Task 1 - Fairmount Ave/Montezuma | B19008 | TSW | Job Order Contract | $5,000,000.00 | $5,500,000.00 | FY19 | Q4 | FY20 | Q4 |
97 | SP17 JOC South Task 2 - Harbor Dr/Picador | B19008 | TSW | Job Order Contract | $5,000,000.00 | $5,500,000.00 | FY20 | Q2 | FY20 | Q4 |
98 | Trench Paving Group 1901 | B19011 | Transportation and Storm Water Department - Street Division | Design Bid Build | $110,000.00 | $110,000.00 | FY19 | Q4 | FY20 | Q1 |
99 | Sidewalk Replacement Group 1901-NP & OB | B19012 | TSW | Design Bid Build | $888,151.50 | $1,643,215.79 | FY20 | Q2 | FY20 | Q3 |
100 | PS 1 and 2 Cooling Tower Replacement | B19050 | PUD Sewer | Job Order Contract | $795,399.60 | $825,399.60 | FY19 | Q1 | FY20 | Q2 |
101 | MOUNTAIN VIEW ACCELERATED (W) | B19075 | PUD Water | Job Order Contract | $859,500.00 | $1,106,500.00 | FY20 | Q1 | FY20 | Q1 |
102 | MOUNTAIN VIEW ACCELERATED (S) | B19076 | PUD Sewer | Job Order Contract | $411,100.00 | $529,200.00 | FY20 | Q1 | FY20 | Q1 |
103 | Rancho Penasquitos Improv 1(W) | B19093 | PUD Water | Multiple Award Construction Contract | $5,835,800.00 | $7,179,840.28 | FY20 | Q2 | FY20 | Q4 |
104 | 30th Street Pipeline Replacement A | B19100 | PUD Water | Job Order Contract | $2,005,614.28 | $3,005,289.71 | FY19 | Q4 | FY20 | Q1 |
105 | LaJolla Rec Center Bball Crt Resurfacing | B19114 | Parks & Recreation Department | Minor Contract | $210,000.00 | $400,000.00 | FY19 | Q4 | FY20 | Q2 |
106 | 6500 Montezuma Rd SD Emergency | B19126 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $5,500,000.00 | $5,900,000.00 | FY19 | Q3 | FY20 | Q1 |
107 | 7980 Park Village Rd SD Emergency | B19127 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $3,000,000.00 | $3,900,000.00 | FY19 | Q3 | FY20 | Q1 |
108 | 4196 Rochester Rd SD Emergency | B19131 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $1,707,000.00 | $2,900,000.00 | FY19 | Q3 | FY20 | Q1 |
109 | National Avenue Complete Street | B19137 | Transportation Engineering & Operations Division | Multiple Award Construction Contract | $19,633.00 | $30,000.00 | FY20 | Q2 | FY20 | Q4 |
110 | Downtown Complete St Impl Phase 2 | B19143 | TSW | Design Bid Build | $2,500,000.00 | $3,375,000.00 | FY20 | Q3 | FY20 | Q4 |
111 | 12362 Springhurst Dr. SD Emergency | B19146 | Transportation and Storm Water Department - Street Division | Sole Source Emergency Project | $1,000,000.00 | $1,700,000.00 | FY19 | Q3 | FY20 | Q1 |
112 | Accelerated TS Referral Group 1 South | B19150 | PUD Sewer | Design Bid Build | $388,556.00 | $427,412.00 | FY19 | Q4 | FY20 | Q1 |
113 | Rosecrans Street Median Improvements | B19165 | Transportation and Storm Water Department - Street Division | Job Order Contract | $554,000.00 | $911,000.00 | FY20 | Q3 | FY20 | Q4 |
114 | Street Resurfacing Mission Bay | B19195 | TSW | Job Order Contract | $4,973,786.99 | $6,606,816.99 | FY20 | Q2 | FY20 | Q3 |
115 | Milton Street Pavement Replacement | B19198 | PUD Sewer | Sole Source | $0.00 | $110,000.00 | FY19 | Q4 | FY20 | Q1 |
116 | Bay Ho Improv 2A (W) | B19202 | PUD Water | Design Bid Build | $3,317,041.00 | $4,461,119.25 | FY20 | Q2 | FY20 | Q4 |
117 | Street Paving Group 1903 | B19211 | TSW | Design Bid Build | $11,000,000.00 | $12,550,000.00 | FY20 | Q2 | FY20 | Q4 |
118 | CMP Storm Drain Lining I | B20020 | Transportation and Storm Water Department - Storm Water Division | Job Order Contract | $385,308.07 | $511,015.13 | FY20 | Q1 | FY20 | Q1 |
119 | Park Villa Drive Water & Sewer Main Replacement (S) | B20021 | PUD Sewer | Job Order Contract | $165,716.12 | $240,687.20 | FY20 | Q1 | FY20 | Q2 |
120 | Park Villa Drive Water & Sewer Main Replacement (W) | B20022 | PUD Sewer | Job Order Contract | $422,396.00 | $725,067.88 | FY20 | Q1 | FY20 | Q2 |
121 | Coast Bl Sea Cave Emerg Stablz Project | B20040 | Transportation and Storm Water Department - Street Division | Sole Source Emergency Project | $3,500,000.00 | $4,016,323.49 | FY20 | Q1 | FY20 | Q1 |
122 | Pacific Beach Pipeline Paving | B20083 | PUD Water | Design Bid Build | $1,098,557.00 | $43,782.33 | FY20 | Q2 | FY20 | Q3 |
123 | CMP Storm Drain Lining II | B20086 | Transportation and Storm Water Department - Storm Water Division | Job Order Contract | $1,620,800.00 | $2,391,400.00 | FY20 | Q4 | FY20 | Q4 |
124 | CMP Storm Drain Lining III | B20087 | Transportation and Storm Water Department - Storm Water Division | Job Order Contract | $559,200.00 | $827,800.00 | FY20 | Q4 | FY20 | Q4 |
125 | Gamma Street Mini-Park ADA Improvements | L16000.1 | Parks & Recreation Department | Design Bid Build | $607,649.00 | $1,450,000.00 | FY20 | Q2 | FY20 | Q4 |
126 | J Street Mini Park Improvement | L16000.6 | Parks & Recreation Department | Design Bid Build | $546,000.00 | $1,225,000.00 | FY20 | Q2 | FY20 | Q4 |
127 | Dennery Ranch Neighborhood Park | S00636 | Planning Department | Agency/ Developer Managed Built - City Paid | $5,069,999.97 | $15,099,999.97 | FY20 | Q1 | FY20 | Q4 |
128 | Miramar Road I-805 Easterly Ramps | S00880 | TSW | Design Bid Build | $1,410,603.00 | $8,126,074.76 | FY20 | Q3 | FY20 | Q4 |
129 | FAIRBROOK NEIGHBORHOOD PARK - DEVELOPMEN | S01083 | Parks & Recreation Department | Design Bid Build | $4,142,812.75 | $6,045,539.85 | FY20 | Q3 | FY20 | Q4 |
130 | North Park Mini-Park | S10050 | Parks & Recreation Department | Design Bid Build | $2,759,751.00 | $4,641,461.00 | FY20 | Q1 | FY20 | Q3 |
131 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | PUD Water | Design Bid Build | $33,639,377.15 | $46,001,751.83 | FY19 | Q3 | FY20 | Q2 |
132 | Otay Mesa Truck Route Phase 4 | S11060 | TSW | Design Bid Build | $9,970,150.00 | $16,404,743.96 | FY20 | Q1 | FY20 | Q3 |
133 | Canyonside Community Park Improvements | S12004 | Development Services Department | Design Bid Build | $1,041,250.00 | $1,751,125.65 | FY19 | Q3 | FY20 | Q1 |
134 | PACIFIC BEACH PIPELINE SOUTH (W) | S12015 | PUD Water | Design Bid Build | $31,380,170.97 | $39,360,749.99 | FY20 | Q2 | FY20 | Q3 |
135 | Otay 1st/2nd PPL West of Highland Avenue | S12016 | PUD Water | Design Bid Build | $20,178,901.64 | $29,440,499.96 | FY20 | Q1 | FY20 | Q2 |
136 | La Jolla Village/I-805 Landscape Maint | S15017 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $358,000.00 | $549,999.95 | FY20 | Q3 | FY20 | Q4 |
137 | Alvarado Trunk Sewer Phase IV | S15019 | PUD Sewer | Design Bid Build | $54,999,999.95 | $66,999,999.47 | FY20 | Q3 | FY20 | Q4 |
138 | Torrey Highlands Neighborhood Park Upgra | S16036 | Parks & Recreation Department | Design Bid Build | $660,000.00 | $1,027,938.00 | FY20 | Q2 | FY20 | Q4 |
139 | Villa Monserate Neigh Park Upgrades | S16048 | Parks & Recreation Department | Design Bid Build | $887,184.00 | $1,707,221.04 | FY20 | Q2 | FY20 | Q3 |
140 | Market St-47th ST to Euclid Complete St | S16061 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $5,505,836.00 | $9,115,587.85 | FY20 | Q3 | FY20 | Q4 |
141 | Balboa Pk Bud Kearns Aquatic Complex Imp | S17000 | Parks & Recreation Department | Design Bid Build | $2,241,187.00 | $3,694,000.00 | FY20 | Q2 | FY20 | Q4 |
142 | Police Range Refurbishment Phase II | S18005 | Police Department | Design Bid Build | $10,998,313.00 | $12,600,000.00 | FY19 | Q4 | FY20 | Q2 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Development Services Department | $1,857,377 | $3,458,024 |
Library Department | $1,003,000 | $1,810,166 |
Parks & Recreation Department | $31,352,296 | $45,637,943 |
Planning Department | $5,070,000 | $15,100,000 |
PUD Water | $172,190,526 | $228,069,656 |
PUD Sewer | $125,581,236 | $160,843,547 |
Police Department | $10,998,313 | $12,600,000 |
Transportation and Storm Water Department - Street Division | $51,421,044 | $63,707,716 |
TSW | $71,806,105 | $98,192,595 |
Transportation and Storm Water Department - Storm Water Division | $22,914,045 | $32,816,635 |
Transportation Engineering & Operations Division | $2,371,189 | $3,653,277 |
Public Utilities | $158,026,000 | $204,100,000 |
Street Division | $1,408,829 | $1,901,918 |
FY 2020 Total | $655,999,959 | $871,891,477 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015