(Third Quarter Update)
Data Date: April 1, 2019
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded in Fiscal Year 2019 (Third Quarter Update) as of 4/1/2019
DOWNLOAD - Forecast of Projects to be Awarded (Third Quarter Update) as of 4/1/2019
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | ADA S/W La Jolla Shore & Calle Corta | B16101 | ADA Compliance and Accessibility Department | Design Bid Build | $255,150 | $661,800 | 2019 | Q3 | 2019 | Q4 |
2 | William Heath Davis House ADA Accessibil | B15223 | ADA Compliance and Accessibility Department | Job Order Contract | $202,994 | $528,200 | 2018 | Q4 | 2019 | Q2 |
3 | ADA Accessibility Improvements Group IV | B15230 | ADA Compliance and Accessibility Department | Job Order Contract | $371,040 | $710,879 | 2019 | Q1 | 2019 | Q2 |
4 | Carmel Creek Park Comft St ADA Access Im | B14153 | ADA Compliance and Accessibility Department | Job Order Contract | $246,947 | $454,000 | 2017 | Q2 | 2019 | Q1 |
5 | Group Job 13F Linda Vista DIF CR | B13108 | ADA Compliance and Accessibility Department | Design Bid Build | $166,921 | $504,429 | 2018 | Q3 | 2019 | Q1 |
6 | Brown Field CBP Modular Structure | 21003798 | Airports Department | Sole Source | $1,884,200 | $2,939,000 | 2019 | Q3 | 2019 | Q4 |
7 | Canyonside Community Park Improvements | S12004 | Development Services Department | Design Bid Build | $1,023,833 | $1,501,126 | 2019 | Q3 | 2019 | Q4 |
8 | Fire Station 3 Improvements | B13187 | Fire-Rescue Department | Design Bid Build | $907,200 | $1,617,197 | 2018 | Q2 | 2019 | Q1 |
9 | Fire Station #8 Mission Hills | S10029 | Fire-Rescue Department | Design Bid Build | $24,200 | $1,325,000 | 2018 | Q2 | 2019 | Q1 |
10 | Fire-Rescue Air Operations Facility | S15012 | Fire-Rescue Department | Design Bid Build | $3,214,544 | $4,923,601 | 2018 | Q4 | 2019 | Q1 |
11 | Tierrasanta Library Expansion | S15011 | Library Department | Job Order Contract | $800,000 | $1,619,000 | 2018 | Q3 | 2019 | Q1 |
12 | Villa Monserate Neigh Park Upgrade | S16048 | Parks & Recreation Department | Design Bid Build | $1,062,580 | $1,695,462 | 2019 | Q4 | 2019 | Q4 |
13 | Casa de Balboa Fire Alarm System | B17181 | Parks & Recreation Department | Job Order Contract | $850,000 | $1,588,000 | 2019 | Q4 | 2019 | Q4 |
14 | Carmel Creek NP Improvements | S16037 | Parks & Recreation Department | Design Bid Build | $1,057,042 | $1,706,924 | 2019 | Q3 | 2019 | Q4 |
15 | Doyle Community Park ADA Upgrades | S15037 | Parks & Recreation Department | Job Order Contract | $297,145 | $695,402 | 2019 | Q3 | 2019 | Q4 |
16 | EB Scripps Park Comfort Stn Replacement | S15035 | Parks & Recreation Department | Design Bid Build | $3,168,000 | $5,217,000 | 2019 | Q2 | 2019 | Q4 |
17 | California Tower Seismic Retrofit | L12003.2 | Parks & Recreation Department | Design Bid Build | $4,753,500 | $5,748,550 | 2019 | Q1 | 2019 | Q3 |
18 | Balboa Park Plaza De Panama Project | L17002.1 | Parks & Recreation Department | Design Bid Build | $60,038,145 | $78,108,614 | 2019 | Q1 | 2019 | Q4 |
19 | Chollas Community Park Comfort Station | S16058 | Parks & Recreation Department | Design Bid Build | $2,267,803 | $3,586,838 | 2019 | Q1 | 2019 | Q3 |
20 | Bay Terrace Senior Center | S16060 | Parks & Recreation Department | Design Bid Build | $3,484,865 | $6,383,376 | 2018 | Q4 | 2019 | Q3 |
21 | Ladera St Beach Access Stairway Emg Prj | B19009 | Parks & Recreation Department | Emergency | $101,037 | $150,000 | 2018 | Q4 | 2019 | Q2 |
22 | Chimney Canyon Slope Restoration | B18110 | Parks & Recreation Department | Job Order Contract | $523,549 | $638,582 | 2018 | Q2 | 2019 | Q2 |
23 | Skyline Hills Community Park ADA Improve | S15038 | Parks & Recreation Department | Design Bid Build | $1,674,620 | $2,859,854 | 2019 | Q1 | 2019 | Q1 |
24 | Thompson Med Library/Eddy Auditor Rehab | B17036 | Parks & Recreation Department | Design Bid Build | $2,376,360 | $3,356,360 | 2018 | Q3 | 2019 | Q4 |
25 | Rolling Hills Neighborhood Park ADA Upgr | S15021 | Parks & Recreation Department | Design Bid Build | $1,537,650 | $2,028,182 | 2018 | Q4 | 2019 | Q1 |
26 | Centrum Neighborhood Park Enhancements | RD16005 | Parks & Recreation Department | Agency/Developer/Managed Built - City Paid | $937,500 | $1,000,000 | 2018 | Q2 | 2019 | Q3 |
27 | Orchard Av, Capri by Sea & Old Salt Pool | B14073 | Parks & Recreation Department | Job Order Contract | $333,057 | $767,883 | 2018 | Q2 | 2019 | Q1 |
28 | Tierrasanta Sports Field Lighting Ph II | S18004 | Parks & Recreation Department | Design Bid Build | $128,031 | $209,855 | 2018 | Q4 | 2019 | Q1 |
29 | Rancho Mission Neigh Pk Play Area Upgrad | S15004 | Parks & Recreation Department | Design Bid Build | $1,650,868 | $2,324,695 | 2018 | Q4 | 2019 | Q1 |
30 | Kelly St Neighborhood Pk Security Lighting Upgrade | S16016 | Parks & Recreation Department | Job Order Contract | $109,975 | $190,000 | 2018 | Q1 | 2019 | Q1 |
31 | Marie Widman Memorial Pk Sec Lighting | S16018 | Parks & Recreation Department | Job Order Contract | $297,752 | $475,000 | 2018 | Q1 | 2019 | Q1 |
32 | Skyline Hills Community Pk Security Lighting Upgrade | S16021 | Parks & Recreation Department | Job Order Contract | $103,445 | $220,000 | 2018 | Q1 | 2019 | Q1 |
67 | Balboa Park Golf Course- Parking Lot Repaving | B19061 | Parks & Recreation Department | Emergency | $730,000 | $730,000 | 2019 | Q3 | 2019 | Q3 |
33 | Dennery Ranch Neighborhood Park | S00636 | Planning Department | Agency/Developer/Managed Built - City Paid | $5,070,000 | $15,100,000 | 2019 | Q2 | 2019 | Q4 |
34 | SEWER GROUP JOB 830 | B11019 | Public Utilities Department | Design Bid Build | $567,768 | $604,000 | 2019 | Q2 | 2019 | Q4 |
35 | Sewer & AC Water Group 797 (W) | B16129 | Public Utilities Department | Design Bid Build | $2,876,121 | $3,507,785 | 2019 | Q3 | 2019 | Q4 |
36 | Sewer & AC Water Crown Point West (S) | B16145 | Public Utilities Department | Design Bid Build | $6,663,931 | $10,249,622 | 2019 | Q3 | 2019 | Q4 |
37 | Sewer & AC Water Crown Point West (W) | B16144 | Public Utilities Department | Design Bid Build | $5,312,067 | $7,301,814 | 2019 | Q3 | 2019 | Q4 |
38 | Water and Sewer Group 967 (S) | B15145 | Public Utilities Department | Design Bid Build | $547,355 | $416,113 | 2019 | Q3 | 2019 | Q4 |
39 | AC Water & Sewer Group 1013 (S) | B15147 | Public Utilities Department | Design Bid Build | $3,130,000 | $3,439,000 | 2019 | Q3 | 2019 | Q4 |
40 | AC Water & Sewer Group 1013 (W) | B15156 | Public Utilities Department | Design Bid Build | $10,470,000 | $12,877,154 | 2019 | Q3 | 2019 | Q4 |
41 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities Department | Design Bid Build | $24,143,000 | $31,555,000 | 2019 | Q3 | 2019 | Q4 |
42 | Hotel Circle CI & AC Accelerated Replacement | B18235 | Public Utilities Department | Design Bid Build | $1,200,000 | $1,620,000 | 2019 | Q3 | 2019 | Q4 |
43 | Remaining Small Diameter CI Water Ph 3 | B17091 | Public Utilities Department | Design Bid Build | $1,800,000 | $2,665,000 | 2019 | Q3 | 2019 | Q4 |
44 | AC Water & Sewer Group 1042 (S) | B17176 | Public Utilities Department | Design Bid Build | $298,391 | $617,400 | 2019 | Q3 | 2019 | Q4 |
45 | AC Water & Sewer Group 1042 (W) | B17177 | Public Utilities Department | Design Bid Build | $7,418,293 | $9,510,231 | 2019 | Q3 | 2019 | Q4 |
46 | Sewer & AC Water Group 807 (S) | B00403 | Public Utilities Department | Design Bid Build | $6,009,765 | $7,873,154 | 2019 | Q3 | 2019 | Q4 |
47 | Sewer & AC Water Group 807 (W) | B16087 | Public Utilities Department | Design Bid Build | $4,248,098 | $5,762,746 | 2019 | Q3 | 2019 | Q4 |
48 | Otay 1st/2nd PPL West of Highland Avenue | S12016 | Public Utilities Department | Design Bid Build | $21,080,400 | $29,440,500 | 2019 | Q3 | 2019 | Q4 |
49 | Water Group 967 | B12058 | Public Utilities Department | Design Bid Build | $266,114 | $1,044,266 | 2019 | Q2 | 2019 | Q4 |
50 | Pipeline Rehabilitation AL-1 | B16001 | Public Utilities Department | Design Bid Build | $5,865,000 | $7,156,000 | 2019 | Q3 | 2019 | Q4 |
51 | Pipeline Rehabilitation AU-1 | B18037 | Public Utilities Department | Design Bid Build | $3,346,618 | $4,729,165 | 2019 | Q2 | 2019 | Q3 |
52 | Sewer Pump Station 33 Demolition | B16104 | Public Utilities Department | Design Bid Build | $313,000 | $475,000 | 2019 | Q2 | 2019 | Q4 |
53 | Sewer & AC Water Group 697A (W) | B15207 | Public Utilities Department | Design Bid Build | $1,273,682 | $1,899,111 | 2019 | Q1 | 2019 | Q3 |
54 | Sewer & AC Water Group 697A (S) | B00346 | Public Utilities Department | Design Bid Build | $3,858,141 | $5,253,657 | 2019 | Q1 | 2019 | Q3 |
55 | South Bay Wtr Recl Plant Manhole Rehab | B18086 | Public Utilities Department | Job Order Contract | $179,405 | $400,000 | 2019 | Q2 | 2019 | Q3 |
56 | AC Water & Sewer Group 1024A (S) | B18146 | Public Utilities Department | Design Bid Build | $24,027 | $58,827 | 2019 | Q2 | 2019 | Q4 |
57 | AC Water & Sewer Group 1024A (W) | B18154 | Public Utilities Department | Design Bid Build | $176,200 | $431,400 | 2019 | Q2 | 2019 | Q4 |
58 | Mira Mesa Trunk Sewer Improvement | B16056 | Public Utilities Department | Design Bid Build | $6,173,717 | $7,908,378 | 2019 | Q1 | 2019 | Q3 |
59 | Otay WTP-Basin #1 Concrete Restoration | B17092 | Public Utilities Department | Design Bid Build | $1,938,355 | $2,650,000 | 2019 | Q1 | 2019 | Q3 |
60 | Pipeline Rehabilitation AP-1 | B17064 | Public Utilities Department | Design Bid Build | $2,027,182 | $3,118,420 | 2019 | Q1 | 2019 | Q2 |
61 | Pipeline Rehabilitation AT-1 | B17187 | Public Utilities Department | Design Bid Build | $5,341,000 | $6,520,000 | 2018 | Q4 | 2019 | Q2 |
62 | Pipeline Rehabilitation AO-1 | B16161 | Public Utilities Department | Design Bid Build | $3,074,886 | $4,972,525 | 2019 | Q1 | 2019 | Q2 |
63 | Pipeline Rehabilitation AS-1 | B17184 | Public Utilities Department | Job Order Contract | $4,585,082 | $5,394,457 | 2018 | Q4 | 2019 | Q1 |
71 | North City Pure Water Facility (Pkg. 1) | B15139 | Public Utilities Department | Design Bid Build | $2,695,000 | $2,695,000 | 2019 | Q2 | 2019 | Q4 |
72 | NCWRP Expansion (Pkg. 4) | B15142 | Public Utilities Department | Design Bid Build | $13,038,300 | $15,689,300 | 2019 | Q2 | 2019 | Q4 |
79 | NC-MBC Improvements | B17006 | Public Utilities Department | Design Bid Build | $30,701,000 | $40,687,165 | 2018 | Q4 | 2019 | Q4 |
80 | NCPWF Influent Pump Station and Pipeline | B16140 | Public Utilities Department | Design Bid Build | $29,218,851 | $38,413,734 | 2018 | Q2 | 2019 | Q4 |
64 | 101 Ash Improvements | S17009 | Real Estate Assets Department | Design Bid Build | $17,080,261 | $25,880,408 | 2018 | Q3 | 2019 | Q1 |
65 | Palm Avenue Transitional Housing | S18003 | Real Estate Assets Department | Design Bid Build | $5,397,073 | $6,500,000 | 2018 | Q4 | 2019 | Q1 |
68 | Civic Theater Water Highline | B19108 | Real Estate Assets Department | Emergency | $1,200,000 | $1,500,000 | 2019 | Q3 | 2019 | Q3 |
78 | SDCCU Stadium ATS | B19128 | Real Estate Assets Department | Emergency | $5,979 | $13,979 | 2019 | Q2 | 2019 | Q2 |
66 | S Woodman SD Replacement | B19102 | Transportation & Storm Water Department | Emergency | $500,000 | $750,000 | 2019 | Q2 | 2019 | Q4 |
69 | 6500 Montezuma Rd SD Emergency | B19126 | Transportation & Storm Water Department | Emergency | $1,000,000 | $1,400,000 | N/A | N/A | 2019 | Q3 |
70 | 7980 Park Village Rd SD Emergency | B19127 | Transportation & Storm Water Department | Emergency | $1,000,000 | $1,400,000 | N/A | N/A | 2019 | Q3 |
73 | Florida Dr SD Replacement | B19115 | Transportation & Storm Water Department | Emergency | $1,300,000 | $1,700,000 | 2019 | Q3 | 2019 | Q3 |
74 | 3030 32nd St SD Repair | B19112 | Transportation & Storm Water Department | Emergency | $150,000 | $200,000 | 2019 | Q3 | 2019 | Q3 |
75 | Wellborn SD Replacement | B19101 | Transportation & Storm Water Department | Emergency | $500,000 | $750,000 | 2019 | Q2 | 2019 | Q2 |
76 | Burroughs SD Replacement | B19098 | Transportation & Storm Water Department | Emergency | $400,000 | $750,000 | 2019 | Q2 | 2019 | Q2 |
77 | Cardinal Drive SD Replacement | B19090 | Transportation & Storm Water Department | Emergency | $1,000,000 | $1,250,000 | 2019 | Q2 | 2019 | Q2 |
81 | 31st Street UUD (Market St - L St) | B13143 | Transportation & Storm Water Department | Job Order Contract | $14,000 | $18,000 | 2019 | Q4 | 2019 | Q4 |
82 | Sidewalk Replacement Group 1604 | B16030 | Transportation & Storm Water Department | Design Bid Build | $1,010,000 | $1,418,000 | 2019 | Q4 | 2019 | Q4 |
83 | Asphalt Resurfacing Group 1702 (Option C | B17095 | Transportation & Storm Water Department | Design Bid Build | $4,756,087 | $5,500,000 | 2019 | Q4 | 2019 | Q4 |
84 | Carmel Country Road Low Flow Channel | S00969 | Transportation & Storm Water Department | Design Bid Build | $1,681,500 | $2,712,000 | 2019 | Q3 | 2019 | Q4 |
85 | Manzana Storm Drain Replacement | B17079 | Transportation & Storm Water Department | Design Bid Build | $853,000 | $1,250,000 | 2019 | Q3 | 2019 | Q4 |
86 | Ash St & Richmond St Sidewalks | B15026 | Transportation & Storm Water Department | Design Bid Build | $274,471 | $730,000 | 2019 | Q3 | 2019 | Q4 |
87 | Uptown CMP SD Lining | B16091 | Transportation & Storm Water Department | Design Bid Build | $231,997 | $584,000 | 2019 | Q3 | 2019 | Q4 |
88 | W Bernardo @ Technology Traffic Signal | B17156 | Transportation & Storm Water Department | Design Bid Build | $304,316 | $479,700 | 2019 | Q2 | 2019 | Q3 |
89 | Block7-O1 | B18143 | Transportation & Storm Water Department | Design Bid Build | $290,113 | $391,653 | 2019 | Q2 | 2019 | Q4 |
90 | Jackson Dr & Winding Creek Dr TS | B15009 | Transportation & Storm Water Department | Design Bid Build | $229,875 | $321,088 | 2019 | Q2 | 2019 | Q3 |
91 | Block 8R UUP | 21003599 | Transportation & Storm Water Department | Design Bid Build | $4,280,026 | $6,170,626 | 2019 | Q2 | 2019 | Q4 |
92 | Block 8R UUP - CIP | B15097 | Transportation & Storm Water Department | Design Bid Build | $1,257,905 | $1,597,981 | 2019 | Q2 | 2019 | Q4 |
93 | Del Sol Boulevard-Central | S00858 | Transportation & Storm Water Department | Developer Build | $166,236 | $5,511,297 | 2012 | Q1 | 2019 | Q3 |
94 | Block 3HH (Talmadge 3) Rd Imp UU352 | B17068 | Transportation & Storm Water Department | Design Bid Build | $1,025,387 | $1,368,257 | 2019 | Q1 | 2019 | Q3 |
95 | Cardiff St (Wade-Carlisle) Rd Imp UU10 | B17069 | Transportation & Storm Water Department | Design Bid Build | $66,968 | $253,560 | 2019 | Q1 | 2019 | Q3 |
96 | 28th St (Island Av-Clay St) Rd Imp UU9 | B17070 | Transportation & Storm Water Department | Design Bid Build | $445,776 | $445,776 | 2019 | Q1 | 2019 | Q3 |
97 | Illion St (Gardena-Milton Rd) Imp UU624 | B17072 | Transportation & Storm Water Department | Design Bid Build | $131,289 | $142,444 | 2019 | Q1 | 2019 | Q3 |
98 | Mt Alifan (Genesee-Mt Everst) Rd Imp UU21 | B17073 | Transportation & Storm Water Department | Design Bid Build | $170,214 | $203,373 | 2019 | Q1 | 2019 | Q3 |
99 | Block 8A (Golden Hill) Rd Imp UU494 | B17074 | Transportation & Storm Water Department | Design Bid Build | $1,051,414 | $1,051,414 | 2019 | Q1 | 2019 | Q3 |
100 | Woodrow (Calvocado-Armacost) Rd Imp UU16 | B17097 | Transportation & Storm Water Department | Design Bid Build | $153,146 | $196,099 | 2019 | Q1 | 2019 | Q3 |
101 | Block 2S1 South Mission RD IMP UU977_RP | B18152 | Transportation & Storm Water Department | Job Order Contract | $157,911 | $213,180 | 2019 | Q1 | 2019 | Q3 |
102 | Camino del Este Path Xing Improvements | B13088 | Transportation & Storm Water Department | Design Bid Build | $360,000 | $507,098 | 2019 | Q1 | 2019 | Q3 |
103 | Block 7G2 UUP | 21003598 | Transportation & Storm Water Department | Design Bid Build | $7,679,523 | $10,367,356 | 2018 | Q4 | 2019 | Q2 |
104 | Sidewalk Replacement Group 1603 | B16029 | Transportation & Storm Water Department | Design Bid Build | $881,231 | $1,200,000 | 2018 | Q4 | 2019 | Q1 |
105 | Downtown Complete Streets Implementation | B17056 | Transportation & Storm Water Department | Design Bid Build | $2,011,720 | $31,571,100 | 2019 | Q3 | 2019 | Q2 |
106 | Van Dyke Ave (4481) Storm Drain Replacem | B12034 | Transportation & Storm Water Department | Design Bid Build | $979,078 | $1,817,918 | 2018 | Q4 | 2019 | Q2 |
107 | Hilltop Drive UUP (Boundary to Toyne) - | B15095 | Transportation & Storm Water Department | Job Order Contract | $189,555 | $208,455 | 2018 | Q4 | 2019 | Q2 |
108 | Balboa Avenue Corridor Improvements | S00831 | Transportation & Storm Water Department | Design Bid Build | $1,394,999 | $2,981,887 | 2018 | Q4 | 2019 | Q2 |
109 | Block 7G2 UUP - CIP | B15085 | Transportation & Storm Water Department | Design Bid Build | $497,213 | $671,232 | 2018 | Q4 | 2019 | Q2 |
110 | Hayes Ave Storm Drain | S11002 | Transportation & Storm Water Department | Design Bid Build | $746,832 | $1,320,100 | 2018 | Q3 | 2019 | Q1 |
111 | Concrete Street Panel Group 1601 | B16026 | Transportation & Storm Water Department | Design Bid Build | $2,535,450 | $3,331,305 | 2018 | Q3 | 2019 | Q1 |
112 | Euclid Ave & Home Improvements | S00886 | Transportation & Storm Water Department | Job Order Contract | $76,676 | $1,029,415 | 2017 | Q1 | 2019 | Q1 |
113 | Pacific Hwy & W Palm St Signal Mod | B13008 | Transportation & Storm Water Department | Job Order Contract | $160,000 | $279,200 | 2018 | Q4 | 2019 | Q1 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
ADA Compliance and Accessibility Department | $1,243,052 | $2,859,308 |
Airports Department | $1,884,200 | $2,939,000 |
Development Services Department | $1,023,833 | $1,501,126 |
Fire-Rescue Department | $4,145,944 | $7,865,798 |
Library Department | $800,000 | $1,619,000 |
Parks & Recreation Department | $87,482,924 | $119,680,577 |
Planning Department | $5,070,000 | $15,100,000 |
Public Utilities Department | $209,860,749 | $276,935,924 |
Real Estate Assets Department | $23,683,313 | $33,894,387 |
Transportation & Storm Water Department | $41,913,909 | $94,043,513 |
FY 2019 Total | $377,107,923 | $556,438,633 |
* Estimated Advertise and Award Dates for Pure Water projects are to be determined.
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015