Data Date: February 1, 2022
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call 619-533-4207 or email engineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number |
Project Name |
Project Number |
Asset Managing Department |
Contract Type |
Estimated Contract Cost ($) |
Estimated Total Project Cost ($) |
Fiscal Year Advertising |
Quarter Advertising |
Fiscal Year Awarding |
Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | Organics Processing Facility | L17000.2 | Environmental Services | Design Build | $77,233,000 | $85,000,000 | FY22 | Q3 | FY23 | Q2 |
2 | Morena Conveyance Southern | B15141.4 | Public Utilities | Design Bid Build | $66,174,486 | $83,048,725 | FY22 | Q2 | FY23 | Q1 |
3 | Morena Conveyance Middle | B15141.3 | Public Utilities | Design Bid Build | $63,579,409 | $80,281,702 | FY22 | Q2 | FY23 | Q1 |
4 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities | Design Bid Build | $45,173,935 | $63,092,200 | FY23 | Q2 | FY23 | Q4 |
5 | PWP Central Facility | B21151 | Public Utilities | Design Bid Build | $44,200,000 | $56,120,000 | FY23 | Q2 | FY23 | Q4 |
6 | La Media Road Improvements | S15018 | Transportation | Design Bid Build | $42,884,422 | $60,635,000 | FY23 | Q1 | FY23 | Q2 |
7 | Harbor Drive Trunk Sewer | S18006 | Public Utilities | Design Bid Build | $30,987,399 | $42,700,000 | FY22 | Q4 | FY23 | Q1 |
8 | Murphy Canyon Trunk Sewer Repair/Rehab | B17005 | Public Utilities | Design Bid Build | $29,600,000 | $38,458,407 | FY23 | Q3 | FY23 | Q4 |
9 | AC Water Group 1038 | B17153 | Public Utilities | Design Bid Build | $24,725,358 | $29,738,676 | FY23 | Q3 | FY23 | Q4 |
10 | Clairemont Mesa East Improv 2 (W) | B20005 | Public Utilities | Design Bid Build | $16,034,612 | $19,243,281 | FY23 | Q3 | FY23 | Q4 |
11 | Water Group Job 952 | B11048 | Public Utilities | Design Bid Build | $13,163,696 | $17,067,714 | FY22 | Q4 | FY23 | Q1 |
12 | Corridor Improv 2 (W) | B20044 | Public Utilities | Design Build | $13,075,682 | $15,472,480 | FY23 | Q1 | FY23 | Q2 |
13 | Beyer Park Development | S00752 | Parks & Recreation | Design Bid Build | $12,250,000 | $16,319,036 | FY23 | Q3 | FY23 | Q4 |
14 | Street Reconstruction Group 1801 | B17188 | Transportation | Design Bid Build | $10,435,367 | $15,218,386 | FY23 | Q1 | FY23 | Q2 |
15 | Lake Murray Improv 2 (W) | B19135 | Public Utilities | Design Bid Build | $10,200,000 | $13,228,375 | FY23 | Q2 | FY23 | Q4 |
16 | Maple Canyon Restoration - Phases 1 & 2 | B12040 | Stormwater | Design Bid Build | $10,080,553 | $17,595,749 | FY23 | Q2 | FY23 | Q4 |
17 | Sewer & AC Water Group 765A (S) | B18073 | Public Utilities | Design Bid Build | $9,410,549 | $11,943,918 | FY22 | Q4 | FY23 | Q2 |
18 | Asphalt Overlay Group 2110 | B21089 | Transportation | Design Bid Build | $9,280,145 | $12,060,000 | FY22 | Q4 | FY23 | Q1 |
19 | Asphalt Resurfacing Group 1901 | B18134 | Transportation | Design Bid Build | $9,053,597 | $13,106,596 | FY22 | Q3 | FY23 | Q1 |
20 | College Areas Swr & AC Wtr Main Repl (S) | B16025 | Public Utilities | Design Bid Build | $8,962,380 | $10,830,212 | FY22 | Q3 | FY23 | Q1 |
21 | Asphalt Overlay Group 2110 (SS) | B22116 | Transportation | Design Bid Build | $8,587,520 | $9,600,000 | FY22 | Q4 | FY23 | Q1 |
22 | La Jolla Improv 2 (W) | B19117 | Public Utilities | Design Bid Build | $8,002,730 | $10,713,727 | FY23 | Q3 | FY23 | Q4 |
23 | University Avenue Complete Street Phase1 | S18001 | Transportation | Design Bid Build | $7,881,066 | $12,379,850 | FY22 | Q4 | FY23 | Q1 |
24 | Egger Highland Improvements 1 (S) | B20071 | Public Utilities | Design Build | $7,530,000 | $11,051,800 | FY23 | Q3 | FY23 | Q4 |
25 | Miramar PS Improvement | B17190 | Public Utilities | Design Bid Build | $7,376,684 | $12,718,399 | FY22 | Q3 | FY23 | Q1 |
26 | Salk Neighborhood Park & Joint Use Devel | S14007 | Parks & Recreation | Design Bid Build | $7,240,888 | $11,287,278 | FY22 | Q4 | FY23 | Q1 |
27 | Sewer & AC Water Group 765A (W) | B18071 | Public Utilities | Design Bid Build | $7,002,016 | $9,524,275 | FY22 | Q4 | FY23 | Q2 |
28 | Asphalt Overlay Group 2111 | B21090 | Transportation | Design Bid Build | $6,969,420 | $9,031,500 | FY22 | Q3 | FY23 | Q1 |
29 | Encanto Improv 1 (W) | B18209 | Public Utilities | Design Bid Build | $6,968,700 | $10,416,500 | FY23 | Q3 | FY23 | Q4 |
30 | Sewer & AC Water Group 794 (S) | B00395 | Public Utilities | Design Bid Build | $6,461,953 | $9,154,285 | FY22 | Q3 | FY23 | Q1 |
31 | STORM DRAIN DIVERSION AT THE MBC | B19197 | Public Utilities | Design Bid Build | $6,399,933 | $9,140,043 | FY22 | Q4 | FY23 | Q2 |
32 | College East Improv 1 (S) | B21028 | Public Utilities | Design Build | $6,260,580 | $10,251,000 | FY23 | Q3 | FY23 | Q4 |
33 | Jerabek Park Improvements | S20007 | Parks & Recreation | Design Bid Build | $5,719,851 | $7,676,400 | FY23 | Q3 | FY23 | Q4 |
34 | Corridor Improv 2 (S) | B20042 | Public Utilities | Design Build | $5,372,147 | $6,948,618 | FY23 | Q1 | FY23 | Q2 |
35 | Miramar Reservoir PS New Generator & Upg | B19099 | Public Utilities | Design Bid Build | $5,315,316 | $7,100,789 | FY22 | Q3 | FY23 | Q1 |
36 | Logan Heights LID (South) | B15051 | Stormwater | Design Bid Build | $5,248,863 | $8,107,200 | FY23 | Q2 | FY23 | Q4 |
37 | Sewer Group 836 | B13232 | Public Utilities | Design Bid Build | $5,000,000 | $9,136,485 | FY23 | Q2 | FY23 | Q4 |
38 | Encanto Improv 1 (S) | B18206 | Public Utilities | Design Bid Build | $4,905,200 | $7,112,700 | FY23 | Q3 | FY23 | Q4 |
39 | Bay Terraces Improv 1 (W) | B20029 | Public Utilities | Design Bid Build | $4,857,800 | $6,549,300 | FY23 | Q3 | FY23 | Q4 |
40 | Asphalt Overlay Group 2111 (SS) | B22117 | Transportation | Design Bid Build | $4,645,129 | $5,746,000 | FY22 | Q3 | FY23 | Q1 |
41 | AC Water & Sewer Group 1048 (S) | B18095 | Public Utilities | Design Bid Build | $4,537,800 | $6,655,500 | FY23 | Q2 | FY23 | Q4 |
42 | PQPS Oxygenation Sys | B21001 | Public Utilities | Design Bid Build | $4,391,767 | $6,525,085 | FY23 | Q1 | FY23 | Q2 |
43 | Asphalt Resurfacing Group 1901 (SS) | B22115 | Transportation | Design Bid Build | $4,328,403 | $6,020,000 | FY22 | Q3 | FY23 | Q1 |
44 | SCRIPPS MIRAMAR RANCH LIB | S00811 | Library | Design Bid Build | $4,209,105 | $6,754,384 | FY23 | Q3 | FY23 | Q4 |
45 | AC Water & Sewer Group 1042 (SS) | B22128 | Transportation | Job Order Contract | $4,000,000 | $4,525,000 | FY23 | Q3 | FY23 | Q3 |
46 | University City Improv 1 (W) | B19086 | Public Utilities | Design Bid Build | $3,982,800 | $5,005,400 | FY23 | Q3 | FY23 | Q4 |
47 | Witch Creek Fire Street Improv | B22155 | Transportation | Job Order Contract | $3,949,063 | $5,260,001 | FY23 | Q1 | FY23 | Q2 |
48 | Egger/South Bay Comm Pk ADA Improvements | S15031 | Parks & Recreation | Design Bid Build | $3,800,000 | $5,580,145 | FY23 | Q4 | FY23 | Q4 |
49 | University City Improv 1 (S) | B19087 | Public Utilities | Design Bid Build | $3,793,900 | $5,242,100 | FY23 | Q4 | FY23 | Q4 |
50 | Scripps Ranch Improv 1 (W) | B18208 | Public Utilities | Design Bid Build | $3,608,000 | $5,307,650 | FY22 | Q4 | FY23 | Q2 |
51 | Old Town Improv 1 (w) | B20129 | Public Utilities | Design Bid Build | $3,537,265 | $6,149,559 | FY23 | Q3 | FY23 | Q4 |
52 | Downtown Complete St Impl Phase 3A1 | B19144 | Transportation | Design Bid Build | $3,530,000 | $5,500,000 | FY22 | Q4 | FY23 | Q2 |
53 | Water & Sewer Group 965 (W) | B12057 | Public Utilities | Design Bid Build | $3,418,666 | $5,471,487 | FY23 | Q3 | FY23 | Q4 |
54 | Jamacha Lomita Improv 1 (S) | B22011 | Public Utilities | Design Bid Build | $3,315,000 | $5,069,700 | FY23 | Q3 | FY23 | Q4 |
55 | Miramar Place CNG Facility Upgrades | B22041 | Environmental Services | Design Build | $3,300,114 | $4,248,000 | FY23 | Q1 | FY23 | Q3 |
56 | La Jolla Improv 2 (S) | B19105 | Public Utilities | Design Bid Build | $3,161,793 | $4,565,693 | FY23 | Q3 | FY23 | Q4 |
57 | Water & Sewer Group 965 (S) | B12048 | Public Utilities | Design Bid Build | $3,109,200 | $4,797,085 | FY23 | Q3 | FY23 | Q4 |
58 | Paradise Hills Improv 1 (S) | B20024 | Public Utilities | Design Bid Build | $2,986,536 | $4,403,200 | FY23 | Q3 | FY23 | Q4 |
59 | STORM WATER DIVERSION AT THE SBWRP | B20002 | Public Utilities | Design Bid Build | $2,840,650 | $4,714,773 | FY23 | Q1 | FY23 | Q2 |
60 | Bay Ho Improv 3 (W) | B19134 | Public Utilities | Design Build | $2,820,200 | $3,869,500 | FY23 | Q1 | FY23 | Q4 |
61 | College East Improv 1 (W) | B21029 | Public Utilities | Design Build | $2,817,990 | $4,662,100 | FY23 | Q3 | FY23 | Q4 |
62 | 2870 Mobley St SD Replacement | B22153 | Stormwater | Job Order Contract | $2,489,928 | $3,395,928 | FY23 | Q1 | FY23 | Q3 |
63 | Bannock Ave Streetscape Enhancements | B10027 | Stormwater | Design Bid Build | $2,441,627 | $4,664,294 | FY23 | Q2 | FY23 | Q4 |
64 | Mission Bay Athletic Comfort Station Mod | B17179 | Parks & Recreation | Design Bid Build | $2,316,000 | $3,342,000 | FY23 | Q4 | FY23 | Q4 |
65 | Olive St Park Acquisition and Develpment | S10051 | Parks & Recreation | Design Bid Build | $2,305,500 | $5,704,482 | FY23 | Q1 | FY23 | Q3 |
66 | AC Water Group 1027A | B21055 | Public Utilities | Design Bid Build | $2,255,790 | $3,427,333 | FY22 | Q4 | FY23 | Q2 |
67 | John F Kennedy Neighborhood Park Improve | B18005 | Parks & Recreation | Design Bid Build | $2,235,951 | $3,802,774 | FY23 | Q3 | FY23 | Q4 |
68 | AC Water and Sewer Group 1023B (W) | B19205 | Public Utilities | Design Bid Build | $2,184,871 | $3,145,724 | FY23 | Q2 | FY23 | Q4 |
69 | Bermuda Ave Coastal Access Replacement | B17110 | Parks & Recreation | Design Bid Build | $2,132,000 | $3,650,528 | FY23 | Q1 | FY23 | Q2 |
70 | Bay Ho Improv 3 (S) | B19136 | Public Utilities | Design Build | $2,010,000 | $2,910,000 | FY23 | Q1 | FY23 | Q4 |
71 | MBC Gas Detect Syst Replace | B20121 | Public Utilities | Design Bid Build | $1,980,000 | $3,049,000 | FY23 | Q3 | FY23 | Q4 |
72 | North Park Mini Park Ped Improvements | B17102 | Transportation | Design Bid Build | $1,897,373 | $2,995,600 | FY23 | Q3 | FY23 | Q4 |
73 | Hospitality Point Parking Lot Improvemt | B19156 | Parks & Recreation | Design Bid Build | $1,893,619 | $2,750,000 | FY23 | Q3 | FY23 | Q4 |
74 | Citywide Street Lights 1950 | B19125 | Transportation | Job Order Contract | $1,862,486 | $2,257,481 | FY22 | Q4 | FY23 | Q2 |
75 | Highland & Monroe Aves Storm Drain Repl | B12096 | Stormwater | Design Bid Build | $1,788,816 | $3,382,798 | FY23 | Q1 | FY23 | Q2 |
76 | Foothill Blvd & Loring St Roundabout | B18008 | Transportation | Design Bid Build | $1,784,505 | $2,859,699 | FY23 | Q1 | FY23 | Q3 |
77 | Scripps Ranch Improv 1 (S) | B18204 | Public Utilities | Design Bid Build | $1,756,934 | $2,546,781 | FY22 | Q4 | FY23 | Q2 |
78 | Redwood Village/Rolando Park Imp 1A (W) | B23047 | Public Utilities | Job Order Contract | $1,740,000 | $2,224,000 | FY23 | Q3 | FY23 | Q4 |
79 | Bay Terraces Improv 1 (S) | B20027 | Public Utilities | Design Bid Build | $1,659,200 | $2,350,631 | FY23 | Q3 | FY23 | Q4 |
80 | AC Water & Sewer Group 1024 (P) | B22108 | Transportation | Design Bid Build | $1,653,581 | $1,653,581 | FY22 | Q3 | FY23 | Q2 |
81 | Miramar Landfill Storm Water Basin Improvements | L18002.3 | Environmental Services | Design Bid Build | $1,649,649 | $2,193,000 | FY22 | Q4 | FY23 | Q1 |
82 | Police HQ Elevator Modernization | B22081 | General Services | Design Build | $1,626,400 | $2,450,000 | FY23 | Q2 | FY23 | Q4 |
83 | Sewer & AC Water Group 794 (W) | B16041 | Public Utilities | Design Bid Build | $1,567,701 | $3,041,698 | FY22 | Q3 | FY23 | Q1 |
84 | CMP Storm Drain Lining II | B20086 | Stormwater | Job Order Contract | $1,500,675 | $2,102,320 | FY23 | Q3 | FY23 | Q4 |
85 | Kensington Hts #2 Series Circuit Upgrade | B17146 | Transportation | Design Bid Build | $1,500,000 | $2,700,000 | FY22 | Q4 | FY23 | Q1 |
86 | Hospitality Point Comfort Station Imp | B19179 | Parks & Recreation | Design Bid Build | $1,490,500 | $2,480,000 | FY23 | Q4 | FY23 | Q4 |
87 | Redland Improv (W) | B23015 | Public Utilities | Job Order Contract | $1,438,974 | $2,351,396 | FY23 | Q2 | FY23 | Q3 |
88 | North Cove Comfort Station Imp | B18234 | Parks & Recreation | Design Bid Build | $1,378,334 | $2,300,000 | FY23 | Q2 | FY23 | Q3 |
89 | Paradise Hills Improv 1 (W) | B20025 | Public Utilities | Design Bid Build | $1,341,364 | $1,880,900 | FY23 | Q3 | FY23 | Q4 |
90 | College Areas Swr & AC Wtr Main Repl (W) | B16022 | Public Utilities | Design Bid Build | $1,340,894 | $2,333,741 | FY22 | Q3 | FY23 | Q1 |
91 | MLK Rec Center Moisture Intrusion | B19001 | Parks & Recreation | Design Bid Build | $1,317,320 | $2,815,168 | FY22 | Q4 | FY23 | Q2 |
92 | AC Water & Sewer Group 1048 (W) | B18088 | Public Utilities | Design Bid Build | $1,231,700 | $1,806,500 | FY23 | Q2 | FY23 | Q4 |
93 | Clay Ave Mini Park | L16000.5 | Parks & Recreation | Design Bid Build | $1,159,100 | $2,213,339 | FY23 | Q1 | FY23 | Q2 |
94 | Redland Improv (P) | B23016 | Transportation | Job Order Contract | $1,096,943 | $1,156,288 | FY23 | Q2 | FY23 | Q3 |
95 | Mountain View Sports Courts | B18192 | Parks & Recreation | Job Order Contract | $974,837 | $2,015,085 | FY21 | Q1 | FY23 | Q3 |
96 | Chollas Lake Electrical Upgrade | L18001.1 | Parks & Recreation | Design Bid Build | $966,035 | $1,392,034 | FY22 | Q3 | FY23 | Q1 |
97 | Castle Neighborhood New Streetlights | B19080 | Transportation | Design Bid Build | $943,717 | $1,374,966 | FY23 | Q1 | FY23 | Q4 |
98 | Miramar Landfill Office Trailers | L17000.7 | Environmental Services | Multiple | $900,000 | $1,000,000 | FY23 | Q3 | FY23 | Q3 |
99 | MYF Electrical System Upgrade | B18034 | Airports | Design Bid Build | $876,846 | $1,270,062 | FY23 | Q1 | FY23 | Q4 |
100 | Chollas Paint Booth | L14002.5 | Fleet Services | Design Bid Build | $849,271 | $1,376,000 | FY22 | Q4 | FY23 | Q3 |
101 | Clairemont Mesa East Improv 2 (S) | B20004 | Public Utilities | Design Bid Build | $843,931 | $1,291,628 | FY23 | Q3 | FY23 | Q4 |
102 | DeAnza North Parking Lot Improvements | B18220 | Parks & Recreation | Design Bid Build | $842,728 | $1,378,920 | FY23 | Q1 | FY23 | Q2 |
103 | Asphalt Overlay 2201 (SS) | B23018 | Transportation | Job Order Contract | $832,600 | $1,018,000 | FY23 | Q3 | FY23 | Q3 |
104 | Miramar Valves Replacement | B20015 | Public Utilities | Job Order Contract | $721,267 | $1,398,500 | FY23 | Q3 | FY23 | Q3 |
105 | Mira Mesa South Storm Drain Replacement | B16175 | Stormwater | Design Bid Build | $655,542 | $2,364,903 | FY22 | Q4 | FY23 | Q2 |
106 | Mid-City & Eastern Area Signal Mods | B17128 | Transportation | Design Bid Build | $620,000 | $1,784,593 | FY23 | Q1 | FY23 | Q4 |
107 | Citywide Street Lights Group 1701 | B17050 | Transportation | Design Bid Build | $529,325 | $795,600 | FY22 | Q4 | FY23 | Q2 |
108 | Paradise Mesa Crosstie PL CP Improv | B21110 | Public Utilities | Job Order Contract | $528,400 | $700,000 | FY23 | Q3 | FY23 | Q4 |
109 | Howard Ave-Village Pine to Iris Sidewalk | B18019 | Transportation | Design Bid Build | $492,382 | $1,247,442 | FY22 | Q3 | FY23 | Q1 |
110 | AC Water and Sewer Group 1023B (S) | B19204 | Public Utilities | Design Bid Build | $489,405 | $726,960 | FY23 | Q2 | FY23 | Q4 |
111 | Mountain View Improv 1 | B20149 | Public Utilities | Design Bid Build | $453,800 | $720,799 | FY23 | Q3 | FY23 | Q4 |
112 | Lake Murray Improv 2 (S) | B19140 | Public Utilities | Design Bid Build | $400,000 | $743,738 | FY23 | Q2 | FY23 | Q4 |
113 | Citywide Street Lights Group 1702 | B17051 | Transportation | Design Bid Build | $374,233 | $659,144 | FY22 | Q4 | FY23 | Q2 |
114 | Orange Ave RD Imp UU24 | B23053 | Transportation | Job Order Contract | $300,000 | $100,000 | FY23 | Q3 | FY23 | Q2 |
115 | Morena Improv 3A (W) | B22152 | Public Utilities | Design Bid Build | $270,000 | $400,000 | FY23 | Q3 | FY23 | Q4 |
116 | Water & Sewer Group Job 954 (W) | B10187 | Public Utilities | Design Bid Build | $200,000 | $4,253,026 | FY16 | Q3 | FY23 | Q3 |
117 | Orange Ave RD Imp UU24 (SS) | B23020 | Transportation | Job Order Contract | $200,000 | $200,000 | FY23 | Q3 | FY23 | Q4 |
118 | AC Water & Sewer Group 1029 (P) | B22062 | Transportation | Job Order Contract | $161,241 | $161,241 | FY23 | Q2 | FY23 | Q3 |
119 | ADA Torrey Pines APS PROW-S25 | B18061 | Transportation | Design Bid Build | $122,094 | $359,600 | FY22 | Q4 | FY23 | Q1 |
120 | Torrey Pines Gf-Repr Storm Drain Outfall | B17152 | Parks & Recreation | Job Order Contract | $117,300 | $3,360,000 | FY22 | Q3 | FY23 | Q2 |
121 | Alvarado WTP Basins Baffle Wall Doors | B21054 | Public Utilities | Job Order Contract | $102,881 | $245,800 | FY22 | Q2 | FY23 | Q2 |
122 | Kellogg Comfort Station Improvements | B20120 | General Services | Job Order Contract | $89,500 | $237,855 | FY22 | Q4 | FY23 | Q1 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Library | $4,209,105 | $6,754,384 |
Public Utilities | $529,125,443 | $714,309,799 |
Fleet Services | $849,271 | $1,376,000 |
Environmental Services | $83,082,763 | $92,441,000 |
Public Utilities | $453,800 | $720,799 |
Parks & Recreation | $48,139,962 | $78,067,188 |
Airports | $876,846 | $1,270,062 |
Stormwater | $24,206,003 | $41,613,191 |
Transportation | $129,914,612 | $180,405,570 |
General Services | $1,715,900 | $2,687,855 |
FY 2023 Total | $822,573,706 | $1,119,645,849 |
*Estimated Advertise and Award Dates for Pure Water projects are to be determined
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015