Data Date: April 1, 2024
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Water & Sewer Group 963 (W) | B12072 | Public Utilities | Multiple Award Construction Contract | $3,476,505 | $4,487,838 | FY14 | Q4 | FY24 | Q3 | |
2 | Water & Sewer Group 963 (S) | B13169 | Public Utilities | Multiple Award Construction Contract | $2,393,690 | $3,433,105 | FY14 | Q4 | FY24 | Q3 | |
3 | 16-in & Larger CI WS Main Repl Grp A (W) | B15134 | Public Utilities | Multiple Award Construction Contract | $6,470,330 | $7,227,614 | FY18 | Q1 | FY24 | Q3 | |
4 | 16-in & Larger CI WS Main Repl Grp A (S) | B17059 | Public Utilities | Multiple Award Construction Contract | $1,864,298 | $2,204,412 | FY18 | Q1 | FY24 | Q3 | |
5 | Lakeside Valve Station Replacement | B17082 | Public Utilities | Design Bid Build | $43,981,000 | $55,702,455 | FY23 | Q3 | FY24 | Q2 | |
6 | Mission Bay Athletic Comfort Station Mod | B17179 | Parks & Recreation | Design Bid Build | $2,242,778 | $3,933,878 | FY23 | Q4 | FY24 | Q1 | |
7 | ADA Mid-City MS TSW-1 | B18054 | Transportation | Job Order Contract | $621,631 | $1,535,800 | FY23 | Q4 | FY24 | Q2 | |
8 | Sidewalk Replacement Group 1903-SE & CH | B19014 | Transportation | Design Bid Build | $1,471,935 | $3,140,997 | FY23 | Q4 | FY24 | Q1 | |
9 | University City Improv 1 (W) | B19086 | Public Utilities | Design Bid Build | $7,338,049 | $10,989,974 | FY23 | Q3 | FY24 | Q3 | |
10 | University City Improv 1 (S) | B19087 | Public Utilities | Design Bid Build | $4,882,953 | $7,426,457 | FY23 | Q3 | FY24 | Q3 | |
11 | MBC Gas Detect Syst Replace | B20121 | Public Utilities | Design Bid Build | $3,907,010 | $5,691,771 | FY23 | Q3 | FY24 | Q1 | |
12 | Miramar Place CNG Facility Upgrades | B22041 | Environmental Services | Design Build | $3,578,705 | $4,248,000 | FY23 | Q3 | FY24 | Q1 | |
13 | Mercado Dr at Del Mar Hghts TS | B22046 | Transportation | Design Bid Build | $929,990 | $1,548,000 | FY23 | Q4 | FY24 | Q1 | |
14 | Clairemont Mesa East Improv 3 (S) | B20026 | Public Utilities | Design Bid Build | $2,510,332 | $4,497,749 | FY24 | Q3 | FY24 | Q3 | |
15 | Orange Ave RD Imp UU24 (SS) | B23020 | Transportation | Job Order Contract | $397,416 | $397,416 | FY23 | Q3 | FY24 | Q2 | |
16 | Orange Ave RD Imp UU24 | B23053 | Transportation | Job Order Contract | $354,093 | $804,094 | FY23 | Q3 | FY24 | Q2 | |
17 | 6933 Neptune Place SD Emergency | B23107 | Stormwater | Sole Source Emergency | $1,000,000 | $1,753,500 | FY23 | Q3 | FY24 | Q1 | |
18 | Quince Dr. Runoff & Erosion Ctrl Improv | B23122 | Parks & Recreation | Sole Source Emergency | $2,200,000 | $3,247,000 | FY23 | Q4 | FY24 | Q1 | |
19 | 4304 Ebersole Dr SD Emergency | B23123 | Stormwater | Emergency (As-needed) | $1,500,000 | $1,820,000 | FY23 | Q3 | FY24 | Q1 | |
20 | Barrett Road Emergency Repair | B23126 | Public Utilities | Emergency (As-needed) | 1,000,000 | 1,100,000 | FY23 | Q3 | FY24 | Q1 | |
21 | Aldine Dr Storm Drain Emergency | B23134 | Stormwater | Emergency (As-needed) | $1,200,000 | $1,780,000 | FY23 | Q4 | FY24 | Q1 | |
22 | 7671 Macaw Lane SD Emergency | B23135 | Stormwater | Emergency (As-needed) | $1,131,200 | $1,900,000 | FY23 | Q4 | FY24 | Q1 | |
23 | 5995 Eldergardens St Emergency | B23139 | Stormwater | Emergency (As-needed) | $5,235,000 | $5,600,000 | FY23 | Q4 | FY24 | Q2 | |
24 | Pump Station 2 Sluice Gate 2 Emergency | B23140 | Public Utilities | Emergency (As-needed) | $850,000 | $1,200,000 | FY23 | Q3 | FY24 | Q2 | |
25 | 8803 Gilman Dr SD Emergency | B23153 | Stormwater | Sole Source Emergency | $5,000,000 | $8,176,800 | FY23 | Q4 | FY24 | Q1 | |
26 | 10428 Clairemont Mesa Blvd SD Emergency | B23154 | Stormwater | Emergency (As-needed) | $2,100,000 | $3,320,000 | FY23 | Q4 | FY24 | Q1 | |
27 | 12200 Escala Drive SD Emergency | B23161 | Stormwater | Emergency (As-needed) | $1,280,000 | $1,625,000 | FY23 | Q4 | FY24 | Q1 | |
28 | 8519 Sugarman Dr SD Emergency | B24006 | Stormwater | Emergency (As-needed) | $1,500,000 | $2,400,000 | FY23 | Q4 | FY24 | Q2 | |
29 | I-5 UNDERPASS - BIKEWAY/PED CONNECT | S00982 | Transportation | Agency/ Developer Managed Built - City Paid | $2,260,000 | $2,260,000 | FY23 | Q3 | FY24 | Q1 | |
30 | Egger/South Bay Comm Pk ADA Improvements | S15031 | Parks & Recreation | Design Bid Build | $4,242,271 | $6,980,145 | FY23 | Q4 | FY24 | Q2 | |
31 | Traffic Signal Upgrades Citywide FY14 | B14048 | Transportation | Design Bid Build | $1,590,801 | $2,151,028 | FY24 | Q1 | FY24 | Q2 | |
32 | Ash Street Signal Mods | B18069 | Transportation | Design Bid Build | $415,000 | $764,958 | FY24 | Q1 | FY24 | Q2 | |
33 | 54th-Market to Santa Margarita Sidwlk | B18158 | Transportation | Job Order Contract | $10,000,000 | $1,480,302 | FY24 | Q1 | FY24 | Q1 | |
34 | El Carmel Comfort Station Improvements | B18226 | Parks & Recreation | Design Bid Build | $2,253,353 | $3,707,382 | FY24 | Q1 | FY24 | Q3 | |
35 | Ventura Comfort Station Imp | B18227 | Parks & Recreation | Design Bid Build | $2,711,000 | $4,314,111 | FY24 | Q2 | FY24 | Q3 | |
36 | Sidewalk Replacement Group 1902-CM | B19013 | Transportation | Design Bid Build | $1,732,810 | $6,527,102 | FY24 | Q2 | FY24 | Q3 | |
37 | Citywide Street Lights 1901 | B19052 | Transportation | Design Bid Build | $200,000 | $440,461 | FY24 | Q1 | FY24 | Q2 | |
38 | Aquarius & Camino Ruiz Traff. Signal | B19057 | Transportation | Design Bid Build | $497,000 | $892,400 | FY24 | Q1 | FY24 | Q1 | |
39 | DeAnza North East Parking Lot | B20107 | Parks & Recreation | Job Order Contract | $2,058,188 | $3,075,975 | FY24 | Q1 | FY24 | Q3 | |
40 | Clairemont Mesa East Improv 3 (W) | B20043 | Public Utilities | Design Bid Build | $876,983 | $1,922,295 | FY24 | Q4 | FY24 | Q3 | |
41 | University City Improv 1 (BL) | B22105 | Transportation | Design Bid Build | $149,302 | $149,302 | FY23 | Q4 | FY24 | Q3 | |
42 | 47th St @ Solola Ave T/Signal | B20141 | Transportation | Design Bid Build | $550,000 | $808,600 | FY24 | Q1 | FY24 | Q2 | |
43 | Asphalt Overlay 2200 (SS) | B22134 | Transportation | Design Bid Build | $12,682,000 | $16,961,661 | FY24 | Q2 | FY24 | Q3 | |
44 | Asphalt Overlay 2202 (SS) | B23019 | Transportation | Design Bid Build | $7,372,928 | $9,394,078 | FY24 | Q1 | FY24 | Q2 | |
45 | MLK CP MV Racquet Club W&S Connection | B23029 | General Services | Job Order Contract | $332,068 | $748,868 | FY24 | Q2 | FY24 | Q3 | |
46 | AC Overlay Group 2301 | B23130 | Transportation | Design Bid Build | $6,443,566 | $8,787,921 | FY24 | Q1 | FY24 | Q3 | |
47 | AC Overlay Group 2302 | B23131 | Transportation | Design Bid Build | $6,570,638 | $8,877,702 | FY24 | Q1 | FY24 | Q2 | |
48 | Eastgate Mall AC Replacement | B23143 | Public Utilities | Job Order Contract | $1,391,547 | $6,959,438 | FY24 | Q2 | FY24 | Q3 | |
49 | AC Overlay Group 2305 | B24003 | Transportation | Job Order Contract | $3,506,046 | $5,050,000 | FY24 | Q1 | FY24 | Q2 | |
50 | AC Overlay Group 2306 | B24004 | Transportation | Job Order Contract | $4,782,033 | $6,720,000 | FY24 | Q1 | FY24 | Q1 | |
51 | AC Overlay Navajo Rd (SS) | B24009 | Transportation | Job Order Contract | $1,953,941 | $2,893,941 | FY24 | Q1 | FY24 | Q2 | |
52 | Dagget St & Red Rock Dr Paving | B24064 | Transportation | Job Order Contract | $1,919,167 | $2,682,964 | FY24 | Q2 | FY24 | Q3 | |
53 | 1105 Sutter Steet SD Emergency | B24065 | Stormwater | Emergency (As-needed) | $750,000 | $938,000 | FY24 | Q1 | FY24 | Q1 | |
54 | 4502 Rhode Island Street SD Emergency | B24066 | Stormwater | Emergency (As-needed) | $2,000,000 | $2,250,000 | FY24 | Q1 | FY24 | Q3 | |
55 | 4451 Hermosa Way SD Emergency | B24067 | Stormwater | Emergency (As-needed) | $2,750,000 | $3,500,000 | FY24 | Q1 | FY24 | Q1 | |
56 | 1391 Ava Street SD Emergency | B24068 | Stormwater | Sole Source Emergency | $500,000 | $750,000 | FY24 | Q1 | FY24 | Q1 | |
57 | Guy St Water Main Replacement | B24072 | Public Utilities | Job Order Contract | $1,718,051 | $1,718,051 | FY24 | Q2 | FY24 | Q2 | |
58 | 3575 Nile Street SD Emergency | B24081 | Stormwater | Sole Source Emergency | $80,000 | $125,000 | FY24 | Q1 | FY24 | Q2 | |
59 | EMTS Boat Dock Esplanade | S00319 | Public Utilities | Design Bid Build | $1,563,875 | $3,400,851 | FY24 | Q2 | FY24 | Q3 | |
60 | Beyer Park Development | S00752 | Parks & Recreation | Design Bid Build | $16,648,310 | $22,446,340 | FY24 | Q2 | FY24 | Q3 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Parks & Recreation | $32,355,900 | $47,704,831 |
Public Utilities | $84,224,624 | $117,962,010 |
Environmental Services | $3,578,705 | $4,248,000 |
Stormwater | $26,026,200 | $35,938,300 |
Transportation | $66,400,297 | $84,268,728 |
General Services | $332,068 | $748,868 |
FY 2024 Total | $212,917,794 | $290,870,738 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015