(Third Quarter Update)
Data Date: April 1, 2016
This page contains all Capital Improvements Program (CIP) projects anticipated to be awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost | Estimated Total Project Cost | Status | NEW |
---|---|---|---|---|---|---|---|---|
1 | Brown Field Airport Runway 8L/26R Rehab | B11010 | Airport | Design Bid Build | $3,935,000 | $5,865,308 | Awarded | |
2 | Montgomery Field Airport Barrier Removal (JOC Task B15003) | B12073 | Airport | Design Bid Build | $558,759 | $898,000 | Awarded | |
3 | Brown Field (SDM) Terminal ADA Upgrade (JOC Task B12006) | B12029 | Airport | Design Bid Build | $623,520 | $1,000,000 | Awarded | NEW |
4 | CNG Fueling Station for Refuse & Recycling | S15000 | Transportation | Design Build | $759,500 | $3,000,000 | Awarded | |
5 | FIRE STA #5 - HILLCREST | S00788 | Buildings | Design Bid Build | $7,316,923 | $9,661,923 | On Schedule | |
6 | Fire Station #8 Mission Hills | S10029 | Buildings | Design Bid Build | $508,500 | $858,500 | On Schedule | |
7 | Fire Station 15 Expansion | S13011 | Buildings | Design Bid Build | $425,000 | $675,000 | On Schedule | |
8 | FIRE STATION NO. 17 | S00783 | Buildings | Design Bid Build | $7,085,909 | $12,028,624 | Awarded | |
9 | FIRE STATION 22 - POINT | S00787 | Buildings | Design Bid Build | $5,741,750 | $8,027,622 | Awarded | |
10 | Fire Station No. 2 (Bayside) - Civic SD | 23432314 | Buildings | Design Bid Build | $14,610,989 | $20,000,000 | Awarded | NEW |
11 | Mission Hills - Hillcrest Library | S13022 | Buildings | Design Build | $14,847,523 | $17,847,523 | On Schedule | |
12 | Balboa Park GC Fuel Tank Installation | B12019 | Parks | Design Bid Build | $370,000 | $535,406 | On Schedule | |
13 | Orchard Av, Capri by Sea & Old Salt Pool | B14073 | Parks | Design Bid Build | $290,000 | $495,000 | On Schedule | |
14 | Angier Elementary School Joint Use | S00762 | Parks | Design Bid Build | $1,757,126 | $2,671,575 | Awarded | |
15 | California Tower Seismic Retrofit | L12003 | Parks | Design Bid Build | $1,011,000 | $1,650,000 | On Schedule | |
16 | Canyonside Community Park Improvements | S12004 | Parks | Design Bid Build | $711,548 | $1,000,841 | On Schedule | |
17 | Del Mar Mesa Neighborhood Park Phase II | S13023 | Parks | Design Bid Build | $1,959,959 | $2,660,354 | On Schedule | |
18 | Larsen Field ADA Improvements Phase II | S13004 | Parks | Design Bid Build | $1,099,123 | $1,791,808 | Awarded | |
19 | Linda Vista Skate Park | S15008 | Parks | Design Bid Build | $2,300,000 | $3,058,995 | On Schedule | |
20 | Park de la Cruz Neighborhood Park Improv Phase I | S15003 | Parks | Design Bid Build | $6,818,102 | $10,297,708 | On Schedule | |
21 | MISSION BAY GOLF COURSE PRACTICE CENTER | S01090 | Parks | Design Bid Build | $963,882 | $1,400,000 | On Schedule | |
22 | Mission Bay Golf Course Renovation & Recon | S11010 | Parks | Design Bid Build | $2,100,000 | $2,960,000 | On Schedule | |
23 | Mountain View NP Area Upgrades | S11019 | Parks | Design Bid Build | $810,000 | $1,638,086 | Awarded | |
24 | North Park/Main St Sidewalk Improvements (JOC Task S15004) | S10040 | Transportation | Design Bid Build | $262,483 | $385,000 | Awarded | |
25 | Cesar Solis Community Park | S00649 | Parks | Design Bid Build | $11,200,000 | $16,800,000 | On Schedule | |
26 | Pomerado Median Improve-N of R Bernardo | S10035 | Transportation | Design Bid Build | $640,000 | $1,084,840 | On Schedule | |
27 | Rancho Penasquitos Towne Centre Park Imp | S12003 | Parks | Design Bid Build | $118,500 | $175,000 | On Schedule | |
28 | RIVIERA DEL SOL NEIGHBORHOOD PARK | S00999 | Parks | Design Bid Build | $4,224,204 | $6,924,640 | On Schedule | |
29 | SD River Dredging Qualcomm Way to SR163 | S00606 | Storm Water Drainage | Design Bid Build | $739,000 | $1,064,000 | On Schedule | |
30 | Silver Wing Neighborhd Pk Spts Fld & Lgt | S11051 | Parks | Design Bid Build | $189,850 | $1,228,452 | Awarded | |
31 | Tierrasanta CP Sports Field Lighting | S11011 | Parks | Design Bid Build | $705,319 | $1,050,876 | Awarded | |
32 | Torrey Highlands Community ID and Enhnce | S11009 | Transportation | Design Bid Build | $140,000 | $325,000 | On Schedule | |
33 | Torrey Meadows Neighborhood Park | S00651 | Parks | Design Bid Build | $3,683,300 | $7,922,755 | On Schedule | |
34 | Torrey Pines N. Golf Course-Improvements | S14019 | Parks | Design Build | $12,585,000 | $14,170,000 | Awarded | |
35 | Trail For All People | S13001 | Parks | Design Bid Build | $238,500 | $511,000 | Awarded | |
36 | University Village Park Tot Lot | S13005 | Parks | Design Bid Build | $377,500 | $545,253 | On Schedule | |
37 | Webster Neighborhood Identification Sign | S14005 | Transportation | Design Bid Build | $17,000 | $40,000 | Awarded | |
38 | West Maple Canyon MP | S00760 | Parks | Design Bid Build | $411,000 | $1,037,630 | Awarded | |
39 | WIGHTMAN STREET NEIGHBORHOOD PARK | S00767 | Parks | Design Bid Build | $1,883,851 | $3,480,779 | Awarded | |
40 | Mira Mesa Community Park Expansion Phase 1B | S00667 | Parks | Design Build | $12,400,000 | $15,027,240 | On Schedule | NEW |
41 | Talmadge Historic Gates | L12001 | Parks | Design Bid Build | $170,000 | $194,000 | On Schedule | NEW |
42 | Police HQs CoGeneration Repower Project Phase I (JOC Task M13003) | S10131 | Buildings | Design Bid Build | $376,192 | $1,854,653 | Awarded | |
43 | Police Range Refurbishment | S10118 | Buildings | Design Bid Build | $900,000 | $1,078,000 | On Schedule | |
44 | Hodges Resv Hypolimnetic Oxygenation Sys | B15195 | Water | Design Build | $2,792,051 | $3,600,000 | On Schedule | |
45 | MBC Chemical System Improvements Phase 2 | B10178 | Sewer | Design Bid Build | $4,567,000 | $7,137,628 | Awarded | |
46 | SBWRP Sludge Pump & Grinder Installation | B14167 | Sewer | Design Bid Build | $376,500 | $789,000 | Awarded | |
47 | ROSE CANYON TS (RCTS) JOINT REPAIR | B11025 | Sewer | Design Bid Build | $12,834,000 | $14,252,295 | On Schedule | |
48 | S Mission Valley TS Accelerated Project | B14068 | Sewer | Design Bid Build | $315,000 | $600,000 | On Schedule | |
49 | Sorrento Mesa Recycled Water PL | B15080 | Water | Design Build | $2,297,400 | $2,837,000 | Awarded | |
50 | Citywide Manhole Improvements | B13177 | Sewer | Design Bid Build | $242,198 | $446,417 | Awarded | |
51 | Otay Valley Manhole Improvements Phase 2 | B14155 | Sewer | Design Bid Build | $1,709,833 | $2,226,120 | Awarded | |
52 | Pipeline Rehab Phase J-2 (Laterals) | B11061 | Sewer | Design Bid Build | $7,783,456 | $8,799,999 | Awarded | |
53 | Pipeline Rehabilitation AC1 | B14008 | Sewer | Design Bid Build | $3,764,428 | $4,741,197 | Awarded | |
54 | Pipeline Rehabilitation AD-1 | B14009 | Sewer | Design Bid Build | $4,834,270 | $7,423,500 | Awarded | |
55 | Pipeline Rehabilitation AF1 | B14125 | Sewer | Design Bid Build | $4,156,021 | $5,406,021 | Awarded | |
56 | Pipeline Rehabilitation AG1 | B14118 | Sewer | Design Bid Build | $4,417,000 | $5,437,000 | On Schedule | |
57 | Pipeline Rehabilitation AH-1B | B15146 | Sewer | Design Bid Build | $4,330,607 | $5,205,000 | Awarded | |
58 | Pipeline Rehabilitation Z-1A | B14110 | Sewer | Design Bid Build | $3,010,179 | $4,699,586 | Awarded | |
59 | SPS 13 14 16 25A & 85 Dual FM | B00501 | Sewer | Design Bid Build | $1,790,880 | $2,341,880 | On Schedule | |
60 | SPS 23T - Reliability Improvements | B14131 | Sewer | Design Bid Build | $1,179,861 | $1,592,861 | On Schedule | |
61 | SPS 76 Generator | B14168 | Sewer | Design Bid Build | $41,500 | $75,000 | On Schedule | |
62 | Penasquitos Creek Park RW Retrofit | B14143 | Parks | Design Bid Build | $48,900 | $121,500 | Awarded | |
63 | AC Water & Sewer Group 1014 (S) | B15079 | Sewer | Design Bid Build | $263,900 | $387,800 | On Schedule | |
64 | Buchanan Canyon Sewer B (UP) | B00429 | Sewer | Design Bid Build | $3,487,493 | $4,894,396 | On Schedule | |
65 | PACIFIC BEACH PIPELINE SOUTH (S) | B12117 | Sewer | Design Bid Build | $2,805,910 | $3,976,682 | On Schedule | |
66 | Sewer & AC Water Group 752 (S) | B00360 | Sewer | Design Bid Build | $1,956,000 | $3,342,986 | Awarded | |
67 | Sewer & Water Group 701 | B00452 | Sewer | Design Bid Build | $3,656,800 | $5,987,600 | On Schedule | |
68 | Sewer & AC Water Group 785 (S) | B00383 | Sewer | Design Bid Build | $2,647,871 | $3,706,506 | Awarded | |
69 | Sewer GJ 827 | B00436 | Sewer | Design Bid Build | $6,807,567 | $8,303,460 | Awarded | |
70 | Sewer and Water Group 834 (S) | B13099 | Sewer | Design Bid Build | $3,463,504 | $5,018,002 | Awarded | |
71 | SEWER GJ 798C | B00409 | Sewer | Design Bid Build | $212,420 | $484,380 | On Schedule | |
72 | Sewer Group 721 | B00460 | Sewer | Design Bid Build | $3,303,016 | $4,878,277 | Awarded | |
73 | Sewer Group 767A | B11077 | Sewer | Design Bid Build | $4,783,949 | $6,156,192 | Awarded | |
74 | SEWER GROUP 798 | B00399 | Sewer | Design Bid Build | $1,247,000 | $2,239,891 | Awarded | |
75 | Sewer Group 839 | B14070 | Sewer | Design Bid Build | $315,500 | $500,000 | On Schedule | |
76 | Tecolote Canyon 8-inch CI Sewer Replacement | B11111 | Sewer | Design Bid Build | $585,000 | $1,193,005 | On Schedule | |
77 | Tyrian St/Soledad Ave Sewer Main Replace | B12111 | Sewer | Design Bid Build | $915,000 | $1,346,500 | On Schedule | |
78 | Water & Sewer GJ 816 (S) | B00443 | Sewer | Design Build | $726,840 | $2,117,948 | Awarded | |
79 | Water & Sewer Group 954 (S) | B13203 | Sewer | Design Bid Build | $526,700 | $666,200 | On Schedule | |
80 | Water & Sewer Group 965 (S) | B12048 | Sewer | Design Bid Build | $2,182,900 | $2,932,600 | On Schedule | |
81 | La Jolla Country Club Reservoir | B11024 | Water | Design Bid Build | $4,534,250 | $6,782,000 | On Schedule | |
82 | False Bay RR Trunk Sewer | B00507 | Sewer | Design Bid Build | $1,662,702 | $2,061,532 | On Schedule | |
83 | Manning Cyn Swr and Wtr Replacement (S) | B00504 | Sewer | Design Bid Build | $6,210,157 | $8,173,531 | Awarded | |
84 | MOC 5 Materials Bins | B14133 | Sewer | Design Bid Build | $570,000 | $760,000 | On Schedule | |
85 | AC Water & Sewer Group 1014 (W) | B15078 | Water | Design Bid Build | $3,197,800 | $4,692,600 | On Schedule | |
86 | AC Water Group 1007 | B15036 | Water | Design Bid Build | $2,670,192 | $3,330,000 | Awarded | |
87 | Manning Cyn Swr and Wtr Replacement (W) | B00095 | Water | Design Bid Build | $575,132 | $1,031,544 | Awarded | |
88 | Meadow Lark Dr/Health Ctr Dr Water Main | B15105 | Water | Multiple Award Construction Contract | $5,343,000 | $6,860,000 | Awarded | |
89 | Sewer & AC Water Group 752 (W) | B15058 | Water | Design Bid Build | $509,000 | $732,024 | Awarded | |
90 | Sewer & AC Water Group 785 (W) | B13208 | Water | Design Bid Build | $1,134,802 | $1,722,957 | Awarded | |
91 | Sewer and AC Water Group 834 (W) | B14141 | Water | Design Bid Build | $2,309,003 | $3,049,056 | Awarded | |
92 | Sewer & Water Group 701 | B00039 | Water | Design Bid Build | $192,800 | $437,192 | On Schedule | |
93 | Sewer and AC Water Group 827 (W) | B15066 | Water | Design Bid Build | $410,522 | $647,575 | Awarded | |
94 | USD Water Main Replacement - Phase II | B15204 | Water | Design Bid Build | $730,000 | $1,600,000 | Awarded | |
95 | Water & Sewer Group Job 954 (W) | B10187 | Water | Design Bid Build | $1,619,600 | $2,049,400 | On Schedule | |
96 | Water & Sewer Group 965 (W) | B12057 | Water | Design Bid Build | $2,081,600 | $2,934,600 | On Schedule | |
97 | Water Group Job 942 | B11038 | Water | Design Bid Build | $3,496,894 | $4,862,361 | Awarded | |
98 | Navajo Pump Station | B11023 | Water | Design Bid Build | $8,330,391 | $10,342,920 | Awarded | |
99 | Bayview Reservoir Solar Project | S14021 | Water | Design Build | $2,057,500 | $2,325,000 | On Schedule | |
100 | Chollas Building | S11025 | Water | Design Build | $17,500,000 | $22,500,000 | On Schedule | |
101 | EMTS Boat Dock and Steam Line Relocation | S00319 | Sewer | Design Bid Build | $1,547,325 | $2,018,535 | On Schedule | |
102 | Lower Otay Reservior Emerg Outlet Improv | S00044 | Water | Design Bid Build | $1,725,930 | $3,146,971 | On Schedule | |
103 | MBC ODOR CONTROL FACILITY UPGRADES | S00323 | Sewer | Design Bid Build | $5,097,000 | $7,715,612 | Awarded | |
104 | Miramar Clearwell Improvements | S11024 | Water | Design Bid Build | $89,915,000 | $114,728,744 | Awarded | |
105 | MOC Complex Solar Project | S14022 | Sewer | Design Build | $2,372,500 | $2,675,000 | On Schedule | |
106 | PACIFIC BEACH PIPELINE SOUTH (W) | S12015 | Water | Design Bid Build | $30,952,405 | $38,840,943 | On Schedule | |
107 | PS2 Power Reliability & Surge Protection | S00312 | Sewer | Design Bid Build | $34,300,000 | $43,330,000 | On Schedule | |
108 | Tierrasanta (Via Dominique) Pump Station | S12040 | Water | Design Bid Build | $13,251,833 | $16,688,861 | On Schedule | |
109 | Upas St Pipeline Replacement | S11022 | Water | CMAR | $24,475,580 | $33,896,326 | Awarded | |
110 | Water & Sewer Group Job 816 (W) | S13015 | Water | Design Build | $12,733,160 | $17,093,883 | Awarded | |
111 | WDSU - Reservoirs & Dams - Ph II | S11106 | Water | Design Build | $2,680,000 | $3,480,000 | On Schedule | |
112 | Pipeline Rehabilitation Z-1 | B13209 | Sewer | Design Bid Build | $1,299,108 | $1,685,107 | Awarded | NEW |
113 | North City Water Reclamation Plant Sludge Pump Upgrade (JOC Task M13001) | S00309 | Sewer | Design Bid Build | $430,259 | $636,294 | Awarded | NEW |
114 | Recycled Water Tank Modifications | S12014 | Water | Design Build | $1,036,993 | $1,400,000 | Awarded | NEW |
115 | Sewer and Water Group 840 | B15113 | Sewer | Design Bid Build | $462,730 | $598,230 | Awarded | NEW |
116 | Sewer and Water Group 840 | B15114 | Sewer | Design Bid Build | $378,598 | $551,895 | Awarded | NEW |
117 | Sewer and Water AC Group 778 (S) | B00388 | Sewer | Multiple Award Construction Contract | $8,938,755 | $10,589,161 | On Schedule | NEW |
118 | Sewer & Water GJ Crown Pt s La Playa (S) | B10210 | Sewer | Design Bid Build | $7,000,000 | $7,782,303 | On Schedule | NEW |
119 | Sewer & Water GJ Crown Pt s La Playa (W) | B13011 | Water | Design Bid Build | $2,606,950 | $3,761,401 | On Schedule | NEW |
120 | AC Water Group 1008 | B14117 | Water | Design Bid Build | $3,240,655 | $4,600,720 | On Schedule | NEW |
121 | Sewer and AC Water Group 778 (W) | B15069 | Water | Multiple Award Construction Contract | $7,832,801 | $10,461,301 | On Schedule | NEW |
122 | AC Water Group 1028 | B15122 | Water | Design Bid Build | $5,054,700 | $7,414,100 | On Schedule | NEW |
123 | La Jolla Scenic Drive Pipeline (S) | B15176 | Sewer | Multiple Award Construction Contract | $406,400 | $575,100 | On Schedule | NEW |
124 | La Jolla Scenic Dr 16in main | S12009 | Water | Multiple Award Construction Contract | $5,900,600 | $8,280,800 | On Schedule | NEW |
125 | Water Group 955A | B15233 | Water | Design Bid Build | $2,246,303 | $3,674,648 | Awarded | NEW |
126 | Emergency Strobe Lights at MBC, SB | B13227 A | Sewer | Design Bid Build | $300,000 | $400,000 | Awarded | NEW |
127 | Emergency Strobe Lights at NC | B13227 B | Sewer | Design Bid Build | $265,000 | $354,000 | On Schedule | NEW |
128 | Chollas Material Bins | S15043 | Water | Design Build | $800,000 | $1,200,000 | On Schedule | NEW |
129 | El Cuervo Del Sur Wetlands Mitigation | 21003730 | Parks | Design Bid Build | $569,465 | $569,465 | Awarded | NEW |
130 | South Chollas Wash Replacement | B14128 | Water | Design Bid Build | $399,993 | $500,000 | Awarded | NEW |
131 | Common Area Improvements at PLWWTP | 21002978 | Sewer | Design Bid Build | $48,525 | $51,729 | Awarded | NEW |
132 | Repair & Improvement of SBWRP HVAC System (JOC Task M13004) | 21002978 | Water | Design Bid Build | $310,211 | $310,211 | Awarded | NEW |
133 | Fire Station #44 Hydrogen Peroxide Tank | 21001510 | Water | Design Bid Build | $228,674 | $400,000 | Awarded | NEW |
134 | Catalina Transmission Pipeline Emergency Repairs | B16058 | Water | Design Bid Build | $750,000 | $1,000,000 | Awarded | NEW |
135 | Emergency Repair at Pump Station 2 | 21002257 | Water | Design Bid Build | $300,000 | $700,000 | Awarded | NEW |
136 | 67th b/s El Cajon to Richard Bond MS DS (JOC Task S15002) | B13061 | Transportation | Design Bid Build | $153,470 | $288,000 | Awarded | |
137 | Alzheimer Family Center ADA Improvements (JOC Task BS15002) | B12074 | Buildings | Design Bid Build | $231,416 | $624,300 | Awarded | |
138 | Barrio Youth Facilities 2 & 3 | B13067 | Buildings | Design Bid Build | $492,820 | $853,370 | On Schedule | |
139 | Bay Bridge Community Center ADA | B13076 | Buildings | Design Bid Build | $304,000 | $608,000 | On Schedule | |
140 | Carmel Creek Park Comft St ADA Access Im | B14153 | Parks | Design Bid Build | $159,185 | $234,000 | On Schedule | |
141 | Carmel Del Mar Comft St ADA Access Impro | B14154 | Parks | Design Bid Build | $317,200 | $431,000 | On Schedule | |
142 | Carmel Valley Rec Ctr ADA Access Impr | B14152 | Buildings | Design Bid Build | $380,000 | $583,000 | On Schedule | |
143 | City Heights Youth & Community Center AD | B13068 | Buildings | Design Bid Build | $228,000 | $503,000 | On Schedule | |
144 | Colina Del Sol Pool ADA | B13077 | Buildings | Design Bid Build | $480,960 | $836,477 | On Schedule | |
145 | El Cajon & 59th Obstruction DIF CR DS | B13105 | Transportation | Design Bid Build | $152,584 | $211,648 | On Schedule | |
146 | Euclid W/S Federal Bl Marilou Bond MS DS | B13060 | Transportation | Design Bid Build | $55,374 | $150,000 | Awarded | |
147 | Golden Hill CR Obstruction DIF 14 | B14052 | Transportation | Design Bid Build | $131,000 | $250,500 | On Schedule | |
148 | Group Job 13F Linda Vista DIF CR | B13108 | Transportation | Design Bid Build | $293,560 | $377,278 | On Schedule | |
149 | Group Job 13H Midway-Pacific DIF DS | B13110 | Transportation | Design Bid Build | $124,990 | $270,300 | Awarded | |
150 | Group Job 13I North Park DIF CR | B13111 | Transportation | Design Bid Build | $308,700 | $466,800 | On Schedule | |
151 | Group Job 13J Peninsula DIF CR | B13112 | Transportation | Design Bid Build | $438,000 | $737,500 | On Schedule | |
152 | Mission Beach Community Center | B12004 | Buildings | Design Bid Build | $116,655 | $342,100 | Awarded | |
153 | Mission Beach Obstruction DIF 13 CR | B13125 | Transportation | Design Bid Build | $169,850 | $245,000 | On Schedule | |
154 | Orange & Altadena CR Obstruction DS | B13072 | Transportation | Design Bid Build | $95,070 | $210,000 | Awarded | |
155 | Santa Clara Recreation Center - ADA (JOC Task B15002) | B12006 | Parks | Design Bid Build | $724,970 | $1,109,241 | Awarded | |
156 | SY Comm and Rec CTR-ADA Barrier Removal | B13078 | Buildings | Design Bid Build | $696,200 | $1,240,000 | On Schedule | |
157 | Air & Space Museum Elev Modernization | B10035 | Buildings | Design Build | $353,123 | $433,123 | On Schedule | |
158 | Fire Station 14 Roof & HVAC Replacement | B13189 | Buildings | Design Bid Build | $501,000 | $755,000 | On Schedule | |
159 | Fire Station 19 Roof & HVAC Replacement | B13190 | Buildings | Design Bid Build | $666,500 | $1,000,000 | On Schedule | |
160 | Fire Station 3 Improvements | B13187 | Buildings | Design Bid Build | $745,019 | $1,135,019 | On Schedule | |
161 | Malcolm X Library Facility Repairs | B10038 | Buildings | Design Bid Build | $516,800 | $725,000 | On Schedule | |
162 | Museum of Art Elevator Modernization | B10042 | Buildings | Design Build | $919,293 | $1,130,293 | On Schedule | |
163 | Fleet Servs Elect & Fac Impvts. | L14002 | Buildings | Design Bid Build | $459,500 | $770,000 | On Schedule | |
164 | Sunset Cliffs Hillside Improvements Phase 1A | S10091 | Parks | Design Bid Build | $201,700 | $4,178,818 | Awarded | NEW |
165 | Siva & Main CR Obstruction | B14053 | Transportation | Design Bid Build | $96,530 | $244,804 | Awarded | NEW |
166 | Pioneer Park & Comfort Station - ADA | B12005 | Parks | Design Build | $433,086 | $535,086 | On Schedule | NEW |
167 | Southeastern Obstruction DIF 13 CR | B13106 | Transportation | Design Bid Build | $169,000 | $300,000 | On Schedule | NEW |
168 | Former Valencia Park Library (101 50th Street) Demolition - Civic SD | 24005705 | Buildings | Design Bid Build | $106,578 | $383,018 | Awarded | NEW |
169 | Lyceum Theatre Renovation - Civic SD | 24005563 | Buildings | Design Bid Build | $2,918,000 | $3,437,500 | Awarded | NEW |
170 | Kearny Mesa Recreation Center (JOC Task B15004) | B16039 | Buildings | Design Bid Build | $148,968 | $553,000 | Awarded | NEW |
171 | Linda Vista Recreation Center (JOC Task B15005) | B16040 | Buildings | Design Bid Build | $291,179 | $302,000 | Awarded | NEW |
172 | Mohnike Adobe Porch Stabilization (JOC Task B12003) | 21003355 | Parks | Design Bid Build | $49,195 | $66,471 | Awarded | NEW |
173 | Qualcomm Stdm Concrete Spalling (JOC Task B15001) | B15027 | Buildings | Design Bid Build | $22,107 | $224,000 | Awarded | |
174 | Qualcomm Stdm Fiber Optic & CATV | B14071 | Buildings | Design Build | $335,000 | $500,000 | On Schedule | |
175 | Qualcomm Stdm Elevator Modernization | B15000 | Buildings | Design Bid Build | $131,000 | $160,000 | On Schedule | NEW |
176 | Replace Barrier Rail on Barnett o/PCH | B00869 | Transportation | Design Bid Build | $322,682 | $853,508 | Awarded | |
177 | Burroughs & W Dunlop Sts Storm Dr Repl | B13101 | Storm Water Drainage | Design Bid Build | $492,929 | $860,887 | On Schedule | |
178 | Cardinal Dr (2383) Storm Drain Replacemt | B12025 | Storm Water Drainage | Design Bid Build | $500,000 | $1,000,000 | Awarded | |
179 | Hornblend Alley(1761)Storm Drain Upgrade | B12035 | Storm Water Drainage | Design Bid Build | $362,000 | $550,000 | On Schedule | |
180 | Industrial Ct Channel Replacement | B13118 | Storm Water Drainage | Design Bid Build | $222,000 | $400,000 | On Schedule | |
181 | Jean Drive Storm Drain Replacement | B11013 | Storm Water Drainage | Design Bid Build | $390,000 | $745,000 | On Schedule | |
182 | Langmuir St (2252) SD Replacement (Emergency project) | B12091 | Storm Water Drainage | Design Bid Build | $300,000 | $400,000 | Awarded | |
183 | Whitney Ct (6969) Storm Drain Replacement | B13210 | Storm Water Drainage | Design Bid Build | $299,282 | $490,282 | On Schedule | |
184 | 70th St, Pso Lucido & San Ysidro St Lts (JOC Task T13015) | B14064 | Transportation | Design Bid Build | $187,171 | $270,970 | Awarded | |
185 | City Street Lights - 25 Locations | B14106 | Transportation | Design Bid Build | $184,600 | $275,300 | On Schedule | |
186 | New Streetlights - 19 Locations | B14012 | Transportation | Design Bid Build | $282,450 | $389,200 | On Schedule | |
187 | Mission BlVentura/Sn Fernando Pocket | B14093 | Transportation | Design Bid Build | $133,856 | $294,814 | Awarded | |
188 | University Ave-Winona to 50th Median | B13093 | Transportation | Design Bid Build | $516,721 | $755,000 | Awarded | |
189 | N Harbor Dr Pedestrian Access Improvmnts | B12060 | Transportation | Design Bid Build | $598,570 | $908,728 | Awarded | |
190 | 31st St & Market St School Traffic Sgnal | B15014 | Transportation | Design Bid Build | $192,000 | $275,000 | On Schedule | |
191 | 38th at Wightman Pop-outs | B13087 | Transportation | Design Bid Build | $375,573 | $594,000 | Awarded | |
192 | 60th St and Vale Way Traffic Circle | B14056 | Transportation | Design Bid Build | $180,000 | $278,000 | On Schedule | |
193 | C Street-Park to 16th-Ped Improvements (JOC Task E13011) | B15019 | Transportation | Design Bid Build | $163,688 | $291,000 | Awarded | |
194 | Orange Av btwn 49 & Winona Xwlk/Chkrs (JOC Task S15008) | B12080 | Transportation | Design Bid Build | $282,779 | $351,000 | Awarded | |
195 | 36th St & El Cajon Bl Traffic Signal | B13138 | Transportation | Design Bid Build | $252,993 | $330,000 | On Schedule | |
196 | 3rd Ave @ Washington St Traffic Signal | B14062 | Transportation | Design Bid Build | $303,200 | $395,100 | On Schedule | |
197 | Division St & Osborn St Traffic Signal | B15047 | Transportation | Design Bid Build | $212,200 | $275,000 | On Schedule | |
198 | Division St @ Valencia Pky TS | B15008 | Transportation | Design Bid Build | $232,155 | $301,000 | On Schedule | |
199 | Traffic Signal Upgrades Citywide FY14 (JOC Task E13011) | B14048 | Transportation | Design Bid Build | $95,517 | $814,400 | Awarded | |
200 | 28th Street UUD (Island Av - Clay St) - Street Light Design (14) | B13156 | Transportation | Design Bid Build | $265,000 | $337,000 | On Schedule | |
201 | 30th Street Phase III Broadway to K UUD - Street Light Design (14) | B00717 | Transportation | Design Bid Build | $434,000 | $558,000 | On Schedule | |
202 | 32nd Street UUD (Market St - F St) - Street Light Design (5) | B13144 | Transportation | Design Bid Build | $70,000 | $91,000 | On Schedule | |
203 | Altadena/Wightman/Winona-El Cajon UUD - Street Light Design (28) | B00850 | Transportation | Design Bid Build | $182,684 | $216,453 | On Schedule | |
204 | Block 1M UUD (La Jolla 4) - Street Light Design (44) | B13151 | Transportation | Design Bid Build | $316,800 | $396,000 | On Schedule | |
205 | Block 2S1 South Mission Beach UUD | B12067 | Transportation | Design Bid Build | $302,400 | $378,000 | On Schedule | |
206 | Block 4-J1 UUD (Mid City) - Street Light Design (45) | B13152 | Transportation | Design Bid Build | $324,000 | $405,000 | On Schedule | |
207 | Block 6DD1 UUD (Clairemont Mesa) - Street Light Design (61) | B13153 | Transportation | Design Bid Build | $439,200 | $549,000 | On Schedule | |
208 | Block 7O1 UUD (College Area) - Street Light Design (54) | B13154 | Transportation | Design Bid Build | $388,800 | $486,000 | On Schedule | |
209 | Block 7R Allied Gardens UUD (JOC Task TS15001) (Street Lighting only) | B12064 | Transportation | Design Bid Build | $357,319 | $1,249,000 | Awarded | |
210 | Block 8A Golden Hill UUD (JOC Task ES15001) (Street Lighting only) | B12056 | Transportation | Design Bid Build | $168,984 | $231,445 | Awarded | |
211 | Block 8C UUD (Greater Golden Hill) - Street Light Design (48) | B13155 | Transportation | Design Bid Build | $345,600 | $432,000 | On Schedule | |
212 | Cardiff Street UUD (Carlisle Dr-Wade St) - Street Light Design (6) | B13145 | Transportation | Design Bid Build | $270,000 | $375,000 | On Schedule | |
213 | District 7 Block 7-A UUD - Street Light Design (79) | B00842 | Transportation | Design Bid Build | $720,346 | $807,113 | On Schedule | |
214 | District 8 Block 8-B UUD - Street Light Design (41) | B00841 | Transportation | Design Bid Build | $384,852 | $449,890 | On Schedule | |
215 | Euclid Ave UUD SLs (Euclid-Univ) - Street Light Design (23) | B11131 | Transportation | Design Bid Build | $127,802 | $167,488 | On Schedule | |
