(Third Quarter Update)
Data Date: April 18, 2017
This page contains all Capital Improvements Program (CIP) projects anticipated to be awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
DOWNLOAD - Forecast of FY17 Projects to be Awarded (Third Quarter Update) as of 4/18/2017
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost | Estimated Total Project Cost | Fiscal Year Advertising | Quarter Advertising | Award Status | NEW |
---|---|---|---|---|---|---|---|---|---|---|
1 | City Heights Rec Center Improvements | B17040 | Environmental Services | Multiple Award Construction Contract | $400,000 | $460,000 | 2017 | Q4 | On Schedule | NEW |
2 | Martin Luther King Jr. Rec Center Improvements | B17037 | Environmental Services | Multiple Award Construction Contract | $400,000 | $460,000 | 2017 | Q4 | On Schedule | NEW |
3 | Southeastern Division Police Sub-Station Improvements | B17038 | Environmental Services | Multiple Award Construction Contract | $400,000 | $460,000 | 2017 | Q4 | On Schedule | NEW |
4 | Mid City Division Police Sub-Station Improvements | B17039 | Environmental Services | Multiple Award Construction Contract | $400,000 | $460,000 | 2017 | Q4 | On Schedule | NEW |
5 | Fire Station 14 Roof & HVAC Replacement | B13189 | Fire-Rescue | Design Bid Build | $689,841 | $1,027,000 | 2017 | Q2 | On Schedule | |
6 | Fire Station 19 Roof & HVAC Replacement | B13190 | Fire-Rescue | Design Bid Build | $577,964 | $936,000 | 2017 | Q2 | On Schedule | |
7 | North University City Fire Station 50 | S13021 | Fire-Rescue | Design Build | $8,042,000 | $14,000,000 | 2017 | Q4 | On Schedule | NEW |
8 | La Jolla Children's Pool Lifeguard Station | S00644 | Fire-Rescue | Design Bid Build | $50,196 | $60,235 | 2017 | Q3 | Awarded | NEW |
9 | SAN YSIDRO BRANCH LIBRARY | S00802 | Library | Design Build | $10,300,000 | $12,827,000 | 2017 | Q1 | Awarded | |
10 | Mission Hills - Hillcrest Library | S13022 | Library | Design Build | $17,794,327 | $17,847,523 | 2016 | Q4 | Awarded | |
11 | Balboa Park GC Fuel Tank Installation | B12019 | Park & Recreation | Design Bid Build | $370,000 | $445,405 | 2017 | Q4 | On Schedule | |
12 | Cesar Solis Community Park | S00649 | Park & Recreation | Design Bid Build | $14,997,000 | $16,800,000 | 2016 | Q4 | Awarded | |
13 | Torrey Meadows Neighborhood Park | S00651 | Park & Recreation | Design Bid Build | $3,365,750 | $7,922,755 | 2016 | Q3 | Awarded | |
14 | Chicano Park ADA Upgrades | S13003 | Park & Recreation | Design Bid Build | $957,221 | $1,410,893 | 2017 | Q2 | Awarded | |
15 | Evans Pond Reclaimed Water Pipeline Inst | S13010 | Park & Recreation | Design Bid Build | $307,968 | $427,468 | 2017 | Q3 | On Schedule | |
16 | Chollas Lake Pk Playground Improvements | S14002 | Park & Recreation | Design Bid Build | $1,181,807 | $1,739,000 | 2017 | Q4 | On Schedule | |
17 | Mid City Skate Park-Park de la Cruz Neighborhood Park Improv | S15003 | Park & Recreation | Design Bid Build | $3,409,940 | $5,094,000 | 2016 | Q4 | Awarded | |
18 | San Ysidro Community Pk ADA Improvements | S15033 | Park & Recreation | Design Bid Build | $587,043 | $870,000 | 2017 | Q2 | Awarded | |
19 | University Village Park Tot Lot | S13005 | Park & Recreation | Design Bid Build | $389,697 | $545,253 | 2016 | Q4 | Awarded | |
20 | Linda Vista Skate Park | S15008 | Park & Recreation | Design Bid Build | $2,986,000 | $3,744,995 | 2016 | Q4 | Awarded | NEW |
21 | Del Mar Mesa Neighborhood Park Phase II | S13023 | Park & Recreation | Design Bid Build | $1,526,569 | $2,226,964 | 2016 | Q4 | Awarded | NEW |
22 | Kelly St Neighborhood Pk Security Lighting Upgrade | S16016 | Park & Recreation | Design Bid Build | $85,000 | $150,000 | 2017 | Q4 | On Schedule | NEW |
23 | Encanto Community Pk Security Lighting Upgrade | S16017 | Park & Recreation | Design Bid Build | $239,560 | $404,560 | 2017 | Q4 | On Schedule | NEW |
24 | Marie Widman Memorial Pk Sec Lighting | S16018 | Park & Recreation | Design Bid Build | $175,000 | $300,000 | 2017 | Q4 | On Schedule | NEW |
25 | Skyline Hills Community Pk Security Lighting Upgrade | S16021 | Park & Recreation | Design Bid Build | $85,000 | $150,000 | 2017 | Q4 | On Schedule | NEW |
26 | Silver Wing Pk Ballfield Lighting - Ph 2 | S16051 | Park & Recreation | Design Bid Build | $858,139 | $1,138,617 | 2017 | Q1 | On Schedule | NEW |
27 | Balboa Park Plaza de Panama | L17002 | Park & Recreation | Design Bid Build | $60,038,145 | $78,108,614 | 2017 | Q4 | On Schedule | NEW |
28 | Larsen Field ADA Improvements Phase II | S13004 | Park & Recreation | Design Bid Build | $1,099,123 | $1,689,000 | 2016 | Q3 | Awarded | |
29 | Southcrest Trails Neighborhood Park | S01071 | Park & Recreation | Design Bid Build | $1,659,956 | $1,717,580 | 2017 | Q3 | Awarded | NEW |
30 | Old Fire Station 29 Demolition & Temporary Park Improvements | BM1000003-16 | Park & Recreation | Design Bid Build | $397,953 | $750,000 | 2017 | Q3 | Awarded | NEW |
31 | Police Range Refurbishment | S10118 | Police | Design Bid Build | $846,718 | $1,078,000 | 2016 | Q4 | Awarded | |
32 | Police HQ Co-Generation Repower Project Phase II | S10131 | Police | Design Bid Build | $922,134 | $1,854,653 | 2016 | Q4 | Awarded | |
33 | Sewer & AC Water Group 764A (S) | B00380 | Public Utilities | Design Bid Build | $2,691,518 | $4,112,092 | 2017 | Q2 | On Schedule | |
34 | Sewer & AC Water Group Job 776 (S) | B00387 | Public Utilities | Design Bid Build | $5,912,086 | $8,495,523 | 2017 | Q2 | Awarded | |
35 | Sewer Group 818 | B00414 | Public Utilities | Design Bid Build | $1,987,864 | $3,330,921 | 2017 | Q2 | Awarded | |
36 | SPS 13 14 16 25A & 85 Dual FM | B00501 | Public Utilities | Design Bid Build | $3,095,480 | $3,646,480 | 2017 | Q4 | On Schedule | |
37 | La Jolla Country Club Reservoir | B11024 | Public Utilities | Design Bid Build | $5,215,000 | $8,505,000 | 2017 | Q3 | On Schedule | |
38 | Water Group Job 952 | B11048 | Public Utilities | Design Bid Build | $2,952,000 | $4,082,681 | 2017 | Q4 | On Schedule | |
39 | CI - Water and Sewer Group Job 966 (W) | B12086 | Public Utilities | Design Bid Build | $1,447,100 | $2,122,400 | 2018 | Q1 | On Schedule | |
40 | Tyrian St/Soledad Ave Sewer Main Replace | B12111 | Public Utilities | Design Bid Build | $643,536 | $1,346,500 | 2016 | Q3 | Awarded | |
41 | Sewer Group 835 | B13157 | Public Utilities | Design Bid Build | $2,501,955 | $3,741,840 | 2017 | Q1 | Awarded | |
42 | Water and Sewer GJ 955 (W) | B13186 | Public Utilities | Design Bid Build | $2,719,392 | $3,973,952 | 2017 | Q2 | On Schedule | |
43 | Sewer & AC Water Group 776 (W) | B13197 | Public Utilities | Design Bid Build | $1,787,914 | $2,678,464 | 2017 | Q2 | Awarded | |
44 | Sewer & AC Water Group 764A (W) | B13201 | Public Utilities | Design Bid Build | $1,212,402 | $1,767,738 | 2017 | Q2 | On Schedule | |
45 | Sewer and AC Water Group 837 (S) | B13214 | Public Utilities | Design Bid Build | $1,452,000 | $2,206,461 | 2017 | Q3 | Awarded | |
46 | Pipeline Rehabilitation AE-1 | B14030 | Public Utilities | Design Bid Build | $4,394,017 | $6,988,558 | 2017 | Q2 | Awarded | |
47 | S Mission Valley TS Accelerated Project | B14068 | Public Utilities | Design Bid Build | $378,659 | $600,000 | 2016 | Q4 | Awarded | |
48 | Water and Sewer Group 955 (S) | B14069 | Public Utilities | Design Bid Build | $504,300 | $738,700 | 2017 | Q2 | On Schedule | |
49 | Water Group 969 | B14100 | Public Utilities | Design Bid Build | $1,000,000 | $1,686,100 | 2017 | Q4 | On Schedule | |
50 | SPS 23T - Reliability Improvements | B14131 | Public Utilities | Design Bid Build | $1,400,000 | $1,911,000 | 2017 | Q4 | On Schedule | |
51 | SPS 76 Generator | B14168 | Public Utilities | Design Bid Build | $41,500 | $75,000 | 2017 | Q4 | On Schedule | |
52 | AC Water & Sewer Group 1011 (S) | B15040 | Public Utilities | Design Bid Build | $750,000 | $977,500 | 2017 | Q4 | On Schedule | |
53 | AC Water & Sewer Group 1011 (W) | B15041 | Public Utilities | Design Bid Build | $6,899,000 | $8,295,950 | 2017 | Q4 | On Schedule | |
54 | Sewer and AC Water Group 837 (W) | B15071 | Public Utilities | Design Bid Build | $1,418,901 | $2,249,851 | 2017 | Q3 | Awarded | |
55 | AC Water & Sewer Group 1017 (S) | B15116 | Public Utilities | Design Bid Build | $79,373 | $188,442 | 2017 | Q3 | On Schedule | |
56 | AC Water & Sewer Group 1017 (W) | B15119 | Public Utilities | Design Bid Build | $5,745,671 | $7,924,255 | 2017 | Q3 | On Schedule | |
57 | Otay Valley Manhole Improvements Phase 3 | B15123 | Public Utilities | Design Bid Build | $310,369 | $406,250 | 2016 | Q4 | Awarded | |
58 | AC Water and Sewer Group 1029 (S) | B15172 | Public Utilities | Multiple Award Construction Contract | $995,000 | $1,326,000 | 2017 | Q1 | On Schedule | |
59 | AC Water and Sewer Group 1029 (W) | B15174 | Public Utilities | Multiple Award Construction Contract | $5,140,000 | $6,854,000 | 2017 | Q1 | On Schedule | |
60 | Pipeline Rehabilitation AI-1 | B15187 | Public Utilities | Design Bid Build | $4,256,683 | $4,986,045 | 2017 | Q1 | Awarded | |
61 | Pipeline Rehabilitation AJ-1 | B15201 | Public Utilities | Design Bid Build | $4,092,518 | $4,898,092 | 2017 | Q1 | Awarded | |
62 | Remaining Small Diameter CI Water Ph I | B15206 | Public Utilities | Design Bid Build | $2,474,500 | $3,518,500 | 2017 | Q4 | On Schedule | |
63 | Tyrian St/Soledad Ave & AC Wtr Main (W) | B15216 | Public Utilities | Design Bid Build | $770,364 | $982,000 | 2016 | Q3 | Awarded | |
64 | Pipeline Rehabilitation AM-1 | B16002 | Public Utilities | Design Bid Build | $4,664,125 | $6,075,331 | 2017 | Q1 | Awarded | |
65 | PS2 Power Reliability & Surge Protection | S00312 | Public Utilities | Design Bid Build | $56,228,000 | $72,100,800 | 2017 | Q1 | On Schedule | |
66 | WDSU - Reservoirs & Dams - Ph II | S11106 | Public Utilities | Design Build | $10,000,000 | $12,049,028 | 2017 | Q4 | On Schedule | |
67 | 69th & Mohawk Pump Station | S12011 | Public Utilities | Design Bid Build | $11,000,000 | $15,088,594 | 2017 | Q1 | On Schedule | |
68 | Tierrasanta (Via Dominique) Pump Station | S12040 | Public Utilities | Design Bid Build | $10,995,000 | $14,319,186 | 2016 | Q4 | Awarded | |
69 | Chollas Building | S11025 | Public Utilities | Design Build | $29,585,997 | $37,856,871 | 2016 | Q2 | Awarded | |
70 | MOC 5 Materials Bins | B14133 | Public Utilities | Design Bid Build | $477,045 | $760,000 | 2017 | Q1 | Awarded | |
71 | SBWRP Loop Control System & Valve Master Station Improvements | B16132 | Public Utilities | Design Build | $724,488 | $900,000 | 2017 | Q3 | On Schedule | |
72 | Water & Sewer Group 965 (W) | B12057 | Public Utilities | Design Bid Build | $2,463,903 | $3,199,547 | 2017 | Q3 | On Schedule | |
73 | Water & Sewer Group 965 (S) | B12048 | Public Utilities | Design Bid Build | $2,468,103 | $3,147,585 | 2017 | Q3 | On Schedule | |
74 | Pipeline Rehabilitation AG1 | B14118 | Public Utilities | Design Bid Build | $3,360,977 | $5,434,000 | 2017 | Q2 | Awarded | |
75 | Water and Sewer Group 954(S) | B13203 | Public Utilities | Design Bid Build | $751,367 | $971,407 | 2016 | Q4 | Awarded | |
76 | Water and Sewer Group 954(W) | B10187 | Public Utilities | Design Bid Build | $3,005,466 | $3,763,530 | 2016 | Q4 | Awarded | |
77 | Tecolote Canyon Sewer | B11111 | Public Utilities | Design Bid Build | $518,000 | $1,143,662 | 2016 | Q3 | Awarded | |
78 | Sewer and Water Group 701 (S) | B00452 | Public Utilities | Design Bid Build | $3,590,850 | $5,365,000 | 2016 | Q3 | Awarded | |
79 | Sewer and Water Group 701 (W) | B00039 | Public Utilities | Design Bid Build | $751,352 | $1,037,000 | 2016 | Q3 | Awarded | |
80 | AC Water Group 1018A | B16146 | Public Utilities | Design Bid Build | $5,796,313 | $8,371,352 | 2017 | Q3 | On Schedule | |
81 | Otay 2nd Pipeline Phase 2 | B15046 | Public Utilities | Design Build | $9,170,000 | $12,227,000 | 2017 | Q2 | On Schedule | |
82 | AC Woodman St. Pipeline Replacement | B15081 | Public Utilities | Design Build | $2,126,000 | $2,834,000 | 2017 | Q2 | On Schedule | |
83 | AC Water & Sewer Group 1025 (S) | B15082 | Public Utilities | Design Bid Build | $185,674 | $349,899 | 2017 | Q3 | On Schedule | NEW |
84 | AC Water & Sewer Group 1025 (W) | B15083 | Public Utilities | Design Bid Build | $6,546,486 | $7,872,700 | 2017 | Q3 | On Schedule | NEW |
85 | AC Water Group 1031 | B16036 | Public Utilities | Design Bid Build | $3,302,113 | $4,993,958 | 2017 | Q2 | Awarded | NEW |
86 | Priority Sewer Main Replacement Group 16 | B16018 | Public Utilities | Multiple Award Construction Contract | $8,336,427 | $12,592,494 | 2017 | Q2 | On Schedule | NEW |
87 | Bayview Reservoir Solar Project | S14021 | Public Utilities | Design Build | $712,893 | $2,325,000 | 2017 | Q1 | Awarded | NEW |
88 | MOC Complex Solar Project | S14022 | Public Utilities | Design Build | $1,894,327 | $2,675,000 | 2017 | Q1 | Awarded | NEW |
89 | Emergency Strobe Lights at MBC, NC, SB | B13227 | Public Utilities | Design Bid Build | $404,996 | $768,995 | 2017 | Q3 | On Schedule | NEW |
90 | Stadium Wetland Mitigation | 21003814 | Public Utilities | Design Bid Build | $3,741,518 | $5,044,170 | 2016 | Q4 | Awarded | NEW |
91 | SEWER and AC Water GROUP 764 (S) | B00368 | Public Utilities | Design Bid Build | $1,530,495 | $2,334,561 | 2017 | Q3 | On Schedule | NEW |
92 | Sewer & AC Water Group 821(S) | B00413 | Public Utilities | Design Bid Build | $1,855,652 | $2,863,267 | 2017 | Q3 | On Schedule | NEW |
93 | SEWER and AC Water GROUP 764 (W) | B15106 | Public Utilities | Design Bid Build | $1,592,964 | $2,257,713 | 2017 | Q3 | On Schedule | NEW |
94 | Sewer & AC Water Group 821 (W) | B15107 | Public Utilities | Design Bid Build | $1,396,302 | $1,908,824 | 2017 | Q3 | On Schedule | NEW |
95 | Bay Bridge Community Center ADA | B13076 | Public Works - General Services | Design Bid Build | $331,858 | $608,000 | 2016 | Q4 | Awarded | |
96 | SY Comm and Rec CTR-ADA Barrier Removal | B13078 | Public Works - General Services | Design Bid Build | $761,991 | $1,240,000 | 2016 | Q4 | Awarded | |
97 | Carmel Valley Rec Ctr ADA Access Impr | B14152 | Public Works - General Services | Design Bid Build | $470,000 | $673,000 | 2017 | Q1 | On Schedule | |
98 | Carmel Creek Park Comft St ADA Access Im | B14153 | Public Works - General Services | Design Bid Build | $159,185 | $234,000 | 2017 | Q2 | On Schedule | |
99 | Carmel Del Mar Comft St ADA Access Impro | B14154 | Public Works - General Services | Design Bid Build | $317,200 | $431,000 | 2017 | Q1 | On Schedule | |
100 | ADA Accessibility Improvements Group I | B15222 | Public Works - General Services | Design Build | $1,318,553 | $2,175,756 | 2017 | Q3 | On Schedule | |
101 | ADA Accessibility Improvements Group II | B15229 | Public Works - General Services | Design Build | $1,107,447 | $1,968,629 | 2017 | Q2 | On Schedule | |
102 | ADA Accessibility Improvements Group IV | B15230 | Public Works - General Services | Design Bid Build | $411,950 | $620,000 | 2017 | Q2 | On Schedule | |
103 | Colina Del Sol Pool ADA | B13077 | Public Works - General Services | Design Bid Build | $443,823 | $836,477 | 2016 | Q2 | Awarded | |
104 | Pioneer Park and Comfort Station | B12005 | Public Works - General Services | Design Build | $201,002 | $535,086 | 2016 | Q3 | Awarded | NEW |
105 | Memorial Park Community Building Clearance Activity | S15039 | Public Works - General Services | Design Bid Build | $370,527 | $426,106 | 2017 | Q1 | Awarded | NEW |
106 | Barrio Youth Facilities 2 & 3 | B13067 | Public Works - General Services | Design Bid Build | $546,267 | $967,371 | 2016 | Q3 | Awarded | NEW |
107 | City Heights Youth & Community Center AD | B13068 | Public Works - General Services | Design Bid Build | $284,678 | $563,962 | 2016 | Q1 | Awarded | NEW |
108 | Marston House Roof Replacement | B16038 | Public Works - General Services | Design Bid Build | $385,000 | $462,000 | 2016 | Q2 | Awarded | NEW |
109 | Carmel Mountain Library Roof Replacement | B16043 | Public Works - General Services | Design Bid Build | $530,000 | $651,562 | 2016 | Q2 | Awarded | NEW |
110 | ADA Imp & Exp of Paradise Senior Center | S15002 | Public Works - General Services | Design Bid Build | $295,000 | $700,000 | 2017 | Q2 | On Schedule | NEW |
111 | Pacific Beach Library Roof & HVAC | B16045 | Public Works - General Services | Design Build | $1,701,850 | $1,830,480 | 2017 | Q2 | On Schedule | NEW |
112 | Tierrasanta Rec Center Roof & HVAC | B16046 | Public Works - General Services | Design Build | $930,852 | $1,000,000 | 2017 | Q2 | On Schedule | NEW |
113 | Beta Street and 37th Street Green Alley | B11057 | Transportation & Storm Water | Design Bid Build | $537,048 | $786,959 | 2017 | Q1 | Awarded | |
114 | Bonillo Dr (4150) Storm Drain Replace | B12033 | Transportation & Storm Water | Design Bid Build | $223,045 | $497,045 | 2016 | Q3 | Awarded | |
115 | Camino del Este Path Xing Improvements | B13088 | Transportation & Storm Water | Design Bid Build | $302,542 | $449,640 | 2017 | Q4 | On Schedule | |
116 | Burroughs & W Dunlop Sts Storm Dr Repl | B13101 | Transportation & Storm Water | Design Bid Build | $443,824 | $878,733 | 2017 | Q1 | Awarded | |
117 | El Cajon & 59th Obstruction DIF CR DS | B13105 | Transportation & Storm Water | Design Bid Build | $202,133 | $324,833 | 2016 | Q4 | Awarded | |
118 | Southeastern Obstruction DIF 13 CR | B13106 | Transportation & Storm Water | Design Bid Build | $62,735 | $240,800 | 2016 | Q4 | Awarded | |
119 | Group Job 13I North Park DIF CR | B13111 | Transportation & Storm Water | Design Bid Build | $125,235 | $474,500 | 2017 | Q2 | Awarded | |
120 | Group Job 13J Peninsula DIF CR | B13112 | Transportation & Storm Water | Design Bid Build | $385,203 | $737,500 | 2016 | Q4 | Awarded | |
121 | Sunset Cliffs 3 SL Circuit Upgrade | B13141 | Transportation & Storm Water | Design Bid Build | $643,138 | $943,500 | 2017 | Q2 | Awarded | |
122 | Whitney Ct (6969) Storm Drain Replacement | B13210 | Transportation & Storm Water | Design Bid Build | $227,150 | $681,695 | 2017 | Q2 | Awarded | |
123 | New Streetlights - 19 Locations | B14012 | Transportation & Storm Water | Design Bid Build | $275,500 | $389,200 | 2017 | Q1 | Awarded | |
124 | Bikeway Striping Improvements-Citywide | B14040 | Transportation & Storm Water | Design Bid Build | $1,000 | $10,000 | 2017 | Q3 | On Schedule | |
125 | Golden Hill CR Obstruction DIF 14 | B14052 | Transportation & Storm Water | Design Bid Build | $107,628 | $250,500 | 2017 | Q1 | Awarded | |
126 | City Street Lights - 25 Locations | B14106 | Transportation & Storm Water | Design Bid Build | $220,600 | $275,300 | 2016 | Q4 | Awarded | |
127 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation & Storm Water | Design Bid Build | $2,174,000 | $3,000,000 | 2017 | Q4 | On Schedule | |
128 | Division St @ Valencia Pky TS | B15008 | Transportation & Storm Water | Design Bid Build | $206,155 | $275,000 | 2017 | Q4 | On Schedule | |
129 | Guardrail Projects Group 1501 | B15224 | Transportation & Storm Water | Design Bid Build | $64,980 | $242,000 | 2017 | Q2 | Awarded | |
130 | Euclid Ave & Home Improvements | S00886 | Transportation & Storm Water | Design Bid Build | $60,000 | $985,820 | 2017 | Q1 | On Schedule | |
131 | La Jolla Mesa Drive Sidewalk | S00928 | Transportation & Storm Water | Design Bid Build | $574,900 | $826,000 | 2017 | Q3 | On Schedule | |
132 | Bikeway Striping Improvements-Citywide | S00955 | Transportation & Storm Water | Design Bid Build | $73,500 | $97,000 | 2017 | Q3 | On Schedule | |
133 | Trojan Ave 56th to 60th UUD | B00718 | Transportation & Storm Water | Design Bid Build | $44,301 | $228,825 | 2017 | Q3 | Awarded | |
134 | Sunset Cliffs Dr Coronado to Newport UUD | B00720 | Transportation & Storm Water | Design Bid Build | $256,122 | $305,771 | 2017 | Q3 | On Schedule | |
135 | Fanual Street Phase II Grand to Reed UUD | B00722 | Transportation & Storm Water | Design Bid Build | $85,813 | $180,000 | 2017 | Q3 | Awarded | |
136 | San Vicente Street to Ashmore UUD | B00725 | Transportation & Storm Water | Design Bid Build | $48,100 | $187,817 | 2017 | Q3 | Awarded | |
137 | San Vicente Street to Ashmore UUD | B00725 | Transportation & Storm Water | Design Bid Build | $38,312 | $149,597 | 2017 | Q1 | Awarded | NEW |
138 | Moraga Ave to Idelwild UUD | B00726 | Transportation & Storm Water | Design Bid Build | $185,896 | $304,173 | 2017 | Q3 | On Schedule | |
139 | Moraga Ave Ph II -Moraga Ct to Monair UUD | B00788 | Transportation & Storm Water | Design Bid Build | $189,809 | $275,450 | 2017 | Q3 | On Schedule | |
140 | District 1 Block 1-J UUD | B00836 | Transportation & Storm Water | Design Bid Build | $137,536 | $161,808 | 2017 | Q4 | On Schedule | |
141 | District 4 Block 4-Z UUD | B00838 | Transportation & Storm Water | Design Bid Build | $445,780 | $610,768 | 2017 | Q3 | On Schedule | |
142 | District 7 Block 7-A UUD (Street Lighting only) | B00842 | Transportation & Storm Water | Design Bid Build | $160,000 | $192,000 | 2017 | Q3 | Awarded | NEW |
143 | Altadena/Wightman/Winona-El Cajon UUD | B00850 | Transportation & Storm Water | Design Bid Build | $87,196 | $277,867 | 2017 | Q3 | Awarded | |
144 | Euclid Ave UUD Streetlights (Euclid-Univ) (Street Lighting only) | B11131 | Transportation & Storm Water | Design Bid Build | $60,000 | $72,000 | 2017 | Q3 | Awarded | NEW |
145 | Block 7R Allied Gardens UUD | B12064 | Transportation & Storm Water | Design Bid Build | $773,955 | $1,000,355 | 2017 | Q3 | On Schedule | |
146 | Lincoln Av UUD (30th St-Wabash Av) | B12066 | Transportation & Storm Water | Design Bid Build | $72,250 | $85,000 | 2017 | Q3 | On Schedule | |
147 | Potomac St UUD (Calle Tres Lomas-Sea Breeze) | B12069 | Transportation & Storm Water | Design Bid Build | $210,126 | $229,625 | 2017 | Q3 | On Schedule | |
148 | 32nd Street UUD (Market St - F St) | B13144 | Transportation & Storm Water | Design Bid Build | $80,750 | $95,000 | 2017 | Q4 | On Schedule | |
149 | Cardiff Street UUD (Carlisle Dr - Wade St) | B13145 | Transportation & Storm Water | Design Bid Build | $52,800 | $134,000 | 2017 | Q1 | Awarded | |
150 | Howard Avenue UUD (Park Bl - I-805) | B13146 | Transportation & Storm Water | Design Bid Build | $342,550 | $403,000 | 2017 | Q4 | On Schedule | |
151 | Mount Alifan Dr UUD (Genesee Ave-Mt Everest Blvd) | B13148 | Transportation & Storm Water | Design Bid Build | $57,753 | $153,000 | 2017 | Q1 | Awarded | |
152 | Paradise Valley Rd UUD (Potomac St-Parkland Wy) | B13149 | Transportation & Storm Water | Design Bid Build | $9,800 | $104,000 | 2017 | Q1 | Awarded | |
153 | 28th Street UUD (Island Av - Clay St) | B13156 | Transportation & Storm Water | Design Bid Build | $114,500 | $176,000 | 2017 | Q1 | Awarded | |
154 | 25th (SB) Street UUP (Coronado-SB to Grove) - 20A | B15088 | Transportation & Storm Water | Design Bid Build | $30,600 | $36,000 | 2017 | Q4 | On Schedule | |
155 | 32nd Street UUP (Market to Imperial) - 20A | B15089 | Transportation & Storm Water | Design Bid Build | $61,200 | $72,000 | 2017 | Q4 | On Schedule | |
156 | Woodrow Ave UUP (Calvacado to Aemacost) - 20A | B15091 | Transportation & Storm Water | Design Bid Build | $45,498 | $54,000 | 2017 | Q1 | Awarded | |
157 | Wightman Street UUP (Chamoune to Euclid) - 20A | B15092 | Transportation & Storm Water | Design Bid Build | $61,200 | $72,000 | 2017 | Q4 | On Schedule | |
158 | Seminole Drive UUP (Stanley to Estelle) - 20A | B15093 | Transportation & Storm Water | Design Bid Build | $38,250 | $45,000 | 2017 | Q4 | On Schedule | |
159 | Mission Blvd UUP (Loring to Tourquoise) - 20A | B15094 | Transportation & Storm Water | Design Bid Build | $76,500 | $90,000 | 2017 | Q4 | On Schedule | |
160 | Hilltop Drive UUP (Boundary to Toyne) - 20A | B15095 | Transportation & Storm Water | Design Bid Build | $107,100 | $126,000 | 2017 | Q4 | On Schedule | |
161 | Hancock Street UUP (Witherby to Tourquoise) - 20A | B15096 | Transportation & Storm Water | Design Bid Build | $53,550 | $63,000 | 2017 | Q4 | On Schedule | |
162 | 30th Street Phase III Broadway to K UUD | B00717 | Transportation & Storm Water | Design Bid Build | $286,722 | $322,882 | 2017 | Q3 | On Schedule | |
163 | Mission Village-Ronda to Qualcomm Sdwk | B15004 | Transportation & Storm Water | Design Bid Build | $705,100 | $1,085,000 | 2017 | Q4 | On Schedule | |
164 | Grove Ave/Ingrid Ave@Hollister St TS | B13179 | Transportation & Storm Water | Design Bid Build | $151,187 | $349,500 | 2017 | Q1 | Awarded | |
165 | 31st St @ Ocean View Bl Traffic Signal | B14014 | Transportation & Storm Water | Design Bid Build | $199,041 | $260,000 | 2017 | Q4 | On Schedule | |
166 | 41st St @ National Ave Traffic Signal | B14016 | Transportation & Storm Water | Design Bid Build | $173,287 | $330,000 | 2017 | Q2 | Awarded | |
167 | Campanile Dr & Montezuma Rd Signal Mod | B13134 | Transportation & Storm Water | Design Bid Build | $118,800 | $155,200 | 2016 | Q4 | Awarded | |
168 | Callado Rd Green St Infiltration BMP | B13198 | Transportation & Storm Water | Design Bid Build | $1,000,000 | $1,650,000 | 2017 | Q4 | On Schedule | |
169 | 3rd Ave @ Washington St Traffic Signal | B14062 | Transportation & Storm Water | Design Bid Build | $163,787 | $395,100 | 2017 | Q1 | Awarded | |
170 | Block 2S1 South Mission Beach UUD | B12067 | Transportation & Storm Water | Design Bid Build | $363,800 | $428,000 | 2017 | Q4 | On Schedule | |
171 | Illion Street UUD (Gardena Av - Milton St) | B13147 | Transportation & Storm Water | Design Bid Build | $44,079 | $125,000 | 2017 | Q1 | Awarded | |
172 | District 2 Block 2-T UUD | B00835 | Transportation & Storm Water | Design Bid Build | $1,054,787 | $2,022,709 | 2016 | Q4 | Awarded | NEW |
173 | NATL Ave (32nd to 43rd) UUD | B00787 | Transportation & Storm Water | Design Bid Build | $589,923 | $1,315,107 | 2016 | Q4 | Awarded | NEW |
174 | 30th St PH 3A 20A | B00719 | Transportation & Storm Water | Design Bid Build | $219,008 | $540,513 | 2016 | Q4 | Awarded | NEW |
175 | District 4 Block 4AA UUD | B00826 | Transportation & Storm Water | Design Bid Build | $1,264,553 | $2,503,304 | 2016 | Q4 | Awarded | NEW |
