Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2024 through June 30, 2025.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
K-25-2369-EMR-3 | Dulzura Conduit North of SR-94 and West of Barrett Lake Road Emergency Repair | 02/19/2025 | $1,000,000.00 | TC Construction Co | N/A | Rosa Riego |
K-25-2333-EMR-3 | 2681 Palace Drive Storm Drain Emergency | 02/19/2025 | $5,260,000.00 | KTA Construction, Inc. | N/A | Rosa Riego |
K-25-2368-EMR-3 | 2348 Greenwig Drive Storm Drain Emergency | 02/11/2025 | $5,500,000.00 | Cass Construction Inc., dba Cass Arrieta | 1 | Juan E. Espindola |
K-25-2346-DBB-3 | Slurry Seal Group 2525 | 02/18/2025 | $5,035,752.86 | Pavement Coatings, Co. | 3 | Ron McMinn |
K-25-2390-EMR-3 | 6790 Friars Road Storm Drain Emergency | 02/06/2025 | $2,500,000.00 | Orion Construction Corp | N/A | Ron McMinn |
K-24-2334-EMR-3 | 535 University Place Storm Drain Emergency | 02/06/2025 | $2,000,000.00 | Orion Construction Company | 1 | Juan E. Espindola |
K-24-2352-DBB-3 | AC Overlay Group 2402B | 02/05/2025 | $2,740,000.00 | Eagle Paving, LLC | 5 | Brittany Friedenreich |
K-25-2286-DBB-3 | Genesee Ave-Chateau to Sauk Sidewalk | 01/28/2025 | $3,490,587.35 | Palm Engineering Construction Co., Inc. | 3 | Ron McMinn |
K-24-2144-DB1-3-B | College East Improv 1 | 01/27/2025 | $11,000,000.00 | KTA Construction, Inc. | 4 | Brittany Friedenreich |
K-25-2347-DBB-3 | Slurry Seal Group 2526 | 01/24/2025 | $5,149,878.17 | Pavements Coatings Co. | 2 | Rosa Riego |
K-25-2344-DBB-3 | Slurry Seal Group 2523 | 01/21/2025 | $4,299,658.59 | Pavements Coatings Co. | 3 | Ron McMinn |
K-25-2355-SLS-1 | Long Term Monitoring and Maintenance for 1391 Ava Street SD Emergency | 01/21/2025 | $163,309.40 | Aztec Landscaping, Inc. | N/A | Abel E. Martinez |
K-25-2281-DBB-3 | 5th & Brookes Storm Drain Upgrade | 01/18/2025 | $4,730,082.00 | L.B. Civil Construction, Inc | 1 | Rosa Riego |
K-25-2338-DBB-3 | PQPS Gas Sensor Replacement and PQPS VFD Replacement | 01/14/2025 | $1,567,800.00 | Southern Contracting Company | 1 | Brittany Friedenreich |
K-24-2206-DB2-3 | Fire Station No.48 - Black Mountain Ranch | 01/09/2025 | $25,850,000.00 | Level 10 Construction | 2 | Rosa Riego |
K-25-2374-EMR-3 | SW Channel Emergency Permanent Repairs | 01/08/2025 | $4,350,000.00 | Cass Arrieta | N/A | Abel E. Martinez |
K-24-2115-DBB-3-A-C | South Mission Beach Storm Drain and Green Infrastructure | 01/07/2025 | $63,747,832.00 | Reyes Construction, Inc | 4 | Rosa Riego |
K-25-2357-EMR-3 | Pump Station B Storm Drain Rehab Emergency | 01/06/2025 | $1,750,000.00 | Cass Construction | N/A | Rosa Riego |
K-25-2373-EMR-3 | Emergency Design and Construction Services For: 5989 San Dimas Ave SD Emergency | 01/02/2025 | $3,000,000.00 | TC Construction Company, Inc. | N/A | Brittany Friedenreich |
L-25-2315-DBB-1 | 8690 Aero Roof Replacement | 01/02/2025 | $622,000.00 | DLG Contractors Inc | 1 | Abel E. Martinez |
K-25-2342-DBB-3 | Slurry Seal Group 2521 | 12/17/2024 | $4,720,120.00 | VSS International, Inc. | 2 | Abel E. Martinez |
K-25-2329-DBB-3 | Serra Mesa Improv 1 | 12/17/2024 | $1,254,622.50 | Southwest Pipeline and Trenchless Corp. | 4 | Rosa Riego |
K-25-2343-DBB-3 | Slurry Seal Group 2522 | 12/17/2024 | $4,153,510.94 | Pavement Coatings Co. | 2 | Rosa Riego |
K-24-2131-DB2-3-C | Oak Park Library | 12/11/2024 | $34,900,000.00 | Barnhart-Reese Construction | 2 | Brittany Friedenreich |
K-25-2362-EMR-2 | Crystal Pier Pile Emergency Replacement | 12/10/2024 | $850,000.00 | Jilk Heavy Construction, Inc. | N/A | Ron McMinn |
K-24-2321-DBB-3 | Downtown Complete Street Implementation - Phase 3A1 | 12/03/2024 | $2,773,281.90 | Hazard Construction ENGR, LLC | 3 | Brittany Friedenreich |
K-25-2337-SLS-3 | Tenant Improvements for DSD at 7650 Mission Valley Rd | 11/19/2024 | $2,761,631.00 | Pacific Building Group | N/A | Abel E. Martinez |
K-25-2339-DBB-3 | Slurry Seal Group 2425 | 11/13/2024 | $3,104,411.31 | Pavements Coatings Co. | 3 | Ron McMinn |
K-24-2280-DB1-3 | Rolando Improvements 2 | 11/13/2024 | $23,914,495.00 | T C Construction Company, Inc. | 2 | Juan E. Espindola |
K-24-2316-EMR-3 | Villa La Jolla Storm Drain System Emergency | 11/07/2024 | $13,000,000.00 | Orion Construction Company | 1 | Juan E. Espindola |
K-24-2220-DB2-3-C | Pump Station 1 Improvements & Modernization | 10/28/2024 | $93,282,580.00 | J.R. Filanc Construction Co., Inc. | 1 | Brittany Friedenreich |
K-24-2253-DBB-3-A | Oak Park Improvements 2 | 10/18/2024 | $12,511,700.00 | T.C. Construction Company, Inc. | 1 | Ron McMinn |
K-24-2312-DBB-3 | AC Overlay Group 2401 | 10/17/2024 | $8,763,095.40 | Hazard Construction ENGR LLC | 4 | Abel E. Martinez |
K-24-2305-DB1-3 | AC Overlay Group 2402 | 10/11/2024 | $13,748,929.85 | ATP General Engineering Contractors | 3 | Brittany Friedenreich |
K-24-2313-DBB-3 | AC Overlay Group 2303 & 2304 | 10/10/2024 | $9,296,962.57 | Martin Marietta San Diego Aggregates LLC dba ATP General Engineering Contractors | 4 | Ron McMinn |
K-25-2351-EMR-3 | 3635 7th Avenue Storm Drain Emergency | 10/10/2024 | $5,700,000.00 | Cass Construction | N/A | Rosa Riego |
K-24-2327-EMR-3 | High Country Ct. Storm Drain Replacement | 10/07/2024 | $3,000,000.00 | Cass Construction, Inc. dba Cass Arrieta | N/A | Abel E. Martinez |
K-24-2335-EMR-3 | 7403 Rowena St Storm Drain Replacement | 10/03/2024 | $1,500,000.00 | Ortiz Corporation | N/A | Ron McMinn |
K-24-2219-DBB-3 | Otay Reed Wetland Mitigation Project | 09/30/2024 | $1,597,582.00 | Palm Engineering & Construction | 3 | Abel E. Martinez |
K-24-2306-DBB-3 | Sidewalk Replacement Group 2331 | 09/27/2024 | $1,599,996.00 | YBS Construction Engineering | 4 | Ron McMinn |
K-24-2304-JOC-3 | JOC Mechanical – Treatment Facilities | 09/21/2024 | $30,000,000.00 | DuWright Construction, Inc. | 2 | Juan E. Espindola |
K-24-2322-EMR-3 | 11131 Negley Ave Storm Drain Emergency | 09/20/2024 | $1,500,000.00 | KTA Construction, Inc. | N/A | Abel E. Martinez |
K-24-2328-EMR-3 | 6137 Terragona Dr Storm Drain Emergency | 09/17/2024 | $2,000,000.00 | Orion Construction Corporation | 1 | Juan E. Espindola |
K-24-2323-EMR-3 | Pump Station 2 Emergency Repair | 09/09/2024 | $4,200,000.00 | TC Construction | N/A | Rosa Riego |
K-24-2308-DB1-3 | Asphalt Overlay Group 2403 | 08/26/2024 | $6,262,036.65 | Hazard Construction ENGR LLC | 3 | Brittany Friedenreich |
K-24-1973-DBB-3-A | Southcrest Green Infrastructure | 08/26/2024 | $4,089,416.77 | De La Fuente Construction, Inc. | 3 | Abel E. Martinez |
K-24-2294-EMR-3 | 8097 Hemingway Ave. Storm Drain Emergency | 08/20/2024 | $4,600,000.00 | Cass Construction, Inc. | N/A | Abel E. Martinez |
K-24-2266-JOC-3 | Job Order Contract (JOC) Mechanical | 07/30/2024 | $5,000,000.00 | Duwright Construction, Inc. | 4 | Abel E. Martinez |
K-24-2325-EMR-3 | 6201 Lorca Storm Drain Emergency | 07/29/2024 | $1,750,000.00 | TC Construction Co., Inc. | N/A | Brittany Friedenreich |
K-24-2246-DBB-3-A | San Ysidro Activity Center Improvements | 07/19/2024 | $3,850,066.00 | De La Fuente Construction, Inc. | 5 | Abel E. Martinez |
K-24-2319-EMR-3 | Argonne Court Storm Drain Emergency | 07/17/2024 | $2,000,000.00 | TC Construction Co., Inc. | N/A | Brittany Friedenreich |
K-24-2197-DBB-3-A-C | Mira Mesa Community Park Phase II Improvements | 07/10/2024 | $43,308,127.00 | PCL Construction Services, Inc. | 1 | Juan E. Espindola |
* NTE - Not-to-Exceed