Data Date: Feb 1, 2020
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded Fiscal Year 2020 (Mid-Year Update)
DOWNLOAD - Forecast of Projects to be Awarded Fiscal Year 2020 (Mid-Year Update)
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | Block 8R UUP | 21003599 | Transportation and Storm Water Department - Street Division | Design Bid Build | $7,930,000 | $10,705,500 | FY20 | Q2 | FY20 | Q4 |
2 | Sewer and AC Water Group 765 (S) | B00369 | PUD Sewer | Design Bid Build | $2,361,198 | $3,347,432 | FY20 | Q3 | FY20 | Q4 |
3 | SEWER GJ 798C | B00409 | PUD Sewer | Design Bid Build | $212,420 | $484,380 | FY20 | Q4 | FY20 | Q4 |
4 | Fanuel St PI Archer to Tourmaline UUD | B00721 | TSW | Job Order Contract | $90,344 | $142,047 | FY20 | Q3 | FY20 | Q4 |
5 | District 1 Block 1-J UUD | B00836 | TSW | Job Order Contract | $422,809 | $521,809 | FY20 | Q3 | FY20 | Q4 |
6 | SD Mission Rd w/o Fairmount Av Sdwk S/S | B13130 | TSW | Design Bid Build | $832,776 | $1,330,576 | FY20 | Q3 | FY20 | Q4 |
7 | Block 8C UUD (Greater Golden Hill) | B13155 | TSW | Job Order Contract | $480,000 | $680,000 | FY20 | Q4 | FY20 | Q4 |
8 | Water Group 968 | B14099 | PUD Water | Design Bid Build | $2,152,300 | $3,182,500 | FY20 | Q3 | FY20 | Q4 |
9 | Storm Drain Group 968 | B15028 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $131,000 | $281,000 | FY20 | Q3 | FY20 | Q4 |
10 | Block 6H UUP | B15086 | TSW | Job Order Contract | $450,000 | $623,000 | FY20 | Q3 | FY20 | Q4 |
11 | Baker St/Shawnee Rd UUP (Morena to Shawn | B15090 | TSW | Job Order Contract | $120,000 | $168,000 | FY20 | Q3 | FY20 | Q4 |
12 | Seminole Drive UUP (Stanley to Estelle) | B15093 | TSW | Design Bid Build | $38,250 | $45,000 | FY20 | Q3 | FY20 | Q4 |
13 | Block 8R UUP - CIP | B15097 | Transportation and Storm Water Department - Street Division | Design Bid Build | $1,000,000 | $1,350,000 | FY20 | Q2 | FY20 | Q4 |
14 | AC Water & Sewer Group 1023 (S) | B15117 | PUD Sewer | Design Bid Build | $465,000 | $783,060 | FY20 | Q3 | FY20 | Q4 |
15 | AC Water & Sewer Group 1023 (W) | B15120 | PUD Water | Design Bid Build | $4,000,512 | $6,007,874 | FY20 | Q3 | FY20 | Q4 |
16 | NCWRP Expansion (Pkg. 1) | B15142.1 | Public Utilities | Design Bid Build | $12,313,000 | $9,734,000 | FY19 | Q4 | FY20 | Q4 |
17 | Nimitz Bridge at NTC Rehabilitation | B15198 | TSW | Design Bid Build | $348,500 | $838,100 | FY20 | Q3 | FY20 | Q4 |
18 | Remaining Small Diameter CI Water Ph2 | B16023 | PUD Water | Design Bid Build | $7,779,750 | $11,312,800 | FY20 | Q1 | FY20 | Q4 |
19 | Sewer Group 776A | B16034 | PUD Sewer | Design Bid Build | $4,146,514 | $5,771,976 | FY20 | Q3 | FY20 | Q4 |
20 | ADA S/W Group 4E College | B16107 | Development Services Department | Design Bid Build | $755,000 | $1,181,899 | FY20 | Q3 | FY20 | Q4 |
21 | ADA Curb Ramp Winder & McKee | B16108 | ADA Compliance & Accessibility | Design Bid Build | $360,300 | $805,000 | FY20 | Q3 | FY20 | Q4 |
22 | Adams Ave & 49th St Splitter Islands | B17025 | Transportation and Storm Water Department - Street Division | Design Bid Build | $294,600 | $871,500 | FY20 | Q2 | FY20 | Q4 |
23 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Street Division | Design Bid Build | $106,912 | $144,329 | FY20 | Q3 | FY20 | Q4 |
24 | Remaining Small Diameter CI Water Ph 3 | B17091 | PUD Water | Design Bid Build | $3,655,000 | $5,190,000 | FY20 | Q3 | FY20 | Q4 |
25 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Street Division | Design Bid Build | $359,483 | $485,302 | FY20 | Q3 | FY20 | Q4 |
26 | India St at West Palm St Hybrid Beacon | B17100 | TSW | Design Bid Build | $237,500 | $395,400 | FY20 | Q4 | FY20 | Q4 |
27 | Plumosa Park Series Circuit Conversion | B17101 | TSW | Job Order Contract | $765,000 | $1,100,000 | FY20 | Q4 | FY20 | Q4 |
28 | Sewer & AC Water Group 1032 (S) | B17104 | PUD Sewer | Design Bid Build | $6,389,000 | $8,518,000 | FY20 | Q3 | FY20 | Q4 |
29 | Sewer & AC Water Group 1032 (W) | B17105 | PUD Sewer | Design Bid Build | $7,071,000 | $9,428,000 | FY20 | Q3 | FY20 | Q4 |
30 | Abbot Street Series Circuit | B17145 | TSW | Design Bid Build | $275,000 | $422,500 | FY20 | Q4 | FY20 | Q4 |
31 | Regional Arterial Guardrail Group 2 | B17155 | TSW | Job Order Contract | $256,612 | $381,800 | FY20 | Q4 | FY20 | Q4 |
32 | Sewer and AC Water Group 765 (W) | B17167 | PUD Water | Design Bid Build | $2,841,406 | $3,771,728 | FY20 | Q3 | FY20 | Q4 |
33 | Mission Beach Water & Sewer Repl (W) | B17169 | PUD Water | Design Bid Build | $10,541,818 | $13,142,734 | FY20 | Q3 | FY20 | Q4 |
34 | Mission Beach Water & Sewer Repl (S) | B17170 | PUD Sewer | Design Bid Build | $1,578,150 | $2,025,350 | FY20 | Q3 | FY20 | Q4 |
35 | Canyonside CP AC System | B17172 | Parks & Recreation Department | Design Bid Build | $550,000 | $1,115,000 | FY20 | Q3 | FY20 | Q4 |
36 | Water Group 970 CI | B18075 | PUD Water | Design Bid Build | $6,154,700 | $9,970,645 | FY20 | Q2 | FY20 | Q4 |
37 | AC Water & Sewer Group 1053 (W) | B18093 | PUD Water | Multiple Award Construction Contract | $5,384,300 | $6,443,300 | FY20 | Q2 | FY20 | Q4 |
38 | AC Water & Sewer Group 1053 (S) | B18099 | PUD Sewer | Multiple Award Construction Contract | $4,821,300 | $5,523,300 | FY20 | Q3 | FY20 | Q4 |
39 | Alvarado TS Water Main Relocations | B18104 | PUD Water | Design Bid Build | $10,000,000 | $10,438,400 | FY20 | Q3 | FY20 | Q4 |
40 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Street Division | Design Bid Build | $190,910 | $257,729 | FY20 | Q3 | FY20 | Q4 |
41 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Street Division | Design Bid Build | $123,367 | $166,546 | FY20 | Q3 | FY20 | Q4 |
42 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Street Division | Design Bid Build | $170,777 | $230,549 | FY20 | Q3 | FY20 | Q4 |
43 | Golfcrest(Jackson-Wandermere)Rd ImpUU584 | B18149 | Street Division | Design Bid Build | $221,988 | $299,684 | FY20 | Q3 | FY20 | Q4 |
44 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Street Division | Design Bid Build | $235,392 | $317,779 | FY20 | Q3 | FY20 | Q4 |
45 | Accelerated Pipeline Rehab Ref Group 846 | B18185 | PUD Sewer | Design Bid Build | $1,005,500 | $1,226,200 | FY20 | Q4 | FY20 | Q4 |
46 | PIPELINE REHABILITATION AX-1 | B18203 | PUD Sewer | Design Bid Build | $4,754,000 | $5,798,000 | FY20 | Q3 | FY20 | Q4 |
47 | SP17 JOC North Task 1 - Scripps Poway Parkway | B19007.1 | TSW | Job Order Contract | $5,000,000 | $5,500,000 | FY19 | Q4 | FY20 | Q4 |
48 | SP17 JOC South Task 1 - Fairmount Ave/Montezuma | B19008.1 | TSW | Job Order Contract | $5,000,000 | $5,500,000 | FY19 | Q4 | FY20 | Q4 |
49 | Sidewalk Replacement Group 1901-NP & OB | B19012 | TSW | Design Bid Build | $1,450,000 | $1,643,216 | FY20 | Q3 | FY20 | Q4 |
50 | Rancho Penasquitos Improv 1(W) | B19093 | PUD Water | Multiple Award Construction Contract | $5,835,800 | $7,179,840 | FY20 | Q2 | FY20 | Q4 |
51 | Downtown Complete St Impl Phase 2 | B19143 | TSW | Design Bid Build | $2,500,000 | $3,375,000 | FY20 | Q3 | FY20 | Q4 |
52 | Rosecrans Street Median Improvements | B19165 | Transportation and Storm Water Department - Street Division | Design Bid Build | $554,000 | $911,000 | FY20 | Q3 | FY20 | Q4 |
53 | Bay Ho Improv 2A (W) | B19202 | PUD Water | Design Bid Build | $1,870,170 | $3,080,300 | FY20 | Q3 | FY20 | Q4 |
54 | Gamma Street Mini-Park ADA Improvements | L16000.1 | Parks & Recreation Department | Design Bid Build | $607,649 | $1,488,291 | FY20 | Q1 | FY20 | Q4 |
55 | Island Ave Mini Park Improvements | L16000.2 | Parks & Recreation Department | Design Bid Build | $1,135,000 | $2,231,850 | FY20 | Q2 | FY20 | Q4 |
56 | J Street Mini Park Improvement | L16000.6 | Parks & Recreation Department | Design Bid Build | $546,000 | $1,171,670 | FY20 | Q1 | FY20 | Q4 |
57 | La Jolla Village/I-805 Landscape Maint | S15017 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $385,000 | $550,000 | FY20 | Q4 | FY20 | Q4 |
58 | Alvarado Trunk Sewer Phase IV | S15019 | PUD Sewer | Design Bid Build | $55,000,000 | $67,000,000 | FY20 | Q3 | FY20 | Q4 |
59 | Villa Monserate Neigh Park Upgrades | S16048 | Parks & Recreation Department | Design Bid Build | $887,184 | $1,707,221 | FY20 | Q2 | FY20 | Q4 |
60 | Balboa Pk Bud Kearns Aquatic Complex Imp | S17000 | Parks & Recreation Department | Design Bid Build | $2,241,187 | $3,294,000 | FY20 | Q2 | FY20 | Q4 |
61 | Ashley Falls Lg Scale Storm Flow Storage | B14007 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $761,567 | $1,649,832 | FY19 | Q3 | FY20 | Q1 |
62 | Sidewalk Replacement Group 1604 | B16030 | TSW | Design Bid Build | $820,594 | $1,390,210 | FY19 | Q4 | FY20 | Q1 |
63 | Cass St (Grand-Pacific) SL UU143 | B17007 | TSW | Job Order Contract | $64,800 | $72,000 | FY20 | Q1 | FY20 | Q1 |
64 | Manzana Storm Drain Replacement | B17079 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $853,000 | $1,250,000 | FY20 | Q1 | FY20 | Q1 |
65 | San Diego Central Library-Boiler Replac | B17103 | Library Department | Job Order Contract | $1,003,000 | $1,810,166 | FY19 | Q4 | FY20 | Q1 |
66 | Pipeline Rehabilitation AQ-1 | B17151 | PUD Sewer | Design Bid Build | $4,209,510 | $5,497,986 | FY19 | Q4 | FY20 | Q1 |
67 | Ultraviolet Disinfection System Replace | B18031 | PUD Sewer | Design Bid Build | $3,391,636 | $4,544,156 | FY19 | Q3 | FY20 | Q1 |
68 | Manzana Water Replacement | B18109 | PUD Water | Design Bid Build | $660,000 | $928,995 | FY19 | Q3 | FY20 | Q1 |
69 | Hotel Circle CI & AC Accelerated Repl | B18235 | PUD Water | Design Bid Build | $2,555,262 | $3,580,844 | FY19 | Q4 | FY20 | Q1 |
70 | MOUNTAIN VIEW ACCELERATED (W) | B19075 | PUD Water | Job Order Contract | $859,500 | $1,106,500 | FY20 | Q1 | FY20 | Q1 |
71 | MOUNTAIN VIEW ACCELERATED (S) | B19076 | PUD Sewer | Job Order Contract | $411,100 | $529,200 | FY20 | Q1 | FY20 | Q1 |
72 | 30th Street Pipeline Replacement A | B19100 | PUD Water | Job Order Contract | $2,005,614 | $3,005,290 | FY19 | Q4 | FY20 | Q1 |
73 | 6500 Montezuma Rd SD Emergency | B19126 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $5,500,000 | $5,900,000 | FY19 | Q3 | FY20 | Q1 |
74 | 7980 Park Village Rd SD Emergency | B19127 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $3,000,000 | $3,900,000 | FY19 | Q3 | FY20 | Q1 |
75 | 4196 Rochester Rd SD Emergency | B19131 | Transportation and Storm Water Department - Storm Water Division | Sole Source Emergency Project | $1,707,000 | $2,900,000 | FY19 | Q3 | FY20 | Q1 |
76 | 12362 Springhurst Dr. SD Emergency | B19146 | Transportation and Storm Water Department - Street Division | Sole Source Emergency Project | $1,000,000 | $1,700,000 | FY19 | Q3 | FY20 | Q1 |
77 | Accelerated TS Referral Group 1 South | B19150 | PUD Sewer | Design Bid Build | $388,556 | $427,412 | FY19 | Q4 | FY20 | Q1 |
78 | Milton Street Pavement Replacement | B19198 | PUD Sewer | Sole Source | $110,000 | $110,000 | FY19 | Q4 | FY20 | Q1 |
79 | CMP Storm Drain Lining I | B20020 | Transportation and Storm Water Department - Storm Water Division | Job Order Contract | $385,308 | $100,000 | FY20 | Q1 | FY20 | Q1 |
80 | Coast Bl Sea Cave Emerg Stablz Project | B20040 | Transportation and Storm Water Department - Street Division | Sole Source Emergency Project | $3,500,000 | $4,016,323 | FY20 | Q1 | FY20 | Q1 |
81 | Canyonside Community Park Improvements | S12004 | Development Services Department | Design Bid Build | $1,041,250 | $1,751,126 | FY19 | Q3 | FY20 | Q1 |
82 | Block 4Y UUP | 21003600 | Transportation and Storm Water Department - Street Division | Design Bid Build | $13,497,898 | $18,222,162 | FY19 | Q4 | FY20 | Q2 |
83 | Block 4-J1 UUD (Mid City) | B13152 | TSW | Job Order Contract | $378,430 | $605,000 | FY19 | Q4 | FY20 | Q2 |
84 | Otay 2nd Pipeline Phase 1 | B14092 | PUD Water | Design Bid Build | $10,770,054 | $14,590,262 | FY19 | Q4 | FY20 | Q2 |
85 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $2,532,334 | $3,540,000 | FY20 | Q1 | FY20 | Q2 |
86 | Block 4Y UUP | B15087 | Transportation and Storm Water Department - Street Division | Design Bid Build | $1,348,999 | $1,815,854 | FY19 | Q4 | FY20 | Q2 |
87 | Off FHWA System Bridge Rehabilitation | B15127 | Transportation Engineering & Operations Division | Design Bid Build | $270,367 | $506,122 | FY19 | Q4 | FY20 | Q2 |
88 | On System Bridge Rehabilitation | B15128 | Transportation Engineering & Operations Division | Design Bid Build | $1,776,764 | $2,469,330 | FY20 | Q1 | FY20 | Q2 |
89 | Citywide Street Lights Group 1601 | B16007 | TSW | Job Order Contract | $363,620 | $500,000 | FY20 | Q3 | FY20 | Q2 |
90 | Citywide Street Lights Group 1602 | B16008 | TSW | Job Order Contract | $363,620 | $500,000 | FY20 | Q1 | FY20 | Q2 |
91 | Sewer & AC Water Group 841(S) | B16037 | PUD Water | Design Bid Build | $1,708,356 | $2,819,295 | FY20 | Q1 | FY20 | Q2 |
92 | Hughes St (58th St to Jodi St) SL UU101 | B17010 | TSW | Job Order Contract | $125,000 | $132,000 | FY20 | Q4 | FY20 | Q2 |
93 | Bernardo Hts Py @ Calle Pueblito TS | B17018 | TSW | Job Order Contract | $325,000 | $495,905 | FY20 | Q1 | FY20 | Q2 |
94 | Downtown Mobility Cycleway Improvement | B17056 | Transportation and Storm Water Department - Street Division | Design Bid Build | $2,345,679 | $8,436,978 | FY19 | Q4 | FY20 | Q2 |
95 | 70th-Alvarado to Saranac-Sidewalk | B17065 | Transportation Engineering & Operations Division | Design Bid Build | $304,425 | $647,825 | FY19 | Q3 | FY20 | Q2 |
96 | Plaza De Panama Pipeline Replacement (S) | B17132 | PUD Sewer | Design Bid Build | $1,102,042 | $1,410,103 | FY19 | Q3 | FY20 | Q2 |
97 | Plaza De Panama Pipeline Replacement (W) | B17139 | PUD Water | Design Bid Build | $2,046,649 | $2,598,048 | FY19 | Q3 | FY20 | Q2 |
98 | Casa de Balboa Fire Alarm System | B17181 | Parks & Recreation Department | Design Bid Build | $1,100,000 | $1,588,000 | FY19 | Q3 | FY20 | Q2 |
99 | AC Water & Sewer Group 1044 (S) | B17185 | PUD Sewer | Design Bid Build | $316,848 | $583,057 | FY20 | Q1 | FY20 | Q2 |
100 | AC Water & Sewer Group 1044 (W) | B17186 | PUD Water | Design Bid Build | $2,311,652 | $3,903,694 | FY20 | Q1 | FY20 | Q2 |
101 | Sewer & AC Water Group 841(W) | B18072 | PUD Water | Design Bid Build | $1,101,094 | $1,801,837 | FY20 | Q1 | FY20 | Q2 |
102 | Street Paving Group 1901 | B18134 | TSW | Design Bid Build | $11,000,000 | $12,550,000 | FY20 | Q2 | FY20 | Q2 |
103 | Street Paving Group 1902 | B18135 | TSW | Design Bid Build | $11,000,000 | $12,550,000 | FY20 | Q2 | FY20 | Q2 |
104 | Bonita Cove West Playground Improvements | B18229 | Parks & Recreation Department | Design Bid Build | $2,331,480 | $4,200,000 | FY20 | Q1 | FY20 | Q2 |
105 | Bonita Cove West Comfort Station Improve | B18230 | Parks & Recreation Department | Design Bid Build | $1,000,000 | $1,500,000 | FY20 | Q1 | FY20 | Q2 |
106 | SP17 JOC North Task 2 - Pomerado/Poway Rd/Clairemont | B19007.2 | TSW | Job Order Contract | $5,000,000 | $5,500,000 | FY20 | Q4 | FY20 | Q4 |
107 | SP17 JOC South Task 2 - Harbor Dr/Picador | B19008.2 | TSW | Job Order Contract | $5,000,000 | $5,500,000 | FY20 | Q4 | FY20 | Q4 |
108 | PS 1 and 2 Cooling Tower Replacement | B19050 | PUD Sewer | Job Order Contract | $795,400 | $825,400 | FY19 | Q1 | FY20 | Q2 |
109 | LaJolla Rec Center Bball Crt Resurfacing | B19114 | Parks & Recreation Department | Minor Contract | $210,000 | $400,000 | FY19 | Q4 | FY20 | Q2 |
110 | Park Villa Drive Water & Sewer Main Replacement (S) | B20021 | PUD Sewer | Job Order Contract | $165,716 | $240,687 | FY20 | Q1 | FY20 | Q2 |
111 | Park Villa Drive Water & Sewer Main Replacement (W) | B20022 | PUD Water | Job Order Contract | $422,396 | $725,068 | FY20 | Q1 | FY20 | Q2 |
112 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | PUD Water | Design Bid Build | $33,639,377 | $46,001,752 | FY19 | Q3 | FY20 | Q2 |
113 | Otay 1st/2nd PPL West of Highland Avenue | S12016 | PUD Water | Design Bid Build | $20,178,902 | $29,440,500 | FY20 | Q1 | FY20 | Q2 |
114 | Police Range Refurbishment Phase II | S18005 | Police Department | Design Bid Build | $10,998,313 | $12,601,000 | FY19 | Q4 | FY20 | Q2 |
115 | PACIFIC BEACH PIPELINE SOUTH (S) | B12117 | PUD Sewer | Design Bid Build | $2,805,910 | $4,033,822 | FY20 | Q2 | FY20 | Q3 |
116 | 31st Street UUD (Market St - L St) | B13143 | TSW | Job Order Contract | $68,602 | $80,000 | FY20 | Q2 | FY20 | Q3 |
117 | 25th (SB) Street UUP (Coronado-SB to Gro | B15088 | TSW | Job Order Contract | $85,000 | $126,000 | FY20 | Q2 | FY20 | Q3 |
118 | ADACA Crown Point Missing Walkways GF 16 | B16095 | Development Services Department | Design Bid Build | $456,127 | $921,000 | FY20 | Q1 | FY20 | Q3 |
119 | Loma Palisades SL Series Circuit Conv | B16118 | TSW | Job Order Contract | $824,800 | $1,297,000 | FY20 | Q2 | FY20 | Q3 |
120 | Sewer & AC Water Crown Point West (W) | B16144 | PUD Sewer | Design Bid Build | $6,403,000 | $8,586,547 | FY19 | Q3 | FY20 | Q3 |
121 | Sewer & AC Water Crown Point West (S) | B16145 | PUD Sewer | Design Bid Build | $10,436,000 | $13,438,691 | FY19 | Q3 | FY20 | Q3 |
122 | Coronado SB (27th-Madden) SL UU193 | B17008 | TSW | Job Order Contract | $54,000 | $60,000 | FY20 | Q2 | FY20 | Q3 |
123 | Market Street Water Pipe Replacement | B17052 | PUD Water | Design Bid Build | $1,062,132 | $1,459,702 | FY20 | Q1 | FY20 | Q3 |
124 | Market Street Sewer Pipe Replacement | B17054 | PUD Sewer | Design Bid Build | $326,134 | $470,552 | FY20 | Q1 | FY20 | Q3 |
125 | Pipeline Rehabilitation AR-1 | B17150 | PUD Sewer | Design Bid Build | $3,947,000 | $4,813,000 | FY20 | Q1 | FY20 | Q3 |
126 | PIPELINE REHABILITATION AV-1 | B18062 | PUD Sewer | Design Bid Build | $3,311,832 | $5,277,500 | FY20 | Q2 | FY20 | Q3 |
127 | AC Water Group 1059 | B18196 | PUD Water | Design Bid Build | $3,112,385 | $5,943,201 | FY20 | Q1 | FY20 | Q3 |
128 | Concrete Panel Replacement Group 1940 | B19002 | TSW | Design Bid Build | $3,585,000 | $4,024,231 | FY19 | Q3 | FY20 | Q3 |
129 | National Avenue Complete Street | B19137 | Transportation Engineering & Operations Division | Multiple Award Construction Contract | $19,633 | $30,000 | FY20 | Q3 | FY20 | Q3 |
130 | Street Resurfacing Mission Bay | B19195 | TSW | Job Order Contract | $4,976,000 | $6,536,000 | FY20 | Q2 | FY20 | Q3 |
131 | Street Paving Group 1903 | B19211 | Public Utilities | Design Bid Build | $5,000,000 | $12,550,000 | FY20 | Q2 | FY20 | Q3 |
132 | Dennery Ranch Neighborhood Park | S00636 | Planning Department | Agency/ Developer Managed Built - City Paid | $5,070,000 | $15,100,000 | FY20 | Q1 | FY20 | Q3 |
133 | Otay Mesa Truck Route Phase 4 | S11060 | TSW | Design Bid Build | $9,990,149 | $16,404,743 | FY20 | Q1 | FY20 | Q3 |
134 | PACIFIC BEACH PIPELINE SOUTH (w) | S12015 | PUD Water | Design Bid Build | $31,380,171 | $39,360,750 | FY20 | Q2 | FY20 | Q3 |
135 | Torrey Highlands Neighborhood Park Upgra | S16036 | Parks & Recreation Department | Design Bid Build | $660,000 | $1,027,938 | FY20 | Q2 | FY20 | Q3 |
136 | Market St-47th ST to Euclid Complete St | S16061 | Transportation and Storm Water Department - Storm Water Division | Design Bid Build | $5,505,836 | $9,115,588 | FY19 | Q4 | FY20 | Q3 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Development Services Department | $2,252,377 | $3,854,024 |
Library Department | $1,003,000 | $1,810,166 |
Parks & Recreation Department | $11,268,500 | $19,723,970 |
Planning Department | $5,070,000 | $15,100,000 |
PUD Water | $174,029,299 | $236,985,858 |
PUD Sewer | $125,924,764 | $160,693,809 |
Police Department | $10,998,313 | $12,601,000 |
Transportation and Storm Water Department - Street Division | $31,471,176 | $48,029,318 |
TSW | $72,291,406 | $90,989,537 |
Transportation and Storm Water Department - Storm Water Division | $20,761,045 | $29,186,420 |
Transportation Engineering & Operations Division | $2,371,189 | $3,653,277 |
Public Utilities | $17,313,000 | $22,284,000 |
ADA Compliance & Accessibility | $360,300 | $805,000 |
Street Division | $1,408,829 | $1,901,918 |
FY 2020 Total | $476,523,199 | $647,618,297 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015