Data Date: July 1, 2026
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2027 (Adopted Budget)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
| Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buchanan Canyon Sewer B (UP) | B00429 | Public Utilities | Design Bid Build | $20,909,866 | $24,540,000 | FY27 | Q1 | FY27 | Q3 |
| 2 | Block 8R UUP - CIP | B15097 | Transportation | Design Bid Build | $2,214,000 | $3,383,000 | FY27 | Q1 | FY27 | Q3 |
| 3 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities | Design Bid Build | $8,600,000 | $12,305,000 | FY26 | Q4 | FY27 | Q3 |
| 4 | Green Infrastructure Group 1012 | B16111 | Stormwater | Design Bid Build | $2,149,815 | $4,831,359 | FY27 | Q1 | FY27 | Q3 |
| 5 | Alvarado TS Water Main Relocations | B18104 | Public Utilities | Design Bid Build | $15,917,345 | $18,091,650 | FY27 | Q1 | FY27 | Q3 |
| 6 | Mission Valley West Improv 1 (W) | B19196 | Public Utilities | Design Bid Build | $4,730,088 | $8,193,966 | FY27 | Q1 | FY27 | Q3 |
| 7 | Robb Field Gateway Path | B19212 | Parks & Recreation | Design Bid Build | $2,242,915 | $3,233,046 | FY27 | Q1 | FY27 | Q3 |
| 8 | STORM WATER DIVERSION AT THE PLWTP | B20001 | Public Utilities | Design Bid Build | $8,050,000 | $16,203,765 | FY27 | Q1 | FY27 | Q2 |
| 9 | La Jolla Improv 3 (W) | B20023 | Public Utilities | Design Bid Build | $6,731,177 | $9,412,479 | FY27 | Q1 | FY27 | Q3 |
| 10 | West Sycamore Staging Area | B20054 | Parks & Recreation | Design Bid Build | $2,570,000 | $4,405,188 | FY26 | Q2 | FY27 | Q2 |
| 11 | SBWRP Reverse Osmosis System | B20122 | Public Utilities | Design Bid Build | $19,000,000 | $28,238,384 | FY26 | Q4 | FY27 | Q2 |
| 12 | Mt View Sports Courts ADA Improvements | B21114 | Parks & Recreation | Design Bid Build | $658,026 | $1,633,329 | FY27 | Q2 | FY27 | Q4 |
| 13 | Catalina Blvd TS Interconnect Upgrade | B21118 | Transportation | Design Bid Build | $1,248,153 | $1,950,000 | FY27 | Q2 | FY27 | Q4 |
| 14 | Sewer Pump Station 11 Repair | B21125 | Public Utilities | Design Bid Build | $1,876,000 | $3,500,000 | FY27 | Q2 | FY27 | Q4 |
| 15 | Alvarado WTP Area 40 Sludge PS | B21130 | Public Utilities | Design Bid Build | $1,880,100 | $3,375,000 | FY27 | Q2 | FY27 | Q4 |
| 16 | Crespo Dr (Mecca-Soledad) Improv (S) | B21131 | Public Utilities | Design Bid Build | $575,200 | $930,514 | FY27 | Q2 | FY27 | Q4 |
| 17 | Crespo Dr (Mecca-Soledad) Improv (W) | B21132 | Public Utilities | Design Bid Build | $918,600 | $1,474,336 | FY27 | Q2 | FY27 | Q4 |
| 18 | College-Meridian to Judy McCarty Sidwlk | B22005 | Transportation | Design Bid Build | $3,489,885 | $5,907,338 | FY27 | Q1 | FY27 | Q3 |
| 19 | Chollas View Improv 1 (S) | B22008 | Public Utilities | Design Bid Build | $5,501,610 | $8,814,500 | FY26 | Q4 | FY27 | Q2 |
| 20 | Adobe Chapel Museum Old Town | B22009 | General Services | Job Order Contract | $80,000 | $92,276 | FY27 | Q1 | FY27 | Q3 |
| 21 | South Chollas Landfill Gas Collection System Improvements | B22031 | Environmental Services | Design Bid Build | $2,000,000 | $3,000,000 | FY27 | Q2 | FY27 | Q3 |
| 22 | Crespo Dr (Mecca-Soledad) Improv (SD) | B22033 | Stormwater | Design Bid Build | $84,300 | $139,400 | FY27 | Q2 | FY27 | Q4 |
| 23 | Otay WTP Raw Water PS Switchboard Replac | B22037 | Public Utilities | Design Bid Build | $2,500,000 | $4,700,000 | FY27 | Q1 | FY27 | Q3 |
| 24 | Rancho Penasquitos Library Rehab | B22095 | General Services | Job Order Contract | $3,340,000 | $5,000,000 | FY26 | Q4 | FY27 | Q1 |
| 25 | Front & Washington TS Modification | B22101 | Transportation | Design Bid Build | $1,300,000 | $2,030,689 | FY27 | Q1 | FY27 | Q3 |
| 26 | Milton St Burgener Blvd Curb Ext (NSG) | B22135 | Transportation | Design Bid Build | $765,780 | $1,522,200 | FY27 | Q2 | FY27 | Q4 |
| 27 | Installation of City Owned SL 2202 (NSG) | B22154 | Transportation | Design Bid Build | $594,780 | $997,500 | FY27 | Q1 | FY27 | Q3 |
| 28 | Hiking/Equestrian Trail Neighborhood 10 | B22159 | Parks & Recreation | Minor Construction | $150,000 | $382,962 | FY27 | Q1 | FY27 | Q2 |
| 29 | Miramar LF Collection Facility Improvements | B23023 | Environmental Services | Design Bid Build | $6,000,000 | $9,000,000 | FY27 | Q1 | FY27 | Q2 |
| 30 | Memorial Park Lighting Improvements | B23028 | Parks & Recreation | Design Bid Build | $2,998,070 | $4,550,570 | FY27 | Q2 | FY27 | Q4 |
| 31 | Linda Vista & Comstock Intersection Upg | B23030 | Transportation | Design Bid Build | $978,541 | $1,781,200 | FY27 | Q1 | FY27 | Q3 |
| 32 | Miramar Valve No2 Replacement | B23075 | Public Utilities | Job Order Contract | $2,000,000 | $2,967,521 | FY27 | Q1 | FY27 | Q2 |
| 33 | 32nd St & Market St Intersection Upgrade | B23076 | Transportation | Design Bid Build | $1,093,040 | $1,450,000 | FY27 | Q2 | FY27 | Q4 |
| 34 | Sunset Cliffs Devonshire Series Circuit | B23086 | Transportation | Design Bid Build | $1,517,194 | $3,406,300 | FY26 | Q3 | FY27 | Q2 |
| 35 | CMP SD Lining IV | B23117 | Stormwater | Job Order Contract | $1,453,177 | $3,190,409 | FY27 | Q2 | FY27 | Q3 |
| 36 | Streetlight Installations in CD7 | B23128 | Transportation | Design Bid Build | $380,820 | $647,300 | FY27 | Q1 | FY27 | Q3 |
| 37 | Streetlight Installations in CD8 | B23129 | Transportation | Design Bid Build | $714,330 | $1,314,900 | FY26 | Q3 | FY27 | Q1 |
| 38 | 47th St & Hartley St HAWK | B23145 | Transportation | Design Bid Build | $691,125 | $1,271,507 | FY27 | Q1 | FY27 | Q3 |
| 39 | Osler Street Traffic Calming | B23147 | Transportation | Design Bid Build | $346,600 | $1,103,130 | FY27 | Q1 | FY27 | Q3 |
| 40 | Otay Mesa Rd Pedestrian Improvements(SG) | B23148 | Transportation | Design Bid Build | $319,425 | $1,070,728 | FY26 | Q4 | FY27 | Q2 |
| 41 | Northern Garage Dorm Repl | B24015 | General Services | Minor Construction | $30,000 | $362,000 | FY26 | Q4 | FY27 | Q1 |
| 42 | Rosecrans St & Byron St Shel Isl Signal | B24096 | Transportation | Design Bid Build | $801,600 | $1,696,600 | FY26 | Q4 | FY27 | Q2 |
| 43 | Southcrest CP Lighting Improvements | B24101 | Parks & Recreation | Design Bid Build | $1,534,930 | $2,990,395 | FY27 | Q1 | FY27 | Q3 |
| 44 | Barrio Logan Roundabouts (W) | B24104 | Public Utilities | Design Bid Build | $243,883 | $676,935 | FY27 | Q2 | FY27 | Q4 |
| 45 | Mission & Thomas HAWK | B24108 | Transportation | Design Bid Build | $1,426,590 | $2,631,500 | FY27 | Q1 | FY27 | Q3 |
| 46 | PLWTP Sludge Pump Replacement | B24113 | Public Utilities | Design Bid Build | $4,895,964 | $7,677,562 | FY27 | Q1 | FY27 | Q3 |
| 47 | 34th & Adams HAWK | B24117 | Transportation | Design Bid Build | $387,894 | $1,218,900 | FY27 | Q1 | FY27 | Q3 |
| 48 | Washington & Albatross HAWK | B24118 | Transportation | Design Bid Build | $706,320 | $1,555,300 | FY27 | Q1 | FY27 | Q3 |
| 49 | TS Mod at First Ave & Market St | B24119 | Transportation | Design Bid Build | $371,600 | $650,500 | FY27 | Q2 | FY27 | Q4 |
| 50 | Streetlights in University City | B25062 | Transportation | Design Bid Build | $147,605 | $306,705 | FY27 | Q1 | FY27 | Q3 |
| 51 | Pump Station 64 Valve Replacements | B26000 | Public Utilities | Job Order Contract | $1,923,125 | $2,497,125 | FY26 | Q3 | FY27 | Q1 |
| 52 | MBC Area 51 Air Handling Units Repl | B26006 | Public Utilities | Job Order Contract | $617,400 | $950,000 | FY27 | Q3 | FY27 | Q4 |
| 53 | Mt Hope Improvements 2 Federal Blvd SWR | B26031 | Public Utilities | Job Order Contract | $660,370 | $1,501,090 | FY27 | Q1 | FY27 | Q1 |
| 54 | Murray Dam Near Term Repair | B26054 | Public Utilities | Design Bid Build | $8,204,464 | $14,351,178 | FY26 | Q4 | FY27 | Q2 |
| 55 | Striper Vehicle | B26064 | General Services | Job Order Contract | $460,000 | $600,000 | FY27 | Q2 | FY27 | Q2 |
| 56 | Egger Highlands Improv 1 (P) | B26079 | Transportation | Job Order Contract | $854,000 | $1,014,000 | FY27 | Q1 | FY27 | Q1 |
| 57 | Mission Heights Dog Park | B27017 | Parks & Recreation | Minor Construction | $250,000 | $300,000 | FY27 | Q2 | FY27 | Q4 |
| 58 | Mesa Verde Dog Off Leash Park | B27028 | Parks & Recreation | Minor Construction | $250,000 | $300,000 | FY27 | Q2 | FY27 | Q4 |
| 59 | Miramar Landfill Office Trailer Replacement | L17000.7 | Environmental Services | Design Bid Build | $4,570,000 | $5,000,000 | FY27 | Q2 | FY27 | Q3 |
| 60 | El Camino Real Pipeline North | L23001.1 | Public Utilities | Design Bid Build | $2,293,900 | $3,699,194 | FY26 | Q4 | FY27 | Q2 |
| 61 | Pump Station 2 Improvement and Modernization | L24000.2 | Public Utilities | Design Bid Build | $125,000,000 | $154,981,100 | FY27 | Q2 | FY27 | Q3 |
| 62 | Howard Lane Park | L24003.1 | Parks & Recreation | Design Bid Build | $4,000,000 | $5,000,000 | FY27 | Q1 | FY27 | Q3 |
| 63 | Boston Avenue and South 30th Street | L24005.2 | Transportation | Design Bid Build | $637,120 | $1,055,300 | FY27 | Q2 | FY27 | Q4 |
| 64 | El Camino Real to ViaDeLaValle (1/2mile) | S00856 | Transportation | Design Bid Build | $63,475,513 | $92,355,580 | FY26 | Q4 | FY27 | Q2 |
| 65 | Carmel Country Road Low Flow Channel | S00969 | Stormwater | Design Bid Build | $3,549,863 | $8,212,116 | FY27 | Q3 | FY27 | Q4 |
| 66 | Mohnike Adobe and Barn Restoration | S13008 | Parks & Recreation | Design Bid Build | $3,451,214 | $5,086,018 | FY27 | Q2 | FY27 | Q4 |
| 67 | Alvarado Trunk Sewer Phase IV | S15019 | Public Utilities | Design Bid Build | $85,600,000 | $109,962,893 | FY27 | Q1 | FY27 | Q3 |
| 68 | Rancho Bernardo Industrial Pump Stn Repl | S21004 | Public Utilities | Design Bid Build | $18,702,610 | $27,550,661 | FY27 | Q1 | FY27 | Q3 |
| 69 | John Baca Park | S22004 | Parks & Recreation | Design Bid Build | $2,906,100 | $5,076,000 | FY27 | Q1 | FY27 | Q3 |
| 70 | MTRP Trail System Management | S23010 | Parks & Recreation | Minor Construction | $80,182 | $200,000 | FY26 | Q4 | FY27 | Q1 |
| 71 | BSU Lifeguard Locker Room Repl | S25000 | Fire-Rescue | Job Order Contract | $400,000 | $500,000 | FY26 | Q4 | FY27 | Q1 |
| 72 | Villa La Jolla SD System Lining | S26001 | Stormwater | Progressive Design Build | $44,100,000 | $56,251,000 | FY27 | Q1 | FY27 | Q3 |
| 73 | Pomerado Pipeline | S27000 | Public Utilities | Reimbursement Agreement | $55,705,000 | $85,200,000 | FY27 | Q3 | FY27 | Q4 |
Summary by asset-managing departments
Summary By Asset-Managing Departments
| Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
|---|---|---|
| Parks & Recreation | $21,091,437 | $33,157,507 |
| Public Utilities | $403,036,702 | $551,794,852 |
| Fire-Rescue | $400,000 | $500,000 |
| Environmental Services | $12,570,000 | $17,000,000 |
| Stormwater | $51,337,155 | $72,624,284 |
| General Services | $3,910,000 | $6,054,276 |
| Transportation | $84,461,914 | $130,320,176 |
| FY 2027 Total | $576,807,208 | $811,451,096 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2026
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2026 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2025
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Third Quarter)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2025 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015