Data Date: January 1, 2025
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City's Adopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects were already awarded to a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. See Construction Contract Types for more information about delivery methods. Also, visit Bid and Contract Opportunities for projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or email engineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded in Fiscal Year 2025 (Mid-Year Update)
A summary by asset-managing departments is listed at the bottom of this page.
* To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pump Station 1 Improvements and Modernization | L24000.1 | Public Utilities | Design Build | $93,282,580 | $111,369,543 | FY24 | Q4 | FY25 | Q2 | |
2 | Morena Pipeline | S16027 | Public Utilities | Design Bid Build | $70,456,758 | $106,384,548 | FY25 | Q1 | FY25 | Q3 | |
3 | South Mission Beach SD Replacement | B18117 | Stormwater | Design Bid Build | $55,863,950 | $68,877,839 | FY24 | Q2 | FY25 | Q3 | |
4 | Mira Mesa Pool & Skate Plaza Ph2 | L16002.1 | Parks & Recreation | Design Bid Build | $43,308,127 | $55,524,058 | FY23 | Q4 | FY25 | Q1 | |
5 | Oak Park Library | S22011 | Library | Design Build | $34,900,000 | $37,285,000 | FY24 | Q2 | FY25 | Q2 | |
6 | Downtown Complete St Impl Phase 3A1 | B19144 | Transportation | Job Order Contract | $27,773,282 | $6,630,000 | FY22 | Q4 | FY25 | Q2 | |
7 | Fire Station 48 | S15015 | Fire-Rescue | Design Build | $26,350,000 | $33,000,000 | FY24 | Q4 | FY25 | Q3 | |
8 | Rolando Improv 2 (S) | B21031 | Public Utilities | Design Build | $16,570,874 | $21,671,430 | FY24 | Q3 | FY25 | Q2 | |
9 | College East Improv 1 (S) | B21028 | Public Utilities | Design Build | $14,260,580 | $18,251,000 | FY24 | Q3 | FY25 | Q3 | |
10 | Corridor Improv 1 (W) | B20037 | Public Utilities | Design Build | $14,160,600 | $17,259,200 | FY25 | Q1 | FY25 | Q4 | |
11 | AC Overlay Group 2402 | B24012 | Transportation | Design Bid Build | $13,748,930 | $23,000,000 | FY25 | Q1 | FY25 | Q2 | |
12 | Paradise Hills Improv 2 (W) | B24044 | Public Utilities | Design Build | $13,513,770 | $19,519,771 | FY25 | Q1 | FY25 | Q4 | |
13 | Villa La Jolla Drainage System Emergency | B24106 | Stormwater | Sole Source Emergency | $13,000,000 | $21,890,000 | FY25 | Q2 | FY25 | Q2 | |
14 | Point Loma Heights Improv 3 (W) | B24048 | Public Utilities | Design Build | $12,780,000 | $16,535,906 | FY25 | Q3 | FY25 | Q4 | |
15 | Oak Park Improv 2 (W) | B22023 | Public Utilities | Design Build | $12,511,700 | $15,903,600 | FY24 | Q2 | FY25 | Q2 | |
16 | Sewer & AC Water Group 1037 (S) | B18111 | Public Utilities | Design Build | $11,895,000 | $15,606,000 | FY25 | Q1 | FY25 | Q4 | |
17 | Roseville/Fleet Ridge Improv 1 (W) | B22092 | Public Utilities | Design Build | $10,987,497 | $13,958,497 | FY25 | Q1 | FY25 | Q3 | |
18 | Stockton Improv 2 (W) | B20047 | Public Utilities | Design Build | $10,440,000 | $12,813,300 | FY25 | Q3 | FY25 | Q4 | |
19 | AC Overlay Group 2507 | B25007 | Transportation | Design Bid Build | $9,000,000 | $9,300,000 | FY25 | Q3 | FY25 | Q4 | |
20 | AC Overlay Group 2401 | B24011 | Transportation | Design Bid Build | $8,763,095 | $11,396,506 | FY24 | Q4 | FY25 | Q2 | |
21 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities | Design Bid Build | $8,600,000 | $12,305,000 | FY25 | Q3 | FY25 | Q4 | |
22 | AC Overlay Group 2505 | B25005 | Transportation | Design Bid Build | $8,200,000 | $8,500,000 | FY25 | Q3 | FY25 | Q4 | |
23 | Stockton Improv 2 (S) | B20048 | Public Utilities | Design Build | $7,980,000 | $10,289,900 | FY25 | Q3 | FY25 | Q4 | |
24 | South Mission Beach GI | B18118 | Stormwater | Design Bid Build | $7,813,062 | $10,973,869 | FY24 | Q2 | FY25 | Q3 | |
25 | Talmadge Improv 2 (W) | B23142 | Public Utilities | Design Build | $7,692,300 | $12,000,000 | FY25 | Q1 | FY25 | Q4 | |
26 | San Carlos Interconnect Trans Pipeline | B21109 | Public Utilities | Design Bid Build | $7,500,000 | $10,974,100 | FY25 | Q3 | FY25 | Q4 | |
27 | Rolando Improv 2 (W) | B21033 | Public Utilities | Design Build | $7,343,621 | $12,624,402 | FY24 | Q3 | FY25 | Q2 | |
28 | College East Improv 1 (W) | B21029 | Public Utilities | Design Build | $6,895,500 | $8,739,610 | FY24 | Q4 | FY25 | Q3 | |
29 | AC Overlay Group 2403 | B24013 | Transportation | Job Order Contract | $6,262,037 | $8,250,000 | FY24 | Q4 | FY25 | Q1 | |
30 | AC Overlay Group 2506 | B25006 | Transportation | Design Bid Build | $6,200,000 | $6,500,000 | FY25 | Q3 | FY25 | Q4 | |
31 | AC Overlay Group 2304 | B23157 | Transportation | Design Bid Build | $6,023,038 | $8,533,323 | FY24 | Q4 | FY25 | Q2 | |
32 | Clay Neighborhood Park Improvements | B22047 | Parks & Recreation | Design Bid Build | $5,657,553 | $8,301,200 | FY25 | Q3 | FY25 | Q4 | |
33 | S. De Anza Basketball Courts and Play Ar | B19173 | Parks & Recreation | Design Bid Build | $5,416,000 | $7,546,000 | FY25 | Q2 | FY25 | Q4 | |
34 | La Jolla Improv 3 (W) | B20023 | Public Utilities | Design Bid Build | $5,000,000 | $7,210,067 | FY25 | Q3 | FY25 | Q4 | |
35 | AC Overlay Group 2502 | B25002 | Transportation | Job Order Contract | $4,813,276 | $6,092,028 | FY25 | Q1 | FY25 | Q3 | |
36 | 5th and Brookes SD Upgrade | B19073 | Stormwater | Design Bid Build | $4,730,082 | $7,068,284 | FY25 | Q1 | FY25 | Q3 | |
37 | AC Overlay Group 2405 | B24149 | Transportation | Job Order Contract | $4,704,022 | $6,371,022 | FY25 | Q1 | FY25 | Q1 | |
38 | 8097 Hemingway Ave SD Emergency | B24131 | Stormwater | Emergency (As-needed) | $4,600,000 | $5,002,000 | FY24 | Q3 | FY25 | Q1 | |
39 | Roseville/Fleet Ridge Improv 1 (S) | B22097 | Public Utilities | Design Build | $4,583,008 | $5,613,507 | FY25 | Q1 | FY25 | Q3 | |
40 | Sewer & AC Water Group 1037 (W) | B18114 | Public Utilities | Design Build | $4,526,000 | $6,098,400 | FY25 | Q1 | FY25 | Q4 | |
41 | Sewer & AC Water Group 1055 (S) | B18112 | Public Utilities | Design Bid Build | $4,475,700 | $6,646,500 | FY25 | Q3 | FY25 | Q4 | |
42 | AC Overlay 2202 Phase 2 (SS) | B24014 | Transportation | Job Order Contract | $4,458,616 | $5,548,462 | FY24 | Q3 | FY25 | Q1 | |
43 | Miramar WTP Interim Solids Management | B23049 | Public Utilities | Design Bid Build | $4,409,785 | $5,612,453 | FY25 | Q1 | FY25 | Q3 | |
44 | AC Overlay Group 2510 | B25048 | Transportation | Job Order Contract | $4,377,250 | $5,185,000 | FY25 | Q3 | FY25 | Q4 | |
45 | Azalea Park Improv 2 (W) | B22019 | Public Utilities | Design Bid Build | $4,284,900 | $6,940,000 | FY25 | Q3 | FY25 | Q4 | |
46 | Pump Station 2 Emergency Repair | B24150 | Public Utilities | Emergency (As-needed) | $4,200,000 | $4,800,000 | FY24 | Q4 | FY25 | Q1 | |
47 | East Village Improv 1 (S) | B20134 | Public Utilities | Design Build | $4,099,100 | $5,836,300 | FY25 | Q2 | FY25 | Q4 | |
48 | Southcrest Green Infrastructure (GI) | B16112 | Stormwater | Design Bid Build | $4,089,417 | $6,673,277 | FY24 | Q4 | FY25 | Q1 | |
49 | San Ysidro Act Cntr Prking Lot & ADA Imp | B20097 | Parks & Recreation | Design Bid Build | $3,850,666 | $5,800,000 | FY24 | Q2 | FY25 | Q1 | |
50 | Corridor Improv 1 (S) | B20036 | Public Utilities | Design Build | $3,699,500 | $4,892,800 | FY25 | Q1 | FY25 | Q4 | |
51 | East Village Improv 1 (W) | B20125 | Public Utilities | Design Build | $3,500,000 | $4,200,000 | FY25 | Q2 | FY25 | Q4 | |
52 | Genesee Ave-Chateau to Sauk Sidewalk | B15168 | Transportation | Design Bid Build | $3,490,587 | $5,785,692 | FY25 | Q1 | FY25 | Q3 | |
53 | AC Overlay Group 2303 | B23156 | Transportation | Design Bid Build | $3,273,925 | $4,828,600 | FY24 | Q4 | FY25 | Q2 | |
54 | Linda Vista Improv 1 (S) | B24053 | Public Utilities | Job Order Contract | $3,266,000 | $4,527,000 | FY25 | Q3 | FY25 | Q4 | |
55 | Fairmount Park Improv 1 (W) | B22020 | Public Utilities | Design Bid Build | $3,237,120 | $5,414,070 | FY25 | Q3 | FY25 | Q4 | |
56 | Old Logan Heights Library Renovation | S22010 | Library | Design Bid Build | $3,205,751 | $6,341,521 | FY25 | Q1 | FY25 | Q3 | |
57 | S. De Anza Parking Lot | B19162 | Parks & Recreation | Design Bid Build | $3,200,000 | $4,572,000 | FY25 | Q2 | FY25 | Q4 | |
58 | Asphalt Overlay Group 2504 | B25004 | Transportation | Job Order Contract | $3,048,589 | $4,263,166 | FY25 | Q1 | FY25 | Q2 | |
59 | 6760 High Country Court SD Emergency | B24144 | Stormwater | Sole Source Emergency | $3,000,000 | $4,000,000 | FY25 | Q1 | FY25 | Q2 | |
60 | 1655 S 32nd St SD Emergency | B25044 | Stormwater | Emergency (As-needed) | $3,000,000 | $3,500,000 | FY25 | Q2 | FY25 | Q1 | |
61 | Encanto Improv 3 (S) | B22007 | Public Utilities | Design Bid Build | $2,792,000 | $5,262,900 | FY25 | Q2 | FY25 | Q4 | |
62 | AC Overlay Group 2404 | B24148 | Transportation | Job Order Contract | $2,758,761 | $4,431,705 | FY25 | Q1 | FY25 | Q3 | |
63 | 5989 San Dimas Ave USD SD Emergency | B25028 | Stormwater | Sole Source Emergency | $2,700,000 | $4,000,000 | FY25 | Q1 | FY25 | Q1 | |
64 | NTC H-Barracks Shelter Project | L24002.1 | Economic Development | Job Order Contract | $2,681,352 | $3,478,648 | FY25 | Q2 | FY25 | Q3 | |
65 | 14th Street Greenway Block #2 | S24012 | Transportation | Design Bid Build | $2,566,734 | $3,101,825 | FY25 | Q2 | FY25 | Q4 | |
66 | 6790 Friars Rd SD Emergency | B25045 | Stormwater | Emergency (As-needed) | $2,500,000 | $3,000,000 | FY25 | Q3 | FY25 | Q1 | |
67 | Mountain View Improv 1 (S) | B20149 | Public Utilities | Design Bid Build | $2,453,800 | $2,915,799 | FY25 | Q1 | FY25 | Q3 | |
68 | Citywide Referral Rehab 1 (S) | B24043 | Public Utilities | Design Bid Build | $2,452,136 | $3,789,972 | FY25 | Q2 | FY25 | Q4 | |
69 | Asphalt Overlay Group 2503 | B25003 | Transportation | Job Order Contract | $2,403,720 | $4,114,720 | FY25 | Q1 | FY25 | Q2 | |
70 | Block 7G2 Rd Imp (CS) UU209 | B24086 | Transportation | Job Order Contract | $2,325,713 | $3,323,713 | FY25 | Q2 | FY25 | Q3 | |
71 | AC Overlay Group 2406 | B24147 | Transportation | Job Order Contract | $2,286,800 | $2,686,800 | FY25 | Q1 | FY25 | Q2 | |
72 | Ocean Beach Improv 1 (W) | B22003 | Public Utilities | Design Bid Build | $2,227,783 | $3,744,783 | FY25 | Q2 | FY25 | Q4 | |
73 | Torrey Pines Improv 1 (S) | B21045 | Public Utilities | Design Bid Build | $2,131,092 | $3,102,647 | FY24 | Q3 | FY25 | Q2 | |
74 | NCWRP - Chiller Replacement | B20148 | Public Utilities | Design Bid Build | $2,100,000 | $3,300,000 | FY25 | Q3 | FY25 | Q4 | |
75 | 6137 Tarragona Drive SD Emergency | B24142 | Stormwater | Emergency (As-needed) | $2,000,000 | $3,000,000 | FY24 | Q4 | FY25 | Q1 | |
76 | Miramar Landfill Office Trailer Replacement | L17000.7 | Environmental Services | Design Build | $2,000,000 | $2,500,000 | FY25 | Q3 | FY25 | Q4 | |
77 | AC Overlay Group 2501 | B25001 | Transportation | Job Order Contract | $1,961,657 | $2,629,657 | FY25 | Q2 | FY25 | Q3 | |
78 | 2650 Broadway St Emergency Replacement | B25078 | Stormwater | Sole Source Emergency | $1,900,000 | $2,000,000 | FY25 | Q2 | FY25 | Q2 | |
79 | Accelerated Sewer Referral Group 847 | B18183 | Public Utilities | Design Bid Build | $1,867,000 | $4,035,067 | FY25 | Q3 | FY25 | Q3 | |
80 | Block 7G2 Rd Improv UU209 UU629 (P) | B24087 | Transportation | Job Order Contract | $1,860,804 | $1,860,804 | FY25 | Q2 | FY25 | Q3 | |
81 | MBC Gallery Pipeline Replacement | B21148 | Public Utilities | Design Bid Build | $1,827,540 | $3,479,540 | FY25 | Q3 | FY25 | Q4 | |
82 | Crown Point Playground Improvements | B19021 | Parks & Recreation | Job Order Contract | $1,720,200 | $3,108,500 | FY24 | Q3 | FY25 | Q3 | |
83 | Ocean Beach Improv 1 (S) | B22004 | Public Utilities | Design Bid Build | $1,655,676 | $2,846,896 | FY25 | Q2 | FY25 | Q4 | |
84 | Sidewalk Replacement Group 2331 - CMR, R | B23092 | Transportation | Design Bid Build | $1,599,996 | $2,895,576 | FY24 | Q4 | FY25 | Q1 | |
85 | Accelerated Sewer Referral Group 852 | B19064 | Public Utilities | Design Bid Build | $1,573,000 | $3,797,836 | FY25 | Q3 | FY25 | Q4 | |
86 | 11131 Negley Avenue SD Emergency | B24146 | Stormwater | Sole Source Emergency | $1,500,000 | $2,000,000 | FY24 | Q4 | FY25 | Q1 | |
87 | 7403 Rowena Street SD Emergency | B24145 | Stormwater | Sole Source Emergency | $1,500,000 | $2,000,000 | FY24 | Q4 | FY25 | Q2 | |
88 | Pump Station B SD Rehab Emergency | B25024 | Stormwater | Sole Source Emergency | $1,500,000 | $2,000,000 | FY25 | Q1 | FY25 | Q1 | |
89 | Pacific Highway 8-in Swr Repl Emergency | B25026 | Public Utilities | Sole Source Emergency | $1,500,000 | $1,800,000 | FY25 | Q1 | FY25 | Q1 | |
90 | District 1 Block 1-J UUD | B00836 | Transportation | Job Order Contract | $1,415,918 | $2,028,735 | FY25 | Q1 | FY25 | Q2 | |
91 | PQPS VFD Replacement Project | B22032 | Public Utilities | Design Bid Build | $1,412,200 | $2,012,848 | FY25 | Q1 | FY25 | Q4 | |
92 | Crown Point Parking Lot Improvements | B19022 | Parks & Recreation | Job Order Contract | $1,389,000 | $2,372,000 | FY24 | Q3 | FY25 | Q3 | |
93 | Valencia Park Improv 4 (W) | B21097 | Public Utilities | Design Bid Build | $1,329,401 | $1,456,562 | FY25 | Q1 | FY25 | Q4 | |
94 | S. De Anza Comfort Station | B19172 | Parks & Recreation | Design Bid Build | $1,300,000 | $2,657,000 | FY25 | Q2 | FY25 | Q4 | |
95 | Signal Mods in Barrio Logan | B13010 | Transportation | Job Order Contract | $1,287,092 | $2,008,992 | FY25 | Q2 | FY25 | Q4 | |
96 | Block 1M (La Jolla 4) Rd Imp UU659_RP | B18155 | Transportation | Job Order Contract | $1,255,646 | $2,052,457 | FY25 | Q1 | FY25 | Q3 | |
97 | Serra Mesa Improv 1 Rehab (S) | B23112 | Public Utilities | Design Bid Build | $1,254,623 | $3,022,566 | FY25 | Q1 | FY25 | Q2 | |
98 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Transportation | Job Order Contract | $1,161,665 | $1,264,453 | FY24 | Q2 | FY25 | Q1 | |
99 | Morena Improv 3 (S) | B21064 | Public Utilities | Design Bid Build | $1,119,497 | $1,631,666 | FY23 | Q4 | FY25 | Q3 | |
100 | Otay WTP Raw Water PS Switchboard Replac | B22037 | Public Utilities | Design Bid Build | $1,100,000 | $1,990,000 | FY25 | Q3 | FY25 | Q4 | |
101 | Block 2BB (Pacific Beach) SL UU854 | B18023 | Transportation | Job Order Contract | $1,078,000 | $1,673,757 | FY25 | Q1 | FY25 | Q2 | |
102 | Storm Drain Group 763 | B17143 | Stormwater | Design Bid Build | $1,056,000 | $2,011,966 | FY25 | Q3 | FY25 | Q4 | |
103 | Traffic Signal Mods Grp 20-01 | B20075 | Transportation | Design Bid Build | $1,035,000 | $1,849,820 | FY25 | Q2 | FY25 | Q4 | |
104 | El Cajon & Kansas - Traffic Signal | B19060 | Transportation | Design Bid Build | $997,000 | $1,863,000 | FY25 | Q1 | FY25 | Q4 | |
105 | Cass (Grand-Pacific Bch Dr) Rd Imp UU143 | B18148 | Transportation | Job Order Contract | $912,067 | $1,528,991 | FY25 | Q3 | FY25 | Q4 | |
106 | Terminal Parking Lot East Rehabilitation | B22157 | Economic Development | Job Order Contract | $885,967 | $1,558,347 | FY25 | Q3 | FY25 | Q4 | |
107 | Old Salt Pool Access Stairs | B22012 | Parks & Recreation | Design Bid Build | $853,808 | $1,623,019 | FY25 | Q3 | FY25 | Q3 | |
108 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation | Job Order Contract | $809,552 | $1,149,552 | FY25 | Q3 | FY25 | Q4 | |
109 | AC Overlay Group 2519 UUP | B25019 | Transportation | Job Order Contract | $744,132 | $813,746 | FY25 | Q1 | FY25 | Q3 | |
110 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Transportation | Job Order Contract | $729,455 | $1,764,200 | FY24 | Q2 | FY25 | Q1 | |
111 | Kettner & Palm Pedestrian Hybrid Beacon | B18046 | Transportation | Design Bid Build | $680,566 | $1,371,376 | FY24 | Q3 | FY25 | Q2 | |
112 | Block 6DD1 (Clairemont Mesa)Rd Imp UU410 | B18142 | Transportation | Design Bid Build | $677,250 | $1,500,811 | FY25 | Q3 | FY25 | Q4 | |
113 | 8690 Aero Drive Roof Replacement | B22146 | Economic Development | Quick Build | $662,000 | $805,000 | FY25 | Q1 | FY25 | Q3 | |
114 | Mission Blvd South Loring Overlay | B24135 | Transportation | Job Order Contract | $654,293 | $1,145,000 | FY25 | Q3 | FY25 | Q4 | |
115 | Miramar WTP Caustic Pumping System | B23014 | Public Utilities | Design Bid Build | $600,000 | $1,678,250 | FY25 | Q1 | FY25 | Q3 | |
116 | Chatsworth Blvd RRFB & Ped Refuge Island | B21117 | Transportation | Design Bid Build | $514,229 | $1,059,702 | FY24 | Q3 | FY25 | Q2 | |
117 | Hughes St (58th St-Jodi St) Rd Imp UU101 | B18151 | Transportation | Job Order Contract | $479,811 | $988,497 | FY25 | Q1 | FY25 | Q3 | |
118 | Morena Improv 3A (W) | B22152 | Public Utilities | Design Bid Build | $476,975 | $692,790 | FY23 | Q4 | FY25 | Q3 | |
119 | Valencia Park Improv 4 (S) | B21096 | Public Utilities | Design Bid Build | $470,300 | $736,800 | FY25 | Q1 | FY25 | Q4 | |
120 | 31st Street (Market-L St) Rd Imp UU11 | B18147 | Transportation | Design Bid Build | $459,000 | $954,596 | FY25 | Q3 | FY25 | Q4 | |
121 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Transportation | Design Bid Build | $437,500 | $971,001 | FY25 | Q3 | FY25 | Q4 | |
122 | 32nd St PHII (Market-Imp.) Rd Imp UU17 | B18141 | Transportation | Job Order Contract | $434,665 | $1,123,450 | FY24 | Q2 | FY25 | Q1 | |
123 | Wightman (Chamoune -Euclid) Rd Imp UU388 | B18138 | Transportation | Design Bid Build | $420,000 | $900,000 | FY25 | Q3 | FY25 | Q4 | |
124 | Roswell Street Overlay | B24137 | Transportation | Job Order Contract | $400,000 | $710,000 | FY25 | Q3 | FY25 | Q4 | |
125 | Morena Pipeline (BL) | B22107 | Transportation | Design Bid Build | $373,688 | $373,688 | FY25 | Q1 | FY25 | Q3 | |
126 | AC Water & Sewer Group 1029 (P) | B22062 | Transportation | Job Order Contract | $361,241 | $361,241 | FY23 | Q2 | FY25 | Q3 | |
127 | Coronado SB (27th SB-Madden)Rd Imp UU193 | B18137 | Transportation | Design Bid Build | $339,000 | $716,754 | FY25 | Q3 | FY25 | Q4 | |
128 | Scripps Miramar Ranch Lib Fire Sys Repl | B23160 | General Services | Job Order Contract | $301,412 | $401,412 | FY24 | Q2 | FY25 | Q1 | |
129 | Sports Arena C-HRS Occupancy Upgrades | L24002.2 | Homelessness Strategies and Solutions | Job Order Contract | $300,000 | $560,000 | FY24 | Q1 | FY25 | Q3 | |
130 | Morena Bl & W. Bernardo Medians | B15015 | Transportation | Design Bid Build | $271,535 | $579,550 | FY24 | Q2 | FY25 | Q3 | |
131 | Madrone Ave Pipe Replacement | B25074 | Public Utilities | Job Order Contract | $270,000 | $450,000 | FY25 | Q3 | FY25 | Q4 | |
132 | Block 1M Nautilus St (BL) | B25060 | Transportation | Job Order Contract | $223,002 | $223,002 | FY25 | Q1 | FY25 | Q3 | |
133 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Transportation | Design Bid Build | $177,000 | $628,134 | FY25 | Q2 | FY25 | Q4 | |
134 | 32nd St PH I (Market-F St) Rd Imp UU386 | B18144 | Transportation | Design Bid Build | $168,500 | $683,096 | FY25 | Q3 | FY25 | Q4 | |
135 | PQPS Gas Sensor Replacement | B22035 | Public Utilities | Design Bid Build | $155,600 | $785,600 | FY25 | Q1 | FY25 | Q4 | |
136 | South Mission Beach SD Replacement (BL) | B23088 | Transportation | Design Bid Build | $70,820 | $93,426 | FY24 | Q2 | FY25 | Q3 | |
137 | 25th (SB) (Coronado-Grove) Rd Imp UU995 | B18150 | Transportation | Design Bid Build | $68,000 | $510,213 | FY25 | Q3 | FY25 | Q4 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
Library | $38,105,751 | $43,626,521 |
Parks & Recreation | $66,695,354 | $91,503,777 |
Public Utilities | $406,920,515 | $556,529,426 |
Fire-Rescue | $26,350,000 | $33,000,000 |
Environmental Services | $2,000,000 | $2,500,000 |
Stormwater | $110,752,511 | $147,997,235 |
Transportation | $150,536,456 | $178,119,836 |
General Services | $301,412 | $401,412 |
Homelessness Strategies and Solutions | $300,000 | $560,000 |
Economic Development | $4,229,319 | $5,841,995 |
FY 2025 Total | $806,191,318 | $1,060,080,202 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015