Data Date: July 1, 2019
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
PRINT - Forecast of Projects to be Awarded Fiscal Year 2020 (Adopted Budget)
DOWNLOAD - Forecast of Projects to be Awarded Fiscal Year 2020 (Adopted Budget)
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | MYF Electrical System Upgrade | B18034 | Airports Department | Design Bid Build | $252,440 | $420,000 | 2019 | Q3 | 2020 | Q1 |
2 | Fire-Rescue Air Ops Facility - PH II | S18007 | Fire-Rescue Department | Design Build | $11,000,000 | $12,750,000 | 2020 | Q1 | 2020 | Q3 |
3 | San Diego Central Library-Boiler Replac | B17103 | Library Department | Design Bid Build | $1,003,000 | $1,600,000 | 2020 | Q1 | 2020 | Q2 |
4 | SCRIPPS MIRAMAR RANCH LIB | S00811 | Library Department | Design Bid Build | $4,270,000 | $6,076,377 | 2020 | Q3 | 2020 | Q4 |
5 | Balboa Pk Bud Kearns Aquatic Complex Imp | S17000 | Parks and Recreation Department | Design Bid Build | $2,332,000 | $3,033,299 | 2020 | Q1 | 2020 | Q2 |
6 | Bonita Cove West Comfort Station Improve | B18230 | Parks and Recreation Department | Design Bid Build | $918,388 | $1,500,000 | 2020 | Q1 | 2020 | Q2 |
7 | Bonita Cove West Playground Improvements | B18229 | Parks and Recreation Department | Design Bid Build | $3,468,768 | $4,500,000 | 2020 | Q1 | 2020 | Q2 |
8 | Cañon Street Pocket Park | S16047 | Parks and Recreation Department | Design Bid Build | $1,076,319 | $1,941,615 | 2020 | Q2 | 2020 | Q4 |
9 | Carmel Del Mar NP Comfort Station - Dev | S16034 | Parks and Recreation Department | Design Bid Build | $1,583,564 | $2,330,564 | 2020 | Q2 | 2020 | Q3 |
10 | Carmel Grove NP-Comfort Station | S16038 | Parks and Recreation Department | Design Bid Build | $941,000 | $1,561,532 | 2020 | Q2 | 2020 | Q4 |
11 | Carmel Knoll NP-Comfort Station | S16033 | Parks and Recreation Department | Design Bid Build | $572,500 | $978,729 | 2020 | Q2 | 2020 | Q4 |
12 | Carmel Mission NP Comfort Station Develo | S16039 | Parks and Recreation Department | Design Bid Build | $572,499 | $978,729 | 2020 | Q2 | 2020 | Q4 |
13 | City Heights Pool Reconstruction | B19068 | Parks and Recreation Department | Design Bid Build | $2,673,600 | $4,188,782 | 2020 | Q1 | 2020 | Q2 |
14 | Clay Street Mini Park Improvement | L16000.5 | Parks and Recreation Department | Design Bid Build | $663,000 | $1,228,930 | 2020 | Q1 | 2020 | Q3 |
15 | Egger/South Bay Comm Pk ADA Improvements | S15031 | Parks and Recreation Department | Design Bid Build | $1,678,886 | $2,439,886 | 2020 | Q4 | 2020 | Q4 |
16 | FAIRBROOK NEIGHBORHOOD PARK - DEVELOPMEN | S01083 | Parks and Recreation Department | Design Bid Build | $4,366,673 | $6,045,539 | 2020 | Q2 | 2020 | Q4 |
17 | Gamma Street Mini-Park ADA Improvements | L16000.1 | Parks and Recreation Department | Design Bid Build | $607,649 | $1,488,291 | 2020 | Q1 | 2020 | Q3 |
18 | Hickman Fields Athletic Area | S00751 | Parks and Recreation Department | Design Bid Build | $7,321,598 | $9,560,312 | 2020 | Q2 | 2020 | Q4 |
19 | Island Ave Mini Park Improvements | L16000.2 | Parks and Recreation Department | Design Bid Build | $1,135,000 | $2,231,850 | 2020 | Q1 | 2020 | Q3 |
20 | J Street Mini Park Improvement | L16000.6 | Parks and Recreation Department | Design Bid Build | $546,000 | $1,171,670 | 2020 | Q1 | 2020 | Q3 |
21 | La Jolla Pkwy/Mt Soledad Erosion Control | B10089 | Parks and Recreation Department | Design Bid Build | $1,519,920 | $2,584,523 | 2020 | Q2 | 2020 | Q4 |
22 | La Paz Mini Park | S11103 | Parks and Recreation Department | Design Bid Build | $1,502,338 | $2,603,754 | 2020 | Q2 | 2020 | Q4 |
23 | MBGC Clbhouse Demo/Prtbl Building Instl | S01090 | Parks and Recreation Department | Design Bid Build | $4,770,578 | $6,463,816 | 2020 | Q3 | 2020 | Q4 |
24 | MBGC Irrigation & Electrical Upgrades | S11010 | Parks and Recreation Department | Design Bid Build | $3,182,970 | $4,460,000 | 2020 | Q3 | 2020 | Q4 |
25 | North Park Mini-park and Streetscape Imp | S10050 | Parks and Recreation Department | Design Bid Build | $1,998,884 | $3,484,003 | 2020 | Q1 | 2020 | Q3 |
26 | Olive Grove Community Park ADA Improvements | S15028 | Parks and Recreation Department | Design Bid Build | $2,300,000 | $1,617,849 | 2020 | Q2 | 2020 | Q3 |
27 | Playa Pacifica No Parking Lot Imprvemts | B19162 | Parks and Recreation Department | Design Bid Build | $1,868,543 | $2,819,000 | 2020 | Q2 | 2020 | Q3 |
28 | Rose Marie Starns Parking Lot Imprvemts | B19163 | Parks and Recreation Department | Design Bid Build | $1,921,178 | $2,898,000 | 2020 | Q2 | 2020 | Q3 |
29 | Sage Canyon NP Concession Bldg-Develop | S16035 | Parks and Recreation Department | Design Bid Build | $767,500 | $1,310,500 | 2020 | Q2 | 2020 | Q4 |
30 | Salk Neighborhood Park & Joint Use Devel | S14007 | Parks and Recreation Department | Design Bid Build | $4,376,686 | $6,036,686 | 2020 | Q1 | 2020 | Q3 |
31 | Santa Clara Pt South Prkng Lot Imprvemts | B19161 | Parks and Recreation Department | Design Bid Build | $842,160 | $1,290,000 | 2020 | Q2 | 2020 | Q3 |
32 | Sherman Heights Com Center Playground | B18006 | Parks and Recreation Department | Design Bid Build | $366,700 | $620,000 | 2020 | Q1 | 2020 | Q3 |
33 | Solana Highlands NP-Comfort Station | S16032 | Parks and Recreation Department | Design Bid Build | $967,000 | $1,650,266 | 2020 | Q2 | 2020 | Q4 |
34 | Sunset Point Parking Lot Improvements | B19159 | Parks and Recreation Department | Design Bid Build | $181,500 | $305,000 | 2020 | Q2 | 2020 | Q3 |
35 | Torrey Highlands Neighborhood Park Upgra | S16036 | Parks and Recreation Department | Design Bid Build | $660,000 | $785,000 | 2020 | Q1 | 2020 | Q3 |
36 | Torrey Pines Gf-Repr Storm Drain Outfall | B17152 | Parks and Recreation Department | Design Bid Build | $2,135,000 | $3,360,000 | 2020 | Q2 | 2020 | Q3 |
37 | Villa Monserate Neigh Park Upgrades | S16048 | Parks and Recreation Department | Design Bid Build | $1,062,580 | $1,695,462 | 2020 | Q1 | 2020 | Q3 |
38 | Wangenheim Joint Use Facility | S15007 | Parks and Recreation Department | Design Bid Build | $6,386,396 | $9,195,353 | 2020 | Q1 | 2020 | Q3 |
39 | Police Range Refurbishment Phase II | S18005 | Police Department | Design Bid Build | $10,998,313 | $12,160,337 | 2019 | Q4 | 2020 | Q1 |
40 | 30th Street Pipeline Replacement A | B19100 | Public Utilities Department | Job Order Contract | $1,000,000 | $1,395,000 | 2019 | Q4 | 2020 | Q1 |
41 | AC Water & Sewer Group 1023 (W) | B15120 | Public Utilities Department | Design Bid Build | $3,456,240 | $5,712,000 | 2020 | Q3 | 2020 | Q4 |
42 | AC Water & Sewer Group 1044 (S) | B17185 | Public Utilities Department | Design Bid Build | $475,804 | $604,013 | 2020 | Q1 | 2020 | Q2 |
43 | AC Water & Sewer Group 1044 (W) | B17186 | Public Utilities Department | Design Bid Build | $3,569,532 | $4,217,574 | 2020 | Q1 | 2020 | Q2 |
44 | AC Water & Sewer Group 1053 (S) | B18099 | Public Utilities Department | Multiple Award Construction Contract | $4,821,300 | $5,523,300 | 2020 | Q2 | 2020 | Q4 |
45 | AC Water & Sewer Group 1053 (W) | B18093 | Public Utilities Department | Multiple Award Construction Contract | $5,384,300 | $6,443,300 | 2020 | Q2 | 2020 | Q4 |
46 | AC Water Group 1038 | B17153 | Public Utilities Department | Design Bid Build | $19,637,160 | $25,779,866 | 2019 | Q4 | 2020 | Q1 |
47 | AC Water Group 1059 | B18196 | Public Utilities Department | Design Bid Build | $2,957,000 | $4,392,000 | 2020 | Q2 | 2020 | Q4 |
48 | Accelerated Pipeline Rehab Ref Group 846 | B18185 | Public Utilities Department | Design Bid Build | $1,005,500 | $1,226,200 | 2020 | Q3 | 2020 | Q4 |
49 | Accelerated Trunk Sewer Referral Group 1 | B19150 | Public Utilities Department | Job Order Contract | $400,000 | $550,000 | 2019 | Q4 | 2020 | Q2 |
50 | Alvarado Trunk Sewer Phase IV | S15019 | Public Utilities Department | Design Bid Build | $47,030,009 | $54,329,009 | 2020 | Q2 | 2020 | Q4 |
51 | Alvarado TS Water Main Relocations | B18104 | Public Utilities Department | Design Bid Build | $1,225,100 | $1,663,500 | 2020 | Q2 | 2020 | Q4 |
52 | Balboa Park Pipeline Repl Ph III (S) | B17134 | Public Utilities Department | Design Bid Build | $1,213,000 | $1,998,500 | 2020 | Q2 | 2020 | Q3 |
53 | Balboa Park Pipeline Repl Ph III (W) | B17141 | Public Utilities Department | Design Bid Build | $3,010,000 | $5,004,135 | 2020 | Q2 | 2020 | Q3 |
54 | Bonita Direct Transfer PS | B15073 | Public Utilities Department | Design Bid Build | $4,599,099 | $6,321,396 | 2020 | Q2 | 2020 | Q3 |
55 | Green Infrastructure Group 1027 | B15103 | Public Utilities Department | Design Bid Build | $1,105,000 | $1,609,000 | 2020 | Q2 | 2020 | Q3 |
56 | Harbor Drive Trunk Sewer | S18006 | Public Utilities Department | Design Bid Build | $14,700,000 | $21,045,000 | 2020 | Q1 | 2020 | Q3 |
57 | Hotel Circle CI & AC Accelerated Repl | B18235 | Public Utilities Department | Design Bid Build | $2,555,264 | $3,657,503 | 2019 | Q4 | 2020 | Q1 |
58 | Manzana Water Replacement | B18109 | Public Utilities Department | Design Bid Build | $660,000 | $928,995 | 2019 | Q3 | 2020 | Q1 |
59 | Market Street Sewer Pipe Replacement | B17054 | Public Utilities Department | Design Bid Build | $321,700 | $518,000 | 2020 | Q1 | 2020 | Q3 |
60 | Market Street Water Pipe Replacement | B17052 | Public Utilities Department | Design Bid Build | $1,605,000 | $2,060,000 | 2020 | Q1 | 2020 | Q3 |
61 | MBC Equipment Upgrades | S17013 | Public Utilities Department | Design Bid Build | $30,631,000 | $39,560,000 | 2019 | Q4 | 2020 | Q2 |
62 | Mission Beach Water & Sewer Repl (S) | B17170 | Public Utilities Department | Design Bid Build | $1,365,022 | $1,751,000 | 2020 | Q3 | 2020 | Q4 |
63 | Mission Beach Water & Sewer Repl (W) | B17169 | Public Utilities Department | Design Bid Build | $9,856,500 | $12,833,000 | 2020 | Q3 | 2020 | Q4 |
64 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities Department | Design Bid Build | $40,337,000 | $52,700,000 | 2019 | Q4 | 2020 | Q1 |
65 | Morena Conveyance Middle Segment - B2 | B15141 | Public Utilities Department | Design Bid Build | $44,564,193 | $55,705,241 | 2020 | Q2 | 2020 | Q4 |
66 | Morena Conveyance Southern Segment - B1 | B15141 | Public Utilities Department | Design Bid Build | $56,551,939 | $70,689,924 | 2020 | Q1 | 2020 | Q4 |
67 | Morena ConveyanceNorthern Segment - B3 | B15141 | Public Utilities Department | Design Bid Build | $98,047,703 | $122,559,629 | 2019 | Q4 | 2020 | Q3 |
68 | Morena Pipeline | S16027 | Public Utilities Department | Design Bid Build | $29,200,000 | $38,173,392 | 2020 | Q1 | 2020 | Q3 |
69 | MOUNTAIN VIEW ACCELERATED (S) | B19076 | Public Utilities Department | Design Bid Build | $411,100 | $529,200 | 2020 | Q2 | 2020 | Q4 |
70 | MOUNTAIN VIEW ACCELERATED (W) | B19075 | Public Utilities Department | Design Bid Build | $859,500 | $1,106,500 | 2020 | Q2 | 2020 | Q4 |
71 | NC Morena Blvd Pump Stations & Pipelines | B15141 | Public Utilities Department | Design Bid Build | $93,975,000 | $117,468,750 | 2019 | Q4 | 2020 | Q2 |
72 | NC-MBC Improvements | B17006 | Public Utilities Department | Design Bid Build | $2,392,000 | $39,560,000 | 2020 | Q1 | 2020 | Q2 |
73 | NCPWF Influent Pump Station and Pipeline | B16140 | Public Utilities Department | Design Bid Build | $18,939,000 | $23,958,000 | 2019 | Q4 | 2020 | Q2 |
74 | NCWRP Expansion (Pkg. 1) | B15142 | Public Utilities Department | Design Bid Build | $9,734,000 | $12,313,000 | 2019 | Q4 | 2020 | Q1 |
75 | NCWRP Expansion (Pkg. 2) | B15142 | Public Utilities Department | Design Bid Build | $148,292,000 | $191,787,000 | 2019 | Q4 | 2020 | Q2 |
76 | North City Pure Water Facility (Pkg. 2) | B15139 | Public Utilities Department | Design Bid Build | $383,821,000 | $489,368,000 | 2019 | Q3 | 2020 | Q2 |
77 | North City Pure Water Pipeline & Dechlorination Facility (Package 1) | B16035 | Public Utilities Department | Design Bid Build | $87,678,917 | $109,598,646 | 2019 | Q4 | 2020 | Q1 |
78 | North City Pure Water Pump Station | B15140 | Public Utilities Department | Design Bid Build | $13,000,000 | $17,617,145 | 2019 | Q3 | 2020 | Q2 |
79 | North City Water Reclamation Plant Electrical Upgrades | S17012 | Public Utilities Department | Design Bid Build | $26,450,000 | $26,450,000 | 2019 | Q4 | 2020 | Q2 |
80 | Otay 1st/2nd PPL West of Highland Avenue | S12016 | Public Utilities Department | Design Bid Build | $24,529,454 | $33,677,271 | 2019 | Q3 | 2020 | Q1 |
81 | Otay 2nd Pipeline Phase 1 | B14092 | Public Utilities Department | Design Bid Build | $9,960,000 | $13,767,000 | 2019 | Q4 | 2020 | Q1 |
82 | Pipeline Rehabilitation AQ-1 | B17151 | Public Utilities Department | Design Bid Build | $4,838,000 | $5,900,000 | 2019 | Q4 | 2020 | Q1 |
83 | Pipeline Rehabilitation AR-1 | B17150 | Public Utilities Department | Design Bid Build | $3,947,000 | $4,813,000 | 2020 | Q2 | 2020 | Q4 |
84 | PIPELINE REHABILITATION AV-1 | B18062 | Public Utilities Department | Design Bid Build | $4,325,000 | $5,275,000 | 2020 | Q2 | 2020 | Q4 |
85 | PIPELINE REHABILITATION AX-1 | B18203 | Public Utilities Department | Design Bid Build | $4,754,000 | $5,798,000 | 2020 | Q2 | 2020 | Q4 |
86 | Plaza De Panama Pipeline Replacements (S | B17132 | Public Utilities Department | Design Bid Build | $517,360 | $822,250 | 2019 | Q3 | 2020 | Q2 |
87 | Plaza De Panama Pipeline Replacements (W | B17139 | Public Utilities Department | Design Bid Build | $706,600 | $1,039,261 | 2019 | Q3 | 2020 | Q2 |
88 | Pressure Reducing Stations Upgrades Phs1 | B16017 | Public Utilities Department | Design Bid Build | $3,740,000 | $6,290,000 | 2020 | Q2 | 2020 | Q3 |
89 | Rancho Penasquitos Improv 1(W) | B19093 | Public Utilities Department | Multiple Award Construction Contract | $4,277,500 | $4,544,041 | 2020 | Q2 | 2020 | Q4 |
90 | Remaining Small Diameter CI Water Ph 3 | B17091 | Public Utilities Department | Design Bid Build | $2,720,490 | $3,400,000 | 2020 | Q1 | 2020 | Q3 |
91 | Remaining Small Diameter CI Water Ph2 | B16023 | Public Utilities Department | Design Bid Build | $7,779,750 | $11,312,800 | 2020 | Q1 | 2020 | Q2 |
92 | Sewer & AC Water Crown Point West (S) | B16145 | Public Utilities Department | Design Bid Build | $10,436,000 | $17,438,691 | 2020 | Q1 | 2020 | Q2 |
93 | Sewer & AC Water Crown Point West (W) | B16144 | Public Utilities Department | Design Bid Build | $6,403,000 | $8,586,547 | 2020 | Q1 | 2020 | Q2 |
94 | Sewer & AC Water Group 841(S) | B16037 | Public Utilities Department | Design Bid Build | $1,007,342 | $1,464,842 | 2020 | Q1 | 2020 | Q3 |
95 | Sewer & AC Water Group 841(W) | B18072 | Public Utilities Department | Design Bid Build | $947,528 | $1,702,028 | 2020 | Q1 | 2020 | Q3 |
96 | Sewer and AC Water Group 765 (S) | B00369 | Public Utilities Department | Design Bid Build | $1,798,516 | $2,757,630 | 2020 | Q2 | 2020 | Q4 |
97 | Sewer and AC Water Group 765 (W) | B17167 | Public Utilities Department | Design Bid Build | $1,754,818 | $2,589,260 | 2020 | Q2 | 2020 | Q4 |
98 | SEWER GJ 798C | B00409 | Public Utilities Department | Design Bid Build | $212,420 | $484,380 | 2020 | Q2 | 2020 | Q3 |
99 | Sewer Group 806 | B00406 | Public Utilities Department | Design Bid Build | $1,224,989 | $1,941,558 | 2020 | Q2 | 2020 | Q4 |
100 | South Mission Beach GI | B18118 | Public Utilities Department | Design Bid Build | $2,000,000 | $2,796,000 | 2020 | Q3 | 2020 | Q4 |
101 | South Mission Beach Storm Drain Replacement | B18117 | Public Utilities Department | Design Bid Build | $8,000,000 | $10,000,000 | 2020 | Q3 | 2020 | Q4 |
102 | Ultraviolet Disinfection System Replace | B18031 | Public Utilities Department | Design Bid Build | $3,391,636 | $4,520,000 | 2019 | Q3 | 2020 | Q1 |
103 | Water Group 968 | B14099 | Public Utilities Department | Design Bid Build | $2,152,300 | $3,167,500 | 2020 | Q3 | 2020 | Q4 |
104 | Water Group 970 CI | B18075 | Public Utilities Department | Design Bid Build | $4,500,000 | $5,500,000 | 2020 | Q1 | 2020 | Q3 |
105 | 25th (SB) Street UUP (Coronado-SB to Gro | B15088 | Transportation & Storm Water Department | Job Order Contract | $30,600 | $36,000 | 2019 | Q4 | 2020 | Q1 |
106 | 31st Street UUD (Market St - L St) | B13143 | Transportation & Storm Water Department | Job Order Contract | $14,000 | $18,000 | 2019 | Q4 | 2020 | Q1 |
107 | 32nd & Norman Scott Rd TS Upgrade | B15005 | Transportation & Storm Water Department | Job Order Contract | $320,000 | $475,000 | 2019 | Q4 | 2020 | Q1 |
108 | 70th-Alvarado to Saranac-Sidewalk | B17065 | Transportation & Storm Water Department | Design Bid Build | $275,000 | $720,701 | 2019 | Q3 | 2020 | Q2 |
109 | Abbot Street Series Circuit | B17145 | Transportation & Storm Water Department | Design Bid Build | $275,000 | $422,500 | 2020 | Q2 | 2020 | Q3 |
110 | ADA APS GROUP 2E - Washington St | B16099 | Transportation & Storm Water Department | Job Order Contract | $349,622 | $488,664 | 2019 | Q4 | 2020 | Q1 |
111 | ADA Curb Ramp Winder and McKee | B16108 | Transportation & Storm Water Department | Design Bid Build | $363,300 | $649,000 | 2020 | Q2 | 2020 | Q4 |
112 | ADA SW Group 4E College | B16107 | Transportation & Storm Water Department | Design Bid Build | $1,205,000 | $1,736,000 | 2020 | Q1 | 2020 | Q3 |
113 | ADACA Crown Point Missing Sidewalks GF 16 | B16095 | Transportation & Storm Water Department | Design Bid Build | $577,500 | $921,000 | 2019 | Q4 | 2020 | Q1 |
114 | Adams Ave & 49th St Splitter Islands | B17025 | Transportation & Storm Water Department | Design Bid Build | $263,650 | $584,000 | 2020 | Q2 | 2020 | Q4 |
115 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation & Storm Water Department | Design Bid Build | $2,334,726 | $3,342,392 | 2020 | Q1 | 2020 | Q2 |
116 | Ashley Falls Lg Scale Storm Flow Storage | B14007 | Transportation & Storm Water Department | Design Bid Build | $761,567 | $1,700,000 | 2019 | Q3 | 2020 | Q1 |
117 | Asphalt Resurfacing Group 1702 (Option C | B17095 | Transportation & Storm Water Department | Design Bid Build | $4,756,087 | $5,500,000 | 2019 | Q4 | 2020 | Q1 |
118 | Baker St/Shawnee Rd UUP (Morena to Shawn | B15090 | Transportation & Storm Water Department | Job Order Contract | $91,800 | $108,000 | 2020 | Q1 | 2020 | Q2 |
119 | Bernardo Hts Py @ Calle Pueblito TS | B17018 | Transportation & Storm Water Department | Design Bid Build | $319,600 | $438,100 | 2020 | Q1 | 2020 | Q2 |
120 | Beyer Bl @ Smythe Ave Traffic Signal | B14015 | Transportation & Storm Water Department | Job Order Contract | $414,900 | $500,000 | 2019 | Q3 | 2020 | Q3 |
121 | Block 4-J1 UUD (Mid City) | B13152 | Transportation & Storm Water Department | Job Order Contract | $324,000 | $405,000 | 2019 | Q4 | 2020 | Q1 |
122 | Block 4Y UUP - CIP | B15087 | Transportation & Storm Water Department | Design Bid Build | $564,000 | $733,200 | 2019 | Q4 | 2020 | Q2 |
123 | Block 6H UUP | B15086 | Transportation & Storm Water Department | Job Order Contract | $359,550 | $423,000 | 2020 | Q1 | 2020 | Q2 |
124 | Block 8C UUD (Greater Golden Hill) | B13155 | Transportation & Storm Water Department | Job Order Contract | $480,000 | $680,000 | 2020 | Q2 | 2020 | Q3 |
125 | Block 8R UUP - CIP | B15097 | Transportation & Storm Water Department | Design Bid Build | $500,000 | $650,000 | 2020 | Q1 | 2020 | Q2 |
126 | Cass St (Grand-Pacific) SL UU143 - 6 lights | B17007 | Transportation & Storm Water Department | Job Order Contract | $64,800 | $72,000 | 2019 | Q4 | 2020 | Q1 |
127 | Citywide Street Lights 1950 | B19125 | Transportation & Storm Water Department | Design Bid Build | $1,365,000 | $1,570,000 | 2020 | Q2 | 2020 | Q2 |
128 | Citywide Street Lights Group 1601 | B16007 | Transportation & Storm Water Department | Design Bid Build | $363,620 | $500,000 | 2019 | Q3 | 2020 | Q2 |
129 | Citywide Street Lights Group 1602 | B16008 | Transportation & Storm Water Department | Design Bid Build | $363,620 | $500,000 | 2019 | Q3 | 2020 | Q2 |
130 | Concrete Panel Replacement Group 1940 | B19002 | Transportation & Storm Water Department | Design Bid Build | $4,025,000 | $5,025,000 | 2020 | Q2 | 2020 | Q2 |
131 | Coronado SB (27th-Madden) SL UU193 - 5 lights | B17008 | Transportation & Storm Water Department | Job Order Contract | $54,000 | $60,000 | 2020 | Q1 | 2020 | Q2 |
132 | Curb Ramp improvement Group 1701 | B17114 | Transportation & Storm Water Department | Design Bid Build | $3,138,800 | $4,137,600 | 2020 | Q3 | 2020 | Q4 |
133 | District 1 Block 1-J UUD | B00836 | Transportation & Storm Water Department | Job Order Contract | $137,536 | $161,808 | 2020 | Q1 | 2020 | Q2 |
134 | Downtown Complete St Impl Phase 2 | B19143 | Transportation & Storm Water Department | Design Bid Build | $2,500,000 | $3,375,000 | 2020 | Q1 | 2020 | Q3 |
135 | Downtown Complete Streets Implementation | B17056 | Transportation & Storm Water Department | Design Bid Build | $2,500,000 | $3,375,000 | 2019 | Q4 | 2020 | Q2 |
136 | Fanuel St III (Grand-PB Dr) Rd Imp UU188 | B17071 | Transportation & Storm Water Department | Job Order Contract | $106,912 | $144,329 | 2020 | Q2 | 2020 | Q3 |
137 | Fanuel St PI Archer to Tourmaline UUD | B00721 | Transportation & Storm Water Department | Job Order Contract | $69,740 | $82,047 | 2020 | Q1 | 2020 | Q2 |
138 | Golfcrest(Jackson-Wandermere)Rd ImpUU584 | B18149 | Transportation & Storm Water Department | Job Order Contract | $221,987 | $299,682 | 2020 | Q2 | 2020 | Q3 |
139 | Highland & Monroe Aves Storm Drain Repl | B12096 | Transportation & Storm Water Department | Design Bid Build | $2,000,000 | $2,500,000 | 2020 | Q2 | 2020 | Q3 |
140 | Hilltop PH I(Boundary-Toyne)Rd Imp UU617 | B18153 | Transportation & Storm Water Department | Job Order Contract | $235,393 | $317,781 | 2020 | Q2 | 2020 | Q3 |
141 | Howard PHI-II(Park-Texas) Rd Imp UU71-72 | B18136 | Transportation & Storm Water Department | Job Order Contract | $367,070 | $488,202 | 2020 | Q2 | 2020 | Q3 |
142 | Hughes St (58th St-Jodi St) SL UU101 - 11 lights | B17010 | Transportation & Storm Water Department | Job Order Contract | $118,800 | $132,000 | 2020 | Q1 | 2020 | Q2 |
143 | India St at West Palm St Hybrid Beacon | B17100 | Transportation & Storm Water Department | Design Bid Build | $237,500 | $395,400 | 2020 | Q2 | 2020 | Q4 |
144 | Logan Heights LID (South) | B15051 | Transportation & Storm Water Department | Design Bid Build | $3,000,000 | $4,316,000 | 2020 | Q1 | 2020 | Q3 |
145 | Loma Palisades SL Series Circuit Conv | B16118 | Transportation & Storm Water Department | Design Bid Build | $824,800 | $1,297,000 | 2020 | Q2 | 2020 | Q4 |
146 | Manzana Storm Drain Replacement | B17079 | Transportation & Storm Water Department | Design Bid Build | $853,000 | $1,250,000 | 2019 | Q3 | 2020 | Q1 |
147 | Market St-47th ST to Euclid Complete St | S16061 | Transportation & Storm Water Department | Design Bid Build | $6,497,000 | $9,781,000 | 2020 | Q1 | 2020 | Q3 |
148 | Mira Mesa South Storm Drain Replacement | B16175 | Transportation & Storm Water Department | Design Bid Build | $810,000 | $1,200,000 | 2020 | Q1 | 2020 | Q2 |
149 | Miramar Road I-805 Easterly Ramps | S00880 | Transportation & Storm Water Department | Design Bid Build | $1,275,603 | $6,061,627 | 2019 | Q3 | 2020 | Q1 |
150 | Mission Bl(Loring-Turquoise) Rd Imp UU30 | B18140 | Transportation & Storm Water Department | Job Order Contract | $372,323 | $495,190 | 2020 | Q2 | 2020 | Q3 |
151 | Nimitz Bridge at NTC Rehabilitation | B15198 | Transportation & Storm Water Department | Design Bid Build | $653,000 | $1,021,600 | 2020 | Q1 | 2020 | Q3 |
152 | Off FHWA System Bridge Rehabilitation | B15127 | Transportation & Storm Water Department | Design Bid Build | $265,233 | $492,063 | 2019 | Q2 | 2020 | Q2 |
153 | On System Bridge Rehabilitation | B15128 | Transportation & Storm Water Department | Design Bid Build | $1,686,909 | $2,301,072 | 2019 | Q2 | 2020 | Q2 |
154 | Otay Mesa Truck Route Phase 4 | S11060 | Transportation & Storm Water Department | Design Bid Build | $7,155,174 | $14,600,000 | 2020 | Q1 | 2020 | Q4 |
155 | Palm Avenue Storm Drain Replacement | B17163 | Transportation & Storm Water Department | Design Bid Build | $300,000 | $530,434 | 2020 | Q1 | 2020 | Q2 |
156 | Plumosa Park Series Circuit | B17101 | Transportation & Storm Water Department | Design Bid Build | $765,000 | $1,100,000 | 2020 | Q3 | 2020 | Q4 |
157 | Regional Arterial Guardrail Group 2 | B17155 | Transportation & Storm Water Department | Job Order Contract | $256,612 | $381,800 | 2020 | Q2 | 2020 | Q2 |
158 | San Vicente PH I-II Rd Imp UU505-UU506 | B17098 | Transportation & Storm Water Department | Job Order Contract | $359,482 | $485,301 | 2020 | Q2 | 2020 | Q3 |
159 | Seminole Drive UUP (Stanley to Estelle) | B15093 | Transportation & Storm Water Department | Design Bid Build | $38,250 | $45,000 | 2019 | Q4 | 2020 | Q1 |
160 | Sidewalk Replacement Group 1604 | B16030 | Transportation & Storm Water Department | Design Bid Build | $820,594 | $1,418,000 | 2019 | Q4 | 2020 | Q1 |
161 | Sidewalk Replacement Group 1901-NP & OB | B19012 | Transportation & Storm Water Department | Design Bid Build | $1,450,000 | $1,643,215 | 2020 | Q1 | 2020 | Q2 |
162 | Sidewalk Replacement Group 1902-CM & LJ | B19013 | Transportation & Storm Water Department | Design Bid Build | $1,450,000 | $1,648,793 | 2020 | Q2 | 2020 | Q3 |
