(Second Quarter)
Data Date: February 15, 2019
This page contains all Capital Improvements Program (CIP) projects anticipated to be advertised and awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
DOWNLOAD - Forecast of Projects to be Awarded (Second Quarter Update) as of 2/15/2019
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost ($) | Estimated Total Project Cost ($) | Fiscal Year Advertising | Quarter Advertising | Fiscal Year Awarding | Quarter Awarding |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carmel Creek Park Comft St ADA Access Im | B14153 | ADA Compliance and Accessibility Department | Job Order Contract | $246,947 | $454,000 | 2017 | Q2 | 2019 | Q1 |
2 | William Heath Davis House ADA Accessibil | B15223 | ADA Compliance and Accessibility Department | Job Order Contract | $202,994 | $528,200 | 2018 | Q4 | 2019 | Q2 |
3 | ADA Accessibility Improvements Group IV | B15230 | ADA Compliance and Accessibility Department | Job Order Contract | $371,040 | $710,879 | 2019 | Q1 | 2019 | Q2 |
4 | Group Job 13F Linda Vista DIF CR | B13108 | ADA Compliance and Accessibility Department | Design Bid Build | $166,921 | $504,429 | 2018 | Q3 | 2019 | Q1 |
5 | ADA S/W La Jolla Shore & Calle Corta | B16101 | ADA Compliance and Accessibility Department | Design Bid Build | $281,000 | $661,800 | 2019 | Q2 | 2019 | Q4 |
6 | ADA APS GROUP 2E - Washington St | B16099 | ADA Compliance and Accessibility Department | Design Bid Build | $349,622 | $488,664 | 2019 | Q3 | 2019 | Q4 |
7 | MYF Electrical System Upgrade | B18034 | Airports Department | Job Order Contract | $252,440 | $420,000 | 2019 | Q3 | 2019 | Q4 |
8 | Brown Field CBP Modular Structure | 21003798 | Airports Department | Sole Source | $1,884,200 | $2,939,000 | 2019 | Q3 | 2019 | Q4 |
9 | Canyonside Community Park Improvements | S12004 | Development Services Department | Design Bid Build | $1,023,833 | $1,401,126 | 2019 | Q3 | 2019 | Q4 |
10 | Fire-Rescue Air Operations Facility | S15012 | Fire-Rescue Department | Design Bid Build | $3,214,544 | $4,923,601 | 2018 | Q4 | 2019 | Q1 |
11 | San Diego Central Library-Boiler Replac | B17103 | Library Department | Job Order Contract | $1,003,000 | $1,600,000 | 2019 | Q2 | 2019 | Q3 |
12 | Tierrasanta Library Expansion | S15011 | Library Department | Job Order Contract | $800,000 | $1,619,000 | 2018 | Q3 | 2019 | Q1 |
13 | Ladera St Beach Access Stairway Coastal Bluff Stabilization | B19009 | Parks & Recreation Department | Emergency | $51,037 | $101,037 | 2018 | Q4 | 2019 | Q3 |
14 | Chollas Community Park Comfort Station | S16058 | Parks & Recreation Department | Design Bid Build | $2,267,803 | $3,360,838 | 2019 | Q1 | 2019 | Q3 |
15 | California Tower Seismic Retrofit | L12003.2 | Parks & Recreation Department | Design Bid Build | $4,753,500 | $5,748,550 | 2019 | Q1 | 2019 | Q3 |
16 | Bay Terrace Senior Center | S16060 | Parks & Recreation Department | Design Bid Build | $3,484,865 | $6,383,376 | 2018 | Q4 | 2019 | Q3 |
17 | Skyline Hills Community Pk Security Lighting Upgrade | S16021 | Parks & Recreation Department | Job Order Contract | $103,445 | $220,000 | 2018 | Q1 | 2019 | Q1 |
18 | Doyle Community Park ADA Upgrade | S15037 | Parks & Recreation Department | Job Order Contract | $290,132 | $688,445 | 2019 | Q1 | 2019 | Q4 |
19 | Kelly St Neighborhood Pk Security Lighting Upgrade | S16016 | Parks & Recreation Department | Job Order Contract | $109,975 | $190,000 | 2018 | Q1 | 2019 | Q1 |
20 | Tierrasanta Sports Field Lighting Ph II | S18004 | Parks & Recreation Department | Design Bid Build | $128,031 | $209,855 | 2018 | Q4 | 2019 | Q1 |
21 | Casa de Balboa Fire Alarm System | B17181 | Parks & Recreation Department | Job Order Contract | $850,000 | $1,588,000 | 2019 | Q4 | 2019 | Q4 |
22 | Marie Widman Memorial Pk Sec Lighting | S16018 | Parks & Recreation Department | Job Order Contract | $297,752 | $475,000 | 2018 | Q1 | 2019 | Q1 |
23 | Orchard Av, Capri by Sea & Old Salt Pool | B14073 | Parks & Recreation Department | Job Order Contract | $333,057 | $647,883 | 2018 | Q2 | 2019 | Q1 |
24 | Skyline Hills Community Park ADA Improve | S15038 | Parks & Recreation Department | Design Bid Build | $1,674,620 | $2,859,854 | 2019 | Q1 | 2019 | Q1 |
25 | North Park Mini-park and Streetscape Imp | S10050 | Parks & Recreation Department | Design Bid Build | $1,998,884 | $3,484,003 | 2019 | Q4 | 2019 | Q4 |
26 | EB Scripps Park Comfort Stn Replacement | S15035 | Parks & Recreation Department | Design Bid Build | $3,148,000 | $4,697,000 | 2019 | Q2 | 2019 | Q3 |
27 | Rolling Hills Neighborhood Park ADA Upgrade | S15021 | Parks & Recreation Department | Design Bid Build | $1,537,650 | $2,028,182 | 2018 | Q4 | 2019 | Q1 |
28 | Rancho Mission Neigh Pk Play Area Upgrade | S15004 | Parks & Recreation Department | Design Bid Build | $1,650,868 | $2,324,695 | 2018 | Q4 | 2019 | Q1 |
29 | Chimney Canyon Slope Restoration | B18110 | Parks & Recreation Department | Job Order Contract | $555,582 | $638,582 | 2018 | Q2 | 2019 | Q2 |
30 | Dennery Ranch Neighborhood Park | S00636 | Planning Department | Agency/Developer/Managed Built - City Paid | $5,070,000 | $15,100,000 | 2019 | Q2 | 2019 | Q3 |
31 | Police Range Refurbishment Phase II | S18005 | Police Department | Design Bid Build | $8,009,753 | $9,100,000 | 2019 | Q3 | 2019 | Q4 |
32 | Sewer Pump Station 33 Demolition | B16104 | Public Utilities Department | Design Bid Build | $313,000 | $475,000 | 2019 | Q2 | 2019 | Q3 |
33 | AC Water & Sewer Group 1027 (S) | B15118 | Public Utilities Department | Design Bid Build | $30,100 | $40,200 | 2019 | Q4 | 2019 | Q4 |
34 | Water and Sewer Group 967 (S) | B15145 | Public Utilities Department | Design Bid Build | $64,000 | $100,000 | 2019 | Q2 | 2019 | Q4 |
35 | South Bay Wtr Recl Plant Manhole Rehab | B18086 | Public Utilities Department | Job Order Contract | $179,405 | $400,000 | 2019 | Q3 | 2019 | Q3 |
36 | AC Water & Sewer Group 1042 (S) | B17176 | Public Utilities Department | Design Bid Build | $371,300 | $776,100 | 2019 | Q3 | 2019 | Q4 |
37 | SEWER GROUP JOB 830 | B11019 | Public Utilities Department | Design Bid Build | $411,400 | $604,000 | 2019 | Q2 | 2019 | Q3 |
38 | SEWER & AC Water Group 797(S) | B00398 | Public Utilities Department | Design Bid Build | $675,840 | $948,224 | 2019 | Q3 | 2019 | Q4 |
39 | Pipeline Rehabilitation AP-1 | B17064 | Public Utilities Department | Design Bid Build | $2,027,182 | $3,118,420 | 2019 | Q1 | 2019 | Q2 |
40 | Ultraviolet Disinfection System Replace | B18031 | Public Utilities Department | Design Bid Build | $2,600,000 | $4,520,000 | 2019 | Q3 | 2019 | Q4 |
41 | Sewer and AC Water Group 807 (S) | B00403 | Public Utilities Department | Design Bid Build | $2,714,998 | $4,685,468 | 2019 | Q2 | 2019 | Q4 |
42 | Pipeline Rehabilitation AO-1 | B16161 | Public Utilities Department | Design Bid Build | $3,074,886 | $4,972,525 | 2019 | Q1 | 2019 | Q2 |
43 | Pipeline Rehabilitation AU-1 | B18037 | Public Utilities Department | Design Bid Build | $3,346,618 | $4,729,165 | 2019 | Q2 | 2019 | Q3 |
44 | Sewer & AC Water Group 697A (S) | B00346 | Public Utilities Department | Design Bid Build | $3,858,141 | $5,253,657 | 2019 | Q1 | 2019 | Q3 |
45 | Pipeline Rehabilitation AS-1 | B17184 | Public Utilities Department | Job Order Contract | $4,585,082 | $9,028,457 | 2018 | Q4 | 2019 | Q1 |
46 | Pipeline Rehabilitation AL-1 | B16001 | Public Utilities Department | Design Bid Build | $5,865,000 | $7,156,000 | 2019 | Q3 | 2019 | Q4 |
47 | Mira Mesa Trunk Sewer Improvement | B16056 | Public Utilities Department | Design Bid Build | $6,173,717 | $7,077,776 | 2019 | Q1 | 2019 | Q3 |
48 | Sewer & AC Water Crown Point West (S) | B16145 | Public Utilities Department | Design Bid Build | $6,663,931 | $10,234,622 | 2019 | Q4 | 2019 | Q4 |
49 | AC Water & Sewer Group 1013 (S) | B15147 | Public Utilities Department | Design Bid Build | $1,302,654 | $1,611,654 | 2019 | Q3 | 2019 | Q4 |
50 | MBC Cooling Water System Chiller Upgrade | B16165 | Public Utilities Department | Design Bid Build | $2,637,000 | $3,771,000 | 2019 | Q2 | 2019 | Q4 |
51 | Pipeline Rehabilitation AT-1 | B17187 | Public Utilities Department | Design Bid Build | $5,341,000 | $6,520,000 | 2018 | Q4 | 2019 | Q2 |
52 | Manzana Water Replacement | B18109 | Public Utilities Department | Design Bid Build | $600,000 | $900,000 | 2019 | Q4 | 2019 | Q4 |
53 | Water Group 967 | B12058 | Public Utilities Department | Design Bid Build | $489,000 | $795,000 | 2019 | Q2 | 2019 | Q4 |
54 | Hotel Circle CI & AC Accelerated Replacement | B18235 | Public Utilities Department | Design Bid Build | $1,200,000 | $1,620,000 | 2019 | Q3 | 2019 | Q4 |
55 | Sewer & AC Water Group 697A (W) | B15207 | Public Utilities Department | Design Bid Build | $1,273,682 | $1,899,111 | 2019 | Q1 | 2019 | Q3 |
56 | Sewer & AC Water Group 797 (W) | B16129 | Public Utilities Department | Design Bid Build | $1,347,032 | $1,978,696 | 2019 | Q3 | 2019 | Q4 |
57 | Remaining Small Diameter CI Water Ph 3 | B17091 | Public Utilities Department | Design Bid Build | $1,800,000 | $2,665,000 | 2019 | Q3 | 2019 | Q4 |
58 | Otay WTP-Basin #1 Concrete Restoration | B17092 | Public Utilities Department | Design Bid Build | $1,938,355 | $2,650,000 | 2019 | Q1 | 2019 | Q3 |
59 | AC Water & Sewer Group 1042 (W) | B17177 | Public Utilities Department | Design Bid Build | $3,502,000 | $5,162,000 | 2019 | Q3 | 2019 | Q4 |
60 | AC Water Group 1030 | B16042 | Public Utilities Department | Design Bid Build | $4,343,118 | $5,865,455 | 2019 | Q4 | 2019 | Q4 |
61 | AC Water & Sewer Group 1027 (W) | B15121 | Public Utilities Department | Design Bid Build | $4,892,700 | $6,523,600 | 2019 | Q4 | 2019 | Q4 |
62 | Sewer & AC Water Crown Point West (W) | B16144 | Public Utilities Department | Design Bid Build | $5,312,067 | $7,286,814 | 2019 | Q4 | 2019 | Q4 |
63 | Otay 2nd Pipeline Phase 1 | B14092 | Public Utilities Department | Design Bid Build | $5,889,000 | $7,832,000 | 2019 | Q3 | 2019 | Q4 |
64 | Sewer & AC Water Group 807 (W) | B16087 | Public Utilities Department | Design Bid Build | $6,246,200 | $6,590,108 | 2019 | Q2 | 2019 | Q4 |
65 | Remaining Small Diameter CI Water Ph2 | B16023 | Public Utilities Department | Design Bid Build | $7,779,750 | $11,312,800 | 2019 | Q3 | 2019 | Q4 |
66 | Otay 1st/2nd PPL West of Highland Avenue | S12016 | Public Utilities Department | Design Bid Build | $21,080,400 | $29,440,500 | 2019 | Q3 | 2019 | Q4 |
67 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities Department | Design Bid Build | $24,143,000 | $31,555,000 | 2019 | Q3 | 2019 | Q4 |
68 | NCWRP Expansion (Pkg. 4) | B15142 | Public Utilities Department | Design Bid Build | $13,038,300 | $15,689,300 | 2019 | Q2 | 2019 | Q4 |
69 | North City Pure Water Facility (Pkg. 1) | B15139 | Public Utilities Department | Design Bid Build | $2,695,000 | $2,695,000 | 2019 | Q2 | 2019 | Q4 |
70 | AC Water & Sewer Group 1013 (W) | B15156 | Public Utilities Department | Design Bid Build | $11,723,882 | $14,131,036 | 2019 | Q3 | 2019 | Q4 |
71 | Palm Avenue Transitional Housing | S18003 | Real Estate Assets Department | Design Bid Build | $5,397,073 | $6,500,000 | 2018 | Q4 | 2019 | Q1 |
72 | 101 Ash Improvements | S17009 | Real Estate Assets Department | Design Bid Build | $17,080,261 | $25,880,408 | 2018 | Q3 | 2019 | Q1 |
73 | Euclid Ave & Home Improvements | S00886 | Transportation & Storm Water Department | Job Order Contract | $76,676 | $1,029,415 | 2017 | Q1 | 2019 | Q1 |
74 | Ashley Falls Lg Scale Storm Flow Storage | B14007 | Transportation & Storm Water Department | Design Bid Build | $581,391 | $1,451,500 | 2019 | Q3 | 2019 | Q4 |
75 | Hayes Ave Storm Drain | S11002 | Transportation & Storm Water Department | Design Bid Build | $746,832 | $1,320,100 | 2018 | Q3 | 2019 | Q1 |
76 | Manzana Storm Drain Replacement | B17079 | Transportation & Storm Water Department | Design Bid Build | $853,000 | $1,250,000 | 2019 | Q3 | 2019 | Q4 |
77 | Van Dyke Ave (4481) Storm Drain Replacem | B12034 | Transportation & Storm Water Department | Design Bid Build | $979,078 | $1,987,918 | 2018 | Q4 | 2019 | Q2 |
78 | Highland & Monroe Aves Storm Drain Repl | B12096 | Transportation & Storm Water Department | Design Bid Build | $1,586,000 | $2,168,871 | 2019 | Q3 | 2019 | Q4 |
79 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation & Storm Water Department | Design Bid Build | $2,047,000 | $2,943,666 | 2019 | Q3 | 2019 | Q4 |
80 | Famosa Slough Salt Marsh Creation | S00605 | Transportation & Storm Water Department | Sole Source | $170,000 | $488,000 | 2019 | Q2 | 2019 | Q2 |
81 | Morena Bl & W. Bernardo Medians | B15015 | Transportation & Storm Water Department | Job Order Contract | $124,889 | $433,261 | 2019 | Q3 | 2019 | Q4 |
82 | Pacific Hwy & W Palm St Signal Mod | B13008 | Transportation & Storm Water Department | Job Order Contract | $160,000 | $279,200 | 2018 | Q4 | 2019 | Q1 |
83 | Del Sol Boulevard-Central | S00858 | Transportation & Storm Water Department | Design Bid Build | $166,236 | $5,511,297 | 2019 | Q1 | 2019 | Q3 |
84 | 41st St @ National Ave Traffic Signal | B14016 | Transportation & Storm Water Department | Job Order Contract | $180,641 | $378,011 | 2019 | Q2 | 2019 | Q3 |
85 | Jackson Dr & Winding Creek Dr TS | B15009 | Transportation & Storm Water Department | Design Bid Build | $229,875 | $321,088 | 2019 | Q3 | 2019 | Q4 |
86 | 32nd & Norman Scott Rd TS Upgrade | B15005 | Transportation & Storm Water Department | Design Bid Build | $240,000 | $375,000 | 2019 | Q3 | 2019 | Q4 |
87 | Uptown CMP SD Lining | B16091 | Transportation & Storm Water Department | Design Bid Build | $288,000 | $584,000 | 2019 | Q3 | 2019 | Q4 |
88 | W Bernardo @ Technology Traffic Signal | B17156 | Transportation & Storm Water Department | Design Bid Build | $328,300 | $479,700 | 2019 | Q2 | 2019 | Q3 |
89 | Ash St & Richmond St Sidewalks | B15026 | Transportation & Storm Water Department | Design Bid Build | $346,500 | $707,770 | 2019 | Q3 | 2019 | Q4 |
90 | Camino del Este Path Xing Improvements | B13088 | Transportation & Storm Water Department | Design Bid Build | $360,000 | $507,098 | 2019 | Q1 | 2019 | Q3 |
91 | Sidewalk Replacement Group 1603 | B16029 | Transportation & Storm Water Department | Design Bid Build | $881,231 | $1,200,000 | 2018 | Q4 | 2019 | Q1 |
92 | Sidewalk Replacement Group 1604 | B16030 | Transportation & Storm Water Department | Design Bid Build | $1,010,000 | $1,418,000 | 2019 | Q3 | 2019 | Q3 |
93 | Balboa Avenue Corridor Improvements | S00831 | Transportation & Storm Water Department | Design Bid Build | $1,394,999 | $2,981,887 | 2018 | Q4 | 2019 | Q2 |
94 | Downtown Complete Streets Implementation (DMP Phase 1 & 2 Cycle Track Interim Implementation) | B17056 | Transportation & Storm Water Department | Design Bid Build | $2,011,720 | $31,571,100 | 2019 | Q4 | 2019 | Q2 |
95 | Asphalt Resurfacing Group 1702 (Option C) | B17095 | Transportation & Storm Water Department | Design Bid Build | $4,756,087 | $5,500,000 | 2019 | Q3 | 2019 | Q3 |
96 | Concrete Street Panel Group 1601 | B16026 | Transportation & Storm Water Department | Design Bid Build | $2,535,450 | $3,331,305 | 2018 | Q3 | 2019 | Q1 |
97 | 31st Street UUD (Market St - L St) | B13143 | Transportation & Storm Water Department | Job Order Contract | $14,000 | $18,000 | 2019 | Q3 | 2019 | Q3 |
98 | 25th (SB) Street UUP (Coronado-SB to Gro | B15088 | Transportation & Storm Water Department | Job Order Contract | $30,600 | $36,000 | 2019 | Q3 | 2019 | Q4 |
99 | Seminole Drive UUP (Stanley to Estelle) | B15093 | Transportation & Storm Water Department | Job Order Contract | $38,250 | $45,000 | 2019 | Q3 | 2019 | Q4 |
100 | Coronado SB (27th-Madden) SL UU193 - 5 lights | B17008 | Transportation & Storm Water Department | Job Order Contract | $54,000 | $60,000 | 2019 | Q3 | 2019 | Q4 |
101 | Cass St (Grand-Pacific) SL UU143 - 6 lights | B17007 | Transportation & Storm Water Department | Job Order Contract | $64,800 | $72,000 | 2019 | Q3 | 2019 | Q4 |
102 | Cardiff St (Wade-Carlisle) Rd Imp UU10 | B17069 | Transportation & Storm Water Department | Design Bid Build | $66,968 | $90,407 | 2019 | Q1 | 2019 | Q3 |
103 | Hughes St (58th St-Jodi St) SL UU101 - 11 lights | B17010 | Transportation & Storm Water Department | Job Order Contract | $118,800 | $132,000 | 2019 | Q3 | 2019 | Q4 |
104 | Illion St (Gardena-Milton Rd) Imp UU624 | B17072 | Transportation & Storm Water Department | Design Bid Build | $131,289 | $177,240 | 2019 | Q1 | 2019 | Q3 |
105 | Woodrow (Calvocado-Armacost) Rd Imp UU16 | B17097 | Transportation & Storm Water Department | Design Bid Build | $153,146 | $206,748 | 2019 | Q1 | 2019 | Q3 |
106 | Block 2S1 South Mission RD IMP UU977_RP | B18152 | Transportation & Storm Water Department | Job Order Contract | $157,911 | $213,180 | 2019 | Q1 | 2019 | Q3 |
107 | Mt Alifan (Genesee-Mt Everst) Rd Imp UU21 | B17073 | Transportation & Storm Water Department | Design Bid Build | $170,214 | $229,789 | 2019 | Q1 | 2019 | Q3 |
108 | Hilltop Drive UUP (Boundary to Toyne) | B15095 | Transportation & Storm Water Department | Job Order Contract | $189,555 | $208,455 | 2018 | Q4 | 2019 | Q2 |
109 | Block7-O1 | B18143 | Transportation & Storm Water Department | Design Bid Build | $290,113 | $391,653 | 2019 | Q2 | 2019 | Q4 |
110 | Block 4-J1 UUD (Mid City) | B13152 | Transportation & Storm Water Department | Job Order Contract | $324,000 | $405,000 | 2019 | Q3 | 2019 | Q4 |
111 | 28th St (Island Av-Clay St) Rd Imp UU9 | B17070 | Transportation & Storm Water Department | Design Bid Build | $445,776 | $601,797 | 2019 | Q1 | 2019 | Q3 |
112 | Block 7G2 UUP - CIP | B15085 | Transportation & Storm Water Department | Design Bid Build | $497,213 | $1,053,390 | 2018 | Q3 | 2019 | Q2 |
113 | Block 8R UUP - CIP | B15097 | Transportation & Storm Water Department | Design Bid Build | $965,280 | $1,580,133 | 2019 | Q2 | 2019 | Q4 |
114 | Block 3HH (Talmadge 3) Rd Imp UU352 | B17068 | Transportation & Storm Water Department | Design Bid Build | $1,025,387 | $1,384,273 | 2019 | Q1 | 2019 | Q3 |
115 | Block 8A (Golden Hill) Rd Imp UU494 | B17074 | Transportation & Storm Water Department | Design Bid Build | $1,051,414 | $1,419,409 | 2019 | Q1 | 2019 | Q3 |
116 | Block 7G2 | 21003598 | Transportation & Storm Water Department | Design Bid Build | $7,679,523 | $10,453,837 | 2018 | Q3 | 2019 | Q2 |
117 | Block 8R UUP | 21003599 | Transportation & Storm Water Department | Design Bid Build | $7,821,865 | $10,670,343 | 2019 | Q2 | 2019 | Q4 |
Summary By Asset-Managing Departments
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost |
---|---|---|
ADA Compliance and Accessibility Department | $1,618,524 | $3,347,972 |
Airports Department | $2,136,640 | $3,359,000 |
Development Services Department | $1,023,833 | $1,401,126 |
Fire-Rescue Department | $3,214,544 | $4,923,601 |
Library Department | $1,803,000 | $3,219,000 |
Parks & Recreation Department | $23,235,201 | $35,645,300 |
Planning Department | $5,070,000 | $15,100,000 |
Police Department | $8,009,753 | $9,100,000 |
Public Utilities Department | $171,528,740 | $232,613,688 |
Real Estate Assets Department | $22,477,334 | $32,380,408 |
Transportation & Storm Water Department | $43,344,010 | $97,666,840 |
FY 2019 Total | $283,461,578 | $438,756,935 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2022
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2022 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2021
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2021 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Third Quarter Update) as of 4/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (Second Quarter Update) as of 1/1/2016
- Forecast of Projects to be Awarded in Fiscal Year 2016 (First Quarter Update) as of 10/1/2015
- Forecast of Projects to be Awarded in Fiscal Year 2016 as of 07/1/2015