(First Quarter Update)
Data Date: April 1, 2016
This page contains all Capital Improvements Program (CIP) projects anticipated to be awarded for construction in the current fiscal year listed initially in the City'sAdopted CIP budget. This page is updated throughout the year with the current cost estimates and new projects to list. It also identifies which projects werealready awardedto a construction contractor. In addition, some projects from the original list may roll-over to the first quarter of next fiscal year and possibly beyond due to unforeseen conditions. SeeConstruction Contract Typesfor more information about delivery methods. Also, visitBid and Contract Opportunitiesfor projects currently in the bid and award phase For more information about this report, call (619) 533-4207 or emailengineering@sandiego.gov.
Asummary by asset-managing departmentsis listed at the bottom of this page.
*To sort on a column, click on its heading. To sort on multiple columns, hold the Shift key while clicking.
Line Number | Project Name | Project Number | Asset Managing Department | Contract Type | Estimated Contract Cost | Estimated Total Project Cost | Status | NEW |
---|---|---|---|---|---|---|---|---|
1 | Brown Field Runway 8L-26R Rehab Phase 2 | B16150 | Airports | Design Bid Build | $5,800,000 | $7,500,000 | On Schedule | |
2 | Fire Station 3 Improvements | B13187 | Fire-Rescue | Design Bid Build | $745,019 | $1,135,019 | On Schedule | |
3 | Fire Station 14 Roof & HVAC Replacement | B13189 | Fire-Rescue | Design Bid Build | $501,000 | $755,000 | On Schedule | |
4 | Fire Station 19 Roof & HVAC Replacement | B13190 | Fire-Rescue | Design Bid Build | $666,500 | $1,000,000 | On Schedule | |
5 | FIRE STA #5 - HILLCREST | S00788 | Fire-Rescue | Design Bid Build | $7,316,923 | $9,661,923 | On Schedule | |
6 | Fire Station #8 Mission Hills | S10029 | Fire-Rescue | Design Bid Build | $508,500 | $858,500 | On Schedule | |
7 | Fire Station 15 Expansion | S13011 | Fire-Rescue | Design Bid Build | $425,000 | $675,000 | On Schedule | |
8 | Malcolm X Library Facility Repairs | B10038 | Library | Design Bid Build | $516,800 | $725,000 | On Schedule | |
9 | SAN YSIDRO BRANCH LIBRARY | S00802 | Library | Design Build | $9,050,000 | $12,827,000 | On Schedule | |
10 | Mission Hills - Hillcrest Library | S13022 | Library | Design Build | $14,847,523 | $17,847,523 | On Schedule | |
11 | Balboa Park GC Fuel Tank Installation | B12019 | Park & Recreation | Design Bid Build | $370,000 | $535,406 | On Schedule | |
12 | Orchard Av, Capri by Sea & Old Salt Pool | B14073 | Park & Recreation | Design Bid Build | $290,000 | $495,000 | On Schedule | |
13 | Cesar Solis Community Park | S00649 | Park & Recreation | Design Bid Build | $11,200,000 | $16,800,000 | On Schedule | |
14 | Torrey Meadows Neighborhood Park | S00651 | Park & Recreation | Design Bid Build | $3,683,300 | $7,922,755 | On Schedule | |
15 | MISSION BAY GOLF COURSE PRACTICE CENTER | S01090 | Park & Recreation | Design Bid Build | $963,882 | $1,400,000 | On Schedule | |
16 | Mission Bay Golf Course Renovation & Recon | S11010 | Park & Recreation | Design Bid Build | $2,100,000 | $2,960,000 | On Schedule | |
17 | Canyonside Community Park Improvements | S12004 | Park & Recreation | Design Bid Build | $711,548 | $1,000,841 | On Schedule | |
18 | Chicano Park ADA Upgrades | S13003 | Park & Recreation | Design Bid Build | $1,049,000 | $1,640,000 | On Schedule | |
19 | Evans Pond Reclaimed Water Pipeline Inst | S13010 | Park & Recreation | Design Bid Build | $300,000 | $419,500 | On Schedule | |
20 | Chollas Lake Pk Playground Improvements | S14002 | Park & Recreation | Design Bid Build | $1,181,807 | $1,739,000 | On Schedule | |
21 | El Cuervo Adobe Improvements | S14006 | Park & Recreation | Design Bid Build | $273,480 | $621,368 | On Schedule | |
22 | MTRP Equestrian & Multi Use Staging Area | S14016 | Park & Recreation | Design Bid Build | $3,600,000 | $4,218,000 | On Schedule | |
23 | Mid City Skate Park-Park de la Cruz Neighborhood Park Improv | S15003 | Park & Recreation | Design Bid Build | $6,818,102 | $10,297,708 | On Schedule | |
24 | Rancho Mission Neigh Pk Play Area Upgrade | S15004 | Park & Recreation | Design Bid Build | $792,000 | $1,271,983 | On Schedule | |
25 | Rolling Hills Neighborhood Park ADA Upgr | S15021 | Park & Recreation | Design Bid Build | $240,000 | $400,000 | On Schedule | |
26 | San Ysidro Community Pk ADA Improvements | S15033 | Park & Recreation | Design Bid Build | $608,400 | $870,000 | On Schedule | |
27 | University Village Park Tot Lot | S13005 | Park & Recreation | Design Bid Build | $377,500 | $545,253 | On Schedule | |
28 | Police Range Refurbishment | S10118 | Police | Design Bid Build | $900,000 | $1,078,000 | On Schedule | |
29 | Police HQ Co-Generation Repower Project Phase II | S10131 | Police | Design Bid Build | $1,522,100 | $1,854,653 | On Schedule | |
30 | Sewer & AC Water Group 697A (S) | B00346 | Public Utilities | Design Bid Build | $2,979,400 | $4,149,893 | On Schedule | |
31 | Sewer & AC Water Group 764A (S) | B00380 | Public Utilities | Design Bid Build | $2,691,518 | $4,112,092 | On Schedule | |
32 | Sewer & AC Water Group Job 776 (S) | B00387 | Public Utilities | Design Bid Build | $5,893,255 | $7,806,664 | On Schedule | |
33 | SEWER GJ 798C | B00409 | Public Utilities | Design Bid Build | $212,420 | $484,380 | On Schedule | |
34 | Sewer Group 818 | B00414 | Public Utilities | Design Bid Build | $2,340,300 | $3,304,592 | On Schedule | |
35 | SEWER GROUP 786 | B00421 | Public Utilities | Design Bid Build | $5,915,495 | $7,358,201 | On Schedule | |
36 | Buchanan Canyon Sewer B (UP) | B00429 | Public Utilities | Design Bid Build | $3,487,493 | $4,894,396 | On Schedule | |
37 | SPS 13 14 16 25A & 85 Dual FM | B00501 | Public Utilities | Design Bid Build | $1,790,880 | $2,341,880 | On Schedule | |
38 | SEWER GROUP JOB 830 | B11019 | Public Utilities | Design Bid Build | $411,400 | $604,000 | On Schedule | |
39 | La Jolla Country Club Reservoir | B11024 | Public Utilities | Design Bid Build | $4,534,250 | $6,782,000 | On Schedule | |
40 | ROSE CANYON TS (RCTS) JOINT REPAIR | B11025 | Public Utilities | Design Bid Build | $12,834,000 | $14,252,295 | On Schedule | |
41 | Water Group Job 952 | B11048 | Public Utilities | Design Bid Build | $2,621,000 | $4,307,181 | On Schedule | |
42 | Water and Sewer Group Job 966 (S) | B12085 | Public Utilities | Design Bid Build | $1,221,700 | $1,711,100 | On Schedule | |
43 | CI - Water and Sewer Group Job 966 (W) | B12086 | Public Utilities | Design Bid Build | $1,447,100 | $2,122,400 | On Schedule | |
44 | Tyrian St/Soledad Ave Sewer Main Replace | B12111 | Public Utilities | Design Bid Build | $915,000 | $1,346,500 | On Schedule | |
45 | Sewer Group 835 | B13157 | Public Utilities | Design Bid Build | $2,330,057 | $2,629,264 | On Schedule | |
46 | Water and Sewer GJ 955 (W) | B13186 | Public Utilities | Design Bid Build | $2,719,392 | $3,973,952 | On Schedule | |
47 | Sewer & AC Water Group 776 (W) | B13197 | Public Utilities | Design Bid Build | $1,411,906 | $1,775,688 | On Schedule | |
48 | Sewer & AC Water Group 764A (W) | B13201 | Public Utilities | Design Bid Build | $1,212,402 | $1,767,738 | On Schedule | |
49 | Sewer and AC Water Group 837 (S) | B13214 | Public Utilities | Design Bid Build | $2,420,950 | $3,186,140 | On Schedule | |
50 | Pipeline Rehabilitation AE-1 | B14030 | Public Utilities | Design Bid Build | $5,789,162 | $7,059,149 | On Schedule | |
51 | S Mission Valley TS Accelerated Project | B14068 | Public Utilities | Design Bid Build | $315,000 | $600,000 | On Schedule | |
52 | Water and Sewer Group 955 (S) | B14069 | Public Utilities | Design Bid Build | $504,300 | $738,700 | On Schedule | |
53 | Water Group 969 | B14100 | Public Utilities | Design Bid Build | $1,404,700 | $2,047,000 | On Schedule | |
54 | AC Water Group 1008 | B14117 | Public Utilities | Design Bid Build | $3,240,655 | $4,600,720 | On Schedule | |
55 | SPS 23T - Reliability Improvements | B14131 | Public Utilities | Design Bid Build | $1,179,861 | $1,592,861 | On Schedule | |
56 | SPS 76 Generator | B14168 | Public Utilities | Design Bid Build | $41,500 | $75,000 | On Schedule | |
57 | AC Water & Sewer Group 1011 (S) | B15040 | Public Utilities | Design Bid Build | $580,000 | $773,000 | On Schedule | |
58 | AC Water & Sewer Group 1011 (W) | B15041 | Public Utilities | Design Bid Build | $3,179,000 | $4,239,000 | On Schedule | |
59 | Miramar PL Segment Replacement | B15050 | Public Utilities | Design Bid Build | $805,000 | $1,185,770 | On Schedule | |
60 | Sewer and AC Water Group 837 (W) | B15071 | Public Utilities | Design Bid Build | $960,050 | $1,252,820 | On Schedule | |
61 | AC Water & Sewer Group 1017 (S) | B15116 | Public Utilities | Design Bid Build | $385,000 | $513,400 | On Schedule | |
62 | AC Water & Sewer Group 1017 (W) | B15119 | Public Utilities | Design Bid Build | $5,673,600 | $7,564,900 | On Schedule | |
63 | Otay Valley Manhole Improvements Phase 3 | B15123 | Public Utilities | Design Bid Build | $2,932,500 | $3,650,000 | On Schedule | |
64 | AC Water and Sewer Group 1029 (S) | B15172 | Public Utilities | Design Build | $995,000 | $1,326,000 | On Schedule | |
65 | AC Water and Sewer Group 1029 (W) | B15174 | Public Utilities | Design Build | $5,140,000 | $6,854,000 | On Schedule | |
66 | Pipeline Rehabilitation AI-1 | B15187 | Public Utilities | Design Bid Build | $3,893,375 | $4,986,045 | On Schedule | |
67 | Pipeline Rehabilitation AJ-1 | B15201 | Public Utilities | Design Bid Build | $4,924,881 | $5,759,126 | On Schedule | |
68 | Remaining Small Diameter CI Water Ph I | B15206 | Public Utilities | Design Bid Build | $1,886,700 | $2,903,700 | On Schedule | |
69 | Sewer and AC Water Group 697A (W) | B15207 | Public Utilities | Design Bid Build | $813,325 | $1,230,000 | On Schedule | |
70 | Tyrian St/Soledad Ave & AC Wtr Main (W) | B15216 | Public Utilities | Design Bid Build | $583,000 | $982,000 | On Schedule | |
71 | Pipeline Rehabilitation AM-1 | B16002 | Public Utilities | Design Bid Build | $5,026,900 | $6,456,800 | On Schedule | |
72 | Morena Reservoir Outlet Tower Upgrade | S00041 | Public Utilities | Design Bid Build | $18,600,000 | $21,500,000 | On Schedule | |
73 | Lower Otay Reservoir Emerg Outlet Improv | S00044 | Public Utilities | Design Bid Build | $1,725,930 | $3,146,971 | On Schedule | |
74 | PS2 Power Reliability & Surge Protection | S00312 | Public Utilities | Design Bid Build | $34,300,000 | $43,330,000 | On Schedule | |
75 | Montezuma PPL/Mid City Pipeline Ph 2 | S11026 | Public Utilities | Design Bid Build | $24,843,000 | $31,555,000 | On Schedule | |
76 | WDSU - Reservoirs & Dams - Ph II | S11106 | Public Utilities | Design Build | $4,500,000 | $6,000,000 | On Schedule | |
77 | 69th & Mohawk Pump Station | S12011 | Public Utilities | Design Bid Build | $10,650,000 | $14,800,000 | On Schedule | |
78 | Tierrasanta (Via Dominique) Pump Station | S12040 | Public Utilities | Design Bid Build | $13,251,833 | $16,688,861 | On Schedule | |
79 | Chollas Building | S11025 | Public Utilities | Design Build | $17,500,000 | $22,500,000 | On Schedule | |
80 | Hodges Resv Hypolimnetic Oxygenation Sys | B15195 | Public Utilities | Design Build | $2,792,051 | $3,600,000 | On Schedule | |
81 | MOC 5 Materials Bins | B14133 | Public Utilities | Design Bid Build | $570,000 | $760,000 | On Schedule | |
82 | EMTS Boat Dock and Steam Line Relocation | S00319 | Public Utilities | Design Bid Build | $1,547,325 | $2,018,535 | On Schedule | |
83 | Chollas Material Bins | S15043 | Public Utilities | Design Build | $970,000 | $1,200,000 | On Schedule | |
84 | SBWRP Loop Control System & Valve Master Station Improvements | B16132 | Public Utilities | Design Build | $724,488 | $900,000 | On Schedule | |
85 | Water & Sewer Group 965 (W) | B12057 | Public Utilities | Design Bid Build | $2,081,600 | $2,934,600 | On Schedule | |
86 | Water & Sewer Group 965 (S) | B12048 | Public Utilities | Design Bid Build | $2,182,900 | $2,932,600 | On Schedule | |
87 | Pipeline Rehabilitation AG1 | B14118 | Public Utilities | Design Bid Build | $4,417,000 | $5,437,000 | On Schedule | |
88 | Water Group Job 939 | B11035 | Public Utilities | Design Bid Build | $1,390,000 | $1,853,000 | On Schedule | |
89 | Water and Sewer Group 954(S) | B13203 | Public Utilities | Design Bid Build | $526,700 | $666,200 | On Schedule | |
90 | Water and Sewer Group 954(W) | B10187 | Public Utilities | Design Bid Build | $1,619,600 | $2,049,400 | On Schedule | |
91 | Tecolote Canyon Sewer | B11111 | Public Utilities | Design Bid Build | $585,000 | $1,193,005 | On Schedule | |
92 | Sewer and Water Group 701 (S) | B00452 | Public Utilities | Design Bid Build | $3,656,800 | $5,987,600 | On Schedule | |
93 | Sewer and Water Group 701 (W) | B00039 | Public Utilities | Design Bid Build | $192,800 | $437,192 | On Schedule | |
94 | AC Water Group 1018A | B16146 | Public Utilities | Design Bid Build | $4,500,000 | $5,200,000 | On Schedule | |
95 | Otay 2nd Pipeline Phase 2 | B15046 | Public Utilities | Design Build | $9,170,000 | $12,227,000 | On Schedule | |
96 | AC Woodman St. Pipeline Replacement | B15081 | Public Utilities | Design Build | $2,126,000 | $2,834,000 | On Schedule | |
97 | Bay Bridge Community Center ADA | B13076 | Public Works - General Services | Design Bid Build | $304,000 | $608,000 | On Schedule | |
98 | SY Comm and Rec CTR-ADA Barrier Removal | B13078 | Public Works - General Services | Design Bid Build | $696,200 | $1,240,000 | On Schedule | |
99 | Carmel Valley Rec Ctr ADA Access Impr | B14152 | Public Works - General Services | Design Bid Build | $380,000 | $583,000 | On Schedule | |
100 | Carmel Creek Park Comft St ADA Access Im | B14153 | Public Works - General Services | Design Bid Build | $159,185 | $234,000 | On Schedule | |
101 | Carmel Del Mar Comft St ADA Access Impro | B14154 | Public Works - General Services | Design Bid Build | $317,200 | $431,000 | On Schedule | |
102 | ADA Accessibility Improvements Group I | B15222 | Public Works - General Services | Design Bid Build | $1,516,000 | $1,665,600 | On Schedule | |
103 | William Heath Davis House ADA Accessibil | B15223 | Public Works - General Services | Design Bid Build | $281,012 | $389,600 | On Schedule | |
104 | ADA Accessibility Improvements Group II | B15229 | Public Works - General Services | Design Build | $1,486,100 | $1,624,800 | On Schedule | |
105 | ADA Accessibility Improvements Group IV | B15230 | Public Works - General Services | Design Build | $556,400 | $620,000 | On Schedule | |
106 | Miramar Pl Fleet Servs Elect & Fac Impvts. | L14002.1 | Public Works - General Services | Design Bid Build | $459,500 | $770,000 | On Schedule | |
107 | Rose Canyon Fleet Servs Elect & Fac Impvts. | L14002.2 | Public Works - General Services | Design Bid Build | $153,000 | $273,000 | On Schedule | |
108 | Colina Del Sol Pool ADA | B13077 | Public Works - General Services | Design Bid Build | $480,960 | $836,477 | On Schedule | |
109 | Qualcomm Stdm Fiber Optic & CATV | B14071 | QUALCOMM Stadium | Design Build | $335,000 | $500,000 | On Schedule | |
110 | Ashley Falls Lg Scale Storm Flow Storage | B14007 | Transportation & Storm Water | Design Bid Build | $585,000 | $1,025,000 | On Schedule | |
111 | Beta Street and 37th Street Green Alley | B11057 | Transportation & Storm Water | Design Bid Build | $585,100 | $786,959 | On Schedule | |
112 | Bonillo Dr (4150) Storm Drain Replace | B12033 | Transportation & Storm Water | Design Bid Build | $179,000 | $388,000 | On Schedule | |
113 | Camino del Este Path Xing Improvements | B13088 | Transportation & Storm Water | Design Bid Build | $302,542 | $449,640 | On Schedule | |
114 | Burroughs & W Dunlop Sts Storm Dr Repl | B13101 | Transportation & Storm Water | Design Bid Build | $492,929 | $860,887 | On Schedule | |
115 | El Cajon & 59th Obstruction DIF CR DS | B13105 | Transportation & Storm Water | Design Bid Build | $152,584 | $211,648 | On Schedule | |
116 | Southeastern Obstruction DIF 13 CR | B13106 | Transportation & Storm Water | Design Bid Build | $169,000 | $300,000 | On Schedule | |
117 | Group Job 13I North Park DIF CR | B13111 | Transportation & Storm Water | Design Bid Build | $308,700 | $466,800 | On Schedule | |
118 | Group Job 13J Peninsula DIF CR | B13112 | Transportation & Storm Water | Design Bid Build | $438,000 | $737,500 | On Schedule | |
119 | 4th Ave & Date St Traffic Signal | B13137 | Transportation & Storm Water | Design Bid Build | $214,589 | $275,000 | On Schedule | |
120 | 36th St & El Cajon Bl Traffic Signal | B13138 | Transportation & Storm Water | Design Bid Build | $252,993 | $330,000 | On Schedule | |
121 | Pacific Beach 3 SL Circuit Upgrade | B13140 | Transportation & Storm Water | Design Bid Build | $825,063 | $1,013,063 | On Schedule | |
122 | Sunset Cliffs 3 SL Circuit Upgrade | B13141 | Transportation & Storm Water | Design Bid Build | $696,900 | $943,500 | On Schedule | |
123 | Whitney Ct (6969) Storm Drain Replacement | B13210 | Transportation & Storm Water | Design Bid Build | $299,282 | $490,282 | On Schedule | |
124 | New Streetlights - 19 Locations | B14012 | Transportation & Storm Water | Design Bid Build | $282,450 | $389,200 | On Schedule | |
125 | Beyer Bl @ Smythe Ave Traffic Signal | B14015 | Transportation & Storm Water | Design Bid Build | $235,900 | $320,000 | On Schedule | |
126 | Bikeway Striping Improvements-Citywide | B14040 | Transportation & Storm Water | Design Bid Build | $79,500 | $114,000 | On Schedule | |
127 | Golden Hill CR Obstruction DIF 14 | B14052 | Transportation & Storm Water | Design Bid Build | $131,000 | $250,500 | On Schedule | |
128 | City Street Lights - 25 Locations | B14106 | Transportation & Storm Water | Design Bid Build | $184,600 | $275,300 | On Schedule | |
129 | Alamo, Salvation, 68th Street Basins LID | B14120 | Transportation & Storm Water | Design Bid Build | $2,024,000 | $2,771,845 | On Schedule | |
130 | Division St @ Valencia Pky TS | B15008 | Transportation & Storm Water | Design Bid Build | $232,155 | $301,000 | On Schedule | |
131 | 31st St & Market St School Traffic Sgnal | B15014 | Transportation & Storm Water | Design Bid Build | $192,000 | $275,000 | On Schedule | |
132 | Division St & Osborn St Traffic Signal | B15047 | Transportation & Storm Water | Design Bid Build | $212,200 | $275,000 | On Schedule | |
133 | Storm Drain Group 1008 | B15062 | Transportation & Storm Water | Design Bid Build | $231,035 | $315,138 | On Schedule | |
134 | Green Infrastructure Group 1014 | B15104 | Transportation & Storm Water | Design Bid Build | $2,268,880 | $2,887,500 | On Schedule | |
135 | Guardrail Projects Group 1501 | B15224 | Transportation & Storm Water | Design Bid Build | $219,300 | $385,000 | On Schedule | |
136 | Torrey Pines Road Slope Restoration | S00877 | Transportation & Storm Water | Design Bid Build | $1,800,000 | $2,831,576 | On Schedule | |
137 | Miramar Road I-805 Easterly Ramps | S00880 | Transportation & Storm Water | Design Bid Build | $4,823,519 | $6,548,073 | On Schedule | |
138 | Euclid Ave & Home Improvements | S00886 | Transportation & Storm Water | Design Bid Build | $60,000 | $65,000 | On Schedule | |
139 | La Jolla Mesa Drive Sidewalk | S00928 | Transportation & Storm Water | Design Bid Build | $585,900 | $837,000 | On Schedule | |
140 | Bikeway Striping Improvements-Citywide | S00955 | Transportation & Storm Water | Design Bid Build | $73,500 | $97,000 | On Schedule | |
141 | Trojan Ave 56th to 60th UUD | B00718 | Transportation & Storm Water | Design Bid Build | $405,320 | $748,075 | On Schedule | |
142 | Sunset Cliffs Dr Coronado to Newport UUD | B00720 | Transportation & Storm Water | Design Bid Build | $309,512 | $464,581 | On Schedule | |
143 | Fanual Street Phase II Grand to Reed UUD | B00722 | Transportation & Storm Water | Design Bid Build | $319,000 | $478,000 | On Schedule | |
144 | San Vicente Street to Ashmore UUD | B00725 | Transportation & Storm Water | Design Bid Build | $300,000 | $400,000 | On Schedule | |
145 | Moraga Ave to Idelwild UUD | B00726 | Transportation & Storm Water | Design Bid Build | $290,941 | $529,341 | On Schedule | |
146 | Moraga Ave Ph II -Moraga Ct to Monair UUD | B00788 | Transportation & Storm Water | Design Bid Build | $319,887 | $587,388 | On Schedule | |
147 | District 1 Block 1-J UUD | B00836 | Transportation & Storm Water | Design Bid Build | $83,483 | $96,083 | On Schedule | |
148 | District 4 Block 4-Z UUD | B00838 | Transportation & Storm Water | Design Bid Build | $1,467,469 | $1,766,756 | On Schedule | |
149 | District 8 Block 8-B UUD | B00841 | Transportation & Storm Water | Design Bid Build | $1,936,852 | $2,514,050 | On Schedule | |
150 | District 7 Block 7-A UUD | B00842 | Transportation & Storm Water | Design Bid Build | $1,404,046 | $1,716,434 | On Schedule | |
151 | Altadena/Wightman/Winona-El Cajon UUD | B00850 | Transportation & Storm Water | Design Bid Build | $634,884 | $817,879 | On Schedule | |
152 | Euclid Ave UUD Streetlights (Euclid-Univ) | B11131 | Transportation & Storm Water | Design Bid Build | $558,802 | $740,718 | On Schedule | |
153 | Block 4N North Encanto UUD | B12055 | Transportation & Storm Water | Design Bid Build | $899,654 | $1,874,539 | On Schedule | |
154 | Block 8A Golden Hill UUD | B12056 | Transportation & Storm Water | Design Bid Build | $190,045 | $231,445 | On Schedule | |
155 | Block 7R Allied Gardens UUD | B12064 | Transportation & Storm Water | Design Bid Build | $1,832,436 | $3,686,139 | On Schedule | |
156 | Block 6DD Bay HO 3 UUD | B12065 | Transportation & Storm Water | Design Bid Build | $1,313,715 | $1,790,978 | On Schedule | |
157 | Lincoln Av UUD (30th St-Wabash Av) | B12066 | Transportation & Storm Water | Design Bid Build | $677,901 | $721,638 | On Schedule | |
158 | Potomac St UUD (Calle Tres Lomas-Sea Breeze) | B12069 | Transportation & Storm Water | Design Bid Build | $392,616 | $465,634 | On Schedule | |
159 | 32nd Street UUD (Market St - F St) | B13144 | Transportation & Storm Water | Design Bid Build | $70,000 | $91,000 | On Schedule | |
160 | Cardiff Street UUD (Carlisle Dr - Wade St) | B13145 | Transportation & Storm Water | Design Bid Build | $270,000 | $375,000 | On Schedule | |
161 | Howard Avenue UUD (Park Bl - I-805) | B13146 | Transportation & Storm Water | Design Bid Build | $266,400 | $333,000 | On Schedule | |
162 | Mount Alifan Dr UUD (Genesee Ave-Mt Everest Blvd) | B13148 | Transportation & Storm Water | Design Bid Build | $82,400 | $103,000 | On Schedule | |
163 | Paradise Valley Rd UUD (Potomac St-Parkland Wy) | B13149 | Transportation & Storm Water | Design Bid Build | $63,000 | $88,000 | On Schedule | |
164 | Block 1M UUD (La Jolla 4) | B13151 | Transportation & Storm Water | Design Bid Build | $316,800 | $396,000 | On Schedule | |
165 | Block 4-J1 UUD (Mid City) | B13152 | Transportation & Storm Water | Design Bid Build | $324,000 | $405,000 | On Schedule | |
166 | Block 6DD1 UUD (Clairemont Mesa) | B13153 | Transportation & Storm Water | Design Bid Build | $439,200 | $549,000 | On Schedule | |
167 | Block 7O1 UUD (College Area) | B13154 | Transportation & Storm Water | Design Bid Build | $388,800 | $486,000 | On Schedule | |
168 | Block 8C UUD (Greater Golden Hill) | B13155 | Transportation & Storm Water | Design Bid Build | $345,600 | $432,000 | On Schedule | |
169 | 28th Street UUD (Island Av - Clay St) | B13156 | Transportation & Storm Water | Design Bid Build | $265,000 | $337,000 | On Schedule | |
170 | Block 1M1 UUP (La Jolla) | B15084 | Transportation & Storm Water | Design Bid Build | $297,000 | $356,400 | On Schedule | |
171 | Block 7G2 UUP - CIP | B15085 | Transportation & Storm Water | Design Bid Build | $1,324,002 | $1,558,780 | On Schedule | |
172 | Block 6H UUP | B15086 | Transportation & Storm Water | Design Bid Build | $423,000 | $507,600 | On Schedule | |
173 | 25th (SB) Street UUP (Coronado-SB to Grove) - 20A | B15088 | Transportation & Storm Water | Design Bid Build | $36,000 | $43,200 | On Schedule | |
174 | 32nd Street UUP (Market to Imperial) - 20A | B15089 | Transportation & Storm Water | Design Bid Build | $72,000 | $86,400 | On Schedule | |
175 | Baker St/Shawnee Rd UUP (Morena to Shawnee) | B15090 | Transportation & Storm Water | Design Bid Build | $108,000 | $129,600 | On Schedule | |
176 | Woodrow Ave UUP (Calvacado to Aemacost) - 20A | B15091 | Transportation & Storm Water | Design Bid Build | $54,000 | $64,800 | On Schedule | |
177 | Wightman Street UUP (Chamoune to Euclid) - 20A | B15092 | Transportation & Storm Water | Design Bid Build | $72,000 | $86,400 | On Schedule | |
178 | Seminole Drive UUP (Stanley to Estelle) - 20A | B15093 | Transportation & Storm Water | Design Bid Build | $45,000 | $54,000 | On Schedule | |
179 | Mission Blvd UUP (Loring to Tourquoise) - 20A | B15094 | Transportation & Storm Water | Design Bid Build | $90,000 | $108,000 | On Schedule | |
180 | Hilltop Drive UUP (Boundary to Toyne) - 20A | B15095 | Transportation & Storm Water | Design Bid Build | $126,000 | $151,200 | On Schedule | |
181 | Hancock Street UUP (Witherby to Tourquoise) - 20A | B15096 | Transportation & Storm Water | Design Bid Build | $63,000 | $75,600 | On Schedule | |
182 | Block 2S2 UUP | B15098 | Transportation & Storm Water | Design Bid Build | $306,000 | $367,200 | On Schedule | |
183 | 30th Street Phase III Broadway to K UUD | B00717 | Transportation & Storm Water | Design Bid Build | $669,000 | $870,550 | On Schedule | |
184 | Block 7G2 UUP | 21003598 | Transportation & Storm Water | Design Bid Build | $3,795,000 | $5,272,688 | On Schedule | |
185 | Mission Village-Ronda to Qualcomm Sdwk | B15004 | Transportation & Storm Water | Design Bid Build | $705,100 | $1,034,100 | On Schedule | |
186 | Grove Ave/Ingrid Ave@Hollister St TS | B13179 | Transportation & Storm Water | Design Bid Build | $266,000 | $349,500 | On Schedule | |
187 | 31st St @ Ocean View Bl Traffic Signal | B14014 | Transportation & Storm Water | Design Bid Build | $211,541 | $272,500 | On Schedule | |
188 | 41st St @ National Ave Traffic Signal | B14016 | Transportation & Storm Water | Design Bid Build | $271,541 | $335,000 | On Schedule | |
189 | Campanile Dr & Montezuma Rd Signal Mod | B13134 | Transportation & Storm Water | Design Bid Build | $100,100 | $155,200 | On Schedule | |
190 | Traffic Signal Upgrades Citywide FY14 | B14048 | Transportation & Storm Water | Design Bid Build | $626,700 | $814,400 | On Schedule | |
191 | Callado Rd Green St Infiltration BMP | B13198 | Transportation & Storm Water | Design Bid Build | $1,000,000 | $1,650,000 | On Schedule | |
192 | 3rd Ave @ Washington St Traffic Signal | B14062 | Transportation & Storm Water | Design Bid Build | $303,200 | $395,100 | On Schedule | |
193 | Block 2S1 South Mission Beach UUD | B12067 | Transportation & Storm Water | Design Bid Build | $302,400 | $378,000 | On Schedule | |
194 | Illion Street UUD (Gardena Av - Milton St) | B13147 | Transportation & Storm Water | Design Bid Build | $83,000 | $125,000 | On Schedule | |
195 | Group Job 13F Linda Vista DIF CR | B13108 | Transportation & Storm Water | Design Bid Build | $293,560 | $377,278 | On Schedule |
Summary By Asset-managing Departments
When updated, this summary will show the latest amounts for those projects scheduled to be awarded in the current fiscal year and the first quarter of the next fiscal year.
Asset-Managing Department | Estimated Construction Contract Award | Estimated Total Project Cost* |
---|---|---|
Airports | $5,800,000 | $7,500,000 |
Environmental Services | $0 | $0 |
Fire-Rescue | $10,162,942 | $14,085,442 |
Library | $24,414,323 | $31,399,523 |
Office of the Chief Operating Officer | $0 | $0 |
Park & Recreation | $34,559,019 | $53,136,814 |
Police | $2,422,100 | $2,932,653 |
Public Utilities | $274,066,454 | $357,051,311 |
Public Works - General Services | $6,789,557 | $9,275,477 |
QUALCOMM Stadium | $335,000 | $500,000 |
Special Promotional Programs | $0 | $0 |
Transportation & Storm Water | $46,948,528 | $66,059,585 |
FY 2017 Total | $405,497,923 | $541,940,805 |
Archive of Anticipated CIP Projects
Forecast of Projects to be Awarded in Fiscal Year 2024
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Adopted Budget)
- Forecast of Projects to be Awarded in Fiscal Year 2024 (Proposed Budget)
Forecast of Projects to be Awarded in Fiscal Year 2023
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Third Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Mid-Year Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (First Quarter Update)
- Forecast of Projects to be Awarded in Fiscal Year 2023 (Adopted Budget)
