Permit and Discharge Fees
Permit fees are evaluated every five years. The charts below show the new rates for the Industrial Wastewater Control Program from July 1, 2022, through July 1, 2025. For additional information on these fees, please see the Program Cost Allocation Study and Model User Guide.
Permit Fees | 25% on 7/1/22 | 50% on 7/1/23 | 75% on 7/1/24 | 100% on 7/1/25 |
---|---|---|---|---|
Program Task | ||||
SIU - Standard | $2,250 | $4,500 | $6,749 | $8,999 |
SIU - Complex | $7,476 | $14,952 | $22,427 | $29,903 |
Non-SIU / Categorical Process | $1,319 | $2,639 | $3,958 | $5,277 |
Enhanced Source Control | $651 | $1,302 | $1,952 | $2,603 |
Trucked Waste Fees | 25% on 7/1/22 | 50% on 7/1/23 | 75% on 7/1/24 | 100% on 7/1/25 |
---|---|---|---|---|
Program Task | ||||
Base Permit (BP) | $322 | $645 | $967 | $1,289 |
Self-Monitoring (SM) | $650 | $1,299 | $1,949 | $2,598 |
High Strength Surcharges Billing (HSSB) | $818 | $1,636 | $2,453 | $3,271 |
Pre-arranged after-hours discharge request | $27 | $54 | $80 | $107 |
Emergency after-hours discharge fee | $57 | $113 | $170 | $226 |
Trucked Waste Discharge (Load) Fees Per 1,000 Gallons | ||||
---|---|---|---|---|
Effective Date | 1/1/22 | 1/1/23 | 1/1/24 | 1/1/25 |
Task | ||||
- Domestic | $62.85 | $65.37 | $67.97 | $70.01 |
- Industrial | $10.42 | $10.83 | $11.27 | $11.62 |
Related Links