Pooled Investment Fund Performance
Earned Income Yield (Annualized Investment Return)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.736% | 3.713% | 3.569% | 3.623% | 3.506% | 3.575% | 3.544% | 4.529% | 4.159% | 5.183% | |||
2023 | 2.083% | 2.439% | 2.160% | 2.574% | 2.642% | 2.872% | 1.716% | 1.856% | 1.804% | 0.458% | 3.131% | 3.506% | |
2022 | 0.949% | 0.512% | 0.545% | 0.558% | 0.272%1 | 0.861% | 0.712% | 0.888% | 0.307% | 1.082% | 1.096% | 1.992% | |
2021 | 1.211% | 1.660% | 1.222% | 1.508% | 1.036% | 0.815% | 1.328% | 0.918% | 1.009% | 1.153% | 1.073% | 0.616% | |
2020 | 2.207% | 2.264% | 3.431% | 2.017% | 1.591% | 1.886% | 2.291% | 1.759% | 1.491% | 1.705% | 1.833% | 1.807% | |
2019 | 2.198% | 2.421% | 2.097% | 2.268% | 2.292% | 2.364% | 2.081% | 2.277% | 2.428% | 2.253% | 2.644% | 2.399% | |
2018 | 1.175% | 1.618% | 1.547% | 1.316% | 1.712% | 1.574% | 1.442% | 1.764% | 2.049% | 1.733% | 2.101% | 2.012% | |
2017 | 1.053% | 1.159% | 1.038% | 1.127% | 1.159% | 1.209% | 0.777% | 1.316% | 1.275% | 1.327% | 1.345% | 1.405% | |
2016 | 0.655% | 0.786% | 0.799% | 0.933% | 0.954% | 0.854% | 0.945% | 1.186% | 0.964% | 0.996% | 1.075% | 0.987% | |
2015 | 0.482% | 0.560% | 0.553% | 0.585% | 0.556% | 0.594% | 0.707% | 0.659% | 0.693% | 0.818% | 0.711% | 0.723% | |
2014 | 0.449% | 0.437% | 0.508% | 0.474% | 0.431% | 0.335% | 0.476% | 0.542% | 0.553% | 0.770% | 0.481% | 0.548% | |
2013 | 0.473% | 0.470% | 0.640% | 0.589% | 0.536% | 0.159% | 0.345% | 0.426% | 0.415% | 0.484% | 0.496% | 0.476% | |
2012 | 0.884% | 0.889% | 0.740% | 0.525% | 0.784% | 0.565% | 0.881% | 0.537% | 0.713% | 0.755% | 0.421% | 0.583% | |
2011 | 0.670% | 0.832% | 1.250% | 0.813% | 1.457% | 1.362% | 1.730% | 1.281% | 1.220% | 1.087% | 0.732% | 1.027% | |
2010 | 0.901% | 2.388% | 1.331% | 0.74% | 1.833% | 1.964% | 1.393% | 1.560% | 1.479% | 1.154% | 1.277% | 1.036% | |
2009 | 5.482% | 2.311% | 2.625% | 2.298% | 2.696% | 2.097% | 2.211% | 2.620% | 2.702% | 2.575% | 1.806% | 2.068% | |
2008 | 7.447% | 5.544% | 6.509% | 4.263% | 3.230% | 3.159% | 3.771% | 3.275% | 5.032% | 4.350% | 4.200% | 4.974% | |
2007 | 4.931% | 5.255% | 4.945% | 4.882% | 4.987% | 5.041% | 5.052% | 5.257% | 4.913% | 5.267% | 5.112% | 4.638% | |
2006 | 3.439% | 4.068% | 3.146% | 3.400% | 4.455% | 3.692% | 3.901% | 3.960% | 5.021% | 3.938% | 5.031% | 4.723% | |
2005 | 2.057% | 2.425% | 2.720% | 1.302% | 1.201% | 2.992% | 1.793% | 3.348% | 3.249% | 3.166% | 2.962% | 3.817% | |
2004 | 1.314% | 2.110% | 1.962% | 1.864% | (1.216%) | (0.448%) | 1.885% | 1.989% | 2.205% | 1.630% | 2.006% | 2.443% |
Fiscal Year Performance
Fiscal Year | Performance |
---|---|
FY 2024 | 2.874% |
FY 2023 | 1.784% |
FY 2022 | 0.816%2 |
FY 2021 | 1.506% |
FY 2020 | 2.263% |
FY 2019 | 2.091% |
FY 2018 | 1.37% |
FY 2017 | 1.075% |
FY 2016 | 0.776% |
FY 2015 | 0.559% |
FY 2014 | 0.438% |
FY 2013 | 0.567% |
FY 2012 | 0.945% |
FY 2011 | 1.189% |
FY 2010 | 1.926% |
FY 2009 | 3.587% |
FY 2008 | 5.008% |
FY 2007 | 4.750% |
FY 2006 | 3.397% |
FY 2005 | 2.083% |
FY 2004 | 1.745% |
FY 2003 | 4.406% |
1 Accounting system update – see cover memo in the monthly investment report
2 The Department transitioned to new accounting software in May 2022. Therefore, the Fiscal Year 2022 Performance represents a blend of monthly Earned Income Yields from both the previous and current accounting systems.