Total Awarded Value: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all A&E and other consultant contracts entered into by the City valued at more than $25,000, from July 1, 2021 through June 30, 2022.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | Number of Firms Interviewed | Contact |
---|---|---|---|---|---|---|
H207196 | Design Of Robb Field Community Park Improvements | 06/20/22 | $999,532.00 | AVRP Studios, Inc. | 5 | Angelica Gil |
H2225966 | As-Needed Plan Check and Inspection Services - Contract 1 | 05/31/22 | $250,000.00 | NV5, Inc. | 4 | Spencer Deane |
H2125802 | Design of Gatewood Hills Pump Station | 05/18/22 | $889,935.75 | WSP USA, Inc. | 5 | John Mendivil |
H2125808 | EB Scripps Park Comfort Station Replacement Project | 10/12/21 | $89,137.00 | Architects Mosher Drew | N/A | Spencer Deane |
H207202 | As-Needed Geotechnical - Contract 1 | 10/15/21 | $1,000,000.00 |
Group Delta Consultants, Inc. |
6 | Spencer Deane |
H207201 | As-Needed Geotechnical - Contract 2 | 10/15/21 | $1,000,000.00 | Helenschmidt Geotechnical, Inc. | 6 | Spencer Deane |
H207169 | Design of Otay 2nd Pipeline Phase 4 | 04/29/22 | $3,077,440.00 | Rick Engineering Company | 5 | John Mendivil |
H2125819 | SDWRP Reverse Osmosis System | 04/20/22 | $1,303,497.00 | Trussell Technologies, Inc | 5 | Angelica Gil |
H207068 | As-Needed Dam and Outlet Tower Condition Assessment - 2021 | 04/12/22 | $5,000,000.00 | GEI Consultants, Inc. | 3 | Spencer Deane |
H2225967 | As-Needed Plan Check and Inspection Services - Contract 2 | 03/30/22 | $250,000.00 | 4LEAF, Inc. | 4 | Yazmin Lozano |
H207175 | Olive Street Park and Acquisition | 03/03/22 | $139,105.00 |
KTU&A |
N/A | Spencer Deane |
H207199 | Design of Mission Center Canyon C Sewer Main Replacement | 1/25/22 | $969,758.63 | WSP USA, Inc. | 4 | Benjamin Almario |
H207152 | Design of AC Water & Sewer Group 1033 | 1/25/22 | $2,162,429 | Blue Lake Civil | 7 | Yazmin Lozano |
H207092 | As-Needed Stormwater Professional Environmental Services | 1/24/22 | $7,500,000.00 | ICF Jones & Stokes, Inc. | 5 | John Mendivil |
H2125795 |
Design of PLWTP Scum Injection Concentrators Improvements |
1/11/22 | $603,154.14 | Parsons Transportation Group | 5 | John Mendivil |
H216961 | Emergency Cleanup Montgomery-Gibbs Executive Airport | 1/4/22 | $113,439.95 | Recon Environmental, Inc. | N/A | Yazmin Lozano |
H2125858 |
Agreement for Mission Bay Golf Course Clubhouse (MBGC) Clubhouse Demolition/Portable Building Installation |
1/4/21 | $98,327.00 |
Architects Mosher Drew |
N/A | Spencer Deane |
H207093 | As-Needed Storm Water Professional Environmental Services | 12/21/21 | $7,500,000.00 | Dudek | 5 | Benjamin Almario |
H2125910 | Mission Bay Golf Course Irrigation and Electrical Upgrades | 12/21/21 | $130,038.00 | Estrada Land Planning, Inc. | N/A | Yazmin Lozano |
H2125856 | Beyer Park Public Art Project | 11/12/21 | $170,000.00 | Ingram Ober & Marisol Rendon | 6 | Benjamin Almario |
H2225956 | PLWTP Coastal Erosion Monitoring Program Implementation | 12/1/21 | $1,761,205.00 | HDR Engineering, Inc. | N/A | Spencer Deane |
H2125783 | As-Needed Intelligent Transportation System (ITS) Consulting Services | 11/1/21 | $10,000,000.00 | STC Traffic, Inc | 2 | Benjamin Almario |
H2125767 | Civil Engineering Consulting Services for AC Water Group 1038 | 10/18/21 | $122,824.00 | Michael Baker International, Inc. | N/A | Yazmin Lozano |
H207165 |
Construction Management for Harbor Drive Trunk Sewer Replacement |
10/11/21 | $1,469,222.00 | Arcadis U.S., Inc. | 4 | Yazmin Lozano |
H2125903 | Dams and Reservoirs Security Improvements Project | 10/11/21 | $624,557.00 | Kleinfelder, Inc. | N/A | Benjamin Almario |
H207193 | As-Needed Consultant Services for Disposal Site Water Monitoring | 09/10/21 | $1,500,000.00 | Geo-Logic Associates, Inc. | 4 | Benjamin Almario |