Total Awarded Value: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all A&E and other consultant contracts entered into by the City valued at more than $25,000, from July 1, 2020 through June 30, 2021.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | Number of Firms Interviewed | Contact |
---|---|---|---|---|---|---|
H2125797 | Design Support of the Soledad Pump Station | 05/05/21 | $194,488.00 | Psomas | N/A | Benjamin Almario |
H207143 | As-Needed Civil Engineering Consultant Services | 04/19/21 | $3,000,000.00 | Nasland Engineering, Inc. | 15 | Spencer Deane |
H207142 | As-Needed Civil Engineering Consultant Services | 04/19/21 | $3,000,000.00 | Rick Engineering Company | 15 | Spencer Deane |
H207141 | As-Needed Civil Engineering Consultant Services | 04/19/21 | $3,000,000.00 | Parsons Transportation Group, Inc. | 15 | Spencer Deane |
H207140 | As-Needed Civil Engineering Consultant Services | 04/19/21 | $3,000,000.00 | Michael Baker International, Inc. | 15 | Spencer Deane |
As-Needed Environmental Services - Contract 4 | 03/16/21 | $2,000,000.00 | Helix Environmental Planning, Inc. | 11 | Yazmin Lozano | |
H197116 | As-Needed Environmental Services - Contract 5 | 03/16/21 | $2,000,000.00 | RECON Environmental, Inc. | 11 | Benjamin Almario |
H2025793 | Caltrans PS&E Cooperative Agreement 11-0723 Construction Interchange Improvement on Interstate 805 at Palm Avenue, in San Diego County | 02/25/21 | $761,000.00 | Caltrans | N/A | Frank Romero |
H197112 | As-Needed Environmental Services - Contract 1 | 02/23/21 | $2,000,000.00 | Ascent Environmental, Inc. | 11 | Benjamin Almario |
H207184 | As-Needed M.A.D. Assessment Engineering & Special District Administration Services | 02/17/21 | $1,000,000.00 | EFS Engineering, Inc. | 3 | Benjamin Almario |
H197114 | As-Needed Environmental Services - Contract 3 | 01/28/21 | $2,000,000.00 | Harris & Associates Inc. | 11 | Benjamin Almario |
H197081 | As-Needed Utilities Underground Program SDG&E Electrical System | 12/18/20 | $3,000,000.00 | Electrical Partners Inc | 6 | Spencer Deane |
H197082 | As-Needed Utilities Underground Program SDG&E Electrical System | 12/16/20 | $3,000,000.00 | TSAC Engineering | 6 | Spencer Deane |
H197113 | As-Needed Environmental Services - Contract 2 | 01/28/21 | $2,000,000.00 | Dudek | 11 | Yazmin Lozano |
H207138 | Design of Palm Avenue Interstate 805 Interchange | 01/15/21 | $2,198,058.00 | Dokken Engineering | 5 | Yazmin Lozano |
H197125 | As-Needed Transportation Engineering Services - Contract 2 | 12/22/20 | $2,000,000.00 | Fehr & Peers | 8 | Yazmin Lozano |
H197127 | As-Needed Transportation Engineering Services - Contract 4 | 12/10/20 | $2,000,000.00 | WSP USA, Inc. | 8 | Benjamin Almario |
H197126 |
As-Needed Transportation Engineering Services - Contract 3 |
12/10/20 | $2,000,000.00 |
Kimley-Horn and Associates, Inc. |
8 | John Mendivil |
H197124 | As-Needed Transportation Engineering Services - Contract 1 | 12/10/20 | $2,000,000.00 | Chen Ryan Associates, Inc. | 8 | Benjamin Almario |
H197111 |
As-Needed Environmental Services - Airports Division |
11/23/20 | $500,000.00 | RECON Environmental, Inc | 5 | Benjamin Almario |
H197118 | As-Needed Multidisciplinary Planning Services - Contract 1 | 09/14/20 | $3,000,000.00 | Moore Iacofano Goltsman, Inc. | 13 | John Mendivil |
H197119 | As-Needed Multidisciplinary Planning Services - Contract 2 | 09/14/2020 | $3,000,000.00 | Dudek | 13 | Benjamin Almario |
H197120 | As-Needed Multidisciplinary Planning Services - Contract 3 | 09/14/20 | $3,000,000.00 | Dyett and Bhatia, Urban and Regional Planners | 13 | John Mendivil |
H197121 | As-Needed Multidisciplinary Planning Services - Contract 4 | 09/14/20 | $3,000,000.00 | Wallace Roberts & Todd, LLC | 13 | John Mendivil |
H197122 | As-Needed Multidisciplinary Planning Services - Contract 5 | 09/14/20 | $3,000,000.00 | Ascent Environmental | 13 | John Mendivil |
H197123 | As-Needed Multidisciplinary Planning Services - Contract 6 | 09/14/20 | $3,000,000.00 | WSP USA, Inc. | 13 | Benjamin Almario |
H197108 | As-Needed Civil Engineering Consultant Services - Contract 2 | 09/04/20 | $1,000,000.00 | Owen Group - Limited Partnership | 5 | Yazmin Lozano |
H197109 | As-Needed Civil Engineering Consultant Services - Contract 3 | 09/04/20 | $1,000,000.00 | WSP USA, Inc. | 5 | John Mendivil |
H197110 | As-Needed Civil Engineering Consultant Services - Contract 4 | 08/18/20 | $1,000,000.00 | Zenith Consultants | 5 | Benjamin Almario |
H197107 | As-Needed Civil Engineering Consultant Services - Contract 1 | 08/13/20 | $1,000,000.00 | AECOM Technical Services, Inc. | 5 | Yazmin Lozano |