Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2023 through June 30, 2024.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
K-24-2217-DBB-3 | Tecolote Canyon Trunk Sewer Improvements & Golf Course Water Connection | 06/27/2024 | $46,193,247.83 | J.R. Filanc Construction Co., Inc. | 5 | Rosa Riego |
K-24-2278-DBB-3 | North Park Improv 2 & La Jolla Improvements 1 | 06/27/2024 | $20,650,846.57 | TC Construction Company, Inc. | 3 | Juan E. Espindola |
K-24-2284-DBB-3 | Encanto Improv 2 | 06/25/2024 | $26,582,745.44 | Burtech Pipeline, Inc. | 3 | Brittany Friedenreich |
K-24-2273-DBB-3 | Sewer & AC Water Group 793A | 06/25/2024 | $22,527,245.00 | S.C. Valley Engineering, Inc. | 1 | Brittany Friedenreich |
K-24-2264-DBB-3 | Allied Gardens Improv 3 | 06/25/2024 | $11,623,173.65 | KTA Construction, Inc. | 3 | Ron McMinn |
K-24-2003-DBB-3-A | Water and Sewer Group 965 | 06/25/2024 | $15,377,497.84 | Burtech Pipeline Incorporated | 2 | Ron McMinn |
K-24-2296-EMR-1 | Emergency Maintenance 2024 (Group 2) - Tocayo | 06/25/2024 | $100,000.00 | Ortiz Corp. | N/A | Rosa Riego |
K-24-2291-EMR-3 | Point Loma Wastewater Treatment Plant Storm Damage Repair | 06/14/2024 | $1,500,000.00 | Cass Construction | N/A | Rosa Riego |
K-24-2234-SLS-1 | LTMMA for 3405 Kite Street | 06/12/2024 | $47,712.55 | Recon Environmental, Inc. | N/A | Ron McMinn |
K-24-2274-DBB-3 | Skyline Improv 1 | 06/12/2024 | $3,859,250.00 | Burtech Pipeline Incorporated | 2 | Juan E. Espindola |
K-24-2005-DBB-3-C | Alvarado 2nd Extension Pipeline | 06/12/2024 | $123,243,852.65 | OHLA USA, Inc. | 2 | Brittany Friedenreich |
K-24-2261-DBB-3 | Marcy Neighborhood Park Improvements | 06/10/2024 | $2,913,103.65 | Marcon Engineering, Inc. | 7 | Brittany Friedenreich |
K-24-2269-DBB-3 | Coral Gate Neighborhood Park Playground Improvement | 06/10/2024 | $3,175,528.00 | De La Fuente Construction, Inc. | 4 | Juan E. Espindola |
K-24-2272-DBB-3 | Olive Grove Community Park ADA Improvements | 06/05/2024 | $3,279,276.00 | De La Fuente Construction, Inc. | 3 | Ron McMinn |
L-24-2262-DBB-2 | 31st Street and Market Street School Traffic Signal | 06/05/2024 | $819,000.00 | CTE, INC. | 1 | Abel E. Martinez |
K-24-2270-DBB-3 | AC Water and Sewer Group 1040 | 06/04/2024 | $11,964,646.00 | S.C. Valley Engineering, INC. | 2 | Abel E. Martinez |
K-24-2268-DBB-3 | Redwood Village/Rolando Park Improv 1 | 06/04/2024 | $11,367,926.40 | TC Construction Company, Inc. | 2 | Ron McMinn |
K-24-2267-DBB-3 | Redwood Village Rolando Park Improv 2 & Redwood Village Standpipe | 06/04/2024 | $ 14,056,152.00 | TC Construction Company, Inc. | 5 | Rosa Riego |
K-24-2301-EMR-1 | Emergency Repair to Stormwater Concrete Channel (Chollas Creek - Market, Market 1) | 05/30/2024 | $100,000.00 | J. R. Filanc Construction Company, Inc. | 1 | Juan E. Espindola |
K-24-2247-DBB-3 | Bay Ho Improv 2 | 05/30/2024 | $17,915,000.00 | SC Valley Engineering, Inc | 3 | Rosa Riego |
K-24-2297-EMR-1 | Emergency Maintenance 2024 (Group 2) Smythe, Cerissa | 05/28/2024 | $200,000.00 | Burtech Pipeline, Inc. | N/A | Brittany Friedenreich |
K-24-2255-DBB-3 | Lake Murray Improv 3 | 05/20/2024 | $5,062,210.50 | Southwest Pipeline & Trenchless Corporation | 2 | Rosa Riego |
K-24-1821-DBB-3-D-C | Montezuma/Mid-City Pipeline Phase 2 and 70th Alvarado to Saranac Sidewalk | 05/20/2024 | $40,125,000.00 | W.A. Rasic Construction Co., Inc | 3 | Rosa Riego |
K-24-2290-EMR-3 | 4605 Alma Place Storm Drain Emergency | 05/10/2024 | $2,700,000.00 | Cass Construction, Inc. dba Cass Arrieta | 1 | Juan E. Espindola |
K-24-2248-DBB-3 | Tierrasanta Improv 2 | 05/09/2024 | $2,161,521.00 | Southwest Pipeline and Trenchless Corp. | 2 | Ron McMinn |
K-24-2288-EMR-3 | La Jolla Scenic Dr. Storm Drain Emergency | 05/09/2024 | $2,500,000.00 | KTA Construction, Inc. | N/A | Brittany Friedenreich |
K-24-2295-EMR-3 | January 2024 Stormwater Channel Emergency Cleaning & Repairs #2 | 05/08/2024 | $1,000,000.00 | Orion Construction Corporation | N/A | Brittany Friedenreich |
L-24-2250-DBB-2 | Torrey Pines Road Pedestrian Hybrid Beacon | 05/07/2024 | $655,858.00 | A. B. Hashmi, Inc. | 3 | Rosa Riego |
K-24-2258-DB1-3 | Adams North Improv 1 | 05/06/2024 | $15,939,000.00 | TC Construction Company, Inc. | 1 | Brittany Friedenreich |
L-24-2257-DBB-2 | Urban Village Idea Lab HVAC Replacement | 05/03/2024 | $642,000.00 | DuWright Construction, Inc. | 3 | Abel E. Martinez |
K-24-2254-DBB-3 | Rancho Bernardo Improv 1 | 05/02/2024 | $5,293,648.50 | Burtech Pipeline, INC. | 1 | Abel E. Martinez |
K-24-2300-EMR-3 | Austin Drive Storm Drain Emergency | 04/25/2024 | $1,700,000.00 | Orion Construction Corporation | N/A | Ron McMinn |
K-24-2232-DBB-2 | La Jolla Farms Outfall Repair | 04/17/2024 | $1,179,140.00 | L.B. Civil Construction, Inc. | 3 | Ron McMinn |
K-24-2263-DB1-3 | Talmadge Improv 1 | 04/17/2024 | $8,834,500.00 | TC Construction Company, Inc | 1 | Rosa Riego |
K-24-2289-EMR-3 | January 2024 Stormwater Channel Emergency Cleaning and Repairs 1 | 04/12/2024 | $1,500,000.00 | Cass Construction | N/A | Ron McMinn |
K-24-2229-DBB-3 | University City Improv 2 (S) | 04/10/2024 | $6,392,989.00 | Southwest Pipeline & Trenchless Corp | 2 | Brittany Friedenreich |
L-24-2260-DBB-1 | Paradise Hills Library HVAC Replacement SE | 04/09/2024 | $152,900.00 | Eli Electric & Construction, Inc. | 3 | Abel E. Martinez |
K-23-2125-SLS-1 | Sole Source 2125 Curb Ramp at El Cajon Blvd & Fairmont Ave. | 03/04/2024 | $240,041.00 | Ortiz Corporation | N/A | Brittany Friedenreich |
K-24-2279-EMR-1 | Crystal Pier Emergency Bracing Repair | 03/26/2024 | $340,900.00 | Jilk Heavy Construction, Inc | N/A | Rosa Riego |
K-24-2170-DBB-3-A-C | Beyer Park Development | 03/20/2024 | $16,648,310.00 | Dick Miller, Inc. | 2 | Ron McMinn |
K-24-2216-DBB-3 | Ventura Comfort Station Improvements | 03/14/2024 | $2,711,000.00 | HSCC, Inc. | 5 | Brittany Friedenreich |
K-23-2231-SLS-1 | 12" Reclaimed Water Repair Intersection of Town Center Drive and Executive Drive | 03/17/2024 | $329,701.67 | OHLA USA, Inc. | N/A | Abel E. Martinez |
K-24-2252-DBB-3 | Slurry Seal Group 2424 | 03/07/2024 | $6,651,745.16 | Pavement Coatings Co. | 2 | Juan E. Espindola |
K-24-2244-DBB-3 | Slurry Seal Group 2423 | 02/29/2024 | $5,676,427.25 | Pavement Coatings Co. | 2 | Ron McMinn |
K-24-2251-EMR-3 | 4502 Rhode Island St Storm Drain | 02/22/2024 | $2,000,000.00 | Cass Construction | N/A | Ron McMinn |
L-24-2200-DBB-2-A | Los Penasquitos Canyon Preserve Phase II Enhancement Project | 02/22/2024 | $538,929.27 | IO Environmental & Infrastructure, Inc. | 3 | Abel E. Martinez |
K-24-2227-SLS-1 | PUD Fiber Optic Backbone at 20th and B St | 02/19/2024 | $85,000.00 | Atlas Integrated Systems Inc. | N/A | Abel E. Martinez |
K-24-2228-DBB-3 | Asphalt Overlay 2200 (SS) | 02/14/2024 | $12,682,000.00 | Eagle Paving Company, Inc. dba Toro Engineering | 4 | Brittany Friedenreich |
K-24-1952-DBB-3-A | EMTS Boat Dock Esplanade | 02/07/2024 | $1,563,875.00 | HSCC, Inc | 5 | Rosa Riego |
K-24-2213-DBB-3 | Mission Bay El Carmel Comfort Station Improvements | 01/31/2024 | $2,253,353.22 | Dick Miller, Inc. | 6 | Brittany Friedenreich |
K-24-2240-DBB-3 | Slurry Seal Group 2326 | 01/29/2024 | $5,222,215.16 | Pavement Coatings Co. | 2 | Juan E. Espindola |
K-24-2237-DBB-3 | Sidewalk Replacement Group 1902B | 01/16/2024 | $1,670,072.34 | Dick Miller, Inc | 3 | Rosa Riego |
K-24-2203-DBB-3 | AC Overlay Group 2301 | 01/26/2024 | $6,443,565.53 | Martin Marietta San Diego Aggregates LLC dba ATP General Engineering Contractors | 4 | Ron McMinn |
K-24-2236-DBB-3 | Sidewalk Replacement Group 1902A | 01/26/2024 | $1,732,810.00 | Portillo Concrete Inc. | 4 | Juan E. Espindola |
K-24-2243-SLS1 | Fire Station 1 Backup Power | 01/23/2024 | $16,800.00 | Cass Construction, Inc. dba Cass Arrieta | 1 | Juan E. Espindola |
K-24-2223-EMR-3 | Ellen Browning Scripps Park Slope and Storm Drain Emergency | 01/23/2024 | $1,600,000.00 | Cass Arrieta | N/A | Rosa Riego |
K-23-2164-DBB-3 | University City Improv 1 | 01/16/2024 | $12,221,002.70 | Ortiz Corporation | 5 | Ron McMinn |
K-24-2245-EMR-2 | 1391 Ava Street Storm Drain Emergency | 12/28/2023 | $500,000.00 | TC Construction Co., In. | N/A | Abel E. Martinez |
K-24-2233-DBB-3 | Slurry Seal Group 2422 | 12/22/2023 | $7,273,693.74 | Pavement Coatings Co. | 2 | Juan E. Espindola |
K-24-2249-EMR-1 | Nile Street Storm Drain Emergency | 12/22/2023 | $80,000.00 | Cass Construction, Inc. dba Cass Arrieta | 1 | Juan E. Espindola |
K-24-2204-DBB-3 | AC Overlay Group 2302 | 12/19/2023 | $6,570,683.41 | TC Construction Company, Inc. | 5 | Juan E. Espindola |
K-24-2171-DBB-3-A | Streetlight Installations and Traffic Signal Upgrades | 12/19/2023 | $1,650,000.00 | HMS Construction, Inc | 2 | Rosa Riego |
K-24-2239-EMR-3 | Pump Station 2 Sluice Gate 2 Emergency | 12/14/2023 | $850,000.00 | Orion Construction Corporation | N/A | Rosa Riego |
K-24-2202-DBB-3 | Hodges Near-Term Repairs Improvement Project | 12/12/2023 | $1,790,690.00 | Palm Engineering Construction Co., Inc. | 2 | Brittany Friedenreich |
K-24-2241-EMR-3 | Hermosa Way Storm Drain Emergency | 12/06/2023 | $2,750,000.00 | TC Construction Company, Inc. | N/A | Ron McMinn |
K-24-2225-DBB-3 | Slurry Seal Group 2421 | 11/21/2023 | $6,098,699.96 | Pavement Coatings Co. | 2 | Juan E. Espindola |
K-24-2226-DBB-3 | Slurry Seal Group 2325 | 11/20/2023 | $4,864,997.16 | Pavement Coatings Co. | 3 | Brittany Friedenreich |
K-24-2230-EMR-3 | 8519 Sugarman Dr Storm Drain Emergency | 11/17/2023 | $1,500,000.00 | Orion Construction, Corp. | N/A | Abel E. Martinez |
K-23-2191-DBB-3 | Egger South Bay Community Park | 11/17/2023 | $4,242,271.00 | De La Fuente Construction, Inc. | 6 | Ron McMinn |
K-24-2242-EMR-3 | 1105 Sutter Street Storm Drain Emergency | 11/16/2023 | $750,000.00 | Orion Construction Corporation | N/A | Rosa Riego |
K-23-2168-DBB-3-C | Lakeside Valve Station Replacement | 11/01/2023 | $43,981,000.00 | J. R. Filanc Construction Co., Inc. | 4 | Juan E. Espindola |
K-24-2194-DBB-2-A | Smythe Channel and Via De La Bandola Channel Permittee Responsible Mitigation Project | 10/31/2023 | $1,605,500.00 | Tri-Group Construction & Development, Inc. | 4 | Abel E. Martinez |
K-24-2214-DBB-3 | Slurry Seal Group 2324 | 10/27/2023 | $5,635,527.14 | Pavement Coatings Co. | 2 | Brittany Friedenreich |
K-23-2140-JOC-3-A-N | Job Order Contract (JOC) Street Lighting Traffic Signal (North) | 10/20/2023 | $15,000,000.00 | HMS Construction | 2 | Juan E. Espindola |
K-23-2140-JOC-3-A-S | Job Order Contract (JOC) Street Lighting Traffic Signal (South) | 10/20/2023 | $15,000,000.00 | CTE inc. | 2 | Juan E. Espindola |
L-23-2188-DBB-2 | South Chollas Creek and Paradise Canyon Open Space Wetland Mitigation Project | 09/28/2023 | $997,978.00 | Tri-Group Construction & Development, Inc. | 2 | Juan E. Espindola |
K-24-2199-DBB-3 | Asphalt Overlay 2202 Phase I | 10/13/2023 | $7,372,927.75 | Hazard Construction ENGR LLC | 4 | Ron McMinn |
L-23-2195-DBB-1 | Repair & Raise Existing M-10 Survey Monuments | 10/13/2023 | $131,270.00 | A.B. Hashmi, Inc. | 1 | Brittany Friedenreich |
K-23-2210-EMR-3 | 5995 Eldergardens St. Emergency | 10/02/2023 | $5,235,000.00 | J.R. Filanc Construction Company | N/A | Rosa Riego |
K-23-2126-DBB-3 | El Capitan Dam Spillway Near-Term Repair | 09/29/2023 | $4,872,000.00 | Orion Construction Corporation | 5 | Rosa Riego |
K-23-2133-DBB-3 | Morena Dam Spillway Near-Term Repair | 09/29/2023 | $4,087,000.00 | Orion Construction Corporation | 4 | Juan E. Espindola |
K-23-2176-DBB-3 | Mission Bay Athletic Area Comfort Station Modernization | 09/25/2023 | $2,242,777.77 | Dick Miller, Inc | 6 | Rosa Riego |
K-23-2032-DBB-3 | Sidewalk Replacement Group 1903 – SE & CH | 09/22/2023 | $1,471,935.00 | Portillo Concrete Inc | 5 | Rosa Riego |
K-23-2174-JOC-3-N | Job Order Contract (JOC) Sitework - North | 09/21/2023 | $10,000,000.00 | Ramona Paving & Construction Corp. | 4 | Ron McMinn |
L-23-2198-DBB-2 | Mercado Dr at Del Mar Heights | 09/21/2023 | $929,990.00 | Tri-Group Construction & Development Inc. | 3 | Brittany Friedenreich |
K-23-2174-JOC-3-S | Job Order Contract (JOC) Sitework - South | 09/21/2023 | $10,000,000.00 | Dick Miller, Inc. | 4 | Ron McMinn |
K-23-2181-EMR-3 | Civic Parkade Emergency Repairs | 09/19/2023 | $900,000.00 | TC Construction Co., Inc. | N/A | Rosa Riego |
K-23-2205-EMR-3 | Quince Drive Slope Emergency | 09/18/2023 | $2,200,000.00 | Cass Arrieta | N/A | Rosa Riego |
K-23-2209-EMR-3 | 12200 Escala Drive Storm Drain Emergency | 09/15/2023 | $1,280,000.00 | J.R. Filanc Construction Company, Inc. | 1 | Juan E. Espindola |
K-24-2221-EMR-3 | 10428 Clairemont Mesa BLVD Storm Drain Emergency | 09/13/2023 | $2,100,000.00 | Burtech Pipeline, Inc. | N/A | Abel E. Martinez |
K-23-2212-EMR-3 | Aldine Dr Storm Drain Emergency | 09/12/2023 | $1,200,000.00 | KTA Construction, Inc. | 1 | Juan E. Espindola |
K-23-2178-JOC-3 - North | JOC Building Improvements – North | 09/11/2023 | $20,000,000.00 | LDCO, Inc. | 5 | Brittany Friedenreich |
K-23-2178-JOC-3 - South | JOC Building Improvements – South | 09/12/2023 | $20,000,000.00 | Exbon Development, Inc. | 5 | Brittany Friedenreich |
K-23-2175-JOC-3-A | Job Order Contract (JOC) Electrical | 09/11/2023 | $10,000,000.00 | CTE, Inc. | 2 | Juan E. Espindola |
K-23-2189-DBB-3 | Slurry Seal Group 2323 | 09/08/2023 | $4,691,456.30 | Pavement Coatings Co. | 2 | Ron McMinn |
K-23-2173-JOC-3-North | Job Order Contract (JOC) Paving (North) | 08/29/2023 | $30,000,000.00 | Hazard Construction Company | 4 | Juan E. Espindola |
K-23-2173-JOC-3-South | Job Order Contract (JOC) Paving (South) | 08/29/2023 | $30,000,000.00 | Ramona Paving & Construction Corp. | 4 | Juan E. Espindola |
K-23-2201-EMR-3 | Gilman Drive Storm Drain Emergency Replacement | 08/25/2023 | $5,000,000.00 | Orion Construction Corporation | 1 | Juan E. Espindola |
K-23-2187-EMR-3 | Barrett Rd Emergency Repair | 08/21/2023 | $800,000.00 | Orion Construction Corporation | N/A | Ron McMinn |
K-23-2208-EMR-3 | 7671 Macaw Lane Storm Drain Emergency | 08/04/2023 | $1,131,200.00 | Burtech Pipeline, Inc. | N/A | Brittany Friedenreich |
K-23-2190-EMR-3 | 4304 Ebersole Drive Storm Drain Emergency | 07/28/2023 | $1,500,000.00 | Cass Arrieta | N/A | Rosa Riego |
K-23-2185-DBB-3 | 6933 Neptune Place Storm Drain Emergency | 07/24/2023 | $1,000,000.00 | Orion Construction Corporation | 1 | Juan E. Espindola |
K-23-2127-DBB-3 | MBC Gas Detection System Replacement | 07/14/2023 | $3,907,010.00 | Southern Contracting Company | 2 | Ron McMinn |
L-23-2141-DBB-1 | Aquarius & Camino Ruiz Traffic Signal | 07/10/2023 | $497,000.00 | CTE Inc. | 3 | Ron McMinn |
K-23-2073-DB1-3-A | Miramar Place CNG Facility Upgrades | 07/01/2023 | $3,578,705.00 | EFS West, Inc | 3 | Rosa Riego |
* NTE - Not-to-Exceed