Total Amount Awarded: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000, from July 1, 2015 through June 30, 2016.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
L-16-1367-DBB-2S | Linda Vista Genesee Intersection Improvements | 04/30/2019 | $35,886.30 | Portillo Concrete, Inc. | 1 | Antoinette Sanfilippo |
K-16-1403-DB1-3 | Chollas Material Bins Design - Build | 6/29/2016 | $943,630.00 | West Coast General Corporation | 3 | Clementina Giordano |
K-16-1450-DBB-3 | AC Water Group & Storm Drain Group 1008 | 6/27/2016 | $3,109,671.85 | Burtech Pipeline Incorporated | 6 | Michelle Muñoz |
K-16-6767 | Reimbursement Agreement - Fenton Little Italy, LLC for Public Plaza (Piazza Famiglia)-Project P-13-In Downtown-Reimbursement Agreement # 1326979 | 6/22/2016 | $1,000,000.00 | Fenton Little Italy, LLC | N/A | Frank A. Romero |
K-16-1418-DBB-3 | Sewer & Water GJ Crown Point South of La Playa | 6/16/2016 | $10,610,057.00 | Dick Miller, Inc. | 4 | Clementina Giordano |
K-16-6725-EMR-3 | Emergency Storm Conveyance Maintenance and Cleaning on Hotel Circle Area | 6/14/2016 | $510,000.00 | Arrieta Construction, Inc. | 1 | Michelle Muñoz |
K-16-6729-SLS-1 | Sole-Source Construction Services For Biological Design, Monitoring, And Native Revegetation Contracting Services For The Mt. Ariane Storm Drain Emergency Replacement | 6/14/2016 | $91,200.00 | Dudek | 1 | Michelle Muñoz |
K-16-1449-DBB-3 | AC Water & Sewer GJ 1014 | 6/13/2016 | $4,718,773.00 | Portillo Concrete, Inc. | 5 | Rosa Riego |
K-16-1400-MAC-3 | AC Water Group 1019 | 6/13/2016 | $5,975,000.00 | Orion Construction Corp./Balboa Construction JV | 4 | Clementina Giordano |
K-16-1454-DBB-3 | AC Water Group 1028 | 6/10/2016 | $5,742,694.80 | Ortiz Corporation | 6 | Michelle Muñoz |
K-16-6746-EMR-2 | Emergency Storm Channel Maintenance at Sorrento Creek | 6/10/2016 | $300,000.00 | Cass Construction, Inc. | 1 | Rosa Riego |
K-16-6683-EMR-2 | Emergency Construction Services for: Emergency Storm Channel Clearing at Carroll Canyon Rd. Culverts | 6/10/2016 | $325,000.00 | Vailston Company, Inc. | 1 | Juan E. Espindola |
K-16-6682-EMR-1 | Emergency Storm Drain Pipe Lining | 6/8/2016 | $165,759.00 | Downstream Services, Inc. | 1 | Clementina Giordano |
K-16-1378-DBB-3 | Regents Road Widening Executive Drive to Genesee Avenue | 6/8/2016 | $3,793,601.80 | West Coast General Corporation | 6 | Clementina Giordano |
K-16-6762-SLS-1 | Sole-Source Construction Services for Revegetation, Maintenance, and Monitoring for the Emergency Repair of 36" CMP at 9995 Rue Chantemar Project. | 6/7/2016 | $155,900.00 | Recon Environmental. Inc. | 1 | Clementina Giordano |
K-16-1371-MAC-3 | Sewer & AC Water Group 778 | 6/9/2016 | $23,720,000.00 | TC Construction Co., Inc. | 3 | Clementina Giordano |
K-16-1414-MAC-3-C | La Jolla Scenic Drive Pipeline | 6/8/2016 | $8,427,000.00 | TC Construction Co., Inc. | 3 | Clementina Giordano |
K-16-6745 | Reimbursement Agreement - Rhodes Crossing - Portion of Project T-5.2 and U-3 - Torrey Highlands Community - Reimbursement Agreement # 1329766 | 6/7/2016 | $2,819,697.00 | KB Home | N/A | Frank A. Romero |
K-16-6744-SLS-1 | Revegetation, Maintenance, and Monitoring for Whelan Dr Emergency Storm Drain Replacement Project | 6/7/2016 | $117,000.00 | Merkel & Associates, Inc. | 1 | Juan E. Espindola |
L-16-1446-JOC-2 | Job Order Contract (JOC) SLBE TS16 Street Lighting/Traffic Signals | 6/2/2016 | $500,000.00 | Southwest Traffic Signal Service, Inc. | 3 | Michelle Muñoz |
K-16-6141-DBB-3-C-A | Fire Station No. 5 | 6/2/2016 | $6,148,000.00 | Erickson-Hall Construction Co. | 7 | Juan E. Espindola |
L-16-1377-DBB-1 | Torrey Highlands Community ID and Enhancement | 6/2/2016 | $122,990.00 | New Century Construction, Inc. | 2 | Michelle Muñoz |
K-16-6684-EMR-3 | Emergency Construction Services for: Chollas Creek Channel | 5/31/2016 | $579,415.00 | Anton's Service, Inc. | 1 | Juan E. Espindola |
K-16-1306-DBB-3 | Pacific Beach Pipeline South | 5/26/2016 | $33,758,315.00 | TC Construction Company, Inc. | 2 | Juan E. Espindola |
K-16-1316-DBB-3-B | Seismic Retrofit and Rehabilitation of Georgia Street Bridge Over University Avenue | 5/25/2016 | $8,248,430.00 | Reyes Construction | 2 | Clementina Giordano |
K-16-1311-DBB-3 | Miramar Clearwell Improvements | 5/25/2016 | $89,915,000.00 | Shimmick Construction Company, Inc. | 7 | Clementina Giordano |
K-16-1409-DBB-3 | Water Group Job 955A | 5/24/2016 | $2,246,303.40 | KTA Construction, Inc. | 8 | Clementina Giordano |
K-16-1413-DBB-3 | Phase II Palm Avenue Roadway Improvements from West of Beyer Way to East of Beyer Way | 5/23/2016 | $1,022,412.95 | Wier Construction Corp. | 4 | Rosa Riego |
L-16-1391-DBB-2 | Five Points Neighborhood Pedestrian Improvements | 5/23/2015 | $369,698.00 | Blue Pacific Engineering & Construction | 6 | Michelle Muñoz |
L-16-1438-DBB-2 | Pacific Beach DR-Crown Pt/Olney Sidewalk | 5/20/2016 | $239,742.50 | Crest Equipment Inc. | 10 | Juan E. Espindola |
K-16-1423-DBB-3 | Navajo Pump Station | 5/19/2016 | $8,330,391.00 | TC Construction Company, Inc. | 7 | Rosa Riego |
K-16-6701-EMR-3 | Miramar Fleet Repair Facilities Emergency Roof Project | 5/3/2016 | $750,000.00 | TC Construction Company, Inc. | 1 | Clementina Giordano |
K-16-6704-EMR-2 | La Jolla Shores Dr Emergency Storm Drain Replacement Project | 4/27/2016 | $250,000 | Arrieta Construction, Inc. | 1 | Michelle Muñoz |
K-16-6702-EMR-2 | 9995 Rue Chantemar Emergency Storm Drain Repair | 4/27/2016 | $400,000.00 | TC Construction Company, Inc. | 1 | Michelle Muñoz |
K-16-6699-EMR-2 | Bevner Ct. Storm Drain Emergency Replacement | 4/25/2016 | $450,000.00 | Orion Construction Corporation | 1 | Rosa Riego |
K-16-6698-EMR-2 | Whelan Dr. Storm Drain Emergency Replacement Project | 4/22/2016 | $100,000.00 | J.R. Filanc Construction Company, Inc. | 1 | Juan E. Espindola |
K-16-6695-EMR-2 | Briand Avenue Storm Drain Emergency Repair Project | 4/21/2016 | $250,000.00 | Hazard Construction | 1 | Rosa Riego |
K-16-6696-EMR-1 | East TalmadgeDr. Storm Drain Emergency Replacement Project | 4/21/2016 | $100,000.00 | J.R. Filanc Construction Company, Inc. | 1 | Juan E. Espindola |
K-16-6705-EMR-2 | Emergency Repair of 42" Corrugated Metal Pipe at 7075 Tuxedo Road | 4/21/2016 | $325,000.00 | Cass Construction, Inc. | 1 | Rosa Riego |
K-16-6703-EMR-2 | Emergency Repair at Pump Station 2 | 4/20/2016 | $300,000.00 | Cass Construction, Inc. | 1 | Juan E. Espindola |
K-16-1352-DBB-3-A | Sewer and AC Water Group 827 | 4/18/2016 | $7,218,089.82 | Ortiz Corporation | 4 | Juan E. Espindola |
K-16-1412-DBB-3 | USD Water Main Replacement - Phase II | 4/14/2016 | $730,000.00 | PK Mechanical System | 5 | Michelle Muñoz |
K-16-6697-EMR-1 | Emergency Repair of 18" Corrugated Metal Pipe at 4709 Clairemont Mesa Boulevard | 4/8/2016 | $60,000.00 | S.C. Valley Engineering, Inc. | 1 | Juan E. Espindola |
K-16-6700-EMR-1 | Whitney Ct (6969) Storm Drain Emergency Replacement Project | 4/8/2016 | $200,000.00 | S.C. Valley Engineering, Inc. | 1 | Juan E. Espindola |
K-16-5414-DBB-3 | Point Loma Fire Station Number 22 | 3/25/2016 | $5,741,750.00 | EC Construction, Inc. | 6 | Rosa Riego |
K-16-1448-DBB-3 | Slurry Seal Group 1602 | 3/24/2016 | $3,280,117.06 | American Asphalt | 4 | Juan E. Espindola |
K-16-6323-JOC-3 | Utilities Undergrounding Program Projects | 3/24/2016 | $4,500,000.00 | Southern Contracting Company | 2 | Clementina Giordano |
K-16-1426-DBB-3 | Slurry Seal Group 1601 | 3/24/2016 | $3,378,306.86 | American Asphalt South, Inc. | 5 | Juan E. Espindola |
L-16-1324-DBB-2 | West Maple Canyon Mini Park | 3/24/2016 | $411,000.00 | Tri-Group Construction & Development, Inc. | 9 | Rosa Riego |
K-16-6678-EMR-2 | Langmuir St. and Acheson St. Emergency Storm Drain Replacement Project | 3/23/2016 | $450,000.00 | Orion Construction Corp./ Balboa Construction, Inc. J.V. | 2 | Rosa Riego |
K-16-6694-EMR-1 | Mt. Ariane Storm Drain Emergency Replacement Project | 3/23/2016 | $150,000.00 | TC Construction Company, Inc. | 1 | Clementina Giordano |
K-16-6672-EMR-1 | Burroughs Street Storm Drain Replacement Emergency Project | 3/18/2016 | $325,000.00 | Orion Construction Corp. / Balboa Construction, Inc. | 1 | Michelle Muñoz |
K-16-6673-EMR-1 | Fairbrooks Dr. Storm Drain Emergency Replacement Project | 3/17/2016 | $300,000.00 | Cass Construction | 1 | Michelle Muñoz |
K-16-6674-EMR-1 | NYE St. Storm Drain Emergency Repairs Project | 3/16/2016 | $100,000.00 | Hazard Construction | 1 | Juan E. Espindola |
K-16-1315-DBB-3 | Pipeline Rehabilitation AD-1 | 3/15/2016 | $4,834,270.00 | Southwest Pipeline and Trenchless Corp. | 4 | Clementina Giordano |
K-16-6662-EMR-1 | 47th Street Bridge Barrier Rail Repairs | 3/8/2016 | $75,000.00 | Cass Construction, Inc. | 1 | Rosa Riego |
K-16-6669-EMR-1 | Cabaret Street Emergency Storm Drain Repair | 3/3/2016 | $75,000.00 | S.C. Valley Engineering, Inc. | 1 | Lisa Nguyen |
L-16-1359-DBB-3-A | N. Torrey Pines Access Ramp | 3/1/2016 | $359,854.00 | Duwright Constructino, Inc. | 9 | Lisa Nguyen |
K-16-1390-DBB-3 | AC Water Group 1007 | 2/26/2016 | $2,670,192.30 | Burtech Pipeline, Inc. | 6 | Clementina Giordano |
K-16-1293-MAC-3-A | Multiple Award Design-Build Contract for Water, Wastewater, and Stormwater Pipeline Projects | 2/25/2016 | Cass Construction, Inc./ El Cajon Grading & Engineering Co., Inc./ Orion Construction Corp./ Balboa Construction, Inc. J.V./TC Construction Company, Inc. | 4 | Damian Singleton | |
L-16-1417-DBB-1 | Mission Blvd - Ventura - San Fernando Turn Pocket | 2/24/2016 | $133,856.00 | Vailston Company, Inc. | 5 | Lisa Nguyen |
K-16-6671-EMR-2 | 5400 Block of Reservior Dr. Culvert Emergency Repairs Project | 2/24/2016 | $300,000.00 | TC Construction Company, Inc. | 1 | Juan E. Espindola |
K-16-1452-EMR-3 | Cardinal Drive (2383) Storm Drain Replacement Emergency Project | 2/23/2016 | $500,000.00 | Arrieta Construction, Inc. | 1 | Clementina Giordano |
K-16-1422-DBB-3 | Manning Canyon Sewer and Water Replacement | 2/22/2016 | $6,785,289.44 | Burtech Pipeline, Inc. | 2 | Clementina Giordano |
K-16-1349-DBB-3 | Sewer & AC Water Group 834 | 2/22/2016 | $5,772,506.89 | Burtech Pipeline, Inc. | 4 | Lisa Nguyen |
K-16-1380-DBB-3 | Pipeline Rehabiliation Act AC-1 | 2/12/2016 | $3,764,428.25 | Burtech Pipeline, Inc. | 2 | Lisa Nguyen |
K-16-6741 | Reimbursement Agreement - Pardee Homes - Project P-10.1 - Completed Hiking Trails-Pac Highlands Ranch - Reimbursement Agreement # 1052000 | 2/10/2016 | $1,863,000.00 | Pardee Homes | N/A | Frank A. Romero |
K-16-6740 | Reimbursement Agreement - Pardee Homes - Project P-10.1 - Uncompleted Hiking Trails - Pac Highlands Ranch - Reimbursement Agreement # 1052000 | 2/10/2016 | $4,834,000.00 | Pardee Homes | N/A | Frank A. Romero |
K-16-6620-EMR-3-C | Catalina Transmission Pipeline Emergency Repairs | 2/3/2016 | $750,000.00 | Arrieta Construction, Inc | 1 | Clementina Giordano |
K-16-1344-DBB-3 | Wightman Street Neighborhood Park | 2/3/2016 | $1,883,850.98 | Atlas Development, Inc | 6 | Damian Singleton |
L-16-1374-DBB-2 | SBWRP Sludge Pump & Grinder Installation | 1/29/2016 | $376,500.00 | Tharsos, Inc. | 5 | Lisa Nguyen |
L-16-1367-DBB-2 | Linda Vista/ Genesee Intersection Improvements | 1/29/2016 | $416,523.00 | Vailston Company, Inc | 8 | Lisa Nguyen |
K-16-1379-DBB-3 | Sewer Group 721 | 1/28/2016 | $3,303,016.00 | KTA Construction, Inc. | 4 | Lisa Nguyen |
K-16-1386-MAC-3 | Meadow Lark/Health Ctr. Dr. Water Main Project | 1/11/2016 | $5,343,000.00 | Orion Construction Corp./Balboa Construction Inc | 4 | Clementina Giordano |
K-16-6308-DB1-3-A | CNG Fueling Station for Refuse & Recycling Design-Build Contract | 1/8/2016 | $4,634,900.00 | EFS West, Inc | 1 | Clementina Giordano |
K-16-1298-DBB-3 | N. Harbor Dr Pedestrian Access Improvements | 1/6/2016 | $598,570.00 | Blue Pacific Engineering & Construction | 4 | Lisa Nguyen |
K-16-1353-DBB-3 | Pipeline Rehabilitation AF-1 | 1/4/2016 | $4,156,021.20 | Southwest Pipeline and Trenchless Corp. | 6 | Clementina Giordano |
K-16-6142-DBB-3 | Fire Station No. 17 | 12/23/2015 | $7,085,909.00 | EC Constructors, Inc. | 8 | Eleida Felix-Yackel |
L-16-1384-DBB-2 | 38th St at Wightman Pop-Outs | 12/3/2015 | $375,573.00 | Dick Miller Inc. | 9 | Clementina Giordano |
K-16-6313-DBB-3 | MBC - OdorControl Facility Upgrades | 12/15/15 | $5,097,000.00 | Stanek Constructor, Inc. | 2 | Lisa Nguyen |
K-16-1333-DBB-3 | Sewer and AC Water Group 785 | 12/11/2015 | $9,782,672.88 | Ortiz Corporation | 7 | Clementina Giordano |
K-15-1382-DB1-3 | Torrey Pines N. Golf Course - Improvements | 12/3/2015 | $12,585,000.00 | Wadsworth Golf Construction Company | 6 | Lisa Nguyen |
K-16-6523-DBB-3 | Fire Station No. 2 (Bayside) | 12/3/2015 | $14,610,989.00 | Barnhart-Reese Construction, Inc. | 3 | Damian Singleton |
K-16-1381-DBB-3-A | Sidewalk Replacement Group 1501 | 11/24/2015 | $699,750.00 | Du Wright Construction, Inc. | 4 | Lisa Nguyen |
K-16-6614 | Reimbursement Agreement for Phase II of Project No. T-4.2 - Carmel Valley Road (4/6 Lanes South of Del Mar Heights Road) in the Pacific Highlands Ranch Community - Reimbursement Agreement No. 1332832 | 11/23/2015 | $1,801,000.00 | Pardee Homes | N/A | Frank A. Romero |
K-16-6606-EMR-2-C | Alameda Place Emergency Storm Drain Replacement Project | 11/19/2015 | $400,000.00 | J.R. Filanc Construction Company, Inc. | 1 | Lisa Nguyen |
L-16-1240-DBB-1 | Trail For All People | 10/30/2015 | $238,500.00 | Blue Pacific Engineering & Construction | 5 | Clementina Giordano |
K-15-1227-DBB-3 | Brown Field (SDM) Airport Runway 8L/26R | 10/26/2015 | $3,935,000.00 | Coffman Specialtries, Inc. | 6 | Clementina Giordano |
L-16-1373-DBB-2 | El Camino Real & SR56 Bike Path Connector | 10/26/2015 | $169,998.00 | Crest Equipment, Inc | 13 | Lisa Nguyen |
K-15-1347-DBB-2 | Pipeline Rehab - Phase J-2 (Laterals) | 10/23/2015 | $7,783,456.00 | Southwest Pipeline and Trenchless, Inc. | 6 | Damian Singleton |
K-15-1226-DBB-3 | Streamview Drive Improvements (Lynn/Michael Street to Gayle Street) | 10/21/2015 | $2,528,695.00 | Portillo Concrete, Inc. | 6 | Lisa Nguyen |
K-15-1216-DBB-3 | Old Otay Mesa Road Improvements Project | 10/19/2015 | $8,953,829.50 | USS Cal Builders, Inc. | 6 | Clementina Giordano |
L-16-6404-DBB-2 | Beta Street Green Alley | 10/15/2015 | $315,165.00 | Tri-Group Construction and Development, Inc. | 6 | Clementina Giordano |
K-15-6426-DBB-3 | Lyceum Theatre - Public Spaces Renovation | 10/14/2015 | $2,918,000.00 | Soltek Pacific Construction Company | 2 | Damian Singleton |
L-15-1228-DBB-1 | Coolidge Street Storm Drain | 10/12/2015 | $212,500.00 | Just Construction, Inc. | 11 | Clementina Giordano |
K-16-6565-EMR-1 | Emergency Construction Services for: Emergency Slope Repoairs at Orchard Avenue | 10/6/2015 | $35,000.00 | Cass Construction, Inc. | 1 | Eleida Felix-Yackel |
L-15-5667-DBB-1-A | Sunset Cliffs Natural Park Hillside Section Improvements - Phase I A | 10/1/2015 | $201,700.00 | Blue Pacific Engineering & Construction | 1 | Lisa Nguyen |
L-15-1241-DBB-2 | Replace Barrier Rail on Barnett O/PCH | 9/29/2015 | $322,682.00 | Atlas Development Corporation | 4 | Damian Singleton |
K-16-6573 | Reimbursement Agreement - Project Numbers OMT-3.1, OMT-3.3 & OMT-4.1 - Otay Mesa Community - Reimbursement Agreement No. 326206 | 9/22/2015 | $1,811,000.00 | Pardee Homes | N/A | Frank A. Romero |
K-15-1317-JOC-3 | Building Improvements for Capital Improvement Projects Only (North of I8) | 9/22/2015 | $4,500,000.00 | Torres Construction Corp. | 2 | Damian Singleton |
L-15-1244-DBB-2 | Pacific Hwy Curb Ramp Barrier Removal & Group Job 13 H Midway Pacific DIF CR DS | 9/21/2015 | $ | A.B. Hashmi, Inc. | 6 | Clementina Giordano |
K-15-1357-DBB-3 | Tierrasanta Community Park Sports Field Lighting | 9/21/2015 | $705,319.00 | Fordyce Construction, Inc. | 6 | Clementina Giordano |
K-15-5990-DBB-2 | South Chollas Wash Rack Replacement | 9/21/2015 | $399,993.00 | Dick Miller, Inc. | 5 | Lisa Nguyen |
L-15-1331-JOC-2 | JOC (SLBE) B15 Building Improvements for Capital Improvement Projects Only | 9/15/2015 | $319,620.00 | Delta Builders, Inc. | 6 | Damian Singleton |
K-16-6469-DBB-1 | Former Valencia Park Library (101 50th Street) Demolition | 9/14/2015 | $106,577.90 | Whillock Contracting, Inc. | 3 | Clementina Giordano |
K-15-1334-DBB-3 | Water Group 942 | 9/14/2015 | $3,496,894.28 | KTA Construction, Inc. | 7 | Lisa Nguyen |
K-15-1317-JOC-3 | Building Improvements for Capital Improvement Projects Only (South of I8) | 9/10/2015 | $4,500,000.00 | PUB Construction, Inc. | 2 | Damian Singleton |
K-15-1361-DBB-3 | UUP Sherman Heights Street Resurfacing | 8/31/2015 | $1,773,200.00 | Superior Ready Mix Concrete, L.P. DBA SRM Contracting & Paving | 5 | Eleida Felix-Yackel |
K-15-1354-DBB-3 | Cherokee Avenue Improvements | 8/28/2015 | $899,950.00 | Tri-Group Development and Construction, Inc. | 3 | Damian Singleton |
L-15-1360-DBB-2 | Citywide Manhole Improvements | 8/26/2015 | $242,198.00 | Piperin Corporation | 4 | Eleida Felix-Yackel |
K-15-1346-JOC-3-South | Job Order Contract (JOC) P15 Right of Way Pipeline for Capital Improvement Projects Only (South of I8) | 8/25/2015 | $20,000,000.00 | Burtech Pipeline, Inc | 4 | Clementina Giordano |
K-15-6231-DBB-3 | MBC- Chemical System Improvements - Phase II | 8/20/2015 | $4,567,000.00 | Stanek Constructors, Inc | 2 | Eleida Felix Yackel |
K-15-1326-DBB-3 | Sewer Group 767A | 8/18/2015 | $4,783,949.16 | Ortiz Corporation | 3 | Damian Singleton |
K-15-6195-DBB-3 | El Cuervo Del Sur Wetlands Mitigation Project | 8/18/2015 | $569,464.81 | Natures Image, Inc. | 4 | Clementina Giordano |
K-15-694-DBB-3-C | Angier Elementary School Join Use Improvements | 8/18/2015 | $1,757,126.00 | 3D Enterprises, Inc. | 4 | Lisa Nguyen |
K-15-6204-MAC-3-C | Water and Sewer Group Job 816 | 8/17/2015 | $13,460,000 | T.C. Construction Company, Inc | 5 | Clementina Giordano |
K-15-1346-JOC-3 | Job Order Contract (JOC) P15 Right of Way Pipeline for Capital Improvement Projects Only (North of I8) | 8/17/2015 | $20,000,000.00 | KTA Construction, Inc. | 4 | Clementina Giordano |
K-15-6289-DBB-3 | Sewer Group 798 | 8/13/2015 | $1,247,000.00 | Burtech Pipeline, Incorporated | 3 | Lisa Nguyen |
K-15-6286-DBA-3 | Recycled Water Tank Modifications Design-Build Contract | 8/11/2015 | $1,036,993.06 | Ortiz Corporation | 2 | Clementina Giordano |
K-15-1370-DBB-3 | Sewer & AC Water Group 840 | 8/4/2015 | $841,328.00 | Burtech Pipeline, Incorporated | 8 | Damian Singleton |
K-15-1219-DBB-1 | Orange Ave & Altadena Ave CR Obstruction DS | 7/29/2015 | $895,070.00 | New Century Construction, Inc. | 3 | Damian Singleton |
L-15-1282-DBB-1 | Siva & Main CR Obstruction | 7/29/2015 | $96,530.00 | Atlas Development | 6 | Clementina Giordano |
K-15-1355-MAC-3 | Sorrento Mesa Recycled Water Pipeline | 7/15/2015 | $2,297,400.00 | TC Construction Co., Inc. | 3 | Clementina Giordano |
L-15-6294-DBB-1 | Common Area Improvements at the Point Loma Wastewater Treatment Plant | 7/9/2015 | $48,525.00 | Del Mar Environmental & Constructions Services, Inc. | 14 | Eleida Felix Yackel |
K-15-1302-DBB-3 | Pipeline Rehabilitation Z-1 | 7/8/2015 | $1,299,107.50 | Burtech Pipeline Incorporated | 3 | Clementina Giordano |
K-15-5861-DBB-3-B | Mountain View Neighborhood Park - Children's Play Area Upgrades | 7/7/2015 | $810,000.00 | Tri-Group Construction and Development, Inc. | 3 | Damian Singleton |
K-16-1398-SLS-3 | Sole-Source Construction Services for Desert View SD Outfall Emergency Project | 7/2/2015 | $1,600,000.00 | Arrieta Construction, Inc. | 1 | Eleida Felix Yackel |
K-15-6425-DBB-1 | Penasquitos Creek Neighborhood Park Recycled Water Retrofit | 7/1/2015 | $48,900.00 | A.B. Hashmi, Inc. | 3 | Clementina Giordano |
* NTE - Not-to-Exceed