Flexible Benefits Plan Options for Teamsters Local 911 FY 2022 and Short Plan Year 2022
Below are the Flexible Benefits Plan (FBP) credits and options that are available to Teamsters Local 911.
FBP Credits
The City provides dollars in the form of FBP Credits that you can apply towards your health (medical, dental, vision) or life insurance premiums and Flexible Spending Accounts. Certain credit tiers also have a cash-back option, with the ability to allocate excess credits towards 401(k) or distributed as taxable income. If your coverage falls under a tier that does not have the cash-back option, then you will not be eligible for the 401(k) flex option or excess credits paid as taxable income.
Most Recent Hire Date prior to July 1, 2021
Coverage Type | Annual | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) | 3/4 Time (60 hours) | Full-time (80 hours) | |
Waive1 | $13,461.00 | $560.88 | $560.88 | $560.88 |
Employee only1 | $13,461.00 | $560.88 | $560.88 | $560.88 |
Employee & Spouse/Domestic Partner2 | $13,528.00 | $563.67 | $563.67 | $563.67 |
Employee & Children2 | $13,547.00 | $564.46 | $564.46 | $564.46 |
Employeoe & Spouse/Domestic Partner & Children2 | $13,874.00 | $578.08 | $578.08 | $578.08 |
1 Remaining flex credits after flexible benefit plan elections may be cashed-out as taxable income or applied to a 401(k) plan.
2 Remaining credits after flexible benefit plan elections may not be cashed-out nor applied to a 401(k) plan.
3 Variances due to rounding.
Most Recent Hire Date on or after July 1, 2021
Coverage Type | Annual | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) | 3/4 Time (60 hours) | Full-time (80 hours) | |
Waive1 | $1,000.00 | $41.67 | $41.67 | $41.67 |
Employee only2 | $7,600.00 | $316.67 | $316.67 | $316.67 |
Employee & Spouse/Domestic Partner2 | $13,528.00 | $563.67 | $563.67 | $563.67 |
Employee & Children2 | $13,547.00 | $564.46 | $564.46 | $564.46 |
Employee & Spouse/Domestic Partner & Children1 | $13,874.00 | $578.08 | $578.08 | $578.08 |
1 Remaining flex credits after flexible benefit plan elections may be cashed-out as taxable income or applied to a 401(k) plan.
2 Remaining credits after flexible benefit plan elections may not be cashed-out nor applied to a 401(k) plan.
3 Variances due to rounding.
FBP Options
Select a plan below to view detailed provider information including premiums and benefit summaries.
Medical Plans
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $0 | $0 | $0 | $0 |
Kaiser Permanente (2 HMO plans)
Kaiser Permanente Traditional (HMO) Information
- Kaiser Traditional HMO Summary of Benefits and Coverage
- Chiropractic Benefits - English
- Chiropractic Benefits - Spanish
Kaiser Permanente Traditional (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,964 | $580.35 | $0.00 | $290.18 | |
Employee & Spouse/Domestic Partner | $15,252 | $1,270.96 | $0.00 | $635.48 | |
Employee & Domestic Partner (post-tax)** | $15,252 | $1,270.96 | $345.30 | $290.18 | |
Employee & Children | $13,232 | $1,102.67 | $0.00 | $551.34 | |
Family | $21,171 | $1,764.26 | $0.00 | $882.13 | |
Family (Domestic Partner post-tax)** | $21,171 | $1,764.26 | $330.79 | $551.34 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Permanente Deductible (HMO) Information
Kaiser Permanente Deductible (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $5,360 | $446.69 | $0.00 | $223.35 | |
Employee & Spouse/Domestic Partner | $11,739 | $978.25 | $0.00 | $489.13 | |
Employee & Domestic Partner (post-tax)** | $11,739 | $978.25 | $265.78 | $223.35 | |
Employee & Children | $10,185 | $848.71 | $0.00 | $424.36 | |
Family | $16,295 | $1,357.93 | $0.00 | $678.97 | |
Family (Domestic Partner post-tax)** | $16,295 | $1,357.93 | $254.61 | $424.36 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Partner Site
Cigna (2 HMO plan, 1 PPO plan)
Cigna (HMO) Information
Cigna (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $14,026 | $1,168.81 | $0.00 | $584.41 | |
Employee & Spouse/Domestic Partner | $30,717 | $2,559.72 | $0.00 | $1,279.86 | |
Employee & Domestic Partner (non-dependent)** | $30,717 | $2,559.72 | $695.45 | $584.41 | |
Employee & Children | $26,649 | $2,220.72 | $0.00 | $1,110.36 | |
Family | $42,638 | $3,553.17 | $0.00 | $1,776.59 | |
Family (Domestic Partner post-tax)** | $42,638 | $3,553.17 | $666.23 | $1,110.36 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Scripps Select (HMO) Premiums
Available to all employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,955 | $579.58 | $0.00 | $289.79 | |
Employee & Spouse/Domestic Partner | $15,229 | $1,269.09 | $0.00 | $634.55 | |
Employee & Domestic Partner (post-tax)** | $15,229 | $1,269.09 | $344.76 | $289.79 | |
Employee & Children | $13,215 | $1,101.27 | $0.00 | $550.64 | |
Family | $21,144 | $1,762.03 | $0.00 | $881.02 | |
Family (Domestic Partner post-tax)** | $21,144 | $1,762.03 | $330.38 | $550.64 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Open Access Plan (OAP) PPO Information
Cigna Open Access Plan (OAP) PPO Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $15,441 | $1,286.77 | $0.00 | $643.39 | |
Employee & Spouse/Domestic Partner | $33,817 | $2,818.09 | $0.00 | $1,409.05 | |
Employee & Domestic Partner (post-tax)** | $33,817 | $2,818.09 | $765.66 | $643.39 | |
Employee & Children | $29,338 | $2,444.87 | $0.00 | $1,222.44 | |
Family | $46,942 | $3,911.81 | $0.00 | $1,955.91 | |
Family (Domestic Partner post-tax)** | $46,942 | $3,911.81 | $733.47 | $1,222.44 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Additional Information
- Cigna New ID Card
- Cigna One Guide
- Cigna Pharmacy Home Delivery Express Scripts
- Cigna Find A Provider
- Scripps HealthExpress Walk-in Locations
- Cigna Virtual Care: Know Before You Go
- Cigna Virtual Care: When Leaving the House is Easier Said Than Done
- Cigna Behavioral Health Provider Nomination Form
- Cigna Active & Fit Direct Program Q&A
- Healthy Rewards Active & Fit Direct Web Navigation Customer Flyer
- Cigna Behavioral Telehealth
- Cigna Healthy Choices Deserve Healthy Discounts
- Cigna Transition of Care
Cigna Partnersite
SDPEBA/Sharp Classic (HMO) Information
SDPEBA/Sharp Classic (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,044 | $670.32 | $0.00 | $335.16 | |
Employee & Spouse/Domestic Partner | $17,594 | $1,466.20 | $0.00 | $733.10 | |
Employee & Domestic Partner (post-tax)** | $17,594 | $1,466.20 | $397.94 | $335.16 | |
Employee & Children | $15,267 | $1,272.26 | $0.00 | $636.13 | |
Family | $24,416 | $2,034.70 | $0.00 | $1,017.35 | |
Family (Domestic Partner post-tax)** | $24,416 | $2,034.70 | $381.22 | $636.13 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Select (HMO) Information
SDPEBA/Sharp Select (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $5,490 | $457.54 | $0.00 | $228.77 | |
Employee & Spouse/Domestic Partner | $12,003 | $1,000.22 | $0.00 | $500.11 | |
Employee & Domestic Partner (post-tax)** | $12,003 | $1,000.22 | $271.34 | $228.77 | |
Employee & Children | $10,416 | $867.96 | $0.00 | $433.98 | |
Family | $16,654 | $1,387.84 | $0.00 | $693.92 | |
Family (Domestic Partner post-tax)** | $16,654 | $1,387.84 | $259.94 | $433.98 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Saver Deductible (HMO) Information
SDPEBA/Sharp Saver Deductible (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $4,865 | $405.38 | $0.00 | $202.69 | |
Employee & Spouse/Domestic Partner | $10,632 | $885.98 | $0.00 | $442.99 | |
Employee & Domestic Partner (post-tax)** | $10,632 | $885.98 | $240.30 | $202.69 | |
Employee & Children | $9,226 | $768.86 | $0.00 | $384.43 | |
Family | $14,751 | $1,229.26 | $0.00 | $614.63 | |
Family (Domestic Partner post-tax)** | $14,751 | $1,229.26 | $230.20 | $384.43 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Sharp Plan Additional Information
- Coronavirus (COVID-19): Important information from Sharp Health Plan
- Sharp LifeCycle
- Find a Provider
- BestHealth
Dental Plans (Optional)
Delta Dental (1 DHMO plan, 1 DPO plan)
Delta Dental (DHMO) Information
Delta Dental (DHMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $140.52 | $11.71 | $0.00 | $5.86 | |
Employee & Spouse/Domestic Partner | $280.68 | $23.39 | $0.00 | $11.70 | |
Employee & Domestic Partner (post-tax)** | $280.68 | $23.39 | $5.84 | $5.86 | |
Employee & Children | $245.64 | $20.47 | $0.00 | $10.24 | |
Family | $435.24 | $36.27 | $0.00 | $18.14 | |
Family (Domestic Partner post-tax)** | $435.24 | $36.27 | $7.90 | $10.24 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Delta Dental (DPO) Information
Delta Dental (DPO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $490.32 | $40.86 | $0.00 | $20.43 | |
Employee & Spouse/Domestic Partner | $979.68 | $81.64 | $0.00 | $40.82 | |
Employee & Domestic Partner (post-tax)** | $979.68 | $81.64 | $20.39 | $20.43 | |
Employee & Children | $955.44 | $79.62 | $0.00 | $39.81 | |
Family | $1,513.92 | $126.16 | $0.00 | $63.08 | |
Family (Domestic Partner post-tax)** | $1,513.92 | $126.16 | $23.27 | $39.81 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Delta Dental Additional Information
Delta Dental Partner Site
Vision Plans (Optional)
City VSP Information
- 2024 VSP Benefits Summary
- TruHearing Member Extras
- Exclusive Member Extras
- VSP Member Flyer
- VSP Lightcare
City VSP Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $56.40 | $4.70 | $0.00 | $2.35 | |
Employee & Spouse | $112.80 | $9.40 | $0.00 | $4.70 | |
Employee & Domestic Partner (non-dependent) | $112.80 | $9.40 | $2.35 | $2.35 | |
Employee & Children | $120.60 | $10.05 | $0.00 | $5.03 | |
Family | $192.96 | $16.08 | $0.00 | $8.04 | |
Family (Domestic Partner post-tax) | $192.96 | $16.08 | $3.01 | $5.03 |
* Variances Due to Rounding
City VSP Partnersites
Open Enrollment: http://cityofsd.vspforme.com/
Post Enrollment: https://cityofsd-acpt.vspforme.com/?view=post
Life Insurance Plans
City of San Diego BasicLifeADD_BHS Class 1
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
---|---|---|---|
$10,000 | $4 | $0.30 | $0.15 |
$25,000 | $9 | $0.75 | $0.38 |
$50,000 | $18 | $1.50 | $0.75 |
Additional Life Insurance (Supplemental Life)
Voluntary Group Term Life Insurance Benefit Highlights
Please refer to pages 19-20 of the Benefits and Costs Booklet for more information on Supplemental Life Insurance.