Flexible Benefits Plan Options for Municipal Employees Association (MEA) FY2022 and Short Plan Year 2022
Below are the Flexible Benefits Plan (FBP) credits and options that are available to Municipal Employees Association (MEA) members.
FBP Credits
The City provides dollars in the form of FBP Credits that you can apply towards your health (medical, dental, vision) or life insurance premiums and Flexible Spending Accounts. Certain credit tiers also have a cash-back option, with the ability to allocate excess credits towards 401(k) or distributed as taxable income. If your coverage falls under a tier that does not have the cash-back option, then you will not be eligible for the 401(k) flex option or excess credits paid as taxable income.
Most Recent Hire Date prior to July 1, 2020
Coverage Type | Annual | Semi-monthly (24 pay periods)3 | ||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) | 3/4 Time (60 hours) | Full-time (80 hours) | |
Waive1 | $11,705.00 | $487.71 | $487.71 | $487.71 |
Employee only1 | $11,705.00 | $487.71 | $487.71 | $487.71 |
Employee & Spouse/Domestic Partner2 | $16,000.00 | $666.67 | $666.67 | $666.67 |
Employee & Children2 | $14,000.00 | $583.33 | $583.33 | $583.33 |
Employee & Spouse/Domestic Partner & Children2 | $22,000.00 | $916.67 | $916.67 | $916.67 |
1 Remaining flex credits after flexible benefit plan elections may be cashed-out as taxable income or applied to a 401(k) plan.
2 Remaining credits after flexible benefit plan elections may not be cashed-out nor applied to a 401(k) plan.
3 Variances due to rounding.
Most Recent Hire Date On or after July 1, 2020
Coverage Type | Annual | Semi-monthly (24 pay periods)3 | ||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) | 3/4 Time (60 hours) | Full-time (80 hours) | |
Waive1 | $1,000.00 | $41.67 | $41.67 | $41.67 |
Employee only2 | $7,600.00 | $316.67 | $316.67 | $316.67 |
Employee & Spouse/Domestic Partner2 | $16,000.00 | $666.67 | $666.67 | $666.67 |
Employee & Children2 | $14,000.00 | $583.33 | $583.33 | $583.33 |
Employee & Spouse/Domestic Partner & Children2 | $22,000.00 | $916.67 | $916.67 | $916.67 |
1 Remaining flex credits after flexible benefit plan elections may be cashed-out as taxable income or applied to a 401(k) plan.
2 Remaining credits after flexible benefit plan elections may not be cashed-out nor applied to a 401(k) plan.
3 Variances due to rounding.
FBP Options
Select a plan below to view detailed provider information including premiums and benefit summaries.
Medical Plans
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $0 | $0 | $0 | $0 |
Kaiser Permanente (2 HMO plans)
Kaiser Permanente Traditional (HMO) Information
- Kaiser Traditional HMO Summary of Benefits and Coverage
- Chiropractic Benefits - English
- Chiropractic Benefits - Spanish
Kaiser Permanente Traditional (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,964 | $580.35 | $0.00 | $290.18 | |
Employee & Spouse/Domestic Partner | $15,252 | $1,270.96 | $0.00 | $635.48 | |
Employee & Domestic Partner (post-tax)** | $15,252 | $1,270.96 | $345.30 | $290.18 | |
Employee & Children | $13,232 | $1,102.67 | $0.00 | $551.34 | |
Family | $21,171 | $1,764.26 | $0.00 | $882.13 | |
Family (Domestic Partner post-tax)** | $21,171 | $1,764.26 | $330.79 | $551.34 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Permanente Deductible (HMO) Information
Kaiser Permanente Deductible (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $5,360 | $446.69 | $0.00 | $223.35 | |
Employee & Spouse/Domestic Partner | $11,739 | $978.25 | $0.00 | $489.13 | |
Employee & Domestic Partner (post-tax)** | $11,739 | $978.25 | $265.78 | $223.35 | |
Employee & Children | $10,185 | $848.71 | $0.00 | $424.36 | |
Family | $16,295 | $1,357.93 | $0.00 | $678.97 | |
Family (Domestic Partner post-tax)** | $16,295 | $1,357.93 | $254.61 | $424.36 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Partner Site
Cigna (2 HMO plan, 1 PPO plan)
Cigna (HMO) Information
Cigna (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $14,026 | $1,168.81 | $0.00 | $584.41 | |
Employee & Spouse/Domestic Partner | $30,717 | $2,559.72 | $0.00 | $1,279.86 | |
Employee & Domestic Partner (non-dependent)** | $30,717 | $2,559.72 | $695.45 | $584.41 | |
Employee & Children | $26,649 | $2,220.72 | $0.00 | $1,110.36 | |
Family | $42,638 | $3,553.17 | $0.00 | $1,776.59 | |
Family (Domestic Partner post-tax)** | $42,638 | $3,553.17 | $666.23 | $1,110.36 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Scripps Select (HMO) Premiums
Available to all employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,955 | $579.58 | $0.00 | $289.79 | |
Employee & Spouse/Domestic Partner | $15,229 | $1,269.09 | $0.00 | $634.55 | |
Employee & Domestic Partner (post-tax)** | $15,229 | $1,269.09 | $344.76 | $289.79 | |
Employee & Children | $13,215 | $1,101.27 | $0.00 | $550.64 | |
Family | $21,144 | $1,762.03 | $0.00 | $881.02 | |
Family (Domestic Partner post-tax)** | $21,144 | $1,762.03 | $330.38 | $550.64 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Open Access Plan (OAP) PPO Information
Cigna Open Access Plan (OAP) PPO Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $15,441 | $1,286.77 | $0.00 | $643.39 | |
Employee & Spouse/Domestic Partner | $33,817 | $2,818.09 | $0.00 | $1,409.05 | |
Employee & Domestic Partner (post-tax)** | $33,817 | $2,818.09 | $765.66 | $643.39 | |
Employee & Children | $29,338 | $2,444.87 | $0.00 | $1,222.44 | |
Family | $46,942 | $3,911.81 | $0.00 | $1,955.91 | |
Family (Domestic Partner post-tax)** | $46,942 | $3,911.81 | $733.47 | $1,222.44 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Additional Information
- Cigna New ID Card
- Cigna One Guide
- Cigna Pharmacy Home Delivery Express Scripts
- Cigna Find A Provider
- Scripps HealthExpress Walk-in Locations
- Cigna Virtual Care: Know Before You Go
- Cigna Virtual Care: When Leaving the House is Easier Said Than Done
- Cigna Behavioral Health Provider Nomination Form
- Cigna Active & Fit Direct Program Q&A
- Healthy Rewards Active & Fit Direct Web Navigation Customer Flyer
- Cigna Behavioral Telehealth
- Cigna Healthy Choices Deserve Healthy Discounts
- Cigna Transition of Care
Cigna Partnersite
SDPEBA/Sharp Classic (HMO) Information
SDPEBA/Sharp Classic (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,044 | $670.32 | $0.00 | $335.16 | |
Employee & Spouse/Domestic Partner | $17,594 | $1,466.20 | $0.00 | $733.10 | |
Employee & Domestic Partner (post-tax)** | $17,594 | $1,466.20 | $397.94 | $335.16 | |
Employee & Children | $15,267 | $1,272.26 | $0.00 | $636.13 | |
Family | $24,416 | $2,034.70 | $0.00 | $1,017.35 | |
Family (Domestic Partner post-tax)** | $24,416 | $2,034.70 | $381.22 | $636.13 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Select (HMO) Information
SDPEBA/Sharp Select (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $5,490 | $457.54 | $0.00 | $228.77 | |
Employee & Spouse/Domestic Partner | $12,003 | $1,000.22 | $0.00 | $500.11 | |
Employee & Domestic Partner (post-tax)** | $12,003 | $1,000.22 | $271.34 | $228.77 | |
Employee & Children | $10,416 | $867.96 | $0.00 | $433.98 | |
Family | $16,654 | $1,387.84 | $0.00 | $693.92 | |
Family (Domestic Partner post-tax)** | $16,654 | $1,387.84 | $259.94 | $433.98 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Saver Deductible (HMO) Information
SDPEBA/Sharp Saver Deductible (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $4,865 | $405.38 | $0.00 | $202.69 | |
Employee & Spouse/Domestic Partner | $10,632 | $885.98 | $0.00 | $442.99 | |
Employee & Domestic Partner (post-tax)** | $10,632 | $885.98 | $240.30 | $202.69 | |
Employee & Children | $9,226 | $768.86 | $0.00 | $384.43 | |
Family | $14,751 | $1,229.26 | $0.00 | $614.63 | |
Family (Domestic Partner post-tax)** | $14,751 | $1,229.26 | $230.20 | $384.43 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Sharp Plan Additional Information
- Coronavirus (COVID-19): Important information from Sharp Health Plan
- Sharp LifeCycle
- Find a Provider
- BestHealth
Dental Plans (Optional)
MetLife (1 DHMO plan, 1 DPO plan)
MetLife (DHMO) Information
MetLife (DHMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $252 | $21.00 | $0.00 | $10.50 | |
Employee & Spouse/Domestic Partner | $491 | $40.90 | $0.00 | $20.45 | |
Employee & Domestic Partner (post-tax)** | $491 | $40.90 | $9.95 | $10.50 | |
Employee & Children | $491 | $40.90 | $0.00 | $20.45 | |
Family | $702 | $58.46 | $0.00 | $29.23 | |
Family (Domestic Partner post-tax)**) | $702 | $58.46 | $8.78 | $20.45 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
MetLife (DPO) Information
MetLife (DPO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $798 | $66.50 | $0.00 | $33.25 | |
Employee & Spouse/Domestic Partner | $1,494 | $124.50 | $0.00 | $62.25 | |
Employee & Domestic Partner (post-tax)** | $1,494 | $124.50 | $29.00 | $33.25 | |
Employee & Children | $1,716 | $143.00 | $0.00 | $71.50 | |
Family | $2,502 | $208.50 | $0.00 | $104.25 | |
Family (Domestic Partner post-tax)** | $2,502 | $208.50 | $32.75 | $71.50 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Vision Plans (Optional)
MEA VSP Information
MEA VSP Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $222 | $18.50 | $0.00 | $9.25 | |
Employee & Spouse/Domestic Partner | $390 | $32.50 | $0.00 | $16.25 | |
Employee & Domestic Partner (post-tax)** | $390 | $32.50 | $7.00 | $9.25 | |
Employee & Children | $390 | $32.50 | $0.00 | $16.25 | |
Family | $642 | $53.50 | $0.00 | $26.75 | |
Family (Domestic Partner post-tax)** | $642 | $53.50 | $10.50 | $16.25 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Life Insurance Plans
City of San Diego BasicLifeADD_BHS Class 1
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
---|---|---|---|
$10,000 | $4 | $0.30 | $0.15 |
$25,000 | $9 | $0.75 | $0.38 |
$50,000 | $18 | $1.50 | $0.75 |
Additional Life Insurance (Supplemental Life)
Voluntary Group Term Life Insurance Benefit Highlights
Please refer to pages 19-20 of the Benefits and Costs Booklet for more information on Supplemental Life Insurance.