Water Levels
Last updated on December 16, 2024
Water Levels are updated weekly but may be sporadic or late due to unforeseen circumstances.
Reservoir | Depth When Full | Current Depth | Storage Capacity (AF) | Current Storage (AF) | Storage Change (AF) | Percent Full | Spill MGD |
---|---|---|---|---|---|---|---|
Barrett | 160.88 ft | 152.45 ft | 34,805.5 | 28,605.7 | 65.21 | 82.2% | 0 |
El Capitan | 197.00 ft | 122.28 ft | 112,806.9 | 30,289.0 | 6.84 | 26.90% | 0 |
Hodges | 115.00 ft | 73.00 ft | 30,632.6 | 3,751.9 | (60.48) | 12.2% | 0 |
Miramar | 114.00 ft | 98.14 ft | 6,682.4 | 4,572.4 | 71.90 | 68.4% | 0 |
Morena | 157.00 ft | 119.10 ft | 50,694.0 | 12,249.0 | 168.84 | 24.2% | 0 |
Murray | 95.00 ft | 87.24 ft | 4,684.2 | 3,485.5 | 6.85 | 74.4% | 0 |
Lower Otay | 137.50 ft | 130.20 ft | 47,066.9 | 40,005.2 | 0 | 85.0% | 0 |
San Vicente | 306.00 ft | 245.40 ft. | 249,358.0 | 157,692.0 | 1,745.64 | 63.2% | 0 |
Sutherland | 145.00 ft | 96.42ft. | 29,508.1 | 9,053.9 | (835.19) | 30.7% | 0 |
AF = acre-foot; 1 acre-foot equals about 326,000 gallons or enough water to cover an acre of land, about the size of a football field, one foot deep. MGD = Million gallons per day.
Launch Ramp Operation Levels
Reservoir | Elevation and Gauge of Water Level at Spill | Elevation and Gauge of Lowest Water Level for Operable Ramp | ||
---|---|---|---|---|
Elevation | Gauge | Elevation | Gauge | |
Barrett | 1,607.00 ft | 160.88 ft | No Ramp | No Ramp |
El Capitan | 750.00 ft | 197.00 ft | 663.00 ft | 110.00 ft |
Hodges | 315.00 ft | 115.00 ft | 292.00 ft | 92.00 ft |
Miramar | 714.00 ft | 114.00 ft | 705.00 ft | 105.00 ft |
Murray | 536.50 ft | 95.00 ft | 527.50 ft | 86.00 ft |
Lower Otay | 484.20 ft | 137.50 ft | 465.70 ft | 119.00 ft |
San Vicente | 766.00 ft | 306.00 ft | 640.00 ft | 180.00 ft |
Sutherland | 2,057.00 ft | 145.00 ft | 1,982.00 ft | 70.00 ft |