Construction Contracts FY2023
Construction Contracts FY2023
FY2023: Construction Contracts awarded for a total value of
FY2022 Construction Contracts Awarded
FY2021 Construction Contracts Awarded
FY2020 Construction Contracts Awarded
FY2019 Construction Contracts Awarded
FY2018 Construction Contracts Awarded
FY2017 Construction Contracts Awarded
FY2016 Construction Contracts Awarded
FY2015 Construction Contracts Awarded
FY2014 Construction Contracts Awarded
FY2013 Construction Contracts Awarded
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all construction project contracts entered into by the City valued at more than $25,000.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | No. of Bidders | Contact |
---|---|---|---|---|---|---|
![]() | Foothill Blvd & Loring St Roundabout | 1/24/2023 | $1,784,505.00 | Ortiz Corporation | 7 | Juan E. Espindola |
![]() | 6118 Caminito Sacate SD Emergency | 1/13/2023 | $1,500,000.00 | Cass Arrieta Construction, Inc. dba Cass Arrieta | 1 | Juan E. Espindola |
![]() | Water & Sewer Group Job 954 | 1/3/2023 | $200,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
![]() | Olive Street Park Acquisition & Development | 1/4/2023 | $2,305,500.00 | Blue Pacific Engineering & Construction | 8 | Juan E. Espindola |
![]() | Corridor Improv 2 | 12/29/2022 | $18,447,829.00 | Ortiz Corporation | 2 | Juan E. Espindola |
![]() | PQPS Oxygenation System | 12/20/2022 | $4,391,767.00 | Blue Pacific Engineering & Construction | 3 | Brittany Friedenreich |
![]() | Sole Source Services for LTMMA for Torrey Pines Golf Course | 12/19/2022 | $117,300.00 | Habitat Restoration Sciences, Inc. | N/A | Brittany Friedenreich |
![]() | Storm Water Diversion at the South Bay Water Reclamation Plant | 12/27/2022 | $2,840,650.00 | Burtech Pipeline, Inc. | 7 | Rosa Riego |
![]() | Organics Processing Facility | 12/19/22 | $77,233,000.00 | Sukut Construction, Inc. | 2 | Rosa Riego |
![]() | Emergency Construction Services for 5975 Baja Drive Sewer Emergency Repair | 12/13/22 | $300,000.00 | Burtech Pipeline, Inc. | N/A | Rosa Riego |
![]() | Emergency Storm Drain Repair at 10210 Campus Point Drive | 12/12/22 | $300,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
![]() | La Media Road Improvements | 12/9/22 | $42,884,422.25 | TC Construction Co., Inc | 2 | Ron McMinn |
![]() | Job Order Contract (JOC) Sitework | 12/8/22 | $5,000,000.00 | Palm Engineering Construction Co., Inc. | 6 | Rosa Riego |
![]() | Slurry Seal Group 2223 | 12/5/22 | $5,128,653.38 | Pavement Coatings Co. | 3 | Brittany Friedenreich |
![]() | 65th and Herrick Pump Station Emergency Repairs | 12/1/22 | $150,000.00 | Burtech Pipeline, Inc. | N/A | Ron McMinn |
![]() | Scripps Ranch Improv 1 | 11/30/22 | $5,364,934.20 | PK Mechanical Systems | 7 | Brittany Friedenreich |
![]() | Clay Avenue Mini Park | 11/15/22 | $1,159,100.00 | Fordyce Construction, Inc. | 4 | Rosa Riego |
![]() | Bermuda Ave. Coastal Access Replacement | 11/11/22 | $2,132,000.00 | Granite Construction Inc. | 2 | Brittany Friedenreich |
![]() | Slurry Seal Group 2222 | 10/28/22 | $5,342,936.97 | Pavement Coatings, Co. | 3 | Ron McMinn |
![]() | AC Water Group 1027A | 10/26/22 | $2,255,789.80 | Burtech Pipeline Inc. | 8 | Rosa Riego |
![]() | Street Reconstruction Group 1801 | 10/24/22 | $10,435,367.20 | Tri-Group Construction & Development, Inc. | 7 | Juan E. Espindola |
![]() | Mira Mesa South Storm Drain Replacement | 10/14/22 | $655,542.00 | Blue Pacific Engineering & Construction | 3 | Ron McMinn |
![]() | Highland & Monroe Ave. Storm Drain Replacement | 10/11/22 | $1,788,816.00 | TC Construction Company, Inc. | 9 | Juan E. Espindola |
![]() | MLK Recreation Center Moisture Intrusion | 10/10/22 | $1,317,320.00 | Fordyce Construction, Inc. | 2 | Ron McMinn |
![]() | Sewer & AC Water Group 765A | 10/6/22 | $16,412,565.10 | S.C. Valley Engineering, Inc. | 6 | Ron McMinn |
![]() | Metropolitan Biosolids Center Storm Water Diversion | 10/5/22 | $6,399,932.80 | Ahrens Mechanical | 7 | Brittany Friedenreich |
![]() | Slurry Seal Group 2221 | 10/3/22 | $4,988,706.98 | Pavement Coatings, Co. | 3 | Ron McMinn |
![]() | Water Group Job 952 | 9/28/22 | $13,163,696.10 | S.C. Valley Engineering, Inc | 3 | Rosa Riego |
![]() | Lower Otay Outlet Tower Repair | 9/23/22 | $240,645.00 | A.B. Hashmi, Inc. | 2 | Juan E. Espindola |
![]() | College Areas Swr & AC Wtr Main Repl | 9/15/22 | $10,303,274.10 | S.C. Valley Engineering, Inc | 4 | Rosa Riego |
![]() | University Avenue Complete Street Phase 1 | 9/14/22 | $7,881,066.10 | West Coast General Group, a Joint Venture | 4 | Rosa Riego |
![]() | Miramar Reservoir Pump Station Improvement Project | 8/24/22 | $12,692,000.00 | Shimmick Construction Company, Inc. | 2 | Brittany Friedenreich |
![]() | Joc Order Contract (JOC) Pipeline (North) | 8/23/22 | $20,000,000.00 | KTA Construction, Inc. | 6 | Juan E. Espindola |
![]() | AC Overlay 2110 | 8/25/22 | $17,989,759.00 | Hazard Construction Company | 4 | Juan E. Espindola |
![]() | Joc Order Contract (JOC) Pipeline (South) | 8/23/22 | $20,000,000.00 | Burtech Pipeline Incorporated | 6 | Juan E. Espindola |
![]() | Harbor Drive Trunk Sewer Replacement | 8/23/22 | $30,987,398.75 | Michels Corporation | 5 | Juan E. Espindola |
Miramar Landfill Storm Water Basin Improvements | 8/18/22 | $1,649,649.00 | Dick Miller, Inc. | 8 | Brittany Friedenreich | |
![]() | Howard Ave Village Pine to Iris Sidewalk | 8/10/22 | $492,381.50 | Fordyce Construction, Inc. | 7 | Brittany Friedenreich |
![]() | Morena Conveyance South, Middle & Bike Lanes | 8/3/22 | $129,753,895.00 | Sukut Construction, LLC | 6 | Stephen Samara |
![]() | Emergency Construction Services For: Tuxedo Road Storm Drain Replacement | 8/3/22 | $1,200,000.00 | Flatiron West, Inc. | 1 | Juan E. Espindola |
![]() | Salk Neighborhood Park Joint Use Development | 7/29/22 | $7,240,888.00 | Marcon Engineering, Inc. | 8 | Juan E. Espindola |
![]() | Sole-Source Design & Construction Services for City-County SprungStructure Shelter | 7/28/22 | $631,076.30 | JT2 EC | N/A | Brittany Friedenreich |
![]() | Metro Biosolids Center Emergency Electrical Repairs | 7/26/22 | $2,000,000.00 | JR Filanc Construction, Inc. | N/A | Ron McMinn |
![]() | AC Overlay Group 2111 | 7/22/22 | $11,614,548.51 | Superior Ready Mix Concrete, L.P. | 5 | Brittany Friedenreich |
![]() | Kensington Hts #2 Series Circuit Upgrade | 7/19/22 | $1,500,000.00 | HMS Construction | 3 | Rosa Riego |
![]() | Emergency Construction Services For: Emergency Repair at Hodges Dam | 7/12/22 | $9,000,000.00 | Marathon Construction Corporation | 1 | Juan E. Espindola |
![]() | LTMMA for Worden Street Emergency Storm Drain Repair | 7/6/22 | $80,973.00 | Merkel & Associates, Inc. | N/A | Ron McMinn |
![]() | Asphalt Resurfacing Group 1901 | 7/1/22 | $13,382,000.00 | Eagle Paving Company Inc. dba Toro Engineering | 4 | Brittany Friedenreich |
* NTE - Not-to-Exceed