Flexible Benefits Plan Options for Municipal Employees Association (MEA) 2024
Below are the Flexible Benefits Plan (FBP) credits and options that are available to Municipal Employees Association (MEA) members.
FBP Credits
The City provides dollars in the form of FBP Credits that you can apply towards your health (medical, dental, vision) or life insurance premiums and Flexible Spending Accounts. Certain credit tiers also have a cash-back option, with the ability to allocate excess credits towards 401(k) or distributed as taxable income. If your coverage falls under a tier that does not have the cash-back option, then you will not be eligible for the 401(k) flex option or excess credits paid as taxable income.
Most Recent Hire Date prior to July 1, 2020
Medical Plan Dependent Coverage Level (credit tier) |
Annual | Semi-monthly (24 pay periods) |
||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) |
3/4 Time (60 hours) |
Full-time (80 hours) |
|
Waive1 | $11,705.00 | $487.71 | $487.71 | $487.71 |
Employee only1 | $11,705.00 | $487.71 | $487.71 | $487.71 |
Employee & Spouse/Domestic Partner2 | $17,000.00 | $708.33 | $708.33 | $708.33 |
Employee & Children2 | $15,000.00 | $625.00 | $625.00 | $625.00 |
Employee & Spouse/Domestic Partner & Children2 | $23,000.00 | $958.33 | $958.33 | $958.33 |
1 Credits may be used for dental, vision, basic life insurance, flexible spending accounts, or 401k flex. Any remaining flex credits may be cashed-out as taxable income.
2 Credits may be used for medical, dental, vision, basic life insurance, or flexible spending accounts only. Any remaining flex credits may not be cashed-out or allocated to 401k flex.
Most Recent Hire Date On or after July 1, 2020
Medical Plan Dependent Coverage Level (credit tier) |
Annual | Semi-monthly (24 pay periods) |
||
---|---|---|---|---|
Full-time | 1/2 Time (40 hours) |
3/4 Time (60 hours) |
Full-time (80 hours) |
|
Waive1 | $1,000.00 | $41.67 | $41.67 | $41.67 |
Employee only2 | $8,000.00 | $333.33 | $333.33 | $333.33 |
Employee & Spouse/Domestic Partner2 | $17,000.00 | $708.33 | $708.33 | $708.33 |
Employee & Children2 | $15,000.00 | $625.00 | $625.00 | $625.00 |
Employee & Spouse/Domestic Partner & Children2 | $23,000.00 | $958.33 | $958.33 | $958.33 |
1 Credits may be used for dental, vision, basic life insurance, flexible spending accounts, or 401k flex. Any remaining flex credits may be cashed-out as taxable income. During enrollment, employees must certify they have qualifying medical coverage in order to receive the cash-out option.
2 Credits may be used for medical, dental, vision, basic life insurance, or flexible spending accounts only. Any remaining flex credits may not be cashed-out or allocated to 401k flex.
FBP Options
Select a plan below to view detailed provider information including premiums and benefit summaries.
Medical Plans
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $0 | $0 | $0 | $0 |
Kaiser Permanente (2 HMO plans)
Kaiser Permanente Traditional (HMO) Information
- Kaiser Traditional HMO Summary of Benefits
- Kaiser Traditional HMO Summary of Benefits and Coverage
- Kaiser Traditional HMO Chiro Benefits
Kaiser Permanente Traditional (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,100.96 | $675.08 | $0.00 | $337.54 | |
Employee & Spouse/Domestic Partner | $17,740.92 | $1,478.41 | $0.00 | $739.21 | |
Employee & Domestic Partner (post-tax)** | $17,740.92 | $1,478.41 | $401.67 | $337.54 | |
Employee & Children | $15,391.68 | $1,282.64 | $0.00 | $641.32 | |
Family | $24,626.76 | $2,052.23 | $0.00 | $1,026.12 | |
Family (Domestic Partner post-tax)** | $24,626.76 | $2,052.23 | $384.80 | $641.32 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Permanente Deductible (HMO) Information
Kaiser Permanente Deductible (HMO) Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,238.44 | $519.87 | $0.00 | $259.94 | |
Employee & Spouse/Domestic Partner | $13,662.24 | $1,138.52 | $0.00 | $569.26 | |
Employee & Domestic Partner (post-tax)** | $13,662.24 | $1,138.52 | $309.32 | $259.94 | |
Employee & Children | $11,853.12 | $987.76 | $0.00 | $493.88 | |
Family | $18,964.92 | $1,580.41 | $0.00 | $790.21 | |
Family (Domestic Partner post-tax)** | $18,964.92 | $1,580.41 | $296.33 | $493.88 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Kaiser Partner Site
Cigna (2 HMO plan, 1 PPO plan)
Cigna (HMO) Information
Cigna (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $16,537.30 | $1,378.11 | $0.00 | $689.05 | |
Employee & Spouse/Domestic Partner | $36,217.39 | $3,018.12 | $0.00 | $1,509.06 | |
Employee & Domestic Partner (post-tax)** | $36,217.39 | $3,018.12 | $820.01 | $689.05 | |
Employee & Children | $31,420.28 | $2,618.36 | $0.00 | $1,309.18 | |
Family | $50,272.66 | $4,189.39 | $0.00 | $2,094.69 | |
Family (Domestic Partner post-tax)** | $50,272.66 | $4,189.39 | $785.51 | $1,309.18 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Scripps Select (HMO) Premiums
- Cigna Scripps Select Benefit Summary 2024
- Cigna Scripps Select Summary of Benefits and Coverage 2024
Available to all employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,199.34 | $683.28 | $0.00 | $341.64 | |
Employee & Spouse/Domestic Partner | $17,954.11 | $1,496.18 | $0.00 | $748.09 | |
Employee & Domestic Partner (post-tax)** | $17,954.11 | $1,496.18 | $406.45 | $341.64 | |
Employee & Children | $15,579.20 | $1,298.27 | $0.00 | $649.13 | |
Family | $24,926.74 | $2,077.23 | $0.00 | $1,038.61 | |
Family (Domestic Partner post-tax)** | $24,926.74 | $2,077.23 | $389.48 | $649.13 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Open Access Plan (OAP) PPO Information
Cigna Open Access Plan (OAP) PPO Premiums
Available to All Employees
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $18,206.50 | $1,517.21 | $0.00 | $758.60 | |
Employee & Spouse/Domestic Partner | $39,873.43 | $3,322.79 | $0.00 | $1,661.39 | |
Employee & Domestic Partner (post-tax)** | $39,873.43 | $3,322.79 | $902.79 | $758.60 | |
Employee & Children | $34,592.12 | $2,882.68 | $0.00 | $1,441.34 | |
Family | $55,347.58 | $4,612.30 | $0.00 | $2,306.15 | |
Family (Domestic Partner post-tax)** | $55,347.58 | $4,612.30 | $864.81 | $1,441.34 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Cigna Additional Information
- Cigna One Guide
- Cigna Find A Provider
- Cigna Behavioral Health Provider Nomination Form
- Cigna Transition of Care
- Virtual Behavioral Health
- Virtual Medical Care
- Scripps Express Health
- Cigna Active & Fit Direct
- Cigna Digital ID Cards
- Cigna Healthy Pregnancies, Healthy Babies
Cigna Partnersite
SDPEBA/Sharp Classic (HMO) Information
- Sharp Classic Summary of Benefits 2024
- Sharp Classic Summary of Benefits and Coverage 2024
- 2024 Sharp Classic Find a Doctor - Value Network
SDPEBA/Sharp Classic (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $8,979.12 | $748.26 | $0.00 | $374.13 | |
Employee & Spouse/Domestic Partner | $19,635.84 | $1,636.32 | $0.00 | $818.16 | |
Employee & Domestic Partner (post-tax)** | $19,635.84 | $1,636.32 | $444.03 | $374.13 | |
Employee & Children | $17,038.80 | $1,419.90 | $0.00 | $709.95 | |
Family | $27,247.68 | $2,270.64 | $0.00 | $1,135.32 | |
Family (Domestic Partner post-tax)** | $27,247.68 | $2,270.64 | $425.37 | $709.95 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Select (HMO) Information
- Sharp Select Summary of Benefits 2024
- Sharp Select Summary of Benefits and Coverage 2024
- 2024 Sharp Select Find a Doctor – Performance Network
SDPEBA/Sharp Select (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $6,130.32 | $510.86 | $0.00 | $255.43 | |
Employee & Spouse/Domestic Partner | $13,396.56 | $1,116.38 | $0.00 | $558.19 | |
Employee & Domestic Partner (post-tax)** | $13,396.56 | $1,116.38 | $302.76 | $255.43 | |
Employee & Children | $11,625.84 | $968.82 | $0.00 | $484.41 | |
Family | $18,586.80 | $1,548.90 | $0.00 | $774.45 | |
Family (Domestic Partner post-tax)** | $18,586.80 | $1,548.90 | $290.04 | $484.41 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
SDPEBA/Sharp Saver Deductible (HMO) Information
- Sharp Saver HMO Summary of Benefits 2024
- Sharp Saver HMO Summary of Benefits and Coverage 2024
- 2024 Sharp Saver Find a Doctor – Premier Network
SDPEBA/Sharp Saver Deductible (HMO) Premiums
Available to DCAA, Local 127, Local 911, MEA, POA, Unrepresented, & Unclassified
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $5,431.92 | $452.66 | $0.00 | $226.33 | |
Employee & Spouse/Domestic Partner | $11,867.04 | $988.92 | $0.00 | $494.46 | |
Employee & Domestic Partner (post-tax)** | $11,867.04 | $988.92 | $268.13 | $226.33 | |
Employee & Children | $10,298.88 | $858.24 | $0.00 | $429.12 | |
Family | $16,463.76 | $1,371.98 | $0.00 | $685.99 | |
Family (Domestic Partner post-tax)** | $16,463.76 | $1,371.98 | $256.87 | $429.12 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Sharp Plan Additional Information
Dental Plans (Optional)
MetLife (1 DHMO plan, 1 DPO plan)
MetLife (DHMO) Information
MetLife (DHMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $252.00 | $21.00 | $0.00 | $10.50 | |
Employee & Spouse/Domestic Partner | $490.80 | $40.90 | $0.00 | $20.45 | |
Employee & Domestic Partner (post-tax)** | $490.80 | $40.90 | $9.95 | $10.50 | |
Employee & Children | $490.80 | $40.90 | $0.00 | $20.45 | |
Family | $701.52 | $58.46 | $0.00 | $29.23 | |
Family (Domestic Partner post-tax)**) | $701.52 | $58.46 | $8.78 | $20.45 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
MetLife (DPO) Information
MetLife (DPO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $833.28 | $69.44 | $0.00 | $34.72 | |
Employee & Spouse/Domestic Partner | $1,621.44 | $135.12 | $0.00 | $67.56 | |
Employee & Domestic Partner (post-tax)** | $1,621.44 | $135.12 | $32.84 | $34.72 | |
Employee & Children | $1,621.44 | $135.12 | $0.00 | $67.56 | |
Family | $2,614.32 | $217.86 | $0.00 | $108.93 | |
Family (Domestic Partner post-tax)** | $2,614.32 | $217.86 | $41.37 | $67.56 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Vision Plans (Optional)
MEA VSP Information
MEA VSP Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $250.56 | $20.88 | $0.00 | $10.44 | |
Employee & Spouse/Domestic Partner | $443.76 | $36.98 | $0.00 | $18.49 | |
Employee & Domestic Partner (post-tax)** | $443.76 | $36.98 | $8.05 | $10.44 | |
Employee & Children | $443.76 | $36.98 | $0.00 | $18.49 | |
Family | $732.00 | $61.00 | $0.00 | $30.50 | |
Family (Domestic Partner post-tax)** | $732.00 | $61.00 | $12.01 | $18.49 |
* Variances Due to Rounding
**Domestic partners can only be enrolled on a pre-tax basis if they qualify as a tax dependent under IRS guidelines. To enroll your Domestic Partner on a pre-tax basis, submit a Tax Dependent Certification form which can be found on the Flexible Benefits website.
Life Insurance Plans
City of San Diego BasicLifeADD_BHS Class 1
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
---|---|---|---|
$10,000 | $4 | $0.30 | $0.15 |
$25,000 | $9 | $0.75 | $0.38 |
$50,000 | $18 | $1.50 | $0.75 |
Additional Life Insurance (Supplemental Life)
Voluntary Group Term Life Insurance Benefit Highlights
Please refer to pages 2024 Benefits Info & Cost Booklet for more information on Supplemental Life Insurance.