Fee Schedule for Mechanical, Electrical, Plumbing/Gas Permits
INFORMATION BULLETIN
103
January 2025
This information bulletin explains the process and fees associated with mechanical, electrical, and plumbing (MEP) permits. Separate building and MEP permits are required for all non-residential and Multi-Dwelling Unit (MDU) construction. Each building must have its own MEP permit. Electrical permits are required for all electrical work except as exempted in San Diego Municipal Code (SDMC) §129.0303 of the Land Development Code. Mechanical and plumbing permits are required for all mechanical and plumbing work except as exempted in SDMC §129.0403 and §129.0404 of the Land Development Code.
Plumbing and Mechanical equipment, including water heaters, washing machines, air conditioner units and pool equipment, shall not be installed in required side or rear yards of Residential Zones unless they comply with SDMC §131.0461(a)(5).
I. Required Documents and Outside Reviews
- Project Contact Forms
The Project Contacts Information Form (DS-345) must be submitted at the time of permit issuance for all other permits. - Owner-Builder Form
If the property owner is doing the work or is hiring different contractors, a separate Owner-Builder Verification Form (DS-3042) must be signed by the owner before the permit can be issued. - Circuit Card
A completed and signed City of San Diego Electrical Circuit Card (DS-1779) is required at the time of inspection of any electrical components or systems added to a single dwelling unit or duplex unless electrical plans, calculations or single-line drawings are included in the approved plans. - HERS Rating
When a HERS rating is required, a HERS rater shall provide the test for which the rating is required and provide a report to the owner or contractor. This certificate is required to obtain final inspection approval. The companies or individuals providing HERS testing shall be certified. A list of the certified companies is available here. - Historical Review
If your site contains a designated historical resource or is located in a historic district, plans will be required for review. Refer to Information Bulletin 581, Designated Historical Resource Review. - Address Review
If an address has not been assigned, a site plan and an addressing review will be required. An additional $98.86 fee may be assessed for assigning an address. - Food Establishment Wastewater Discharge (FEWD) Review
All new or replacement Grease Trap/Interceptors require approval from the Public Utilities Department. Refer to the Public Utilities website. - Building Permit and/or Structural Calculations Required
Building Construction Plans are required to be submitted and a Building Permit is required when one or more of the following conditions are present:- The supporting floor, roof and platform structure require alterations to accommodate support and anchorage of the equipment.
- Special inspections are required.
- Equipment is supported on a pad on grade.
- Structural Calculations
Structural Calculations are required to determine the anchorage of the equipment to the supporting ground, floor, roof and platform and to verify the adequacy of the supporting structural framing elements when one or more of the following conditions are present:- Equipment weight exceeds 400 pounds.
- Center of gravity (mass) of the equipment exceeds four feet above the supporting base.
II. Options for Service
- Simple Permits - MEP
Items listed in the following tables that qualify for Simple Permits-MEP do not require plan review and can apply for permits through the online portal by selecting Simple Permits. Note that historical designated resources and projects in historic districts do not qualify for Simple Permits-MEP and must be submitted as a Standalone MEP permit with plans. If a project scope includes items that need plan review along with items that qualify for Simple Permits-MEP, the project does not qualify for Simple Permits–MEP and all items must be included in the permit scope to be plan reviewed. - Standalone MEP with Plans
MEP permits that require plans and MEP permits related to a building permit must be submitted through the online portal. Select the specific permit type for requested standalone MEPs - Electrical, Mechanical or Plumbing Permits. - Building Permits with MEP
Building Permits that contain MEP work must be submitted through the online portal by selecting Building Permit.
III. Fees
Mapping Fee
This fee is collected to fund automation efforts and online GIS data and mapping for Development Services. It is charged when there are plans, drawings, maps or other geographical documents utilized for project review.Mapping Fee......................................................... $10.10
- Plan Check/Inspection Fee
Items identified on the fee schedules, as requiring plans for non-residential and MDU construction (three or more units), will be reviewed prior to the issuance of a permit. In most cases, the plan review occurs as part of a building permit application, and the inspection fees are assessed at that time. If a plan review is required, and one was not conducted as part of a building permit application, plans will be required, and a plan review fee will be charged per Information Bulletin 501, in addition to the inspection fees per the fee schedule.
Plan check, inspection and records fees are non-refundable. See the Refund Policy noted within Refund Application Form DS-721 to learn more.
TABLE 1A: MECHANICAL FEE SCHEDULE (PER BUILDING USE) | ||||||||||||
|
|
| First Unit | Each Add'l Unit | ||||||||
No | Hotel New Mech | Per Guest Room | $293.20 | $72.80 | ||||||||
No | Multiple Dwelling Unit (MDU) - New Mechanical | First 3 Units | $293.20 | - | ||||||||
Next 4 -50 Units | - | $72.80 | ||||||||||
Addl 10 Units over 50 | - | $439.80 | ||||||||||
No | MDU Remodel- New Mechanical | Each Unit | $219.40 | $36.40 | ||||||||
No | Non-Residential Shell1 | Per Floor | $366.00 | - | ||||||||
No | Non-Residential Tenant Improvement—Mechanical | Each 5,000 sf | $146.60 | - | ||||||||
No | Exhaust System (Garage) | Each System | $248.70 | $72.80 | ||||||||
| ||||||||||||
Qualifies for Simple Permit—MEP |
|
|
|
| ||||||||
Single Family, Duplex, Townhouse | Non-Residential or MDU | |||||||||||
|
| |||||||||||
Yes | No | Yes | Air Handler, Mini-Split, Humidifier | Each | $146.60 | $43.50 | ||||||
Yes | Yes | Yes | Appliance Vent/Chimney | Each | $72.80 | $29.30 | ||||||
Yes | No | Yes | Boiler | Each | $146.60 | $43.50 | ||||||
Yes | No | No | Chiller | Each | $219.40 | $43.50 | ||||||
Yes | No | Yes | Condensing Unit for HVAC2 | Each | $109.20 | - | ||||||
Yes | No | No | Cooling Tower | Each | $219.40 | $43.50 | ||||||
Yes | No | No | Dryer Vent | Each | $88.00 | $43.50 | ||||||
Yes | No | Yes | Evaporative Cooler - Makeup Air Unit | Each | $88.00 | $43.50 | ||||||
Yes | Yes | Yes | Exhaust Fan | Each | $88.00 | $29.30 | ||||||
Yes | No | Yes | Fan Coil Unit | Each | $146.60 | $43.50 | ||||||
Yes | No | Yes | Furnace/(FAU)2 | Each | $146.60 | $43.50 | ||||||
Yes | No | Yes | Gas System Leak Repair | Each 5 Outlets | $219.40 | $72.80 | ||||||
Yes | No | Yes | Gas System/Meter | Each 5 Outlets | $219.40 | $72.80 | ||||||
Yes | No | Yes | Heat Pump-Package Unit | Each | $146.60 | $43.50 | ||||||
Yes | No | Yes | Heater-Unit/Radiant | Each | $88.00 | $43.50 | ||||||
N/A | No | No | Hood Type I and/or Duct | Each | $219.40 | $58.60 | ||||||
N/A | No | No | Hood Type II and/or Duct | Each | $117.30 | $43.50 | ||||||
No | No | No | Variable Air Volume Box | Each | $117.30 | - | ||||||
Add'l 5 Units | - | $43.50 | ||||||||||
Yes | No | No | Walk-In Cooler/Condenser | Each | $117.30 | $43.50 | ||||||
Table 1A and 1B Footnotes | ||||||||||||
Qualifies for Simple Permit-MEP | System | Unit | First | Each Add'l Unit | ||||||||
Single Family, Duplex, Townhouse | Non-Residential or MDU | |||||||||||
N/A | No | Electrical Service New MDU1 | Dwelling Unit | $1,172.80 | $72.80 | |||||||
Yes | Yes | Circuits 15-45 Amps | First 5 Circuits | $146.60 | - | |||||||
Circuits 15-45 Amps | 6-10 Circuits | - | $43.50 | |||||||||
Circuits 15-45 Amps | Each additional 10 circuits over 10, up to 50 | - | $43.50 | |||||||||
Circuits 15-45 Amps | Each additional 50 circuits over 50 | - | $117.30 | |||||||||
Yes | Yes | Circuits 50-200 Amps | Each 3 Circuits | $293.20 | - | |||||||
Yes | Yes | Panel Replace/Upgrade up to 200 amp | Each | $146.60 | - | |||||||
Yes | Yes | Circuits 225-400 Amps | Each 2 Circuits | $293.20 | - | |||||||
No | No | Circuits 450-1,000 Amps | Each | $366.00 | - | |||||||
No | No | Circuits 1,200 Amps or Larger | Each | $366.00 | - | |||||||
Yes | Yes | Conduit and J Box Only | Each | $146.60 | - | |||||||
Yes (Private Garage Only) | No | Electrical Vehicle Charging Systems in Private Garages (See Information Bulletin 187 for detailed information, including fees) | ||||||||||
No | No | Generator Only2 | Each | $146.60 | - | |||||||
No | No | Solar Photovoltaic (See Information Bulletin 301 for detailed information, including fees) | ||||||||||
N/A | No | Specialized Occupancy (e.g., healthcare, hazardous location)3 | Each | $439.80 | - | |||||||
Yes | Yes | Temp Pole (Construction Power) | Each | $146.60 | - | |||||||
Table 2 Footnotes |
TABLE 3A: PLUMBING FEE SCHEDULE (PER BUILDING USE) | |||||||
Qualifies for Simple Permit—MEP |
|
|
| Each Add'l Unit | |||
No | Hotels New-Plumbing | Per Guest Room | $219.40 | $43.50 | |||
No | Laboratory w/out restrooms | Each 5 Fixtures | $219.40 | $43.50 | |||
No | Multiple Dwelling Unit Building (MDU - New) | Each Dwelling Unit | $219.40 | $146.60 | |||
No | MDU Building - Remodel | Each Dwelling Unit | $219.40 | $43.50 | |||
No | Non-Residential Kitchen | Each 5 Fixtures | $293.00 | $102.10 | |||
No | Non-Residential Restrooms | Each 5 Fixtures | $219.40 | $58.60 | |||
No | Non-Residential Shell (not including restrooms) | Each Floor | $219.40 | $102.10 | |||
No | Non-Residential Plumbing Tenant Improvement (not including restrooms or kitchen) | Each Floor | $219.40 | $102.10 | |||
No | Parking Garages- Plumbing | Per Floor | $219.40 | $43.50 | |||
Yes | Residential buildings (Group R-2 or R-3 occupancy only) – existing Kitchen/Bathroom Remodel with no changes to structural elements, wall framing or exterior walls and no added plumbing fixtures/gas appliances. (Information Bulletin 203)1 | Per Dwelling Unit | $366.00 | - | |||
TABLE 3B: PLUMBING FEE SCHEDULE (PER ITEM) | |||||||
Qualifies for Simple Permit - MEP |
|
|
|
| |||
Single Family, Duplex, Townhouse | Non-Residential or MDU | ||||||
New | Repair/Replace in Kind | ||||||
Yes | No | Yes | Backflow Preventer-Domestic | Each | $72.80 | $43.50 | |
Yes | Yes | Yes | Building Drain | Per Floor | $43.50 | - | |
Yes | No | Yes | Gas System Leak Repair | Each 5 Outlets | $219.40 | $72.80 | |
Yes | No | Yes | Gas System/Meter | Each 5 Outlets | $219.40 | $72.80 | |
No | No | No | Reclaim Water System | Each | $72.80 | - | |
No | No | No | Gray Water Systems | Each | $146.60 | - | |
N/A | No | Yes | Grease Trap / Interceptor4 | Each | $219.40 | $72.80 | |
No | No | No | Private Utilities- Water/Sewer (Information Bulletin 182) | First 100 LF | $219.40 | - | |
Each Add'l 10 LF | - | $43.50 | |||||
Yes | No | Yes | Sewage Ejector | Each | $219.40 | $72.80 | |
No | No | Yes | Solar Water Heating System | Each | 146.60 | - | |
Yes | No | Yes | Water Heater5 | Each | $102.10 | - | |
Yes | No | Yes | Water Softener | Each | $72.80 | $43.50 | |
Yes | No | Yes | Water Submeter | Each 4 Submeters | $72.80 | $29.30 | |
N/A | Yes | Yes | Water/Waste Pipe Repair/Replacement – Non-Residential | Per Floor | $219.40 | $102.10 | |
Yes | N/A | Yes | Water/Waste Pipe Repair/Replacement - Residential | Per Dwelling Unit | $219.40 | $72.80 | |
Table 3A and 3B Definitions and Footnotes |
VIII. Previous Versions of this Information Bulletin
This section contains previous versions of this Information Bulletin by the last day they were effective.
References
- San Diego Municipal Code (SDMC)
- Information Bulletin 116 Reporting Requirements for Hazardous Materials
- Information Bulletin 182 How to Obtain a Permit for Private Utilities
- Information Bulletin 187 How to Obtain a Permit for Electrical Vehicle Charging Stations
- Information Bulletin 203 No-Plan Building Permit
- Information Bulletin 208 Specifications for Gray Water Systems
- Information Bulletin 301 How to Obtain a Permit for Installation of Solar Photovoltaic Systems
- Information Bulletin 501 Fee Schedule for Construction Permits - Structures
- Information Bulletin 581 Designated Historical Resource Review
- Technical Bulletin RESD-5-1 Water Heaters
- Project Contacts Information DS-345
- Refund Application DS-721
- Electrical Circuit Card DS-1779
- Owner-Builder Verification DS-3042