Total Awarded Value: $0.00
The requisite justification memo for all contracts identified below as sole-source contracts is included in the PDF document for each contract. It is available for viewing by clicking on the Contract Number for the desired project.
To comply with the requirements of Proposition A and the San Diego Sunshine Act, the contracts listed here are being made available to help ensure that the public has access to government information and policymaking information. These resources provide, in a searchable format, the text of all A&E and other consultant contracts entered into by the City valued at more than $25,000, from July 1, 2022 through June 30, 2023.
To view a contract, click on the Contract Number for the desired project.
Contract Number | Contract Name | Award Date | Award Amount | Contractor | Number of Firms Interviewed | Contact |
---|---|---|---|---|---|---|
As-Needed Marine Structural Engineering | 1/26/23 | $3,000,000.00 | Moffatt & Nichol | 2 | Spencer Deane | |
As-Needed Stormwater Design and Engineering Services - Contract 1 | 6/27/23 | $3,000,000.00 | Harris & Associates, Inc. | 7 | Frank Romero | |
As-Needed Storm Water Professional Engineering Services - Contract 1 | 6/20/23 | $25,000,000.00 | Michael Baker International, Inc. | 4 | Alex Mendivil | |
As-Needed Civil Engineering Services - Dams - Contract 1 |
6/30/23 | $7,000,000.00 |
GEI Consultants, Inc. |
5 | John Mendivil | |
H2326147 | As-Needed Stormwater Design and Engineering Services - Contract 2 | 6/27/23 | $3,000,000.00 |
Wood Rodgers, Inc. |
7 | John Mendivil |
H2225980 | As-Needed Storm Water Professional Engineering Services - Contract 2 | 6/27/23 | $25,000,000.00 | Rick Engineering Company | 4 | Cindy Crocker |
H2326195 | Olive Grove Community Park ADA Improvements | 6/30/23 | $127,785.00 | Moore Iacofano & Goltsman, Inc. | N/A | Alex Mendivil |
H2226086 | As-Needed Energy Consultant Services | 6/22/23 | $3,000,000.00 | P2S, Inc. | 3 | Cindy Crocker |
As-Needed Cultural Resources Consultant - Contract 2 |
6/20/23 | $ 4,000,000.00 | Helix Environmental Planning, Inc. | 5 | Alex Mendivil | |
H2226103 | As-Needed Transportation Modeling Services | 6/2/23 | $ 1,000,000.00 | SANDAG | N/A | Cindy Crocker |
H2226044 | Feasibility Study for 5th Ave Promenade | 5/31/23 | $ 514,903.00 | Psomas | 2 | Cindy Crocker |
H2326159 | Southwest Park Public Art Project | 5/17/23 | $250,000.00 | Beliz Iristay, DBA Turkmex Designs | 49 | Frank Romero |
H2225964 | Design of Otay 2nd Pipeline St Replacement Ph 5 | 5/11/23 |
$3,247,222.00 |
Hazen & Sawyer | 7 | Frank Romero |
H2326145 | Willie Henderson Sports Complex Public Art Project | 5/11/23 | $60,000.00 | James Dinh dba Studifolia | 3 | John Mendivil |
H2226089 | Design of Colina del Sol Improvement 1 | 5/11/23 | $999,825.00 | T.Y. Lin International | 5 | Angelica Gil |
H2326144 | Hidden Trails Park Public Art Project | 5/4/23 | $100,000.00 | Trevor Amery | 3 | John Mendivil |
H2226035 | Design of Water Group 972CI | 4/11/23 | $875,150.00 | Michael Baker | 5 | Angelica Gil |
Bridging Documents for San Carlos Library | 3/22/23 | $555,610.00 | domusstudio architecture | 3 | Angelica Gil | |
Design of Otay Raw Water Pump Station Slope Repair | 3/23/23 | $990,338.00 | NV5, Inc. | 3 | Spencer Deane | |
Design of Clay Neighborhood Park | 3/16/23 | $508,000.00 | Spurlock Landscape Architects | 5 | Cindy Crocker | |
As-Needed Engineering Technical Services - Advanced Meter Infrastructure Program | 3/16/23 | $3,000,000.00 | Jacobs Engineering Group, Inc. | 6 | Spencer Deane | |
As-Needed Plan Check & Inspection Services - Contract 1 | 3/02/23 | $2,500,000.00 | NV5, Inc. | 3 | Frank Romero | |
Interwest Consulting Group Inc. |
3/20/23 | $2,500,000.00 | Interwest Consulting Group Inc. | 3 | Angelica Gil | |
C&S Engineering, Inc. |
2/20/23 | $1,241,590.70 | C&S Engineering, Inc. | 3 | Angelica Gil | |
As-Needed Aerial Surveying - Imagery & Photography (2022) - Contract 1 | 2/14/23 | $250,000.00 | Aerotech Mapping, Inc. | 4 | John Mendivil | |
H2225960 | As-Needed Aerial Surveying - Imagery & Photography (2022) | 2/14/23 | $250,000.00 | Digital Mapping, Inc. | 4 | Spencer Deane |
H207203 | Design of Skyline Hills Fire Station #51 | 2/9/23 | $1,242,725.00 | COAR Design Group | 5 | Cindy Crocker |
H2226019 | As-Needed Stormwater CIP Management and Engineering Design Services | 1/17/23 | $75,000,000.00 | HDR Engineering , Inc. | 3 | Cindy Crocker |
H2225981 |
Design of San Carlos Interconnect and Transmission Pipeline |
1/13/23 | $998,968.00 | T.Y. Lin International | 4 | Spencer Deane |
H2125840 | EMTS NTC Lab Rmdel and NTC Lab Slar Implem | 12/10/22 | $2,411,734.00 | Sillman Wright Architects | 5 | Angelica Gil |
H2125885 | PUD Integrated Master Plan | 12/5/22 | $3,781,567.00 | CDM Smith, Inc | 2 | John Mendivil |
H2125832 | Design of Ward Canyon Neighborhood Park Phase III | 10/10/22 | $872,489.00 | KTUA Planning & Landscape Architecture | 5 | John Mendivil |
H2125936 | Design of Rancho Bernardo Industrial Pump Station Replacement | 11/29/22 | $2,251,320.00 | Stantec Consulting Services, Inc. | 3 | Cindy Crocker |
H225990 | As-Needed Landscape Architectural Design Services | 11/21/22 | $3,000,000.00 | KTU+A Planning & Landscape Architecture | 9 | Cindy Crocker |
H225991 | As-Needed Landscape Architectural Design Services | 11/21/22 | $3,000,000.00 | Schmidt Design Group, Inc. | 9 | Cindy Crocker |
H225992 | As-Needed Landscape Architectural Design Services | 11/21/22 | $3,000,000.00 | Spurlock Landscape Architects | 9 | Cindy Crocker |
H2225997 | Design of San Carlos Reservoir Replacement | 11/18/22 | $999,768.00 | Dudek | 5 | Angelica Gil |
H2226017 | As-Needed Water System Operations Consultant Support | 11/9/22 | $250,000.00 | Wood Rodgers, Inc. | 5 | Angelica Gil |
H207191 | La Media Improvements – Siempre Viva to Truck Route | 10/12/22 | $564,935.30 | Hunsaker & Associates San Diego, Inc. | 5 | Spencer Deane |
H2125775 | Design of Maple Canyon Storm Drain Upgrade Phase 3 | 8/22/22 | $6,000,000.00 | Rick Engineering | 3 | John Mendivil |
H2125823 | As-Needed Environmental Services - Contract 5 | 7/8/22 | $4,000,000.00 | Recon Environmental, Inc. | 5 | Yazmin Lozano |