Under Evaluation
The properties below are being evaluated by staff to determine if they are needed for municipal use. They have not been declared surplus.Additional information, such as zoning information, may be accessed by visiting: https://www.sandiego.gov/development-services/opendsd.
City-owned properties currently available for sale are listed at: https://www.sandiego.gov/real-estate-assets.
Newly Identified Properties as potential surplus (not yet cleared for sale)
Council District | Site Code | Common Name | Location | Acres | APNS | Comments |
---|---|---|---|---|---|---|
1 | M212PM | SITE 406 | NAUTILUS ST & AV ANDORRA SLY | 0.108 | 352-470-10 | Parcel size is non-conforming to the current density, and is an irregular triangle parcel. Likely not developable. |
1 | M211PM | SITE 619 | TORREY PINES RD & BLVD PL | 0.205 | 346-484-07 | Parcel is 8,929sf with house encroaching on a portion.No lot or parcel shall be developed or occupied by more dwelling units than the average dwelling unit density (units per acre) of the developed SF Zone within 300 feet of the subject lot or parcel. |
2 | O308PM | SITE 558 | MORENA BL NWLY BUNKER HILL | 0.14 | 425-012-00, 425-012-24 | 425-012-00 is Right of Way and would require vacation. 425-012-24 meets the zoning and minimum parcel size for development at RS-1-7. |
3 | R550PM | SITE 255 | REDWOOD & 32ND STS NW COR | 0.143 | 453-562-32 | |
5 | I514PM | MIRAMAR RCH PARK & RIDE | I-15 ELY OF/NLYSCRIPPS POWAY PKWY | 1.142 | 315-610-05 | Park and Ride. Site has two zoning designations, and both allow 1 dwelling unit per 1,500sf. |
8 | S503LB | LOGAN HTS BRANCH LIBRARY-OLD (VACANT) | 811 S. 28TH ST. | 0.186 | 550-011-01 | Building was identified as potentially significant and eligible for designation in the Draft Southeast San Diego Historic Context Statement. |
9 | T515P2 | SITE 495-C | 40TH & Z STS NELY OF | 0.05 | 551-200-21 | Site is 2,178sf. At the RM-2-5 density, the site may accommodate 1 unit. |
9 | R623PM | SITE 599 | FAIRMONT AV SELY REDWOOD ST | 0.167 | 476-291-31 | PTS reflects 2 zoning designations on the parcel. CUPD-CU-3-7 zoning generally seeking residential density or commercial floor area bonuses for mixed-use infill development along established commercial corridors. |
Council District | Site Code | Common Name | Location | Acres | APNS | Comments |
1 | M113PM | FAY AV (PROPOSED) | 7021-7023 FAY AVE, LA JOLLA | 0.425 | 351-250-00 | Right of Way Processing street vacation. |
3 | R576PM | SITE 321 | A ST ELY FELTON ST | 0.037 | 540-590-11 | |
3 | R575PM | SITE 320 | A ST ELY FELTON ST | 0.036 | 540-590-07 | |
4 | U707PM | SITE 722 | CHADWICK AV & MANOS DR SWLY | 0.193 | 591-040-42 | |
4 | S613PM | SITE 665 | SN ONOFRE TER NELY MIRA FLORES | 0.210 | 548-332-14 | Retain until Sewer and Water Group 837 abandon the sewer mains potentially in 2019/2020. |
9 | S528PM | SITE 363 | 36TH & K STS NWLY OF | 0.080 | 546-112-11 | |
9 | Q626PM | SITE 682 | MONROE AV WLY 47TH ST | 0.029 | 465-610-08 |
Challenging (not cleared for sale)
Council District | Site Code | Common Name | Location | Acres | APNS | Comments |
1 | N115PM | Fay Avenue Excess | In front of 6112 La Jolla Hermosa | 0.020 | 357-042-09 | Small, triangular shaped parcel. |
1 | M108PM | SITE 657 | AMALFI ST & TORREY PINES RD | 0.117 | 350-142-01 | Triangular shaped parcel surrounded by right of way. |
1 | L208PM | SITE 655-A | TORREY PINES RD NWLY SENIC PL | 0.130 | 346-711-04 | Irregular 40' wide parcel. Access challenges. |
1 | K321PM | I-805 REMAINDER | I-805 NLY LA JOLLA VILLAGE DR | 0.157 | 345-021-01 | Approx 20' wide; long and skinny. Next to I-805. Access challenges. |
1 | I301PM | CARMEL COUNTRY RD EXCESS | CARMEL COUNTRY RD SLY HWY 56 | 0.406 | 307-041-31 | Two zones on this parcel - AR-1-1 and CVPD-OS (agricultural and open space zones). Access challenges. |
1 | K205PM | SITE 652-A | N TOR PINE RD SLY LJ SHRS DR | 0.480 | 344-080-22 | Long 18' wide. |
1 | M102PM | FAY AV (PROPOSED) | FAY AV SWLY NAUTILUS | 8.746 | 351-370-00, 351-370-36, 351-370-37, 351-410-00, 351-510-00 | Currently open space trails. Coastal sage scrub and coastal succulent habitat. Portions are right of way. |
1 | G208PM | SAN DIEGUITO SETTLEMENT | I-5 WLY EL CMNO REAL SLY S DIEG.RVR | 105.160 | 299-040-48, 299-043-09, 299-043-10 | SUBAREA II: SAN DIEGUITO 3.4h Outside the compact community, a variety of low-intensity uses are envisioned. Along El Camino Real and Via de la Valle, very low-density residential development is shown on the Framework Plan diagram. However, sites in these locations are less suitable for residential use than for public and semi-public uses that are also allowed. The developable area on the south side of Via de la Valle east of El Camino Real may be considered for other uses during subarea planning. Along El Camino Real, public and semi-public activities would ideally be uses where buildings take up a relatively small portion of the site, and where architecture can be in harmony with surrounding open space. |
2 | P323PM | SITE 839 | MORENA BL NWLY VIOLA ST | 0.002 | 436-040-12 | Small, 87 sf and landlocked. |
3 | Q431PM | SITE 879 | PINE ST WLY ALLEN RD | 0.003 | 443-250-34 | Small 5' wide parcel. |
3 | Q430PM | SITE 220 | CURLEW ST SELY CRESCENT CT | 0.011 | 452-254-09 | Small irregular sliver parcel. |
3 | R559PM | SITE 256 | REDWOOD ST ELY 30TH ST | 0.015 | 453-601-12 | Small. |
3 | Q452PM | Washington Street Vacation Parcel | Adj. to Washington & former Linwood St. | 0.017 | 451-213-06 | Access issues. |
3 | Q513PM | SITE 058 | BOUNDARY & LANDIS STS NE COR | 0.030 | 446-493-26, 446-493-42 | Small. |
3 | R554PM | SITE 265 | BOUNDARY ST SELY LITTLE FLOWER | 0.157 | 453-801-09 | Sloping. |
3 | R537PM | SITE 262 & 263 | REDWOOD & BOUNDARY STS NELY OF | 0.468 | 453-781-14, 453-801-01 | Sloping. |
4 | S715PM | SITE 632 | PIDGEON & FOSTER STS ELY OF | 0.011 | 581-040-46 | Small. |
4 | S635PM | SITE 854 | MARKET ST NWLY UVAS ST | 0.036 | 547-230-39 | Triangular shape. |
4 | S726PM | SITE 764 | CIELO DR & PAGEL PL SW COR | 0.040 | 549-311-13 | Long approx 13' wide. |
4 | S733PM | SITE 866 | IMPERIAL AV & FLICKER SW COR | 0.046 | 581-020-27 | Small. |
4 | U703PM | SITE 707 | PARKSIDE & GARBER AVS SW COR | 0.048 | 588-367-01 | Small. |
4 | S571PM | SITE 828 | SD/AZ RR R/W & 41ST ST SWLY OF | 0.140 | 546-150-01 | Long triangular shaped (30' wide at largest end) |
4 | S745WM | ZATARAIN SETTLEMENT CLM | 6360 MADRONE AVE | 0.310 | 549-151-07 | Small. |
6 | M401P1 | SITE 570-B | I-805 & CLMT MESA NWLY OF | 0.803 | 355-442-52 | Next to I-805 off ramp. Long and approx 50' wide. |
7 | M502PM | SITE 109-A | I-15 & CLMNT MESA NELY OF | 0.257 | 372-150-26 | Approx 17' wide. |
7 | N410PM | SITE 835 | I-805 WLY KEARNY VILLA RD | 0.566 | 421-320-18 | Long approx 25' wide. In between 163 and Kearny Villa Rd. |
7 | M801M3 | MSN GORGE PUMP STA EXCESS | CARLTON OAKS SLY/WLYCARLTON HILLS | 0.581 | 383-080-04 | Very low density zoning. Long and approx 23' wide. |
Z712PM | SITE 711 | SUNSET BTWN AVERIL & ALVERSON | 0.022 | 638-091-09 | Small. | |
7 | P517G2 | SD FLOOD CHANNEL | CAMINO DEL RIO N/WLY I-15 | 38.156 | 433-230-34, 433-250-16 | Riparian area in a flood plan/Open Space. |
8 | S574PM | SITE 853 | 27TH & ISLAND SW COR | 0.024 | 535-283-05 | Small. |
8 | S580PM | SITE 918 | OCEAN VIEW SELY COMMERCIAL | 0.051 | 535-670-33 | Long and approx 12' wide. |
8 | Z713PM | SITE 815 | EAST BEYER BL NELY MESA AV | 0.060 | 638-162-25, 638-162-34 | Irregular parcel approx 15' wide in some areas. |
8 | T610PM | SITE 667 | ETA & 42ND STS NW COR | 0.062 | 551-452-12 | Approx 17' wide. |
8 | S521PM | SITE 376 | BANCROFT ST SELY GREELY AV | 0.099 | 545-673-07 | 4,312 SF. |
8 | Z709PM | SITE 670 | EAST BEYER BL & BEYER BL SW COR | 0.221 | 638-162-25 | Water main on property. |
8 | Z609PM | PEUS SETTLEMENT | HOLLISTER ST/HONESTIDAD RD WLY OF | 10.480 | 634-202-30 | Flood Area. |
8 | Z605MM | SMUGGLERS GULCH | NLY MONUMENT RD WLY HOLLISTER ST | 14.770 | 663-010-11, 663-010-38 | Open Space Flood Plain that allows development, but at a minimal public cost for flood control measures. |
9 | P615PM | SITE 841 | MONTEZUMA RD SWLY STONE CT | 0.001 | 466-832-16 | Very narrow site. |
9 | T525PM | SITE 885 | ACACIA ST ELY RIGEL ST | 0.003 | 550-360-36 | Small 130 SF triangular shape. |
9 | Q523PM | SITE 908 | MYRTLE & 39TH STS NW COR | 0.026 | 454-300-28 | Small. |
9 | P607PM | SITE 512 | ALDER & HART DRS SWLY OF | 0.034 | 465-273-06 | Small. |
9 | Q634PM | SITE 731 | ALTADENA AV SELY STERLING CT | 0.250 | 477-010-31 | Approximately 50' x 400'. No street frontage. |
9 | Q627PM | SITE 730 | ALTADENA AV SELY STERLING CT | 0.560 | 477-010-15 | Irregular parcel that appears to be 50' x 600'. Approx 53' wide street frontage. |
Right of Way (Not cleared for sale)
Council District | Site Code | Common Name | Location | Acres | APNS | Comments |
---|---|---|---|---|---|---|
2 | Q217PM | SITE 435 | NIMITZ BL & WAMBASKA CT SW COR | 0.003 | 449-475-00 | Requires vacation. |
2 | R211PM | SITE 796 | NIMITZ BLVD & WORDEN | 0.025 | 449-382-00 | Requires vacation. |
2 | Q216PM | SITE 436 | WAMBASKA DR & WAMBASKA CT NELY | 0.050 | 449-381-00 | Requires vacation. |
2 | Q218PM | SITE 437 | NIMITZ BL & UDALL ST SE COR | 0.058 | 449-474-00 | Requires vacation. |
2 | R208PM | SITE 795 | NIMITZ BL & TENNYSON ST NW COR | 0.107 | 449-382-00 | Requires vacation. |
2 | Q211P2 | W PT LOMA & NIMITZCORNER | W PT LOMA BLVD & NIMITZ | 0.183 | 449-860-00 | Requires vacation. |
2 | N306PM | DAMON AVE. SITE | DAMON AVE.& MISSION BAY DRIVE | 0.357 | 424-571-00 | Requires vacation. |
3 | Q421PM | SITE 219 | REYNARD WY & TORRANCE NE COR | 0.059 | 451-272-00 | Requires vacation. |
3 | Q450PM | WASHINGTON ST EXCESS | WASHINGTON & HAWK STS | 0.059 | 444-604-00 | Requires vacation. |
3 | R409PM | SITE 231 | COLUMBIA & LAUREL STS NE COR | 0.115 | 533-055-00 | Requires vacation. |
4 | Q706PM | SITE 533 | COLLEGE AV SELY COLLEGE GRV DR | 0.085 | 473-500-00 | Requires vacation. |
4 | U723PM | TONAWANDA DR RELINQ | REO DR ELY/NLY TONAWANDA DR | 0.780 | 591-280-00 | Requires vacation. |
5 | H603PM | STATE RELINQ #24039 | I-15 NLY SCRIPPS POWAY PARKWAY | 1.285 | 315-040-00 | Requires vacation. |
6 | I509PM | ALEMANIA RD | ALEMANIA RD & MERCY RD | 0.020 | 318-021-00 | Requires vacation. |
6 | I506PM | MIRA MESA PARK & RIDE | MIRA MESA BL & I-15 NWLY OF | 0.770 | 318-042-00 | Requires vacation. |
7 | N414P2 | KEARNY VILLA RD EXCESS | KEARNY VILLA RD SLY AERO DR | 0.028 | 421-320-00 | Requires vacation. |
7 | N416PM | SITE 888 | AERO DR & CONVOY SELY OF | 0.040 | 356-362-00 | Requires vacation. |
7 | O418PM | SITE 758 | ENCINO AV SALISBURG DR | 0.100 | South of 677-331-14 | Requires vacation. |
8 | S522PM | SITE 370 | 28TH ST SWLY HARRISON AV | 0.026 | 538-640-00 | Requires vacation. |
8 | T537PM | RELQ.REED & HUBBELL BLK 6 | I 5 SLY LOGAN AV | 0.028 | 538-652-00 | Requires vacation. |
8 | T503PM | SITE 480 | I-5 NWLY END OF NEWTON AV | 0.029 | 550-120-00 | Requires vacation. |
8 | T534PM | RELQ.REED & HUBBELL BLK 5 | I-5 BTWN LOGAN & NATIONAL AVE | 0.036 | 538-610-00 | Requires vacation. |
8 | Y614PM | OUTER ROAD RELINQ PCL | NELY CORONADO AVE & I-5 | 0.130 | 628-120-00 | Requires vacation. |
8 | S594PM | 26TH ST/LOGAN AVE RELINQ | 26TH STREET & LOGAN AVE | 0.132 | 538-590-00, 538-610-00 | Requires vacation. |
8 | T612PM | SITE 669-B | COTTONWOOD ST NLY MARINE VW AV | 0.148 | 551-552-00 | Requires vacation. |
8 | Z728PM | BORDER VILLAGE RD EXCESS | BOLTON HALL & BORDER VILLAGE RDS | 0.257 | 666-180-00 | Requires vacation. |
9 | Q619PM | SITE 523 | UNIVERSITY AV SWLY OAKCREST DR | 0.046 | 471-530-00 | Requires vacation. |
9 | Q625PM | SITE 572 | UNIVERSITY AV & 54TH ST SWLY | 0.065 | 472-501-00 | Requires vacation. |
9 | Q617PM | SITE 523 | UNIVERSITY AV & 50TH ST NE COR | 0.075 | 471-530-00 | Requires vacation. |
9 | Q610PM | SITE 087 | FAIRMOUNT & MEADE AVS NW COR | 0.115 | 471-022-00 | Requires vacation. |
9 | P714PM | RELINQUISHMENT | 70TH ST & ALVARADO RD SW COR | 0.450 | 468-112-00 | Requires vacation. |
Non-Residential Potential (less challenging) (not cleared for sale)
Council District | Site Code | Site Name | Location | Acres | APNS | Comments |
---|---|---|---|---|---|---|
2 | P308P3 | SITE 449 POR | MORENA BL NLY FRIARS RD | 0.05 | 436-470-28 | Evaluate for sale. |
4 | R643PM | FAIRMOUNT AVE WIDENING | 47TH ST SLY FAIRMOUNT AVE | 0.03 | 541-190-19 | Evaluate for sale. |
6 | P308P2 | SITE 449 | FRIARS RD & MORENA BLVD | 1.17 | 436-470-19 & 28 | Evaluate a portion for sale - portion in use as MTDB Facility |
6 | M512PM | CLAIREMONT MESA/MRPHY CYN RELINQ | LMT MESA BLVD & MURPHY CYN, NWLY OF | 0.67 | 369-192-00 | Evaluate for sale. Portion of property improved w/parking lot, remainder is unimproved land. |
8 | T521PM | SITE 054-B | NATIONAL AV ELY 32ND ST | 0.24 | 550-161-30 | Evaluate for sale. |
8 | Z610PM | HOLLISTER ST BRIDGE EXCESS | HOLLISTER ST SLY SUNSET AV | 0.03 | 663-011-05 | Evaluate for sale. |
8 | Z611PM | HOLLISTER ST BRIDGE EXCESS | HOLLISTER ST SLY SUNSET AV | 0.88 | 664-010-35 | Evaluate for sale. |
9 | S573GM | SITE 350 | MARKET & I-15 NELY OF | 0.26 | 546-030-00 & 546-030-15 | Evaluate for sale. |
Non-Residential Challenging: (not cleared for sale)
Council District | Site Code | Site Name | Location | Acres | APNS | Comments |
---|---|---|---|---|---|---|
1 | K303PM | SITE 417 | SORRENTO VLY RD NWLY WATSONIA | 0.70 | 340-080-51 | Evaluate for sale. |
1 | K304PM | SITE 418 | SORRENTO VLY RD & WATSONIA NW | 0.41 | 340-080-52 | Evaluate for sale. Appears landlocked. |
1 | K322EM | I805/MIRA MESA SOUND WALL | I805 NELY SORRENTO VLY RD | 0.07 | 343-131-12 | Evaluate for sale. |
2 | Q413GM | SITE 086 | BEAN ST & KETTNER BVD | 0.15 | 451-690-00 | Right of Way. Requires vacation. |
2 | Q329GM | SITE 794 | HANCOCK SELY HICKOCK | 0.01 | 441-581-09 | Evaluate for sale. |
6 | M507GM | SITE 677 | CLMT MESA BVD SELY CHESAPEAKE | 0.66 | 369-201-00 | Right of Way. Requires vacation. |
6 | M508GM | SITE 678 | CLMT MESA BLVD & I-15 SWLY OF | 0.45 | 369-201-00 | Right of Way. Requires vacation. |
7 | P532EM | CAMINO DEL RIO N/I-8 ST OPENING | CAMINO DEL RIO NORTH AT I-8 | 0.03 | 438-052-00 | Right of Way. Requires vacation. |
7 | P407GM | SITE 791 | CMNO DEL RIO S SELY MSN CTR RD | 0.06 | 438-070-00 | Right of Way. Requires vacation. |
8 | Z727PM | BORDER VILLAGE RD EXCESS | BORDER VILLAGE RD NLY FRONT ST | 0.07 | 666-200-00 | Right of Way. Requires vacation. |
8 | Z726PM | FRONT ST (RELINQ) | BORDER VILLAGE RD WLY SAN YSIDRO BL | 0.38 | 666-300-00 | Right of Way. Requires vacation. |
8 | Y708PM | SITE 920 | BEYER BL & DAIRY MART NWLY OF | 0.06 | 637-020-00 | Right of Way. Requires vacation. |
8 | T524GM | SITE 856 | MAIN ST ELY 26TH ST | 0.14 | 538-812-02 | Evaluate for sale. |
8 | S575PM | SITE 867 | MARKET & 30TH STS NWLY OF | 0.01 | 545-020-19 | Evaluate for sale. Appears landlocked. |
9 | S583GM | SITE 352 | IMPERIAL AV & I-15 NELY OF | 0.04 | 545-410-00 | Right of Way. Requires vacation. |