Kaiser Permanente Deductible (HMO) Information
Kaiser Permanente Deductible HMO Plan Summary of Benefits and Coverage
Kaiser Permanente Deductible HMO Plan Disclosure Form
Kaiser Permanente Deductible (HMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* |
||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $4,535 | $377.89 | $0.00 | $188.95 | |
Employee & Spouse | $9,931 | $827.58 | $0.00 | $413.79 | |
Employee & Domestic Partner (non-dependent) | $9,931 | $827.58 | $224.84 | $188.95 | |
Employee & Children | $8,616 | $718.00 | $0.00 | $359.00 | |
Employee & Spouse & Children | $13,785 | $1,148.79 | $0.00 | $574.40 | |
Employee & Domestic Partner & Children (non-dependent) | $13,785 | $1,148.79 | $215.40 | $359.00 |
* Variances Due to Rounding