Sharp Deductible (HMO) Information
Sharp Deductible (HMO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $4,532 | $377.64 | $0.00 | $188.82 | |
Employee & Spouse | $9,903 | $825.22 | $0.00 | $412.61 | |
Employee & Domestic Partner (non-dependent) | $9,903 | $825.22 | $223.79 | $188.82 | |
Employee & Children | $8,594 | $716.16 | $0.00 | $572.47 | |
Employee & Spouse & Children | $13,739 | $1,144.94 | $0.00 | $572.47 | |
Employee & Domestic Partner & Children (non-dependent) | $13,739 | $1,144.94 | $214.39 | $358.08 |
* Variances Due to Rounding