Concordia (DPO) Information
Concordia (DPO) Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $476 | $39.69 | $0.00 | $19.85 | |
Employee & Spouse | $952 | $79.30 | $0.00 | $39.65 | |
Employee & Domestic Partner (non-dependent) | $952 | $79.30 | $19.80 | $19.85 | |
Employee & Children | $928 | $77.34 | $0.00 | $38.67 | |
Employee & Spouse & Children | $1,471 | $122.55 | $0.00 | $61.28 | |
Employee & Domestic Partner & Children (non-dependent) | $1,471 | $122.55 | $22.61 | $38.67 |
* Variances Due to Rounding