Anthem Blue Cross Select Information
Anthem Blue Cross Select Premiums
Coverage Type | Annual | Monthly | Semi-monthly (24 pay periods)* | ||
---|---|---|---|---|---|
Post-tax | Pre-tax | ||||
Employee only | $7,582 | $631.83 | $0.00 | $315.92 | |
Employee & Spouse | $17,696 | $1,474.70 | $0.00 | $737.35 | |
Employee & Domestic Partner (non-dependent) | $17,696 | $1,474.70 | $421.43 | $315.92 | |
Employee & Children | $14,527 | $1,210.59 | $0.00 | $605.30 | |
Employee & Spouse & Children | $24,816 | $2,067.98 | $0.00 | $1,033.99 | |
Employee & Domestic Partner & Children (non-dependent) | $24,816 | $2,067.98 | $428.69 | $605.30 |
* Variances Due to Rounding