2026 Election Information
June 2, 2026 Municipal Primary Election
The nomination period for the June 2, 2026 Municipal Primary Election was open on February 4, 2026 and closed on March 5, 2026. As candidates qualify for the ballot, the candidate log will be updated.
The City of San Diego’s next regularly scheduled election will be consolidated with the 2026 California Primary election. The 2026 elections will be to elect qualified candidates to the following offices:
- Council District 2
- Council District 4
- Council District 6
- Council District 8
The following Measure has been placed on the ballot:
Measure A (Measure Text)
Empty Homes Tax. Shall a measure to preserve homes for San Diego residents, by taxing empty homes (residential properties vacant more than 182 days per year), excluding owner-occupied primary residences and long-term rentals, at $8,000 in 2027 and $10,000 in subsequent years with annual inflation adjustments, with higher rates for corporate-owned properties, generating up to $24 million annually for city services like housing and infrastructure, with annual independent audits, until ended by voters, be adopted?
For current City petitions and processes related to petitions and ballot measures, click here.
Candidate Log
Council District 2
| Candidate Name | FPPC Documents | Obtained Nomination Papers | Nomination Papers Submitted | Qualified for Ballot |
|---|---|---|---|---|
| Bailey, Richard | Link | 2/20/2026 | 3/4/2026 | 3/13/2026 |
| Coyne, Joshua | Link | 2/4/2026 | 3/5/2026 | 3/13/2026 |
| Crosby, Nicole | Link | 2/4/2026 | 3/4/2026 | 3/13/2026 |
| Havlik, Mandy | Link | 2/4/2026 | 3/5/2026 | 3/13/2026 |
| Kay, Sandra | Link | 2/4/2026 | 3/5/2026 | Pending |
| Mitchell, Jacob | Link | 2/5/2026 | 3/4/2026 | 3/13/2026 |
| Rickey, Michael | Link | 2/4/2026 | 3/5/2026 | 3/13/2026 |
| Suppa, Paul | Link | 2/6/2026 | 3/2/2026 | 3/10/2026 |
| Tims, Eric | Link | 2/13/2026 | 3/5/2026 | Pending |
Council District 4
| Candidate Name | FPPC Documents | Obtained Nomination Papers | Nomination Papers Submitted | Qualified for Ballot |
|---|---|---|---|---|
| Abraham, Martha | Link | 2/4/2026 | 3/3/2026 | 3/10/2026 |
| Dang, Johnny Lee | Link | 2/23/2026 | 3/4/2026 | 3/11/2026 |
| Foster III, Henry | Link | 2/4/2026 | 3/5/2026 | 3/13/2026 |
| Gadson, Mykel | Link | 2/4/2026 | 3/5/2026 | Pending |
| Suseberry, Tylisa D. | Link | 2/4/2026 | 3/4/2026 | Pending |
Council District 6
| Candidate Name | FPPC Documents | Obtained Nomination Papers | Nomination Papers Submitted | Qualified for Ballot |
|---|---|---|---|---|
Lee, Kent | 2/4/2026 | 3/5/2026 | 3/13/2026 | |
| Powell, Mark | Link | 2/4/2026 | 3/2/2026 | 3/10/2026 |
Council District 8
| Candidate Name | FPPC Documents | Obtained Nomination Papers | Nomination Papers Submitted | Qualified for Ballot |
|---|---|---|---|---|
| Araiza, Omar | Link | 2/4/2026 | 3/5/2026 | Pending |
| Martinez, Antonio | Link | 2/4/2026 | 3/4/2026 | 3/13/2026 |
| Mayoral Munoz, Francisco A. | Link | 2/4/2026 | 3/5/2026 | Pending |
| Molina, Venus | Link | 2/4/2026 | 3/5/2026 | 3/13/2026 |
| Ochoa, Mike | Link | 2/4/2026 | 3/5/2026 | Pending |
| Peraza, Kenia | Link | 2/4/2026 | 3/5/2026 | Pending |
| Perez, Rafael | Link | 2/4/2026 | 3/2/2026 | 3/10/2026 |
| Ramirez, Gerardo | Link | 2/5/2026 | 3/5/2026 | 3/13/2026 |
Public Examination Period of Election Materials
Document | Start Date | End Date |
|---|---|---|
March 9, 2026 | March 19, 2026
| |
City Attorney's impartial analysis, ballot title and summary, | March 10, 2026 | March 20, 2026 |
March 12, 2026 | March 22, 2026 |
Candidate Materials
Council District 2
| Candidate Name | Designation of Title | Statement of Qualifications | Photo |
|---|---|---|---|
| Bailey, Richard | San Diego Business Owner | Link | Link |
| Coyne, Joshua | Nonprofit Executive/Educator | Link | Link |
| Crosby, Nicole | Deputy City Attorney | Link | Link |
| Havlik, Mandy | Community Volunteer | Link | Link |
| Kay, Sandra | Legal Technology Solutions Consultant | Link | Link |
| Mitchell, Jacob | Chemist / MBA Student | Link | Link |
| Rickey, Mike | U.S. Merchant Marine Master | Link | Link |
| Suppa, Paul | Trial Attorney | Link | Link |
| Tims, Eric | Business Man | Link | Link |
Council District 4
| Candidate Name | Designation of Title | Statement of Qualifications | Photo |
|---|---|---|---|
| Abraham, Martha | Neonatal ICU Nurse/Mother | Link | Link |
| Dang, Johnny Lee | Administrative Assistant | Link | Link |
| Foster III, Henry | Councilmember | Link | Link |
| Gadson, Mykel | Paralegal of Civil Litigation | Link | Link |
| Suseberry, Tylisa D. | Business Owner | Link | Link |
Council District 6
| Candidate Name | Designation of Title | Statement of Qualifications | Photo |
|---|---|---|---|
Lee, Kent | City Councilmember | Link | Link |
| Powell, Mark | Business Owner/Educator | Link | Link |
Council District 8
| Candidate Name | Designation of Title | Statement of Qualifications | Photo |
|---|---|---|---|
| Araiza, Omar | Business Owner | Link | Link |
| Martinez, Antonio | Governing Board Member, San Ysidro School District | Link | Link |
| Mayoral Munoz, Francisco A. | __________ | __________ | Link |
| Molina, Venus | City of San Diego Chief of Staff | Link | Link |
| Ochoa, Mike | Retired Businessman | Link | Link |
| Peraza, Kenia | School Board Member | Link | Link |
| Perez, Rafael | College Educator/Businessperson | Link | Link |
| Ramirez, Gerardo | Chief of Staff, District 8 | Link | Link |